School Overview
General Information
Admission Office Box 1325 Pyle Center Wilmington, OH 45177 (800) 341-9318 Fax: (937) 382-7077 [email protected] Contact: Tina Garland Director of Admission |
Main Address Pyle Center, Box 1327 Wilmington, OH 45177 (937) 382-6661 www.wilmington.edu |
Size Total undergrads: 1,455 First-time degree-seeking freshmen: 351 Degree-seeking undergrads: 1,440 Graduate enrollment: 46 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $6,416 | $6,930 | $7,200 | $7,560 | +5.00% |
Books and Supplies | $800 | $800 | $1,000 | $1,000 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $5,694 | $5,747 | $6,351 | $6,543 | +3.02% |
Other | $1,600 | $1,600 | $1,600 | $1,687 | +5.44% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $14,510 | $15,077 | $16,151 | $16,790 | +3.96% |
In-state Off Campus | $7,216 | $7,730 | $8,200 | $8,560 | +4.39% |
In-state with Family | $7,216 | $7,730 | $8,200 | $8,560 | +4.39% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $8,320 |
In-state Student Fees | $0 |
Tuition for Out-of-state Students | $9,220 |
Out-of-state Fees | $0 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 3,064 | 95% | ||
Grant or scholarship aid | 2,861 | 89% | $15,920,509 | $5,565 |
• Federal grants | 1,199 | 37% | $4,918,810 | $4,102 |
• Pell grants | 1,199 | 37% | $4,189,819 | $3,494 |
• Other federal grants | 897 | 28% | $728,991 | $813 |
State/local government grant or scholarships | 2,500 | 78% | $5,903,935 | $2,362 |
Institutional grants or scholarships | 868 | 27% | $5,097,764 | $5,873 |
Student loan aid | 1,681 | 52% | $9,981,388 | $5,938 |
• Federal student loans | 1,677 | 52% | $9,644,531 | $5,751 |
• Other student loans | 55 | 2% | $336,857 | $6,125 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOCTOR | AA/AS | CERT |
Total of All Education Programs | 2695 | 851 | – | 234 | 138 |
Agriculture | – | – | – | 6 | – |
Agricultural Production Operations | – | – | – | 6 | – |
Architecture and Related Services | 2 | – | – | – | – |
Architectural Technology/technician | 2 | – | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | – | 10 | – | – | 9 |
Canadian Studies | – | – | – | – | – |
Folklore Studies | – | 10 | – | – | – |
Near and Middle Eastern Studies | – | – | – | – | 1 |
Women’s Studies | – | – | – | – | 8 |
Biology and Biomedical Sciences | 105 | 23 | – | – | – |
Biochemistry | 6 | – | – | – | – |
Biology and Biological Sciences, General | 96 | 23 | – | – | – |
Molecular Genetics | 3 | – | – | – | – |
Business, Administration, Management, Marketing, etc. | 437 | 37 | – | 36 | 19 |
Accounting | 56 | – | – | – | 1 |
Business Administration and Management | 133 | – | – | 26 | – |
Business/commerce | – | 37 | – | – | – |
Business/managerial Economics | 13 | – | – | – | – |
Entrepreneurship/entrepreneurial Studies | 4 | – | – | – | – |
Executive Assistant/executive Secretary | – | – | – | 10 | – |
Finance | 50 | – | – | – | – |
Financial Planning and Services | – | – | – | – | 17 |
Hospitality Administration/management | 48 | – | – | – | – |
Information Resources Management | 1 | – | – | – | – |
International Business/trade/commerce | 2 | – | – | – | – |
Management Information Systems | 37 | – | – | – | – |
Marketing/marketing Management | 93 | – | – | – | – |
Real Estate | – | – | – | – | 1 |
Communication and Journalism Programs | 262 | 25 | – | – | 7 |
Advertising | 34 | – | – | – | – |
Journalism | 32 | – | – | – | – |
organizational Communication | 53 | – | – | – | – |
Photojournalism | 22 | – | – | – | – |
Public Relations/image Management | 26 | – | – | – | 1 |
Radio and Television | 59 | – | – | – | – |
Speech Communication and Rhetoric | 36 | 25 | – | – | 6 |
Computing and Information Sciences | 53 | 13 | – | 5 | – |
Computer and Information Sciences | 19 | 13 | – | – | – |
Data Processing and Data Processing Technology/technician | – | – | – | 5 | – |
Information Technology | 34 | – | – | – | – |
Education | 367 | 226 | – | 21 | 11 |
Adult and Continuing Education and Teaching | – | 9 | – | – | – |
Art Teacher Education | – | – | – | – | – |
Business Teacher Education | 8 | – | – | – | – |
College Student Counseling and Personnel Services | – | 12 | – | – | – |
Counselor Education/school Counseling and Guidance Services | – | – | – | – | – |
Early Childhood Education and Teaching | 21 | 16 | – | 10 | – |
Education | – | 1 | – | – | – |
Educational Administration and Supervision, Other | – | 33 | – | – | – |
Educational/instructional Technology | – | – | – | – | 2 |
Elementary and Middle School Administration/principalship | – | 2 | – | – | – |
Elementary Education and Teaching | 200 | 31 | – | – | – |
Family and Consumer Sciences/home Economics Teacher Education | 31 | – | – | – | – |
Health Teacher Education | – | – | – | – | 4 |
International and Comparative Education | – | – | – | – | 4 |
Junior High/intermediate/middle School Education and Teaching | 63 | 6 | – | – | – |
Music Teacher Education | – | 4 | – | – | – |
Physical Education Teaching and Coaching | 30 | 17 | – | – | – |
Reading Teacher Education | – | 8 | – | – | – |
Secondary Education and Teaching | – | 24 | – | – | – |
Special Education and Teaching | 12 | 63 | – | – | – |
Teacher Education and Professional Development, Specific Levels and Methods, Other | – | – | – | – | 1 |
Technical Teacher Education | – | – | – | 11 | – |
Trade and Industrial Teacher Education | 2 | – | – | – | – |
Engineering | 41 | – | – | – | – |
Civil Engineering | 15 | – | – | – | – |
Electrical and Electronics Engineering | 10 | – | – | – | – |
Mechanical Engineering | 16 | – | – | – | – |
Engineering Technology | 58 | 8 | – | – | – |
Construction Engineering Technology/technician | 6 | – | – | – | – |
Engineering/industrial Management | – | 8 | – | – | – |
Industrial Technology/technician | 23 | – | – | – | – |
Manufacturing Engineering Technology/technician | 29 | – | – | – | – |
English Language, Composition and Literature/letters | 61 | 13 | – | – | – |
English Language and Literature | 38 | 13 | – | – | – |
English Language and Literature/letters, Other | 23 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 26 | – | – | – | – |
French Language and Literature | 3 | – | – | – | – |
German Language and Literature | 3 | – | – | – | – |
Spanish Language and Literature | 20 | – | – | – | – |
Health Services and Allied Health Sciences | 226 | 119 | – | 95 | 13 |
Alternative and Complementary Medical Support Services, Other | – | – | – | – | – |
Audiology/audiologist and Speech-language Pathology/pathologist | – | 52 | – | – | – |
Clinical Laboratory Science/medical Technology/technologist | – | – | – | – | – |
Communication Sciences and Disorders | 34 | – | – | – | 10 |
Community Health and Preventive Medicine | 27 | – | – | – | – |
Dental Hygiene/hygienist | 15 | – | – | 15 | – |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 2 | – |
Environmental Health | 7 | – | – | – | 1 |
Family Practice Nurse/nursing | – | – | – | – | 2 |
Health Information/medical Records Technology/technician | – | – | – | 10 | – |
Health/health Care Administration/management | 25 | 9 | – | – | – |
Public Health | – | 29 | – | – | – |
Registered Nursing/registered Nurse | 118 | 29 | – | 68 | – |
History | 69 | 4 | – | – | 2 |
History | 69 | 4 | – | – | 2 |
Human Services | 46 | 119 | – | – | – |
Public Administration | – | 22 | – | – | – |
Social Work | 46 | 97 | – | – | – |
Legal and Law Studies | – | – | – | 7 | – |
Legal Assistant/paralegal | – | – | – | 7 | – |
Liberal Arts and Sciences, General Studies and Humanities | 266 | – | – | 58 | 41 |
General Studies | 266 | – | – | 58 | – |
Liberal Arts and Sciences/liberal Studies | – | – | – | – | 41 |
Library Science | – | 82 | – | – | – |
Library and Information Science | – | 82 | – | – | – |
Mathematics and Statistics | 24 | 6 | – | – | – |
Mathematics | 24 | 6 | – | – | – |
Multi-/interdisciplinary Studies | 4 | 17 | – | – | – |
Multi-/interdisciplinary Studies, Other | 4 | 17 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 80 | 10 | – | – | – |
Kinesiology and Exercise Science | 45 | – | – | – | – |
Parks, Recreation and Leisure Facilities Management | 26 | 10 | – | – | – |
Sport and Fitness Administration/management | 9 | – | – | – | – |
Physical Sciences | 65 | 11 | – | 6 | 2 |
Chemistry | 43 | 11 | – | – | – |
Geological and Earth Sciences/geosciences, Other | – | – | – | – | 2 |
Geology and Earth Science | 12 | – | – | – | – |
Meteorology | 6 | – | – | 6 | – |
Physics | 4 | – | – | – | – |
Psychology | 94 | 111 | – | – | – |
Counseling Psychology | – | 82 | – | – | – |
Psychology | 94 | 23 | – | – | – |
School Psychology | – | 6 | – | – | – |
Social Sciences | 265 | 17 | – | – | 15 |
Anthropology | 16 | – | – | – | – |
Applied Economics | – | 7 | – | – | – |
Economics | 14 | – | – | – | – |
Geographic Information Science and Cartography | – | – | – | – | 15 |
Geography | 18 | 8 | – | – | – |
Political Science and Government | 49 | – | – | – | – |
Social Sciences | 36 | – | – | – | – |
Sociology | 132 | 2 | – | – | – |
Visual and Performing Arts | 106 | – | – | – | – |
Commercial and Advertising Art | 1 | – | – | – | – |
Dance | 4 | – | – | – | – |
Drama and Dramatics/theatre Arts | 9 | – | – | – | – |
Fine/studio Arts | 55 | – | – | – | – |
Music | 20 | – | – | – | – |
Music, Other | 3 | – | – | – | – |
Visual and Performing Arts | 14 | – | – | – | – |
Work and Family Studies | 38 | – | – | – | 19 |
Apparel and Textiles | 38 | – | – | – | – |
Child Care Provider/assistant | – | – | – | – | 19 |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $25 Online application fee: Free |
Enrollment Rates Percent applicants admitted: 90% Percent of students who return for sophomore year: 63% |
Undergraduate Majors
Agriculture & Related Sciences Agribusiness Operations B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Bacteriology B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer Science B Education Agricultural Education B English Language & Literature English Language & Literature – General B Foreign Language & Literature Spanish B History History – General B Law & Legal Studies Prelaw B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Mathematics – General B Parks, Recreation & Fitness Sport/Fitness Administration B Physical Sciences Astronomy B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Wilmington College Highlights
School Information
Phone Number: | (800) 341-9318 |
Website: | https://www.wilmington.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | https://wilmingtoncollege.my-online-application.com/ |
Address: | 1870 Quaker Way, Wilmington, OH 45177 |
Setting: | Town: Distant |
Campus Housing: | Yes |
Students & Programs
Student Population: | 1,231 |
6-yr Graduation Rate (Bachelor's): | 58% |
Student-to-faculty Ratio: | 15 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 1,193 (97% of total students) |
Degree Levels Offered: | Bachelor's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $26,775 |
Out-of-state Tuition: | $26,775 |
% of Students Receiving Financial Aid: | 100% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $15,150 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Wilmington College Programs
See the degree programs that are offered at Wilmington College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 4 | ||||
Biological and Biomedical Sciences | 2 | ||||
Business, Management, Marketing, and Related Support Services | 4 | ||||
Communication, Journalism, and Related Programs | 3 | ||||
Education | 1 | ||||
English Language and Literature/Letters | 1 | ||||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 1 | ||||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 2 | ||||
Mathematics and Statistics | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 2 | ||||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 1 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 3 | ||||
Visual and Performing Arts | 2 | ||||
Grand total | 33 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Wilmington College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $26,775 |
Out-of-state | $26,775 |
Books and supplies | $1,100 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 384 | 100% | – |
Grant or scholarship aid | 384 | 100% | $15,150 |
Student loan aid | 359 | 93% | $7,137 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 1,172 | 93% | $15,372 |
Federal student loans | 967 | 77% | $6,596 |
Admissions & Enrollment
See the admission requirements for Wilmington College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Wilmington College students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 1,650 | 773 | 877 | Percent admitted | 100% | 78% | 78% |
Percent admitted who enrolled | 21% | 20% | 21% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Wilmington College Enrollment, Fall 2020
Total Enrollment | 1,231 |
---|---|
Undergraduate enrollment | 1,231 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Wilmington College Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Teacher Education Accreditation Council, Accreditation Committee
- Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.