This educational program is designed to prepare students to conserve and manage marine and aquatic life, wilderness areas, and manage wildlife reservations and zoological/aquarium facilities for commercial, recreational, and ecological purposes.
The list below includes regionally and/or nationally accredited Wildlife, Fish and Wildlands Science and Management schools, colleges and universities.
Abraham Baldwin Agricultural College
Phone Number: | (229) 391-5001 |
Website: | www.abac.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 4,309 (4,309 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Arkansas State University-Main Campus
Phone Number: | (870) 972-2100 |
Website: | www2.astate.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate Associate's degree 4-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 14,310 (11,563 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Arkansas Tech University
Phone Number: | (479) 968-0389 |
Website: | www.atu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Master's degree Post-master's certificate |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 9,081 (8,304 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Auburn University Main Campus
Phone Number: | (334) 844-4000 |
Website: | www.auburn.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree Doctor's degree – other |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 26,221 (21,083 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Brigham Young University
Phone Number: | (801) 422-4636 |
Website: | www.byu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 42,868 (39,085 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Brigham Young University-Idaho
Phone Number: | (208) 496-2411 |
Website: | www.byui.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree |
Campus setting: | Distant town |
Campus housing: | No |
Student Population: | 21,064 (21,064 undergraduate) |
Student-to-faculty Ratio: | 31 to 1 |
Admissions: | www.byui.edu/Admissions/ |
Financial Aid: | www.byui.edu/FinancialAid/ |
Online Application: | www.byui.edu/Admissions/ |
Casper College
Phone Number: | (307) 268-2110 |
Website: | www.caspercollege.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 5,758 (5,758 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Clemson University
Phone Number: | (864) 656-4636 |
Website: | www.clemson.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 20,494 (15,920 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
College of the Ozarks
Phone Number: | (417) 334-6411 |
Website: | www.cofo.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 1,497 (1,497 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Admissions: | http://www.cofo.edu/Page/Admissions.15.html |
Financial Aid: | http://www.cofo.edu/Page/Admissions/Financial-Aid.50.html |
Online Application: | http://www.cofo.edu/Page/Admissions/Application-Process.27.html |
Colorado State University
Phone Number: | (970) 491-1101 |
Website: | www.colostate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 32,047 (24,142 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Dakota College at Bottineau
Phone Number: | (701) 228-2277 |
Website: | www.dakotacollege.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Remote rural community |
Campus housing: | Yes |
Student Population: | 816 (816 undergraduate) |
Student-to-faculty Ratio: | 31 to 1 |
Admissions: | http://www.dakotacollege.edu/admissions.php |
Financial Aid: | www.dakotacollege.edu/current_financialaid.php |
Online Application: | app.applyyourself.com/AYApplicantLogin/Applican… |
Dakota Wesleyan University
Phone Number: | (605) 995-2600 |
Website: | www.dwu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 879 (822 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Admissions: | www.dwu.edu/admissions |
Online Application: | www.dwu.edu/apply |
Delaware State University
Phone Number: | (302) 857-6060 |
Website: | www.desu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree – research/scholarship |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 4,186 (3,682 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Delaware Valley College
Phone Number: | (215) 345-1500 |
Website: | www.delval.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 2,548 (2,280 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | www.delval.edu/cms/index.php/delval/admissions |
Financial Aid: | www.delval.edu/cms/index.php/delval/overview_sn… |
Online Application: | www.pennsylvaniamentor.org/Applications/Delawar… |
East Central Community College
Phone Number: | (601) 635-2111 |
Website: | www.eccc.edu |
School Type: | 2-year public |
Awards Offered: | 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 3,358 (3,358 undergraduate) |
Student-to-faculty Ratio: | 28 to 1 |
Admissions: | www.eccc.edu/admissions.html |
Financial Aid: | www.eccc.edu/financial-aid.html |
Online Application: | webserver.eccc.edu/forms/admissapp.htm |
Eastern Kentucky University
Phone Number: | (859) 622-1000 |
Website: | www.eku.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – professional practice |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 18,946 (16,149 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.eku.edu/futurestudents |
Financial Aid: | www.finaid.eku.edu |
Online Application: | www.eku.edu/futurestudents |
Eastern New Mexico University-Main Campus
Phone Number: | (575) 562-1011 |
Website: | www.enmu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 5,614 (4,438 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Admissions: | enmu.edu/future-students/index.shtml |
Financial Aid: | enmu.edu/services/financialaid/index.shtml |
Online Application: | itsweb.enmu.edu/ssb.php?w=p&d=apply |
Eastern Wyoming College
Phone Number: | (307) 532-8200 |
Website: | ewc.wy.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 1,937 (1,937 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Admissions: | www.ewc.wy.edu/future/admissions/apply.cfm |
Financial Aid: | www.ewc.wy.edu/future/finaid/index.cfm |
Online Application: | ewc.wy.edu/forms/admissions/ |
Feather River Community College District
Phone Number: | (530) 283-0202 |
Website: | www.frc.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Remote rural community |
Campus housing: | Yes |
Student Population: | 4,099 (4,099 undergraduate) |
Student-to-faculty Ratio: | 45 to 1 |
Admissions: | http://www.frc.edu/admissions/ |
Financial Aid: | www.frc.edu/financialaid |
Online Application: | banner.frc.edu/pls/PROD/bwskalog.P_DispLoginNon |
Front Range Community College
Phone Number: | (303) 404-5000 |
Website: | www.frontrange.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 24,681 (24,681 undergraduate) |
Student-to-faculty Ratio: | 24 to 1 |
Frostburg State University
Phone Number: | (301) 687-4000 |
Website: | www.frostburg.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Small suburb |
Campus housing: | Yes |
Student Population: | 5,893 (5,015 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Garrett College
Phone Number: | (301) 387-3000 |
Website: | www.garrettcollege.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 1,040 (1,040 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Admissions: | www.garrettcollege.edu/admissions/ |
Financial Aid: | www.garrettcollege.edu/financialaid/ |
Online Application: | http://garrettcollege.edu/getstarted/pursue |
Haywood Community College
Phone Number: | (828) 627-2821 |
Website: | www.haywood.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Midsize suburb |
Campus housing: | No |
Student Population: | 3,456 (3,456 undergraduate) |
Student-to-faculty Ratio: | 15 to 1 |
Admissions: | www.haywood.edu/prospective_students |
Financial Aid: | www.haywood.edu/about/financial_aid |
Online Application: | www.haywood.edu |
Hocking College
Phone Number: | (740) 753-3591 |
Website: | www.hocking.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 9,558 (9,558 undergraduate) |
Student-to-faculty Ratio: | 28 to 1 |
Admissions: | www2.hocking.edu/enrollment-information/index.htm |
Financial Aid: | www.hocking.edu/admissions/costFinancialAid/def… |
Online Application: | www2.hocking.edu/calls_to_action/apply/index.htm |
Holmes Community College
Phone Number: | (662) 472-2312 |
Website: | www.holmescc.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 8,922 (8,922 undergraduate) |
Student-to-faculty Ratio: | 31 to 1 |
Iowa State University
Phone Number: | (515) 294-5836 |
Website: | www.iastate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 30,331 (23,891 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Louisiana State University and Agricultural & Mechanical College
Phone Number: | (225) 578-3202 |
Website: | www.lsu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 31,427 (25,236 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Mississippi State University
Phone Number: | (662) 325-2323 |
Website: | www.msstate.edu/ |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 20,244 (15,474 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
New Mexico State University-Main Campus
Phone Number: | (575) 646-0111 |
Website: | www.nmsu.edu/ |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – other |
Campus setting: | Midsize suburb |
Campus housing: | Yes |
Student Population: | 20,615 (16,065 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Oregon State University
Phone Number: | (541) 737-0123 |
Website: | oregonstate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 24,231 (19,275 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Paul Smiths College of Arts and Science
Phone Number: | (518) 327-6000 |
Website: | www.paulsmiths.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 985 (985 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.paulsmiths.edu/future/ |
Financial Aid: | http://www.paulsmiths.edu/financial-aid-14 |
Online Application: | www.paulsmiths.edu/aiv/apply.php |
Purdue University-Main Campus
Phone Number: | (765) 494-4600 |
Website: | www.purdue.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize suburb |
Campus housing: | Yes |
Student Population: | 44,347 (34,861 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
South Dakota State University
Phone Number: | (800) 952-3541 |
Website: | www.sdstate.edu |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 14,189 (12,281 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Admissions: | www.sdstate.edu/admissions/ |
Financial Aid: | www.sdstate.edu/admissions/financialaid/ |
Online Application: | www.sdstate.edu/admissions/undergrad/apply-onli… |
Texas A & M University
Phone Number: | (979) 845-3211 |
Website: | www.tamu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 50,608 (39,883 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
The University of Tennessee
Phone Number: | (865) 974-1000 |
Website: | www.tennessee.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 33,781 (24,029 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
University of Idaho
Phone Number: | (888) 884-3246 |
Website: | www.uidaho.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 16,242 (10,955 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.uihome.uidaho.edu/uihome/admissions |
Financial Aid: | www.students.uidaho.edu/finaid |
Online Application: | www.uihome.uidaho.edu/default.aspx?pid=15568 |
University of New Hampshire-Main Campus
Phone Number: | (603) 862-1234 |
Website: | www.unh.edu |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Small suburb |
Campus housing: | Yes |
Student Population: | 16,161 (12,949 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Admissions: | admissions.unh.edu/ |
Financial Aid: | financialaid.unh.edu/ |
Online Application: | webcat.unh.edu/prod/bwskalog.P_DispLoginNon |
University of Washington-Seattle Campus
Phone Number: | (206) 543-2100 |
Website: | www.washington.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 49,323 (35,420 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | admit.washington.edu/admission/ |
Financial Aid: | www.washington.edu/students/osfa/ |
Online Application: | admit.washington.edu/admission/ |
Utah State University
Phone Number: | (435) 797-1000 |
Website: | www.usu.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 17,198 (15,063 undergraduate) |
Student-to-faculty Ratio: | 24 to 1 |
Admissions: | www.usu.edu/admissions |
Financial Aid: | www.usu.edu/finaid/ |
Online Application: | www.usu.edu/admissions/applyonline/ |
Western New Mexico University
Phone Number: | (505) 538-6336 |
Website: | www.wnmu.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 4,034 (3,188 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.wnmu.edu/Newstudents/admissions.shtml |
Financial Aid: | www.wnmu.edu/financialAid/ |
Online Application: | www.wnmu.edu/onlineapps.shtml |
Recent Comments