School Overview
Washington State University, also referred to as WSU (and locally as Wazzu), is a public university located in the Palouse area of the Pacific Northwest, in the city of Pullman, Washington. The university was established in 1890 and is Washington’s first and largest land-grant university. The university offers a number of popular academic and career oriented programs in animal science, veterinary medicine, food science, agriculture, plant science, architecture, construction management, neuroscience, communications and criminal justice.
WSU is a research university and was recently recognized by the Carnegie Foundation for the Advancement of Teaching as one of 96 top universities in America with “very high research activity”. It is considered by many to be one of the leading research universities in the nation and has been ranked by U.S. News & World Report as one of the top U.S. universities. In terms of clean technology, WSU has ranked among the top ten universities in the nation.
In addition to its main campus in Pullman, the university has three other campuses located in Spokane, Tri-Cities, and Vancouver. These three WSU campuses were launched in 1989. In 2012, Washington State University developed a web-based Global Campus, known as “WSU Online”. The university’s web-based campus offers students the opportunity to earn a number of degrees entirely online. WSU’s three campuses offer both bachelor’s and master’s degree programs. Altogether, WSU has a total enrollment of roughly 25,000 students in any given year, making it one of the largest universities in the nation. WSU also has a large number of international students.
WSU’s athletics organizations and teams are collectively known as the Cougars and the university’s official colors are crimson and gray. WSU athletic teams compete in NCAA Division I in the Pac-12 Conference.
Academics
WSU offers challenging and compelling academic degrees and programs through its 12 academic colleges and one graduate school. While liberal arts is an important element of all undergraduate curriculum at WSU, some of the school’s more outstanding and recognized programs include business, education, veterinary medicine, communication, architecture, pharmacy, agriculture, and engineering.
WSU offers students an extensive selection of over 200 areas of study, including majors, graduate degrees, and professional and post-graduate certificate programs. Bachelor’s degree are offered in all 200 fields of study, with graduate degrees (master’s and doctoral) available in most. WSU’s undergraduate curriculum is recognized nationally as one of the best in the nation. WSU also has an Honors College which is highly respected and considered one of the best programs in the United States for academically talented students. WSU has a high graduation rate. Nearly 6,000 degrees (undergraduate and graduate) are conferred by the university each year.
Campuses
WSU in Pullman, Washington, is situated on a 620 acre campus on the Washington-Idaho border, in a major agricultural region known as the Palouse. The Palouse is characterized by rolling hills that were formed in much the same what that sand dunes are formed, only the Palouse is covered with green grass and vegetation. WSU in Pullman is located just 7 miles west of the University of Idaho, in Moscow. The two schools and communities are connected by Washington State Route 270.
In addition to it’s main campus in Pullman, Washington, WSU operates three other branch campuses which include Washington State University Tri-Cities (in Richland), Washington State University Vancouver, in Vancouver, and Washington State University Spokane, in Spokane. The WSU Tri-Cities, Vancouver, and Spokane campuses were all founded in 1989. In addition to its brick-and-mortar campuses, WSU operates an Internet-based virtual campus, WSU Online, that offers online degree programs to students worldwide. The university’s virtual online campus was launched in 2012.
With exception of its main campus in Pullman, Washington, WSU branch campuses offer primarily bachelor’s and master’s degree programs. Annual enrollment at WSU’s four campuses and WSU Online tops 26,000 students.
Washington State University Tri-Cities is an urban campus situated in Richland, Washington, alongside the Columbia River. WSU Tri-Cities offers both undergraduate and graduate degrees in variety of disciplines and fields of study. The campus offers students 18 bachelor’s, 15 master’s, and 8 doctoral degree programs. WSU Tri-Cities was founded in 1989 primarily as a graduates studies institution. Prior to 1989, it was known as the Joint Center for Graduate Study, which was established in 1964 and was sponsored by a consortium of higher education institutions which included Washington State University, Oregon State University, and the University of Washington. In 2007, WSU Tri-Cities added both freshman and sophmore undergraduate courses, whereby becoming a true four-year university.
As of 2012, annual tuition at WSU Tri-Cities was about $9,800 a year for in-state students and $21,200 for out-of-state students. Total annual expenses for in-state students (including room and board, books, fees, etc.) are estimated at $24,000 and for out-of-state students $35,000.
Washington State University – Tri-Cities is located at 2710 Crimson Way, Richland, WA 99354. Their phone numbers is (509) 372-7250.
Washington State University Vancouver (WSUV of WSU Vancouver) is a 350-acre campus situated roughly seven miles north of the Columbia River and directly southeast of Mt. Vista. Like WSU Tri-Cities, WSUV started as a graduate studies institution. It didn’t become a true four-year university until 2006.
WSUV has a total annual enrollment of about 3,000 students, it has more than 140 full-time Ph.D. faculty, and over 186,000 alumni worldwide. Its student body is made up of 57% men and 43% women and it has a racial makeup of 80% white/caucasian and 20% students of color.
WSU Vancouver offers 21 bachelor’s degrees, 11 master’s degrees and 3 doctorate programs in more than 40 areas of study. Through a joint partnership with Clark College and Lower Columbia College, students attending either community college can apply to be granted co-admission to WSU Vancouver as early as their freshman year if they meet all admission requirements and are committed to attending WSU Vancouver upon completion of their associate’s degree.
The WSUV campus offers students several state-of-the-art computing laboratories (including fine arts labs, group instruction labs, drafting labs, writing centers, etc.), campus-wide wireless Internet access, and an extensive library system with more than 20,000 books, 100 bibliographic databases, 9,000 online newspapers and journals, and 800 hardcopy journals. WSUV is also home to the Environmental Information Cooperative Library–which is sponsored by the Oregon and Washington Cooperative Library Project.
In 2007, the university opened the Firstenburg Student Commons (FSC) which issued in a new era of change and improvement for student life at WSUV. The FSC offers students a central meeting place where they can congregate, have activities and just goof off. This spacious facility has a student lounge, two Xbox 360s, Nintendo Wii, three large LCD Televisions, a pool table and two ping pong tables. Many students also enjoy the campus’s 2,400 sq ft fitness center that is equipped with an extensive array of weight training and cardio equipment–and offers regular fitness classes.
Even though there current isn’t on-campus housing at WSUV, the student body government and faculty ensure that student life is anything but boring. Their are myriad of organizations that students can join, and activities and extracurricular events are hosted on campus on a weekly basis. Some of the more popular student organizations include the History Club, KOUG radio, Cougar Pride LGBT and the Salom Creek Journal, a literary and visual arts magazine.
As of 2012, tuition at WSU Vancouver was about $9,900 in-state students and roughly $21,000 for out-of-state students. The campus is located at 14204 NE Salmon Creek Ave., Vancouver, WA 98686. For more information you can call (360) 546-9788.
Washington State University Spokane, also referred to as WSU Spokane is one of three branch campuses of Washington State University, based in Pullman, Washington. WSU Spokane and Eastern Washington University share the Riverpoint Campus, an education facility and technology park located in downtown Spokane. WSU Spokane offers Bachelor of Arts (B.A.) and Bachelor of Science (B.S.) degrees in Nutrition and Exercise Physiology, Nursing (BSN; RN to BSN) and Speech and Hearing Sciences. It also offers graduate programs in Education (EdD; EdM; MA), Criminal Justice (MA; PhD), Health Policy and Administration (MHPA), Teaching (MIT), Nursing (MN; DNP; PhD), Speech and Hearing Sciences (MA), and Nutrition and Exercise Physiology (MS; MS CPD; PhD), as well as professional programs in Pharmacy (PharmD) and Medical Sciences (MD).
Tuition and expenses at WSU Spokane are comparable to those at other WSU campus locations. The WSU Spokane campus is located at 600 N Riverpoint Blvd Spokane, WA 99202. The main phone number for the university is (509) 358-7500.
General Information
Admission Office 370 Lighty Student Services Bldg PO Box 641067 Pullman, WA 99164-1067 (509) 335-5586 (888) 468-6978 Fax: (509) 335-4902 [email protected] Contact: Wendy Peterson Director of Admissions |
Main Address PO Box 645910 Pullman, WA 99164-5910 (509) 335-3564 www.wsu.edu |
Size Total undergrads: 21,149 First-time degree-seeking freshmen: 3,710 Degree-seeking undergrads: 20,690 Graduate enrollment: 3,396 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $50 Online application fee: $50 |
Enrollment Rates Percent applicants admitted: 72% Percent of students who return for sophomore year: 82% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $6,866 | $7,565 | $8,489 | $9,489 | +11.78% |
Books and Supplies | $912 | $936 | $936 | $936 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $7,790 | $8,482 | $9,330 | $9,644 | +3.37% |
Other | $3,542 | $3,542 | $3,542 | $3,542 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $19,110 | $20,525 | $22,297 | $23,611 | +5.89% |
In-state Off Campus | $7,778 | $8,501 | $9,425 | $10,425 | +10.61% |
In-state with Family | $7,778 | $8,501 | $9,425 | $10,425 | +10.61% |
Average Graduate School Tuition & Fees | |
In-state Tuition | $8,340 |
In-state Student Fees | $1,359 |
Out-of-state Tuition | $21,138 |
Out-of-state Student Fees | $1,359 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 3,049 | 83% | ||
Grant or scholarship aid | 2,747 | 75% | $18,196,797 | $6,624 |
• Federal grants | 627 | 17% | $2,620,176 | $4,179 |
• Pell grants | 592 | 16% | $1,978,365 | $3,342 |
• Other federal grants | 570 | 16% | $641,811 | $1,126 |
Local and state government scholarships or grants | 1,419 | 39% | $6,005,743 | $4,232 |
Institutional grants or scholarships | 2,434 | 66% | $9,570,878 | $3,932 |
Student loan financial aid | 1,598 | 43% | $14,024,077 | $8,776 |
• Federal student loans | 1,583 | 43% | $12,853,510 | $8,120 |
• Other student loans | 120 | 3% | $1,170,567 | $9,755 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 4758 | 733 | 373 | – | 667 |
Agriculture, General | 82 | 20 | 8 | – | 5 |
Agricultural and Food Products Processing | 11 | – | – | – | – |
Agricultural Business and Management, General | 1 | – | – | – | – |
Agricultural Communication/journalism | 1 | – | – | – | – |
Agricultural Economics | 6 | – | 2 | – | – |
Agricultural Mechanization, General | 7 | – | – | – | – |
Agriculture, Agriculture Operations, and Related Sciences, Other | – | – | – | – | 5 |
Agronomy and Crop Science | 8 | 3 | 3 | – | – |
Animal Sciences, General | 33 | 4 | 1 | – | – |
Food Science | 3 | 5 | – | – | – |
Horticultural Science | 11 | 3 | 1 | – | – |
Soil Science and Agronomy, General | 1 | 5 | 1 | – | – |
Architecture and Related Services | 84 | 19 | – | – | – |
Architecture | 57 | 18 | – | – | – |
Landscape Architecture | 27 | 1 | – | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 29 | 1 | 7 | – | – |
American/united States Studies/civilization | – | 1 | 7 | – | – |
Asian Studies/civilization | 7 | – | – | – | – |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 13 | – | – | – | – |
Women’s Studies | 9 | – | – | – | – |
Biological and Biomedical Sciences | 267 | 24 | 28 | – | 1 |
Biochemistry | 11 | 3 | 4 | – | – |
Biology/biological Sciences, General | 118 | 1 | – | – | – |
Biomathematics, Bioinformatics, and Computational Biology, Other | – | – | – | – | – |
Biomedical Sciences, General | 18 | – | – | – | – |
Biotechnology | 6 | – | – | – | – |
Botany/plant Biology | – | 3 | 2 | – | – |
Entomology | – | 5 | 2 | – | – |
Exercise Physiology | 4 | – | – | – | – |
Genetics, General | 18 | 1 | – | – | – |
Microbiology, General | 23 | 1 | – | – | – |
Molecular Biology | – | 2 | 2 | – | – |
Neuroscience | 21 | 1 | 3 | – | – |
Pharmacology and Toxicology | – | 2 | 1 | – | – |
Plant Molecular Biology | – | 2 | 5 | – | – |
Plant Pathology/phytopathology | – | – | 4 | – | – |
Reproductive Biology | – | – | – | – | 1 |
Zoology/animal Biology | 48 | 3 | 5 | – | – |
Business, Management, Marketing, and Related Support Services | 846 | 86 | 5 | – | – |
Accounting | 148 | 28 | – | – | – |
Accounting and Related Services, Other | 10 | – | – | – | – |
Business Administration and Management, General | 52 | 58 | 5 | – | – |
Construction Management | 50 | – | – | – | – |
Entrepreneurship/entrepreneurial Studies | 25 | – | – | – | – |
Finance, General | 124 | – | – | – | – |
Hospitality Administration/management, General | 75 | – | – | – | – |
International Business/trade/commerce | 47 | – | – | – | – |
Management Information Systems, General | 90 | – | – | – | – |
Marketing/marketing Management, General | 68 | – | – | – | – |
Operations Management and Supervision | 157 | – | – | – | – |
Communication, Journalism, and Related Programs | 385 | 7 | 3 | – | – |
Digital Communication and Media/multimedia | 72 | – | – | – | – |
Mass Communication/media Studies | 313 | 7 | 3 | – | – |
Computer and Information Sciences and Support Services | 50 | 18 | 2 | – | – |
Computer and Information Sciences, General | 5 | – | – | – | – |
Computer Science | 45 | 18 | 2 | – | – |
Education | 186 | 171 | 24 | – | 574 |
Agricultural Teacher Education | 4 | – | – | – | – |
Counselor Education/school Counseling and Guidance Services | – | 19 | 7 | – | 6 |
Education, General | 174 | 13 | 1 | – | – |
Educational Leadership and Administration, General | – | 27 | 7 | – | 50 |
Educational, Instructional, and Curriculum Supervision | – | – | – | – | 1 |
Educational/instructional Technology | – | – | – | – | 3 |
Elementary Education and Teaching | – | 53 | – | – | – |
Health Teacher Education | 8 | – | – | – | – |
Superintendency and Educational System Administration | – | – | – | – | 34 |
Teacher Education, Multiple Levels | – | 59 | 9 | – | 479 |
Teaching English As A Second or Foreign Language/esl Language Instructor | – | – | – | – | 1 |
Engineering | 346 | 79 | 23 | – | – |
Agricultural Engineering | – | 2 | – | – | – |
Bioengineering and Biomedical Engineering | 12 | – | – | – | – |
Chemical Engineering | 17 | 5 | 5 | – | – |
Civil Engineering, General | 114 | 25 | 4 | – | – |
Computer Engineering, General | 16 | 1 | – | – | – |
Electrical and Electronics Engineering | 60 | 11 | 2 | – | – |
Engineering Science | – | – | 8 | – | – |
Engineering, General | – | 2 | – | – | – |
Environmental/environmental Health Engineering | – | 12 | – | – | – |
Materials Engineering | 8 | 3 | – | – | – |
Mechanical Engineering | 119 | 18 | 4 | – | – |
Engineering Technology, General | – | 19 | – | – | 19 |
Engineering/industrial Management | – | 19 | – | – | 19 |
English Language and Literature/letters | 85 | 11 | 11 | – | 16 |
English Language and Literature, General | 85 | 11 | 11 | – | – |
Professional, Technical, Business, and Scientific Writing | – | – | – | – | 16 |
Foreign Languages, Literatures, and Linguistics | 47 | 5 | – | – | – |
Chinese Language and Literature | 8 | – | – | – | – |
Foreign Languages and Literatures, General | – | 5 | – | – | – |
French Language and Literature | 3 | – | – | – | – |
German Language and Literature | 5 | – | – | – | – |
Linguistics | 1 | – | – | – | – |
Spanish Language and Literature | 30 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 389 | 110 | 197 | – | – |
Athletic Training/trainer | 12 | – | – | – | – |
Audiology/audiologist and Speech-language Pathology/pathologist | 23 | 30 | – | – | – |
Health/health Care Administration/management | – | 6 | – | – | – |
Pharmacy | – | – | 91 | – | – |
Registered Nursing/registered Nurse | 353 | 60 | 2 | – | – |
Veterinary Medicine | – | – | 97 | – | – |
Veterinary Sciences/veterinary Clinical Sciences, General | 1 | 14 | 7 | – | – |
History | 91 | 8 | 3 | – | – |
History, General | 91 | 8 | 3 | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 112 | 6 | 8 | – | 1 |
Criminal Justice/police Science | 112 | 6 | 8 | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | – | – | – | – | 1 |
Human Services, General | 16 | 3 | – | – | – |
Public Policy Analysis, General | 16 | 3 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 109 | – | – | – | – |
Humanities/humanistic Studies | 109 | – | – | – | – |
Mathematics and Statistics | 27 | 17 | 5 | – | – |
Applied Mathematics, General | 20 | 5 | 5 | – | – |
Mathematics, General | 7 | – | – | – | – |
Statistics, General | – | 12 | – | – | – |
Multi-/interdisciplinary Studies, General | 63 | – | 2 | – | 1 |
Biological and Physical Sciences | 51 | – | – | – | – |
Gerontology | – | – | – | – | 1 |
Multi-/interdisciplinary Studies, Other | 12 | – | 2 | – | – |
Nutrition Sciences | – | – | – | – | – |
Natural Resources and Conservation | 46 | 30 | 4 | – | – |
Environmental Science | 9 | 23 | 4 | – | – |
Natural Resources/conservation, General | 37 | 7 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 115 | – | – | – | – |
Kinesiology and Exercise Science | 71 | – | – | – | – |
Sport and Fitness Administration/management | 44 | – | – | – | – |
Physical Sciences | 40 | 17 | 14 | – | 1 |
Chemistry, General | 13 | 7 | 6 | – | – |
Geology/earth Science, General | 10 | 3 | 1 | – | – |
Materials Science | – | – | 3 | – | – |
Optics/optical Sciences | – | – | – | – | 1 |
Physical Sciences | 5 | – | – | – | – |
Physics, General | 12 | 7 | 4 | – | – |
Psychology | 257 | 7 | 8 | – | 24 |
Counseling Psychology | – | – | – | – | 14 |
Developmental and Child Psychology | – | – | – | – | 3 |
Psychology, General | 257 | 7 | 8 | – | – |
School Psychology | – | – | – | – | 7 |
Social Sciences | 753 | 25 | 21 | – | – |
Anthropology | 34 | 12 | 3 | – | – |
Applied Economics | – | 9 | – | – | – |
Economics, General | 40 | – | 7 | – | – |
Political Science and Government, General | 94 | 4 | 4 | – | – |
Social Sciences, General | 514 | – | – | – | – |
Sociology | 71 | – | 7 | – | – |
Visual and Performing Arts | 111 | 34 | – | – | – |
Art/art Studies, General | 26 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 15 | – | – | – | – |
Fine/studio Arts, General | 11 | 10 | – | – | – |
Interior Design | 39 | 13 | – | – | – |
Music Performance, General | 5 | – | – | – | – |
Music Theory and Composition | 8 | – | – | – | – |
Music, General | 7 | 11 | – | – | – |
Work and Family Studies | 222 | 16 | – | – | 25 |
Apparel and Textiles, General | 63 | 6 | – | – | – |
Child Development | – | – | – | – | 15 |
Family and Community Services | – | – | – | – | 7 |
Foods, Nutrition, and Wellness Studies, General | 25 | – | – | – | – |
Human Development and Family Studies, General | 134 | 6 | – | – | – |
Human Development, Family Studies, and Related Services, Other | – | – | – | – | 3 |
Human Nutrition | – | 4 | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Business B Architecture & Related Programs Architecture B Area, Ethnic, Cultural, & Gender Studies American Indian/Native American studies C Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B Communications & Journalism Digital Communications/Multimedia B Computer & Information Sciences Computer Science B Education Agricultural Education B Engineering Agricultural Engineering B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Child Development C Foreign Language & Literature Foreign Language & Literature – General B Health Professions & Clinical Sciences Athletic Training/Sports Medicine B History History – General B Law & Legal Studies Prelaw B Liberal Arts & Sciences Humanities B Mathematics Applied Mathematics B Multi/Interdisciplinary Studies Biological/Physical Sciences B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Counseling psychology C Public Administration & Services Public Policy Analysis B Security & Protective Services Police Science B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Washington State University Highlights
School Information
Phone Number: | (509) 335-3564 |
Website: | wsu.edu/ |
Type of School: | 4-year, Public |
Apply Online: | admission.wsu.edu/apply/ |
Address: | French Administration Building, Pullman, WA 99164-5910 |
Setting: | Town: Distant |
Campus Housing: | Yes |
Students & Programs
Student Population: | 31,607 |
6-yr Graduation Rate (Bachelor's): | 62% |
Student-to-faculty Ratio: | 16 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 25,015 (79% of total students) |
Degree Levels Offered: | Certificates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $11,841 |
Out-of-state Tuition: | $26,419 |
% of Students Receiving Financial Aid: | 89% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,066 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Washington State University Programs
See the degree programs that are offered at Washington State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 3 | 24 | 8 | 6 | |
Architecture and Related Services | 3 | 4 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 2 | 4 | 1 | 1 | |
Biological and Biomedical Sciences | 7 | 12 | 16 | 14 | |
Business, Management, Marketing, and Related Support Services | 3 | 19 | 3 | 1 | |
Communication, Journalism, and Related Programs | 3 | 9 | 2 | 1 | |
Computer and Information Sciences and Support Services | 1 | 2 | 1 | 1 | |
Education | 19 | 5 | 15 | 11 | |
Engineering | 1 | 11 | 10 | 7 | |
Engineering Technologies and Engineering-related Fields | 2 | 2 | 1 | ||
English Language and Literature/Letters | 1 | 1 | 1 | 1 | |
Family and Consumer Sciences/Human Sciences | 5 | 6 | 5 | 1 | |
Foreign Languages, Literatures, and Linguistics | 5 | 9 | 1 | ||
Health Professions and Related Programs | 9 | 6 | 8 | 6 | |
History | 1 | 1 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | 1 | 1 | |
Liberal Arts and Sciences, General Studies and Humanities | 1 | 2 | |||
Mathematics and Statistics | 2 | 2 | 2 | ||
Multi/Interdisciplinary Studies | 4 | 3 | 3 | ||
Natural Resources and Conservation | 5 | 4 | 1 | ||
Parks, Recreation, Leisure and Fitness Studies | 1 | 3 | 3 | 1 | |
Philosophy and Religious Studies | 2 | 1 | |||
Physical Sciences | 3 | 4 | 4 | 5 | |
Psychology | 3 | 1 | 3 | 3 | |
Public Administration and Social Service Professions | 1 | 2 | 1 | ||
Social Sciences | 1 | 6 | 6 | 4 | |
Visual and Performing Arts | 6 | 4 | |||
Grand total | 76 | 151 | 106 | 71 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Washington State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $11,841 |
Out-of-state | $26,419 |
Books and supplies | $960 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $13,095 |
Out-of-state | $26,850 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 4,506 | 89% | – |
Grant or scholarship aid | 4,195 | 83% | $9,066 |
Student loan aid | 2,278 | 45% | $6,854 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 17,512 | 67% | $9,841 |
Federal student loans | 10,787 | 41% | $6,427 |
Admissions & Enrollment
See the admission requirements for Washington State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Washington State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 21,434 | 8,987 | 12,447 | Percent admitted | 100% | 75% | 77% |
Percent admitted who enrolled | 22% | 23% | 22% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Washington State University Enrollment, Fall 2020
Total Enrollment | 31,607 |
---|---|
Undergraduate enrollment | 26,062 |
Graduate enrollment | 5,545 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Washington State University Accreditation
This institution is accredited by Northwest Commission on Colleges and Universities
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIET) - Coordinated Program in Dietetics
- Didactic Program in Dietetics
- Accreditation Council for Pharmacy Education
- Pharmacy (PHAR) - Professional degree programs
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Counseling Psychology (COPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Audiology (AUD) - Graduate degree programs
- Speech-Language Pathology (SLP) - Graduate degree programs
- Clinical doctoral program in Audiology
- American Veterinary Medical Association, Council on Education
- Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Commission on English Language Program Accreditation
- English Language
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments