School Overview
More commonly known as Virginia Tech, Virginia Polytechnic Institute and State University is the largest university in the Commonwealth of Virginia, with a 2,600-acre main campus located in the town of Blacksburg. Its 31,087 students can pursue more degrees than at any other school in Virginia, including training in technical arts and applied sciences. The university offers several online learning options for its degrees and courses. It is accredited by the Southern Association of Colleges and Schools and the Association of Public and Land-Grant Universities.
The main campus is situated in the New River Valley in southwestern Virginia, in the Appalachian Mountain region. It includes a 1,700-acre agricultural research farm. Virginia Tech also hosts international campuses in the Dominican Republic and Switzerland.
Virginia Tech was founded in 1872 as an agricultural and mechanical land-grant college. Today it is a sea-grant and land-grant research university with the largest student enrollment in Virginia. It is one of the country's few polytechnic universities that focuses on education in applied sciences and technical arts, as well as one of the few public schools with its own corps of cadets.
Academics
The school encompasses seven undergraduate academic colleges, through which it offers about 65 bachelor's degree programs. The graduate school offers an additional 145 master's and doctoral degree programs, and the Virginia-Maryland Regional College of Veterinary Medicine offers a professional degree. Additionally, in fall 2010, the Virginia Tech Carilion School of Medicine and Research Institute opened. It is jointly managed by the school and Carilion Health System.
The undergraduate colleges are: the College of Agriculture and Life Sciences; the College of Architecture and Urban Studies; the College of Liberal Arts and Human Sciences; the Pamplin College of Business; the College of Engineering; the College of Natural Resources and Environment; the College of Science; the Virginia-Maryland Regional College of Veterinary Medicine and the Virginia Tech Carilion School of Medicine and Research Institute.
Virginia Tech also offers a wide array of master's and certificate programs online. Online programs encompass 18 areas of study, including civil engineering, aerospace engineering and environmental engineering.
Rankings
U.S. News & World Report's Best Colleges 2014 ranked Virginia Tech 69th among national universities and 25th among public universities. In addition, the school's college of engineering was ranked 15th nationwide among all accredited engineering schools offering doctorate degrees and seventh among public universities' engineering schools. Virginia Tech's engineering programs are considered among the top 20 nationwide, and its college of agriculture and life sciences is considered among the top 10 nationwide.
In 2009, the National Science Foundation tapped Virginia Tech as number five in the country for agricultural research expenditures. Additionally, the Pamplin College of Business undergraduate program was ranked 42nd in 2011 in terms of nationwide undergraduate business programs and 10th among public institutions.
Financial Aid and Scholarships
Virginia Tech offers scholarships, federal work-study, loans and grants to help students meet their financial obligations. Waivers are also offered in certain cases, and graduate assistanceships are offered through the graduate school.
Library System
Initially established in 1872 with 500 volumes, the Virginia Tech library holdings now number more than two million volumes in the school's Newman Library as well as its branches. Those branches are the Art + Architecture Library, the Veterinary Medicine Library and the Northern Virginia Center Resource Center, as well as a high-density storage building.
In addition to print and electronic volumes, the library system includes 13,701 audio recordings, 45,326 serials and journals, 14,004 films and videos and nearly 400,000 government documents.
Athletics
Known as the Hokies, Virginia Tech athletic teams compete in the National Collegiate Athletic Association Division I level and primarily in the Atlantic Coast Conference for all sports. Male sports include cross country, football, basketball, baseball, and soccer, while female sports include cross country, field hockey, soccer, softball, and swimming and diving.
Student Housing
With more than 9,000 students living on campus, residential life at Virginia Tech is robust. There are 29 residential halls for undergraduate and graduate students: East Ambler Johnston, West Ambler Johnston, Barringer, Brodie, East Campbell, Main Campbell, Cochrane, Main Eggelston, West Eggelston, Harper, Hillcrest, Johnson, Lee, Miles, Montleith, Newman, New West Hall, New Residence Hall East, O'Shaughnessy, Payne, Peddrew-Yates, Pritchard, Rasche, Slusher Tower, Slusher Wing, Thomas, Vawter, Graduate Life Center at Donaldson Brown, and the Oak Lane Community. Most halls are located southwest of the Drillfield.
General Information
Admission Office 201 Burruss Hall Blacksburg, VA 24061-0202 (540) 231-6267 Fax: (540) 231-3242 [email protected] Contact: Mildred Johnson Director of Undergraduate Admissions |
Main Address Blacksburg, VA 24061 (540) 231-6000 www.vt.edu |
Size Total undergrads: 23,567 First-time degree-seeking freshmen: 5,460 Degree-seeking undergrads: 23,447 Graduate enrollment: 6,813 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
Tuition and fees | $7,397 | $8,198 | $8,605 | $9,459 | +9.92% |
Books and Supplies | $1,024 | $1,080 | $1,080 | $1,100 | +1.85% |
Living Arrangement – On Campus | |||||
Room and Board | $6,300 | $6,580 | $6,580 | $7,000 | +6.38% |
Other | $5,992 | $6,180 | $5,800 | $4,900 | -15.52% |
Living Arrangement – Off Campus | |||||
Room and Board | $6,300 | $6,580 | $6,580 | $7,000 | +6.38% |
Other | $5,992 | $6,180 | $5,800 | $4,900 | -15.52% |
Total Expenses | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
In-state On Campus | $20,713 | $22,038 | $22,065 | $22,459 | +1.79% |
In-state Off Campus | $20,713 | $22,038 | $22,065 | $22,459 | +1.79% |
In-state with Family | $8,421 | $9,278 | $9,685 | $10,559 | +9.02% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $8,783 |
In-state Student Fees | $2,150 |
Tuition for Out-of-state Students | $17,238 |
Out-of-state Fees | $2,719 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 3,972 | 73% | ||
Grant or scholarship aid | 2,306 | 42% | $13,364,751 | $5,796 |
– Federal grants | 534 | 10% | $2,252,407 | $4,218 |
– Pell grants | 533 | 10% | $1,767,897 | $3,317 |
– Other federal grants | 426 | 8% | $484,510 | $1,137 |
State/local government grant or scholarships | 991 | 18% | $4,009,876 | $4,046 |
Institutional grants or scholarships | 1,859 | 34% | $7,102,468 | $3,821 |
Student loan aid | 2,373 | 43% | $15,584,502 | $6,567 |
– Federal student loans | 2,343 | 43% | $12,592,654 | $5,375 |
– Other student loans | 274 | 5% | $2,991,848 | $10,919 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOCTOR | AA/AS | CERT |
Total of All Education Programs | 5699 | 1531 | 490 | 40 | 23 |
Agriculture | 230 | 27 | 9 | 40 | – |
Agricultural Economics | 50 | 9 | – | – | – |
Agricultural Production Operations | – | – | – | 40 | – |
Agronomy and Crop Science | 13 | 4 | 3 | – | – |
Animal Sciences | 104 | 7 | 5 | – | – |
Dairy Science | 19 | 4 | – | – | – |
Food Science | 19 | – | – | – | – |
Horticultural Science | 25 | 3 | 1 | – | – |
Architecture and Related Services | 103 | 86 | 6 | – | – |
Architecture | 87 | 48 | – | – | – |
City/urban, Community and Regional Planning | – | 31 | – | – | – |
Environmental Design/architecture | – | – | 6 | – | – |
Landscape Architecture | 16 | 7 | – | – | – |
Biology and Biomedical Sciences | 472 | 26 | 34 | – | – |
Biochemistry | 101 | – | – | – | – |
Bioinformatics | – | – | 4 | – | – |
Biological and Biomedical Sciences, Other | – | 21 | 12 | – | – |
Biology and Biological Sciences, General | 371 | 5 | 10 | – | – |
Entomology | – | – | 5 | – | – |
Plant Pathology/phytopathology | – | – | 3 | – | – |
Business, Administration, Management, Marketing, etc. | 1325 | 279 | 15 | – | – |
Accounting | 181 | 75 | – | – | – |
Business Administration and Management | 240 | 187 | – | – | – |
Business/commerce | – | – | 11 | – | – |
Business/managerial Economics | 22 | – | – | – | – |
Construction Management | 76 | 15 | – | – | – |
Finance | 310 | – | – | – | – |
Hospitality Administration/management | 150 | 2 | 4 | – | – |
Management Science | 107 | – | – | – | – |
Marketing/marketing Management | 239 | – | – | – | – |
Communication and Journalism Programs | 217 | 9 | – | – | – |
Communication and Media Studies, Other | – | 9 | – | – | – |
Speech Communication and Rhetoric | 217 | – | – | – | – |
Computing and Information Sciences | 101 | 134 | 12 | – | – |
Computer and Information Sciences and Support Services, Other | – | 78 | – | – | – |
Computer and Information Sciences | 101 | 56 | 12 | – | – |
Information Science/studies | – | – | – | – | – |
Education | – | 311 | 70 | – | 23 |
Administration Of Special Education | – | – | 2 | – | – |
Counselor Education/school Counseling and Guidance Services | – | 20 | 5 | – | – |
Curriculum and Instruction | – | 148 | 21 | – | 1 |
Educational Administration and Supervision, Other | – | 34 | 38 | – | 21 |
Educational Statistics and Research Methods | – | – | 2 | – | – |
Physical Education Teaching and Coaching | – | 68 | – | – | – |
Secondary Education and Teaching | – | – | – | – | – |
Trade and Industrial Teacher Education | – | 41 | 2 | – | 1 |
Engineering | 1070 | 397 | 149 | – | – |
Aerospace, Aeronautical and Astronautical/space Engineering | 98 | 38 | 9 | – | – |
Agricultural Engineering | 26 | 14 | 5 | – | – |
Bioengineering and Biomedical Engineering | – | 7 | 3 | – | – |
Chemical Engineering | 57 | 7 | 5 | – | – |
Civil Engineering | 213 | 83 | 18 | – | – |
Computer Engineering | 78 | 23 | 12 | – | – |
Construction Engineering | 15 | – | – | – | – |
Electrical and Electronics Engineering | 103 | 68 | 36 | – | – |
Engineering Mechanics | 34 | 9 | 10 | – | – |
Engineering, Other | – | 5 | 1 | – | – |
Environmental/environmental Health Engineering | – | 9 | – | – | – |
Industrial Engineering | 105 | 64 | 15 | – | – |
Materials Engineering | 23 | 5 | 9 | – | – |
Mechanical Engineering | 274 | 50 | 16 | – | – |
Mining and Mineral Engineering | 44 | 3 | 3 | – | – |
Naval Architecture and Marine Engineering | – | 6 | – | – | – |
Polymer/plastics Engineering | – | 1 | 7 | – | – |
Systems Engineering | – | 5 | – | – | – |
English Language, Composition and Literature/letters | 149 | 25 | – | – | – |
Creative Writing | – | 8 | – | – | – |
English Language and Literature | 149 | 17 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 81 | 1 | – | – | – |
Foreign Languages and Literatures | 81 | 1 | – | – | – |
Health Services and Allied Health Sciences | – | 15 | 90 | – | – |
Veterinary Medicine | – | – | 87 | – | – |
Veterinary Sciences/veterinary Clinical Sciences | – | 15 | 3 | – | – |
History | 159 | 11 | – | – | – |
History | 159 | 11 | – | – | – |
Human Services | 27 | 31 | 8 | – | – |
Public Administration | – | 31 | 8 | – | – |
Public Policy Analysis | 27 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 141 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 141 | – | – | – | – |
Mathematics and Statistics | 87 | 32 | 13 | – | – |
Mathematics | 68 | 17 | 8 | – | – |
Statistics | 19 | 15 | 5 | – | – |
Multi-/interdisciplinary Studies | 6 | 5 | 3 | – | – |
Science, Technology and Society | 6 | 5 | 3 | – | – |
Natural Resources and Conservation | 127 | 31 | 10 | – | – |
Environmental Science | 20 | – | – | – | – |
Environmental Studies | 23 | – | – | – | – |
Fishing and Fisheries Sciences and Management | – | 5 | 1 | – | – |
Forest Resources Production and Management | – | 20 | 9 | – | – |
Forestry | 84 | – | – | – | – |
Natural Resources Management and Policy | – | 6 | – | – | – |
Physical Sciences | 107 | 25 | 27 | – | – |
Chemistry | 58 | 10 | 14 | – | – |
Geology and Earth Science | 21 | 9 | 4 | – | – |
Physics | 28 | 6 | 9 | – | – |
Psychology | 303 | 11 | 12 | – | – |
Psychology | 303 | 11 | 12 | – | – |
Social Sciences | 468 | 39 | 12 | – | – |
Economics | 80 | 6 | 5 | – | – |
Geography | 41 | 4 | 1 | – | – |
International Relations and Affairs | 86 | – | – | – | – |
Political Science and Government | 188 | 12 | – | – | – |
Sociology | 73 | 7 | 3 | – | – |
Urban Studies/affairs | – | 10 | 3 | – | – |
Visual and Performing Arts | 141 | 5 | – | – | – |
Art/art Studies | 50 | – | – | – | – |
Drama and Dramatics/theatre Arts | 20 | 5 | – | – | – |
Industrial and Product Design | 22 | – | – | – | – |
Interior Design | 21 | – | – | – | – |
Music | 28 | – | – | – | – |
Work and Family Studies | 385 | 31 | 20 | – | – |
Apparel and Textiles | – | – | – | – | – |
Business Family and Consumer Sciences/human Sciences | 105 | 3 | 2 | – | – |
Foods, Nutrition, and Wellness Studies | 211 | 5 | 8 | – | – |
Housing and Human Environments | – | – | – | – | – |
Human Development and Family Studies | 69 | 23 | 10 | – | – |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $50 Online application fee: $50 |
Enrollment Rates Percent applicants admitted: 65% Percent of students who return for sophomore year: 91% |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Economics B Architecture & Related Programs Architecture B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer/Information Sciences – General B Education Secondary Education B Engineering Aeronautical/Aerospace Engineering B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Family/Consumer Sciences – Business B Foreign Language & Literature Foreign Language & Literature – General B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Science, Technology & Society B Natural Resources & Conservation Environmental Science B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Public Policy Analysis B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor's degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Virginia Polytechnic Institute and State University Highlights
School Information
Phone Number: | (540) 231-6994 |
Website: | WWW.VT.EDU |
Type of School: | 4-year, Public |
Apply Online: | vt.edu/apply.html |
Address: | 210 Burruss Hall, 800 Drillfield Dr., Blacksburg, VA 24061-0131 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 36,383 |
6-yr Graduation Rate (Bachelor's): | 84% |
Student-to-faculty Ratio: | 14 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 24,623 (68% of total students) |
Degree Levels Offered: | Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $13,691 |
Out-of-state Tuition: | $32,835 |
% of Students Receiving Financial Aid: | 65% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,849 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Virginia Polytechnic Institute and State University Programs
See the degree programs that are offered at Virginia Polytechnic Institute and State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | 7 | 5 | 3 | |
Architecture and Related Services | 2 | 3 | 2 | ||
Area, Ethnic, Cultural, Gender, and Group Studies | 2 | ||||
Biological and Biomedical Sciences | 5 | 2 | 6 | ||
Business, Management, Marketing, and Related Support Services | 2 | 9 | 3 | 2 | |
Communication, Journalism, and Related Programs | 1 | 1 | |||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 3 | 1 | 2 | 1 | |
Education | 10 | 5 | 6 | ||
Engineering | 3 | 12 | 18 | 15 | |
Engineering Technologies and Engineering-related Fields | 1 | ||||
English Language and Literature/Letters | 1 | 2 | 1 | ||
Family and Consumer Sciences/Human Sciences | 3 | 2 | 2 | ||
Foreign Languages, Literatures, and Linguistics | 1 | 1 | |||
Health Professions and Related Programs | 1 | 3 | 1 | ||
History | 1 | 1 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Mathematics and Statistics | 3 | 3 | 2 | ||
Multi/Interdisciplinary Studies | 3 | 2 | 1 | ||
Natural Resources and Conservation | 4 | 6 | 3 | 2 | |
Philosophy and Religious Studies | 1 | 2 | 1 | ||
Physical Sciences | 5 | 3 | 3 | ||
Psychology | 1 | 1 | 1 | 1 | |
Public Administration and Social Service Professions | 4 | 1 | 1 | 1 | |
Social Sciences | 7 | 6 | 5 | 5 | |
Visual and Performing Arts | 5 | 1 | |||
Grand total | 43 | 1 | 73 | 69 | 54 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Virginia Polytechnic Institute and State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $13,691 |
Out-of-state | $32,835 |
Books and supplies | $1,100 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $15,972 |
Out-of-state | $30,489 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 4,046 | 65% | – |
Grant or scholarship aid | 2,583 | 41% | $8,849 |
Student loan aid | 2,652 | 42% | $8,785 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 13,435 | 48% | $9,023 |
Federal student loans | 10,836 | 39% | $6,188 |
Admissions & Enrollment
See the admission requirements for Virginia Polytechnic Institute and State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Virginia Polytechnic Institute and State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 31,974 | 18,859 | 13,115 | Percent admitted | 100% | 67% | 75% |
Percent admitted who enrolled | 24% | 23% | 25% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Virginia Polytechnic Institute and State University Enrollment, Fall 2020
Total Enrollment | 36,383 |
---|---|
Undergraduate enrollment | 29,300 |
Graduate enrollment | 7,083 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Virginia Polytechnic Institute and State University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education
- Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Veterinary Medical Association, Council on Education
- Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree
- Commission on English Language Program Accreditation
- English Language
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health
- National Association of Schools of Art and Design, Commission on Accreditation
- (ARTI) - Single Professional Program Accreditation in Industrial Design
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.