School Overview
The University of Houston-Victoria (UHV) is a distinct component institution in the University of Houston System. Its campus envelopes 20 acres in Victoria along with other satellite locations at Cinco Ranch and Sugar Land UH System centers. This four-year state university was founded in 1971 and today has an enrollment of over 4,000 students.
UHV serves students through four schools. It offers 31 bachelor programs and 20 master programs. Annually it awards over 800 degrees and has an alumni base of over 11,000.
General Information
Admission Office 3007 North Ben Wilson Victoria, TX 77901-4450 (361) 570-4110 (877) 970-4848 Fax: (361) 570-4114 [email protected] Contact: Trudy Wortham Director of Admissions |
Main Address 3007 North Ben Wilson Victoria, TX 77901 (877) 970-4848 |
Size Total undergrads: 1,569 Degree-seeking undergrads: 1,569 Graduate enrollment: 1,605 Setting |
Degrees offered: Bachelor’s |
Admissions Information
Application Fee College has an application fee: No |
Enrollment Rates Percent applicants admitted: Not reported |
Admissions Considerations Secondary school GPA: Required Secondary school rank: Required Secondary school record: Recommended Admission test scores (SAT/ACT): Required TOEFL: Required Undergraduate Admissions Fall 2011 |
Test Scores: Fall 2011
SAT Critical Reading
SAT Math
ACT Composite
ACT English
ACT Math
|
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $0 | $0 | $0 | $5,604 | 0.00% |
Books and Supplies | $0 | $0 | $0 | $1,188 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $0 | $0 | $0 | $6,792 | 0.00% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $4,050 |
In-state Student Fees | $810 |
Tuition for Out-of-state Students | $8,730 |
Out-of-state Student Fees | $810 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 538 | 336 | – | – | – |
Biological and Biomedical Sciences | 41 | – | – | – | – |
Biology/biological Sciences, General | 41 | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 89 | 175 | – | – | – |
Accounting | 25 | – | – | – | – |
Business Administration and Management, General | 28 | 172 | – | – | – |
Business/commerce, General | 27 | – | – | – | – |
Entrepreneurship/entrepreneurial Studies | – | 3 | – | – | – |
Marketing/marketing Management, General | 9 | – | – | – | – |
Computer and Information Sciences and Support Services | 15 | 11 | – | – | – |
Computer and Information Sciences, General | 8 | – | – | – | – |
Information Science/studies | 7 | 11 | – | – | – |
Education | – | 111 | – | – | – |
Counselor Education/school Counseling and Guidance Services | – | 36 | – | – | – |
Curriculum and Instruction | – | 25 | – | – | – |
Educational Leadership and Administration, General | – | 43 | – | – | – |
Special Education and Teaching, General | – | 7 | – | – | – |
English Language and Literature/letters | 11 | – | – | – | – |
English Language and Literature, General | 11 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 74 | 13 | – | – | – |
Nursing Administration | – | 6 | – | – | – |
Nursing Education | – | 7 | – | – | – |
Registered Nursing/registered Nurse | 74 | – | – | – | – |
History | 19 | – | – | – | – |
History, General | 19 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 19 | – | – | – | – |
Criminal Justice/safety Studies | 19 | – | – | – | – |
Mathematics and Statistics | 5 | – | – | – | – |
Mathematics, General | 5 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 219 | 17 | – | – | – |
Multi-/interdisciplinary Studies, Other | 219 | 17 | – | – | – |
Psychology | 46 | 9 | – | – | – |
Counseling Psychology | – | 9 | – | – | – |
Psychology, General | 46 | – | – | – | – |
Undergraduate Majors
Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer/Information Sciences – General B Education Education – General B English Language & Literature English Language & Literature – General B Health Professions & Clinical Sciences Nursing (RN) B History History – General B Mathematics Mathematics – General B Psychology Psychology – General B Security & Protective Services Law Enforcement Administration B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of Houston-Victoria Highlights
School Information
Phone Number: | (361) 570-4848 |
Website: | www.uhv.edu |
Type of School: | 4-year, Public |
Apply Online: | www.uhv.edu/apply/default.aspx |
Address: | 3007 N. Ben Wilson, Victoria, TX 77901 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 4,506 |
6-yr Graduation Rate (Bachelor's): | 18% |
Student-to-faculty Ratio: | 18 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 753 (17% of total students) |
Degree Levels Offered: | Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $6,781 |
Out-of-state Tuition: | $16,909 |
% of Students Receiving Financial Aid: | 94% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,075 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of Houston-Victoria Programs
See the degree programs that are offered at University of Houston-Victoria.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 1 | 1 | |||
Business, Management, Marketing, and Related Support Services | 5 | 2 | |||
Communication, Journalism, and Related Programs | 1 | 1 | |||
Computer and Information Sciences and Support Services | 2 | 2 | |||
Education | 6 | ||||
English Language and Literature/Letters | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 2 | ||||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 1 | 1 | |||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Psychology | 1 | 3 | |||
Social Sciences | 1 | ||||
Visual and Performing Arts | 1 | ||||
Grand total | 21 | 17 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of Houston-Victoria and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,781 |
Out-of-state | $16,909 |
Books and supplies | $1,158 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $7,899 |
Out-of-state | $15,495 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 288 | 94% | – |
Grant or scholarship aid | 271 | 89% | $9,075 |
Student loan aid | 163 | 53% | $5,260 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 2,453 | 76% | $5,944 |
Federal student loans | 1,559 | 48% | $6,968 |
Admissions & Enrollment
See the admission requirements for University of Houston-Victoria. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of Houston-Victoria students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 5,500 | 1,960 | 3,540 | Percent admitted | 100% | 53% | 57% |
Percent admitted who enrolled | 6% | 7% | 6% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of Houston-Victoria Enrollment, Fall 2020
Total Enrollment | 4,506 |
---|---|
Undergraduate enrollment | 3,367 |
Graduate enrollment | 1,139 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of Houston-Victoria Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.