This program is designed to prepare students to apply the principles of forestry and related sciences to the care, development, and maintenance of trees and forested areas within or close to areas of dense human habitation. This program typically includes in depth instruction in urban environments; environmental design and landscaping; effects of pollution on tree species; urban forest management; urban pest infestation; and applicable policies and regulations.
The list below includes regionally and/or nationally accredited Urban Forestry schools, colleges and universities.
Dakota College at Bottineau
Phone Number: | (701) 228-2277 |
Website: | www.dakotacollege.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Remote rural community |
Campus housing: | Yes |
Student Population: | 816 (816 undergraduate) |
Student-to-faculty Ratio: | 31 to 1 |
Admissions: | http://www.dakotacollege.edu/admissions.php |
Financial Aid: | www.dakotacollege.edu/current_financialaid.php |
Online Application: | app.applyyourself.com/AYApplicantLogin/Applican… |
Mid-State Technical College
Phone Number: | 7(154) 225-5001 |
Website: | www.mstc.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Distant town |
Campus housing: | No |
Student Population: | 4,870 (4,870 undergraduate) |
Student-to-faculty Ratio: | 27 to 1 |
Admissions: | mstc.edu |
Financial Aid: | www.mstc.edu/finaid/ |
Online Application: | www.witechcolleges.org/Apply/Apply_Online.php?d… |
Paul Smiths College of Arts and Science
Phone Number: | (518) 327-6000 |
Website: | www.paulsmiths.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 985 (985 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.paulsmiths.edu/future/ |
Financial Aid: | http://www.paulsmiths.edu/financial-aid-13 |
Online Application: | www.paulsmiths.edu/aiv/apply.php |
Southern University and A & M College
Phone Number: | (225) 771-4500 |
Website: | www.subr.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 9,162 (7,526 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.subr.edu |
Financial Aid: | www.subr.edu |
Online Application: | www.subr.edu |
Texas A & M University
Phone Number: | (979) 845-3211 |
Website: | www.tamu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 50,608 (39,883 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
University of California-Davis
Phone Number: | (530) 752-1011 |
Website: | www.ucdavis.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small suburb |
Campus housing: | Yes |
Student Population: | 33,069 (26,478 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
University of Maryland Eastern Shore
Phone Number: | (410) 651-2200 |
Website: | www.umes.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 4,868 (4,260 undergraduate) |
Student-to-faculty Ratio: | 17 to 1 |
Admissions: | www.umes.edu/Admissions/Default.aspx?id=4344 |
Financial Aid: | www.umes.edu/financialaid |
Online Application: | www.umes.edu/Admissions/Default.aspx?id=4322 |
Recent Comments