School Overview
The University of the Pacific, often referred to as just “UOP” (not be confused with University of Phoenix), is a private, four-year university located in Stockton, California. The University was first established in 1851 in Santa Clara as the California Wesleyan College. It later moved to San Jose and then to its current location in 1923 where its name was changed to University of the Pacific.
General Information
Admission Office 3601 Pacific Avenue Stockton, CA 95211-0197 (209) 946-2211 (800) 959-2867 Fax: (209) 946-2413 [email protected] Contact: Rich Toledo Director of Admissions |
Main Address 3601 Pacific Avenue Stockton, CA 95211-0197 (209) 946-2011 www.pacific.edu |
Size Total undergrads: 3,457 First-time degree-seeking freshmen: 882 Degree-seeking undergrads: 3,443 Graduate enrollment: 638 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $60 Online application fee: Free |
Enrollment Rates Percent applicants admitted: 69% Percent of students who return for sophomore year: 82% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $28,980 | $30,880 | $32,230 | $34,100 | +5.80% |
Books and Supplies | $1,386 | $1,566 | $1,638 | $1,620 | -1.10% |
Living Arrangement – On Campus | |||||
Room and Board | $9,210 | $10,118 | $10,616 | $11,142 | +4.95% |
Other | $2,934 | $2,970 | $3,042 | $2,979 | -2.07% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,288 | $10,152 | $10,872 | $10,980 | +0.99% |
Other | $3,618 | $3,870 | $3,996 | $3,897 | -2.48% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $42,510 | $45,534 | $47,526 | $49,841 | +4.87% |
In-state Off Campus | $43,272 | $46,468 | $48,736 | $50,597 | +3.82% |
In-state with Family | $30,366 | $32,446 | $33,868 | $35,720 | +5.47% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $33,600 |
In-state Student Fees | $150 |
Out-of-state Tuition | $33,600 |
Tuition for Out-of-state Students | $150 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 787 | 89% | ||
Grant or scholarship aid | 764 | 87% | $14,899,821 | $19,502 |
• Federal grants | 259 | 29% | $1,478,010 | $5,707 |
• Pell grants | 257 | 29% | $971,760 | $3,781 |
• Other federal grants | 247 | 28% | $506,250 | $2,050 |
State and local government grant or scholarships | 263 | 30% | $2,338,447 | $8,891 |
Institutional scholarships or grants | 761 | 86% | $11,083,364 | $14,564 |
Student loan financial aid | 505 | 57% | $2,382,710 | $4,718 |
• Federal student loans | 505 | 57% | $2,382,710 | $4,718 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 769 | 262 | 713 | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 3 | – | – | – | – |
Asian Studies/civilization | 3 | – | – | – | – |
Biological and Biomedical Sciences | 116 | 8 | – | – | – |
Biochemistry | 14 | – | – | – | – |
Biology/biological Sciences, General | 102 | 8 | – | – | – |
Business, Management, Marketing, and Related Support Services | 174 | 28 | – | – | – |
Business Administration and Management, General | 164 | 28 | – | – | – |
Organizational Behavior Studies | 10 | – | – | – | – |
Communication, Journalism, and Related Programs | 29 | 5 | – | – | – |
Speech Communication and Rhetoric | 29 | 5 | – | – | – |
Computer and Information Sciences and Support Services | 10 | – | – | – | – |
Computer Science | 9 | – | – | – | – |
Information Science/studies | 1 | – | – | – | – |
Education | 29 | 105 | 25 | – | – |
Curriculum and Instruction | – | 38 | – | – | – |
Educational Leadership and Administration, General | – | 34 | 25 | – | – |
Elementary Education and Teaching | 19 | – | – | – | – |
Music Teacher Education | 10 | 3 | – | – | – |
Special Education and Teaching, General | – | 30 | – | – | – |
Engineering | 56 | – | – | – | – |
Bioengineering and Biomedical Engineering | 14 | – | – | – | – |
Civil Engineering, General | 15 | – | – | – | – |
Computer Engineering, General | 4 | – | – | – | – |
Electrical and Electronics Engineering | 7 | – | – | – | – |
Engineering Physics/applied Physics | 4 | – | – | – | – |
Mechanical Engineering | 12 | – | – | – | – |
Engineering Technology, General | 14 | – | – | – | – |
Engineering/industrial Management | 14 | – | – | – | – |
English Language and Literature/letters | 20 | – | – | – | – |
English Language and Literature, General | 20 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 22 | – | – | – | – |
French Language and Literature | 4 | – | – | – | – |
Japanese Language and Literature | 6 | – | – | – | – |
Spanish Language and Literature | 12 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 56 | 33 | 381 | – | – |
Athletic Training/trainer | 5 | – | – | – | – |
Communication Sciences and Disorders, General | 34 | 27 | – | – | – |
Dental Hygiene/hygienist | 17 | – | – | – | – |
Dentistry | – | – | 141 | – | – |
orthodontics/orthodontology | – | 5 | – | – | – |
Pharmaceutics and Drug Design | – | 1 | 3 | – | – |
Pharmacy | – | – | 202 | – | – |
Physical Therapy/therapist | – | – | 35 | – | – |
History | 9 | – | – | – | – |
History, General | 9 | – | – | – | – |
Legal Studies, General | – | 67 | 306 | – | – |
American/u.s. Law/legal Studies/jurisprudence | – | 2 | – | – | – |
Energy, Environment, and Natural Resources Law | – | 4 | – | – | – |
International Business, Trade, and Tax Law | – | 25 | – | – | – |
Law | – | – | 306 | – | – |
Legal Research and Advanced Professional Studies, Other | – | 36 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 13 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities, Other | 10 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 3 | – | – | – | – |
Mathematics and Statistics | 7 | – | – | – | – |
Applied Mathematics, General | 3 | – | – | – | – |
Mathematics, General | 4 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 31 | – | – | – | – |
Biological and Physical Sciences | 6 | – | – | – | – |
International/global Studies | 24 | – | – | – | – |
Multi-/interdisciplinary Studies, Other | 1 | – | – | – | – |
Natural Resources and Conservation | 6 | – | – | – | – |
Environmental Science | 4 | – | – | – | – |
Environmental Studies | 2 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 48 | 2 | – | – | – |
Health and Physical Education/fitness, General | 47 | 2 | – | – | – |
Sport and Fitness Administration/management | 1 | – | – | – | – |
Physical Sciences | 6 | – | – | – | – |
Chemistry, General | 4 | – | – | – | – |
Geology/earth Science, General | 1 | – | – | – | – |
Physics, General | 1 | – | – | – | – |
Psychology | 21 | 8 | 1 | – | – |
Educational Psychology | – | 7 | – | – | – |
Psychology, General | 21 | 1 | – | – | – |
School Psychology | – | – | 1 | – | – |
Social Sciences | 56 | 6 | – | – | – |
Economics, General | 18 | – | – | – | – |
International Relations and Affairs | – | 6 | – | – | – |
Political Science and Government, General | 21 | – | – | – | – |
Social Sciences, General | 1 | – | – | – | – |
Sociology | 16 | – | – | – | – |
Visual and Performing Arts | 43 | – | – | – | – |
Art/art Studies, General | 2 | – | – | – | – |
Commercial and Advertising Art | 8 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 6 | – | – | – | – |
Fine/studio Arts, General | 8 | – | – | – | – |
Music Management | 3 | – | – | – | – |
Music Performance, General | 7 | – | – | – | – |
Music Theory and Composition | 2 | – | – | – | – |
Music, General | 7 | – | – | – | – |
Undergraduate Majors
Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Business Administration/Management B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer Science B Education Education – General B Engineering Civil Engineering B Engineering Technologies Engineering/Industrial Management B English Language & Literature English Language & Literature – General B Foreign Language & Literature French B Health Professions & Clinical Sciences Dental Hygiene B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Applied Mathematics B Multi/Interdisciplinary Studies Biological/Physical Sciences B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Health/Physical Fitness B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of the Pacific Highlights
School Information
Phone Number: | (209) 946-2011 |
Website: | www.pacific.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | web.pacific.edu/x17599.xml |
Address: | 3601 Pacific Ave, Stockton, CA 95211-0197 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 6,447 |
6-yr Graduation Rate (Bachelor's): | 66% |
Student-to-faculty Ratio: | 14 to 1 |
Distance Learning Programs: | |
Distance Learning Students*: | 6,447 (100% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $49,588 |
Out-of-state Tuition: | $49,588 |
% of Students Receiving Financial Aid: | 97% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $31,026 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of the Pacific Programs
See the degree programs that are offered at University of the Pacific.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 2 | ||||
Biological and Biomedical Sciences | 2 | 1 | |||
Business, Management, Marketing, and Related Support Services | 2 | 2 | |||
Communication, Journalism, and Related Programs | 3 | 1 | |||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 2 | 5 | 3 | ||
Engineering | 6 | 1 | |||
Engineering Technologies and Engineering-related Fields | 1 | ||||
English Language and Literature/Letters | 1 | ||||
Family and Consumer Sciences/Human Sciences | 1 | ||||
Foreign Languages, Literatures, and Linguistics | 4 | ||||
Health Professions and Related Programs | 4 | 6 | 3 | ||
History | 1 | ||||
Legal Professions and Studies | 4 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 2 | ||||
Multi/Interdisciplinary Studies | 3 | 1 | |||
Natural Resources and Conservation | 2 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Philosophy and Religious Studies | 2 | ||||
Physical Sciences | 3 | ||||
Psychology | 1 | 3 | 2 | ||
Public Administration and Social Service Professions | 2 | ||||
Social Sciences | 6 | 1 | |||
Visual and Performing Arts | 10 | ||||
Grand total | 60 | 30 | 8 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of the Pacific and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $49,588 |
Out-of-state | $49,588 |
Books and supplies | $1,971 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $49,374 |
Out-of-state | $49,374 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 920 | 97% | – |
Grant or scholarship aid | 919 | 96% | $31,026 |
Student loan aid | 513 | 54% | $6,716 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 3,324 | 90% | $29,398 |
Federal student loans | 1,909 | 52% | $6,697 |
Admissions & Enrollment
See the admission requirements for University of the Pacific. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of the Pacific students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 13,096 | 4,979 | 8,117 | Percent admitted | 100% | 66% | 66% |
Percent admitted who enrolled | 6% | 7% | 5% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of the Pacific Enrollment, Fall 2020
Total Enrollment | 6,447 |
---|---|
Undergraduate enrollment | 3,640 |
Graduate enrollment | 2,807 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of the Pacific Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- Accreditation Council for Pharmacy Education
- Pharmacy (PHAR) - Professional degree programs
- American Dental Association, Commission on Dental Accreditation
- Endodontics
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Speech-Language Pathology (SLP) - Graduate degree programs
- Clinical doctoral program in Audiology
- Clinical doctoral program in Audiology
- Commission on English Language Program Accreditation
- English Language
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.