School Overview
General Information
Admissions Information
Tuition & Fees
Financial Aid
All Degrees and Programs
|
– | – | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Administration and Social Service Professions, Other | – | – | 10 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Policy Analysis | – | 30 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Work | 37 | 227 | 5 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal and Law Studies | – | 9 | 221 | – | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy, Environment, and Natural Resources Law | – | – | – | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Law | – | – | – | – | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Law and Legal Studies | – | – | 12 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Law | – | – | 209 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Professions and Studies, Other | – | 9 | – | – | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal Arts and Sciences, General Studies and Humanities | 26 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humanities/Humanistic Studies | 13 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberal Arts and Sciences/Liberal Studies | 13 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library Science | – | 250 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library and Information Science | – | 250 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics and Statistics | 59 | 17 | 6 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied Mathematics | 5 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics | 37 | 11 | 4 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics, Other | 9 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | 8 | 6 | 2 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-/Interdisciplinary Studies | 40 | – | – | – | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological and Physical Sciences | 35 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerontology | – | – | – | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historic Preservation and Conservation | – | – | – | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medieval and Renaissance Studies | – | – | – | – | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-/Interdisciplinary Studies, Other | 5 | – | – | – | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Sciences | 133 | 17 | 32 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | 65 | 7 | 19 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geological and Earth Sciences/Geosciences, Other | 44 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geology and Earth Science | 7 | 1 | 2 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Sciences | 5 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics | 12 | 9 | 11 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychology | 431 | 53 | 9 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Psychology | 67 | 41 | 5 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychology | 364 | 12 | 4 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Sciences | 651 | 113 | 25 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthropology | 96 | 2 | 6 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics | 134 | 4 | 10 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | – | 1 | – | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Relations and Affairs | – | 99 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science and Government | 234 | 5 | 7 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Sciences | 31 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Sciences, Other | 25 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology | 104 | 2 | 2 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban Studies/Affairs | 27 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual and Performing Arts | 159 | 9 | 11 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art History, Criticism and Conservation | 73 | 4 | 7 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drama and Dramatics/Theater Arts | 16 | 3 | 2 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Film/Cinema/Video Studies | 36 | – | – | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine/Studio Arts | 21 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | 13 | 2 | 2 | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art History/Criticism/Conservation B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Mass Communications/Media Studies B,C Computer & Information Sciences Computer Science B Education Physical Education B Engineering Biomedical Engineering B English Language & Literature Creative Writing B,C Foreign Language & Literature Chinese B Health Professions & Clinical Sciences Dental Hygiene B,C |
– | 5 | 3 | – | 1 |
Biology and Biological Sciences, General | 181 | – | 5 | – | – |
Biometry/Biometrics | – | – | 2 | – | – |
Biostatistics | – | 11 | 10 | – | – |
Cell/Cellular Biology and Histology | – | – | 5 | – | – |
Ecology | 10 | – | – | – | – |
Epidemiology | – | 29 | 13 | – | – |
Human/Medical Genetics | – | 5 | 8 | – | 1 |
Immunology | – | – | 11 | – | – |
Medical Microbiology and Bacteriology | – | 16 | 4 | – | – |
Microbiology | 21 | – | – | – | – |
Molecular Biology | 16 | – | – | – | – |
Molecular Biophysics | – | 2 | 1 | – | – |
Molecular Pharmacology | – | – | 7 | – | – |
Neurobiology and Anatomy | – | 1 | 4 | – | – |
Neuroscience | 98 | 4 | 8 | – | – |
Pathology/Experimental Pathology | – | – | 8 | – | – |
Business, Administration, Management, Marketing, etc. | 639 | 375 | 7 | – | 77 |
Accounting | 136 | 4 | – | – | 15 |
Business Administration and Management | – | 360 | 7 | – | – |
Business/Commerce | 84 | – | – | – | – |
Finance | 202 | – | – | – | – |
International Business/Trade/Commerce | – | – | – | – | 45 |
Management Information Systems | – | 11 | – | – | – |
Marketing/Marketing Management | 217 | – | – | – | – |
Organizational Behavior Studies | – | – | – | – | 17 |
Communication and Journalism Programs | 43 | – | – | – | 67 |
Mass Communication/Media Studies | 43 | – | – | – | 67 |
Computing and Information Sciences | 93 | 89 | 16 | – | 4 |
Computer and Information Sciences and Support Services, Other | 1 | 3 | 4 | – | 3 |
Computer Science | 45 | 10 | 4 | – | – |
Computer Systems Networking and Telecommunications | – | 29 | – | – | – |
Information Science/Studies | 47 | 47 | 8 | – | 1 |
Education | 46 | 308 | 30 | – | 163 |
Education | – | 238 | 11 | – | 110 |
Education/Teaching of Individuals with Vision Impairments, Including Blindness | – | – | – | – | 5 |
Educational Leadership and Administration | – | 50 | 11 | – | 25 |
Physical Education Teaching and Coaching | 46 | 20 | 8 | – | – |
Reading Teacher Education | – | – | – | – | 19 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | – | – | – | – | 4 |
Engineering | 396 | 133 | 52 | – | 49 |
Bioengineering and Biomedical Engineering | 38 | 11 | 21 | – | – |
Chemical Engineering | 50 | 2 | 5 | – | – |
Civil Engineering | 75 | 17 | 1 | – | – |
Computer Engineering | 40 | 1 | – | – | – |
Electrical and Electronics Engineering | 50 | 30 | 11 | – | – |
Engineering | – | – | – | – | 4 |
Engineering, Other | – | – | – | – | 3 |
Industrial Engineering | 54 | 36 | 2 | – | – |
Materials Engineering | 8 | 8 | 3 | – | – |
Mechanical Engineering | 81 | 28 | 9 | – | – |
Mining and Mineral Engineering | – | – | – | – | 2 |
Nuclear Engineering | – | – | – | – | 40 |
English Language, Composition and Literature/Letters | 525 | 22 | 10 | – | 92 |
Creative Writing | 182 | – | – | – | 26 |
English Language and Literature | – | 19 | 9 | – | – |
English Language and Literature/Letters, Other | – | – | – | – | 55 |
English Literature (British and Commonwealth) | 102 | – | – | – | – |
Rhetoric and Composition | 241 | 3 | 1 | – | 2 |
Writing | – | – | – | – | 9 |
Foreign Languages, Literatures, and Linguistics | 174 | 26 | 13 | – | 31 |
Chinese Language and Literature | 17 | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 17 | 1 | – | – | – |
French Language and Literature | 26 | 6 | 2 | – | – |
German Language and Literature | 9 | 3 | 1 | – | 5 |
Italian Language and Literature | 15 | 1 | – | – | – |
Japanese Language and Literature | 16 | – | – | – | – |
Linguistics | 27 | 9 | – | – | 26 |
Russian Language and Literature | 1 | – | – | – | – |
Slavic Languages, Literatures, and Linguistics | 2 | 3 | 1 | – | – |
Spanish Language and Literature | 44 | 3 | 9 | – | – |
Health Services and Allied Health Sciences | 421 | 420 | 394 | – | 189 |
Audiology/Audiologist and Speech-language Pathology/Pathologist | 54 | 51 | 7 | – | – |
Bioethics/Medical Ethics | – | 1 | – | – | – |
Clinical/Medical Laboratory Science and Allied Professions, Other | – | – | – | – | 5 |
Clinical/Medical Social Work | – | – | – | – | 11 |
Community Health and Preventive Medicine | – | – | – | – | 2 |
Dental Clinical Sciences | – | 1 | – | – | 8 |
Dental Hygiene/Hygienist | 21 | – | – | – | 31 |
Dentistry | – | – | 85 | – | – |
Dietetics and Clinical Nutrition Services, Other | – | 15 | – | – | – |
Dietetics/Dietitian | 22 | – | – | – | – |
Endodontics/Endodontology | – | – | – | – | 3 |
Environmental Health | – | 4 | 1 | – | 6 |
Genetic Counseling/Counselor | – | 9 | – | – | – |
Health Information/Medical Records Administration/Administrator | 34 | – | – | – | – |
Health Professions and Related Clinical Sciences, Other | 16 | – | – | – | 14 |
Health/Health Care Administration/Management | – | 27 | – | – | – |
Kinesiotherapy/Kinesiotherapist | – | – | – | – | 44 |
Medical Scientist | – | 21 | – | – | 26 |
Medicine | – | – | 131 | – | – |
Nurse Anesthetist | – | 36 | – | – | – |
Nursing Assistant/Aide and Patient Care Assistant/Aide | – | 59 | 5 | – | – |
Nursing Science | – | – | – | – | 3 |
Occupational Therapy/Therapist | – | 36 | – | – | – |
Orthodontics/Orthodontology | – | 1 | – | – | 4 |
Pharmaceutics and Drug Design | – | – | 1 | – | – |
Pharmacy | – | – | 107 | – | – |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | – | 2 | – | – | – |
Physical Therapy/Therapist | – | – | 46 | – | – |
Psychiatric/Mental Health Nurse/Nursing | – | – | – | – | 1 |
Public Health Education and Promotion | – | – | – | – | 16 |
Public Health, Other | – | 61 | 5 | – | 4 |
Registered Nursing/Registered Nurse | 163 | – | – | – | – |
Rehabilitation and Therapeutic Professions, Other | 111 | 96 | 4 | – | 11 |
Speech-language Pathology/Pathologist | – | – | 2 | – | – |
History | 260 | 5 | 5 | – | – |
History and Philosophy Of Science and Technology | 21 | 1 | 2 | – | – |
History | 239 | 4 | 3 | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 60 | – | – | – | – |
Corrections | 60 | – | – | – | – |
Human Services | 49 | 312 | 15 | – | 15 |
Public Administration | 12 |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of Pittsburgh-Pittsburgh Campus Highlights
School Information
Phone Number: | (412) 624-4141 |
Website: | www.pitt.edu |
Type of School: | 4-year, Public |
Apply Online: | www.oafa.pitt.edu/apply |
Address: | 4200 Fifth Avenue, Pittsburgh, PA 15260 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 32,686 |
6-yr Graduation Rate (Bachelor's): | 82% |
Student-to-faculty Ratio: | 14 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 31,412 (96% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $19,718 |
Out-of-state Tuition: | $33,746 |
% of Students Receiving Financial Aid: | 77% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $12,737 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of Pittsburgh-Pittsburgh Campus Programs
See the degree programs that are offered at University of Pittsburgh-Pittsburgh Campus.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Architecture and Related Services | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 19 | 5 | 1 | 1 | |
Biological and Biomedical Sciences | 4 | 6 | 18 | 18 | |
Business, Management, Marketing, and Related Support Services | 8 | 8 | 7 | 1 | |
Communication, Journalism, and Related Programs | 1 | 1 | |||
Computer and Information Sciences and Support Services | 4 | 3 | 5 | 3 | |
Education | 9 | 2 | 3 | 3 | |
Engineering | 13 | 11 | 14 | 10 | |
Engineering Technologies and Engineering-related Fields | 3 | ||||
English Language and Literature/Letters | 5 | 4 | 2 | 2 | |
Foreign Languages, Literatures, and Linguistics | 3 | 11 | 6 | 6 | |
Health Professions and Related Programs | 26 | 1 | 8 | 23 | 9 |
History | 2 | 2 | 2 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | |||
Legal Professions and Studies | 4 | 1 | 3 | 1 | |
Liberal Arts and Sciences, General Studies and Humanities | 1 | 2 | |||
Library Science | 1 | 1 | |||
Mathematics and Statistics | 5 | 3 | 2 | ||
Multi/Interdisciplinary Studies | 7 | 3 | 1 | 1 | |
Philosophy and Religious Studies | 1 | 2 | 1 | 2 | |
Physical Sciences | 1 | 6 | 3 | 3 | |
Psychology | 1 | 2 | 2 | 2 | |
Public Administration and Social Service Professions | 3 | 2 | 4 | 2 | |
Social Sciences | 1 | 7 | 7 | 4 | |
Visual and Performing Arts | 2 | 5 | 4 | 4 | |
Grand total | 117 | 1 | 98 | 110 | 77 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of Pittsburgh-Pittsburgh Campus and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $19,718 |
Out-of-state | $33,746 |
Books and supplies | $755 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $24,480 |
Out-of-state | $40,848 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 3,188 | 77% | – |
Grant or scholarship aid | 2,252 | 55% | $12,737 |
Student loan aid | 2,170 | 53% | $9,661 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 10,586 | 55% | $11,709 |
Federal student loans | 9,335 | 48% | $6,525 |
Admissions & Enrollment
See the admission requirements for University of Pittsburgh-Pittsburgh Campus. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of Pittsburgh-Pittsburgh Campus students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 32,091 | 14,485 | 17,606 | Percent admitted | 100% | 54% | 59% |
Percent admitted who enrolled | 13% | 12% | 13% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of Pittsburgh-Pittsburgh Campus Enrollment, Fall 2020
Total Enrollment | 32,686 |
---|---|
Undergraduate enrollment | 23,385 |
Graduate enrollment | 9,301 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of Pittsburgh-Pittsburgh Campus Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIET) - Coordinated Program in Dietetics
- Didactic Program in Dietetics
- Accreditation Commission for Midwifery Education
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- Accreditation Council for Pharmacy Education
- Pharmacy (PHAR) - Professional degree programs
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
- Law (LAW) - Professional schools
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
- Endodontics
- Oral and Maxillofacial Pathology- (OMP)
- Oral and Maxillofacial Surgery (OMS)
- Orthodontics & Dentofacial Orthopedics
- Pediatric Dentistry
- Periodontics
- Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics)
- Dental Anesthesiology
- Craniofacial and Special Care Orthodontics ? Fellowship
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy (OTM) - Programs leading to a Master's Degree
- Occupational Therapy (OTD) - Programs leading to a Doctoral Degree
- Occupational Therapy (OTD) - Programs leading to a Doctoral Degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
