The official name of the school is the University of Colorado, Denver | Anschutz Medical Campus. The University of Colorado, Denver (UC Denver) is located in downtown Denver, on the Auraria Campus. The Anschutz Medical Campus is in Aurora, roughly ten miles away.
The two campuses enroll over 27,000 students, and UC Denver grants more graduate degrees than any other school in Colorado. With an annual research budget of more than $370 million, it is the largest research institution in the state.
The Anschutz Medical Campus is home to the University of Colorado Hospital (UCH), which provides health care to a half a million patients each year. Together, UC Denver and UCH are one of the largest employers in the Denver metropolitan area, with over 12,000 employees.
In 2004, the formerly named University of Colorado at Denver and the University of Colorado Health Sciences Center were officially merged to become the University of Colorado Denver / Anschutz Medical Campus.
In addition to the Denver campus, the University of Colorado has a campus in Boulder, known as University of Colorado, Boulder, CU-Boulder, CU, or Boulder. It is the flagship research university of the University of Colorado system. This public university has been recognized as one of thirty “Public Ivy League” higher education institutions in the United States. CU-Boulder offers undergraduate and graduate degree programs in 150 fields of study to nearly 30,000 students each year.
General Information
Admission Office Box 173364, Campus Box 167 Denver, CO 80217-3364 (303) 556-2704 Fax: (303) 556-4838 [email protected] Contact: Barbara Edwards Director of Admissions |
Main Address PO Box 173364, Campus Box 151 Denver, CO 80217-3364 (303) 556-2407 www.ucdenver.edu |
Size Total undergrads: 11,702 First-time degree-seeking freshmen: 1,126 Degree-seeking undergrads: 8,721 Graduate enrollment: 8,296 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $50 Online application fee: $50 |
Enrollment Rates Percent applicants admitted: 63% Percent of students who return for sophomore year: 72% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $5,932 | $6,394 | $6,657 | $7,214 | +8.37% |
Books and Supplies | $1,700 | $1,748 | $1,801 | $1,779 | -1.22% |
Living Arrangement – On Campus | |||||
Room and Board | $8,780 | $8,950 | $9,140 | $9,790 | +7.11% |
Other | $2,430 | $2,500 | $2,230 | $2,201 | -1.30% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $18,842 | $19,592 | $19,828 | $20,984 | +5.83% |
In-state Off Campus | $7,632 | $8,142 | $8,458 | $8,993 | +6.33% |
In-state with Family | $7,632 | $8,142 | $8,458 | $8,993 | +6.33% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $7,332 |
In-state Student Fees | $998 |
Tuition for Out-of-state Students | $18,990 |
Out-of-state Student Fees | $998 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 744 | 72% | ||
Grant or scholarship aid | 625 | 60% | $3,349,062 | $5,358 |
• Federal grants | 263 | 25% | $1,068,315 | $4,062 |
• Pell grants | 262 | 25% | $904,990 | $3,454 |
• Other federal grants | 182 | 18% | $163,325 | $897 |
Local and state government scholarships or grants | 290 | 28% | $593,071 | $2,045 |
Institutional scholarships or grants | 611 | 59% | $1,687,676 | $2,762 |
Student loan financial aid | 412 | 40% | $2,394,509 | $5,812 |
• Federal student loans | 412 | 40% | $2,073,296 | $5,032 |
• Other student loans | 28 | 3% | $321,213 | $11,472 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 1830 | 1768 | 547 | – | 28 |
Architecture and Related Services | – | 185 | 2 | – | – |
Architecture | – | 85 | – | – | – |
City/urban, Community and Regional Planning | – | 72 | – | – | – |
Environmental Design/architecture | – | – | 2 | – | – |
Landscape Architecture | – | 28 | – | – | – |
Biology, Biological and Biomedical Sciences | 135 | 28 | 57 | – | – |
Biochemistry | – | – | 1 | – | – |
Biochemistry and Molecular Biology | – | – | 1 | – | – |
Biology and Biological Sciences | 134 | 15 | – | – | – |
Biomedical Sciences | 1 | 7 | – | – | – |
Biophysics | – | 1 | 5 | – | – |
Biostatistics | – | 5 | 3 | – | – |
Cell/cellular Biology and Anatomical Sciences, Other | – | – | 1 | – | – |
Computational Biology | – | – | 3 | – | – |
Epidemiology | – | – | 4 | – | – |
Human/medical Genetics | – | – | 1 | – | – |
Immunology | – | – | 13 | – | – |
Microbiological Sciences and Immunology, Other | – | – | – | – | – |
Microbiology | – | – | 3 | – | – |
Molecular Biology | – | – | 3 | – | – |
Neuroscience | – | – | 4 | – | – |
Oncology and Cancer Biology | – | – | 2 | – | – |
Pharmacology | – | – | 3 | – | – |
Physiology | – | – | 2 | – | – |
Toxicology | – | – | 8 | – | – |
Business, Management, Administration and Marketing Services | 349 | 490 | – | – | – |
Accounting | – | 46 | – | – | – |
Business Administration and Management | 349 | 340 | – | – | – |
Finance | – | 55 | – | – | – |
International Business | – | 18 | – | – | – |
Marketing/marketing Management | – | 11 | – | – | – |
Organization Behavioral Studies | – | 20 | – | – | – |
Communication and Journalism Studies | 122 | 1 | – | – | – |
Speech Communication | 122 | 1 | – | – | – |
Computer and Information Sciences and Support Services | 10 | 35 | 5 | – | – |
Computer and Information Sciences | 10 | 22 | 5 | – | – |
Information Science | – | 13 | – | – | – |
Education | – | 318 | 4 | – | 14 |
Counselor Education/school Counseling and Guidance Services | – | 43 | – | – | – |
Curriculum and Instruction | – | 189 | – | – | – |
Early Childhood Education and Teaching | – | 22 | – | – | – |
Educational Leadership, Management and Administration | – | 31 | 4 | – | 14 |
Special Education Teacher Education | – | 33 | – | – | – |
Engineering | 104 | 62 | 3 | – | – |
Civil Engineering | 25 | 14 | 3 | – | – |
Electrical and Electronics Engineering | 42 | 16 | – | – | – |
Engineering | – | 23 | – | – | – |
Mechanical Engineering | 37 | 9 | – | – | – |
English Language and Literature/letters | 102 | 21 | – | – | – |
English Language and Literature | 56 | 18 | – | – | – |
Professional, Technical, Business, and Scientific Writing | – | 3 | – | – | – |
Writing | 46 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 20 | 8 | – | – | – |
French Language and Literature | 9 | – | – | – | – |
Spanish Language and Literature | 11 | 8 | – | – | – |
Health Services/allied Health/health Sciences | 210 | 179 | 465 | – | – |
Dentistry | – | – | 71 | – | – |
Genetic Counseling/counselor | – | 6 | – | – | – |
Health/health Care Administration/management | – | 2 | – | – | – |
Medical Scientist | – | 2 | 5 | – | – |
Medicinal and Pharmaceutical Chemistry | – | – | 3 | – | – |
Medicine | – | – | 146 | – | – |
Nursing Administration | – | 59 | 1 | – | – |
Pharmacy | – | – | 163 | – | – |
Physical Therapy/therapist | – | – | 59 | – | – |
Physician Assistant | – | 42 | – | – | – |
Public Health | – | 68 | – | – | – |
Registered Nursing/registered Nurse | 210 | – | 17 | – | – |
History | 34 | 17 | – | – | – |
History | 34 | 17 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 18 | 28 | – | – | – |
Criminal Justice/law Enforcement Administration | 18 | 28 | – | – | – |
Human Services | – | 119 | 4 | – | – |
Public Administration | – | 119 | 4 | – | – |
Liberal Arts and Sciences, General Studies and Humanities | – | 14 | – | – | – |
Humanities/humanistic Studies | – | 14 | – | – | – |
Library Science | – | 72 | – | – | – |
Library and Information Science | – | 72 | – | – | – |
Mathematics and Statistics | 6 | 9 | 4 | – | – |
Applied Mathematics | – | 9 | 4 | – | – |
Mathematics | 6 | – | – | – | – |
Multi-/interdisciplinary Studies | 88 | 1 | 3 | – | – |
Behavioral Sciences | – | – | 2 | – | – |
Biological and Physical Sciences | – | 1 | – | – | – |
Cognitive Science | – | – | 1 | – | – |
International/global Studies | 43 | – | – | – | – |
Multi-/interdisciplinary Studies, Other | 45 | – | – | – | – |
Natural Resources and Conservation | – | 17 | – | – | – |
Environmental Science | – | 17 | – | – | – |
Physical Sciences | 15 | 5 | – | – | – |
Chemistry | 11 | 5 | – | – | – |
Physics | 4 | – | – | – | – |
Psychology | 181 | 78 | – | – | 14 |
Educational Psychology | – | 62 | – | – | – |
Physiological Psychology/psychobiology | 40 | – | – | – | – |
Psychology | 141 | 16 | – | – | – |
School Psychology | – | – | – | – | 14 |
Social Sciences | 197 | 77 | – | – | – |
Anthropology | 12 | 13 | – | – | – |
Economics | 26 | 21 | – | – | – |
Geography | 33 | – | – | – | – |
Political Science and Government | 66 | 27 | – | – | – |
Social Sciences | – | 15 | – | – | – |
Sociology | 60 | 1 | – | – | – |
Visual and Performing Arts | 239 | 4 | – | – | – |
Drama and Dramatics/theatre Arts | 57 | – | – | – | – |
Fine/studio Arts | 77 | – | – | – | – |
Music | 105 | – | – | – | – |
Music, Other | – | 4 | – | – | – |
Undergraduate Majors
Arts, Visual & Performing Drama/Theater Arts B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Business – General B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer/Information Sciences – General B Engineering Civil Engineering B English Language & Literature English Composition B Foreign Language & Literature French B Health Professions & Clinical Sciences Dental Hygiene B History History – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Global Studies B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Recent Comments