School Overview
The University of North Florida (locally referred to as “UNF”) is a coeducational public four-year university located in Jacksonville, Florida. It is one of 28 higher education institutions that belongs to the State University System of Florida and it is regionally accredited to award bachelor’s, master’s and doctoral degrees by the Southern Association of Colleges and Schools. UNF is situated on an expansive 1,300 acre campus on a beautiful natural preserve at the south end of the city of Jacksonville.
The university was founded in 1969 as an upper division college and only admitted juniors and seniors. However, in 1984 UNF changed its policy and became a four-year university that admitted freshmen as well. UNF currently offers both undergraduate and graduate degree programs in over 81 field of study. A few of the more popular fields of study at UNF include nursing, business, nutrition, music and coastal biology. All degree programs are offer through one of the university’s five academic colleges. University of North Florida provides various on-campus housing opportunities for students, but the majority of student live off campus.
Student life a UNF is vibrant and there are plenty of extracurricular activities and opportunities to keep students involved. UNF has hundreds of student clubs and organizations, an active Greek life and a Student Government that offers students the opportunity to be involved in the day to day affairs of the school. Athletics are also an important aspect of student life at UNF. Intercollegiate teams at UNF are collectively known as the “Ospreys” and the university competes in NCAA Division I. Forbes Magazine recently named UNF one “America’s Best Colleges” and Princeton Review has repeatedly ranked UNF among the top Southeast colleges in nation.
General Information
Admission Office 1 UNF Drive Jacksonville, FL 32224-7699 (904) 620-2624 Fax: (904) 620-2414 [email protected] Contact: John Yancey Director of Admissions |
Main Address 1 UNF Drive Jacksonville, FL 32224-7699 (904) 620-1000 www.unf.edu |
Size Total undergrads: 13,631 First-time degree-seeking freshmen: 1,852 Degree-seeking undergrads: 13,204 Graduate enrollment: 1,801 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $30 Online application fee: $30 |
Enrollment Rates Percent applicants admitted: 64% Percent of students who return for sophomore year: 77% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,604 | $3,775 | $4,193 | $4,909 | +17.08% |
Books and Supplies | $900 | $900 | $900 | $900 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $6,680 | $8,043 | $9,982 | $8,322 | -16.63% |
Other | $3,609 | $4,153 | $3,946 | $3,978 | +0.81% |
Living Arrangement – Off Campus | |||||
Room and Board | $8,874 | $9,226 | $11,232 | $8,476 | -24.54% |
Other | $3,609 | $4,153 | $3,946 | $3,978 | +0.81% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $14,793 | $16,871 | $19,021 | $18,109 | -4.79% |
In-state Off Campus | $16,987 | $18,054 | $20,271 | $18,263 | -9.91% |
In-state with Family | $4,504 | $4,675 | $5,093 | $5,809 | +14.06% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $6,372 |
In-state Student Fees | $1,376 |
Tuition for Out-of-state Students | $19,585 |
Out-of-state Student Fees | $2,037 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,581 | 94% | ||
Grant or scholarship aid | 1,537 | 91% | $7,465,485 | $4,857 |
• Federal grants | 305 | 18% | $1,248,680 | $4,094 |
• Pell grants | 297 | 18% | $1,053,811 | $3,548 |
• Other Federal grants | 219 | 13% | $194,869 | $890 |
Local and state government scholarships or grants | 1,455 | 86% | $4,166,351 | $2,863 |
Institutional scholarships or grants | 653 | 39% | $2,050,454 | $3,140 |
Student loans | 379 | 22% | $1,579,649 | $4,168 |
• Federal student loans | 375 | 22% | $1,370,735 | $3,655 |
• Other student loans | 23 | 1% | $208,914 | $9,083 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | 2882 | 567 | 46 | 384 | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 4 | – | – | – | – |
French Studies | 4 | – | – | – | – |
Biological and Biomedical Sciences | 101 | 9 | – | – | – |
Biology/biological Sciences, General | 101 | 9 | – | – | – |
Business, Management, Marketing, and Related Support Services | 688 | 217 | – | – | – |
Accounting | 77 | 50 | – | – | – |
Banking and Financial Support Services | 38 | – | – | – | – |
Business Administration and Management, General | 261 | 167 | – | – | – |
Business/managerial Economics | 21 | – | – | – | – |
Finance, General | 105 | – | – | – | – |
International Business/trade/commerce | 42 | – | – | – | – |
Marketing/marketing Management, General | 92 | – | – | – | – |
Transportation/mobility Management | 52 | – | – | – | – |
Communication, Journalism, and Related Programs | 287 | – | – | – | – |
Mass Communication/media Studies | 287 | – | – | – | – |
Computer and Information Sciences and Support Services | 59 | 4 | – | – | – |
Computer and Information Sciences, General | 59 | 4 | – | – | – |
Education | 300 | 124 | 11 | – | – |
Art Teacher Education | 5 | – | – | – | – |
Counselor Education/school Counseling and Guidance Services | – | 26 | – | – | – |
Early Childhood Education and Teaching | 45 | – | – | – | – |
Educational Leadership and Administration, General | – | 40 | 11 | – | – |
Elementary Education and Teaching | 166 | 16 | – | – | – |
Junior High/intermediate/middle School Education and Teaching | 9 | – | – | – | – |
Mathematics Teacher Education | 5 | – | – | – | – |
Music Teacher Education | 1 | – | – | – | – |
Physical Education Teaching and Coaching | 11 | – | – | – | – |
Science Teacher Education/general Science Teacher Education | 4 | – | – | – | – |
Secondary Education and Teaching | 34 | 19 | – | – | – |
Special Education and Teaching, General | 20 | 23 | – | – | – |
Engineering | 106 | 3 | – | – | – |
Civil Engineering, General | 31 | 1 | – | – | – |
Electrical and Electronics Engineering | 33 | 1 | – | – | – |
Mechanical Engineering | 42 | 1 | – | – | – |
Engineering Technology, General | 100 | – | – | – | – |
Construction Engineering Technology/technician | 100 | – | – | – | – |
English Language and Literature/letters | 125 | 34 | – | – | – |
English Language and Literature, General | 125 | 34 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 15 | – | – | – | – |
Sign Language Interpretation and Translation | 2 | – | – | – | – |
Spanish Language and Literature | 13 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 240 | 85 | 35 | – | – |
Athletic Training/trainer | 17 | – | – | – | – |
Community Health and Preventive Medicine | – | 22 | – | – | – |
Health/health Care Administration/management | 60 | 13 | – | – | – |
Mental Health Counseling/counselor | – | 5 | – | – | – |
Physical Therapy/therapist | – | – | 27 | – | – |
Registered Nursing/registered Nurse | 163 | 36 | 8 | – | – |
Vocational Rehabilitation Counseling/counselor | – | 9 | – | – | – |
History | 73 | 18 | – | – | – |
History, General | 73 | 18 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 148 | 10 | – | – | – |
Criminal Justice/safety Studies | 148 | 10 | – | – | – |
Human Services, General | – | 27 | – | – | – |
Public Administration | – | 27 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 1 | – | – | 384 | – |
Liberal Arts and Sciences/liberal Studies | 1 | – | – | 384 | – |
Mathematics and Statistics | 17 | 6 | – | – | – |
Applied Mathematics, General | – | 6 | – | – | – |
Mathematics, General | 10 | – | – | – | – |
Statistics, General | 7 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 23 | – | – | – | – |
International/global Studies | 23 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 32 | – | – | – | – |
Sport and Fitness Administration/management | 32 | – | – | – | – |
Physical Sciences | 15 | – | – | – | – |
Chemistry, General | 10 | – | – | – | – |
Physics, General | 5 | – | – | – | – |
Psychology | 271 | 24 | – | – | – |
Counseling Psychology | – | 18 | – | – | – |
Psychology, General | 271 | 6 | – | – | – |
Social Sciences | 165 | 6 | – | – | – |
Anthropology | 22 | – | – | – | – |
Economics, General | 14 | – | – | – | – |
Political Science and Government, General | 90 | – | – | – | – |
Sociology | 39 | 6 | – | – | – |
Visual and Performing Arts | 112 | – | – | – | – |
Art/art Studies, General | 27 | – | – | – | – |
Fine/studio Arts, General | 65 | – | – | – | – |
Jazz/jazz Studies | 11 | – | – | – | – |
Music Performance, General | 6 | – | – | – | – |
Music, General | 3 | – | – | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies French Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Mass Communications/Media Studies B Computer & Information Sciences Computer/Information Sciences – General B Education Art Teacher Education B Engineering Civil Engineering B Engineering Technologies Construction/Building Technologies B English Language & Literature English Language & Literature – General B Foreign Language & Literature Sign Language Interpretation B Spanish B Health Professions & Clinical Sciences Athletic Training/Sports Medicine B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences A,B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Global Studies B Parks, Recreation & Fitness Sport/Fitness Administration B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of North Florida Highlights
School Information
Phone Number: | (904) 620-1000 |
Website: | https://www.unf.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www.unf.edu/admissions/applynow/ |
Address: | 1 UNF Drive, Jacksonville, FL 32224-7699 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 17,117 |
6-yr Graduation Rate (Bachelor's): | 57% |
Student-to-faculty Ratio: | 19 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 7,324 (43% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $6,389 |
Out-of-state Tuition: | $20,793 |
% of Students Receiving Financial Aid: | 84% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,493 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of North Florida Programs
See the degree programs that are offered at University of North Florida.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | ||||
Biological and Biomedical Sciences | 1 | 1 | 1 | ||
Business, Management, Marketing, and Related Support Services | 9 | 3 | |||
Communication, Journalism, and Related Programs | 3 | 1 | |||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 5 | 10 | 6 | 1 | |
Engineering | 1 | 3 | 3 | ||
Engineering Technologies and Engineering-related Fields | 1 | ||||
English Language and Literature/Letters | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 2 | 1 | |||
Health Professions and Related Programs | 5 | 5 | 7 | ||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 2 | 1 | |||
Multi/Interdisciplinary Studies | 2 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Philosophy and Religious Studies | 2 | 1 | |||
Physical Sciences | 2 | ||||
Psychology | 3 | 2 | |||
Public Administration and Social Service Professions | 1 | 1 | 1 | ||
Social Sciences | 4 | 1 | |||
Visual and Performing Arts | 2 | 5 | 1 | ||
Grand total | 15 | 1 | 61 | 33 | 1 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of North Florida and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,389 |
Out-of-state | $20,793 |
Books and supplies | $1,200 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $10,857 |
Out-of-state | $22,974 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,971 | 84% | – |
Grant or scholarship aid | 1,810 | 78% | $9,493 |
Student loan aid | 739 | 32% | $5,997 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 8,085 | 56% | $7,569 |
Federal student loans | 4,607 | 32% | $6,272 |
Admissions & Enrollment
See the admission requirements for University of North Florida. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of North Florida students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 16,305 | 6,141 | 10,164 | Percent admitted | 100% | 69% | 74% |
Percent admitted who enrolled | 16% | 17% | 15% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of North Florida Enrollment, Fall 2020
Total Enrollment | 17,117 |
---|---|
Undergraduate enrollment | 14,734 |
Graduate enrollment | 2,383 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of North Florida Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (MNUR) - Master's program
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- Commission on Accreditation of Healthcare Management Education
- Health Services Administration (HSA) - Graduate programs in health services administration
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Council on Accreditation of Nurse Anesthesia Educational Programs
- Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.