School Overview
The University of Minnesota-Twin Cities, locally referred to as U of M, is a publicly funded and operated research university with campuses in St. Paul and Minneapolis, Minnesota. U of M is one of several institutions belonging to the University of Minnesota System. As of 2012, U of M had a total campused-based enrollment of over 52,000 students making it the university with the largest main campus in the United States. The Academic Ranking of World Universities organization ranked U of M 29th out more than 1000 top-rated, world-class research universities and institutions. U of M was ranked 47th out of 500 top reseach universities worldwide, in 2012, by the Times Higher Education world university rankings. In Newsweek’s “Top 100 Global Univesities” publication, U of M was ranked 26th among public rearch universities in the United States.
General Information
Admission Office 240 Williamson Hall, 231 Pillsbury Drive SE Minneapolis, MN 55455-0115 (612) 625-2008 (800) 752-1000 Fax: (612) 626-1693 Contact: Wayne Sigler Director of Admissions |
Main Address 100 Church Street SE Minneapolis, MN 55455-0213 (612) 625-5000 www.umn.edu/tc |
Size Total undergrads: 32,557 First-time degree-seeking freshmen: 5,106 Degree-seeking undergrads: 28,505 Graduate enrollment: 14,918 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $9,598 | $10,756 | $11,466 | $12,288 | +7.17% |
Books and Supplies | $976 | $976 | $1,000 | $1,000 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $7,456 | $7,280 | $7,392 | $7,576 | +2.49% |
Other | $2,128 | $2,132 | $2,194 | $2,194 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $7,456 | $7,280 | $7,392 | $7,576 | +2.49% |
Other | $2,128 | $2,132 | $2,194 | $2,194 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $20,158 | $21,144 | $22,052 | $23,058 | +4.56% |
In-state Off Campus | $20,158 | $21,144 | $22,052 | $23,058 | +4.56% |
In-state with Family | $10,574 | $11,732 | $12,466 | $13,288 | +6.59% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $12,044 |
In-state Student Fees | $2,300 |
Tuition for Out-of-state Students | $19,142 |
Out-of-state Fees | $2,300 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 4,241 | 83% | ||
Grant or scholarship aid | 3,838 | 75% | $21,215,153 | $5,528 |
• Federal grants | 954 | 19% | $4,561,097 | $4,781 |
• Pell grants | 952 | 19% | $3,330,820 | $3,499 |
• Other federal grants | 808 | 16% | $1,230,277 | $1,523 |
State/local government grant or scholarships | 1,304 | 26% | $4,787,682 | $3,672 |
Institutional grants or scholarships | 3,792 | 74% | $11,866,374 | $3,129 |
Student loan aid | 2,523 | 50% | $20,574,956 | $8,155 |
• Federal student loans | 2,452 | 48% | $12,202,859 | $4,977 |
• Other student loans | 1,266 | 25% | $8,372,097 | $6,613 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 7505 | 3399 | 1614 | – | 470 |
Agriculture | 164 | 25 | 12 | – | – |
Agricultural Business and Management | – | – | – | – | – |
Agricultural Business and Management, Other | 28 | – | – | – | – |
Agricultural Economics | – | – | 3 | – | – |
Animal Sciences | 90 | 2 | 2 | – | – |
Animal/livestock Husbandry and Production | – | – | – | – | – |
Crop Production | – | – | – | – | – |
Food Science | 19 | 8 | 1 | – | – |
Horticultural Science | 22 | – | – | – | – |
Plant Sciences | 5 | 13 | 5 | – | – |
Soil Science and Agronomy | – | 2 | 1 | – | – |
Architecture and Related Services | 168 | 162 | – | – | 7 |
Architecture | 130 | 76 | – | – | – |
Architecture and Related Services, Other | – | – | – | – | 7 |
City/urban, Community and Regional Planning | – | 67 | – | – | – |
Environmental Design/architecture | 38 | – | – | – | – |
Landscape Architecture | – | 19 | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 43 | 3 | 6 | – | – |
African-american/black Studies | 4 | – | – | – | – |
American Indian/native American Studies | 7 | – | – | – | – |
American/united States Studies/civilization | 15 | 1 | 5 | – | – |
Area Studies, Other | – | – | – | – | – |
East Asian Studies | – | – | – | – | – |
Ethnic Studies | – | 2 | 1 | – | – |
European Studies/civilization | – | – | – | – | – |
Hispanic-american, Puerto Rican, and Mexican-american/chicano Studies | 2 | – | – | – | – |
Latin American Studies | – | – | – | – | – |
Russian Studies | – | – | – | – | – |
Women’s Studies | 15 | – | – | – | – |
Biology and Biomedical Sciences | 663 | 115 | 91 | – | – |
Biochemistry | 86 | – | – | – | – |
Biochemistry and Molecular Biology | – | 3 | 13 | – | – |
Biological and Biomedical Sciences, Other | 37 | 26 | – | – | – |
Biology and Biological Sciences, General | 268 | – | – | – | – |
Biophysics | – | 2 | – | – | – |
Biostatistics | – | 19 | 1 | – | – |
Botany/plant Biology | – | – | 5 | – | – |
Botany/plant Biology, Other | 2 | – | – | – | – |
Cell Physiology | – | 4 | 1 | – | – |
Cell/cellular Biology and Anatomical Sciences, Other | – | 8 | 13 | – | – |
Cell/cellular Biology and Histology | 109 | – | – | – | – |
Ecology | 23 | 2 | 7 | – | – |
Entomology | – | – | 2 | – | – |
Epidemiology | – | 39 | 8 | – | – |
Medical Microbiology and Bacteriology | 51 | – | – | – | – |
Microbiological Sciences and Immunology, Other | – | 1 | 12 | – | – |
Microbiology | – | 5 | – | – | – |
Neuroscience | 35 | 1 | 12 | – | – |
Pharmacology | – | 2 | 14 | – | – |
Physiology | 52 | – | – | – | – |
Plant Pathology/phytopathology | – | 3 | 2 | – | – |
Toxicology | – | – | 1 | – | – |
Business, Administration, Management, Marketing, etc. | 803 | 923 | 13 | – | 106 |
Accounting | 144 | – | – | – | 13 |
Accounting and Related Services, Other | – | 33 | – | – | – |
Actuarial Science | – | – | – | – | – |
Business Administration and Management | 20 | 681 | 9 | – | 4 |
Business, Management, Marketing, and Related Support Services, Other | – | 29 | – | – | – |
Finance | 173 | – | – | – | – |
Human Resources Management/personnel Administration | 44 | 32 | – | – | 89 |
Insurance | 7 | – | – | – | – |
International Business/trade/commerce | 24 | – | – | – | – |
Labor and Industrial Relations | 34 | 110 | 4 | – | – |
Management Information Systems | 32 | – | – | – | – |
Marketing, Other | – | – | – | – | – |
Marketing/marketing Management | 175 | – | – | – | – |
Non-profit/public/organizational Management | 4 | – | – | – | – |
Operations Management and Supervision | 15 | – | – | – | – |
Retailing and Retail Operations | 46 | – | – | – | – |
Sales, Distribution, and Marketing Operations | 85 | – | – | – | – |
Taxation | – | 38 | – | – | – |
Communication and Journalism Programs | 380 | 54 | 11 | – | 7 |
Communication, Journalism, and Related Programs, Other | 10 | 29 | 7 | – | 6 |
Journalism | 370 | – | – | – | – |
Journalism, Other | – | 11 | – | – | – |
Mass Communication/media Studies | – | 14 | 4 | – | – |
Speech Communication and Rhetoric | – | – | – | – | 1 |
Computing and Information Sciences | 133 | 91 | 19 | – | – |
Computer and Information Sciences | – | – | – | – | – |
Computer Science | 129 | 91 | 19 | – | – |
Computer Systems Networking and Telecommunications | 4 | – | – | – | – |
Construction Trades | 36 | – | – | – | 9 |
Building/construction Finishing, Management, and Inspection, Other | 36 | – | – | – | 9 |
Education | 287 | 523 | 76 | – | 108 |
Adult and Continuing Education and Teaching | – | 6 | – | – | 18 |
Agricultural Teacher Education | 15 | 4 | – | – | – |
Art Teacher Education | – | – | – | – | – |
Bilingual and Multilingual Education | – | – | – | – | – |
Business Teacher Education | 5 | 13 | – | – | – |
Curriculum and Instruction | – | 43 | 21 | – | – |
Education | – | 1 | 13 | – | – |
Education, Other | 100 | 8 | – | – | 3 |
Education/teaching Of Individuals With Autism | – | – | – | – | 7 |
Education/teaching Of The Gifted and Talented | – | – | – | – | 4 |
Educational Evaluation and Research | – | – | – | – | 3 |
Educational Leadership and Administration | – | 21 | 28 | – | 6 |
Educational, Instructional, and Curriculum Supervision | – | – | – | – | 5 |
Educational/instructional Technology | – | – | – | – | 4 |
Elementary Education and Teaching | 130 | – | – | – | – |
Family and Consumer Sciences/home Economics Teacher Education | – | 16 | – | – | – |
Kindergarten/preschool Education and Teaching | 17 | 16 | – | – | – |
Mathematics Teacher Education | – | – | – | – | – |
Music Teacher Education | 17 | 1 | – | – | – |
Physical Education Teaching and Coaching | – | 38 | – | – | 17 |
Special Education and Teaching | – | 32 | – | – | 14 |
Special Education and Teaching, Other | – | – | – | – | 1 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | – | 319 | – | – | – |
Teacher Education and Professional Development, Specific Subject Areas, Other | – | 3 | 14 | – | – |
Teaching English As A Second or Foreign Language/esl Language Instructor | – | 2 | – | – | 23 |
Technical Teacher Education | 3 | – | – | – | – |
Trade and Industrial Teacher Education | – | – | – | – | 3 |
Engineering | 741 | 269 | 103 | – | 5 |
Aerospace, Aeronautical and Astronautical/space Engineering | 84 | 17 | 7 | – | – |
Agricultural Engineering | 12 | 3 | 1 | – | – |
Bioengineering and Biomedical Engineering | 72 | 12 | 10 | – | – |
Chemical Engineering | 100 | 3 | 23 | – | – |
Civil Engineering | 100 | 39 | 10 | – | – |
Computer Engineering | 33 | 23 | – | – | – |
Electrical and Electronics Engineering | 123 | 90 | 28 | – | – |
Engineering, Other | – | – | – | – | – |
Geological/geophysical Engineering | 6 | 2 | – | – | – |
Industrial Engineering | 3 | 15 | 1 | – | – |
Materials Engineering | 22 | 2 | 8 | – | – |
Mechanical Engineering | 186 | 56 | 12 | – | – |
Systems Engineering | – | 7 | – | – | – |
Transportation and Highway Engineering | – | – | – | – | 5 |
Water Resources Engineering | – | – | 3 | – | – |
Engineering Technology | – | – | – | – | 2 |
Nanotechnology | – | – | – | – | 2 |
English Language, Composition and Literature/letters | 481 | 24 | 15 | – | – |
Creative Writing | – | 14 | – | – | – |
English Language and Literature | 228 | 5 | 9 | – | – |
Rhetoric and Composition | 253 | 5 | 6 | – | – |
Foreign Languages, Literatures, and Linguistics | 313 | 24 | 18 | – | 14 |
Arabic Language and Literature | – | – | – | – | – |
Chinese Language and Literature | – | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 7 | 7 | – | – | – |
Comparative Literature | 39 | – | 3 | – | – |
East Asian Languages, Literatures, and Linguistics, Other | 54 | 2 | – | – | – |
Foreign Languages and Literatures | 10 | – | – | – | – |
French Language and Literature | 38 | 3 | – | – | – |
German Language and Literature | 14 | 1 | – | – | – |
Hebrew Language and Literature | 4 | – | – | – | – |
Italian Language and Literature | 6 | – | – | – | – |
Japanese Language and Literature | – | – | – | – | – |
Language Interpretation and Translation | – | – | – | – | 14 |
Latin Language and Literature | 2 | – | – | – | – |
Linguistics | 12 | 5 | 4 | – | – |
Portuguese Language and Literature | – | – | – | – | – |
Romance Languages, Literatures, and Linguistics, Other | – | 2 | 5 | – | – |
Russian Language and Literature | 5 | – | – | – | – |
Scandinavian Languages, Literatures, and Linguistics | 5 | – | – | – | – |
South Asian Languages, Literatures, and Linguistics | – | – | – | – | – |
Spanish Language and Literature | 117 | 4 | 6 | – | – |
Health Services and Allied Health Sciences | 214 | 490 | 670 | – | 194 |
Advanced/graduate Dentistry and oral Sciences, Other | – | – | – | – | 32 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 1 | – | – | – | – |
Audiology/audiologist | – | – | 7 | – | – |
Audiology/audiologist and Speech-language Pathology/pathologist | 48 | – | – | – | – |
Clinical Laboratory Science/medical Technology/technologist | 1 | – | – | – | – |
Communication Sciences and Disorders | – | 33 | 3 | – | – |
Dental Clinical Sciences | – | 16 | 4 | – | – |
Dental Hygiene/hygienist | 24 | 3 | – | – | – |
Dental Services and Allied Professions, Other | – | – | – | – | – |
Dentistry | – | – | 101 | – | – |
Environmental Health | – | 23 | 4 | – | – |
Health and Medical Administrative Services, Other | – | 11 | 3 | – | – |
Health Professions and Related Clinical Sciences, Other | – | 10 | – | – | 14 |
Health/health Care Administration/management | – | 65 | – | – | – |
Health/medical Preparatory Programs, Other | – | – | – | – | – |
Maternal/child Health and Neonatal Nurse/nursing | – | 24 | – | – | – |
Medical Informatics | – | 6 | 2 | – | – |
Medical Radiologic Technology/science – Radiation Therapist | – | – | – | – | – |
Medical Scientist | – | 2 | 1 | – | – |
Medicinal and Pharmaceutical Chemistry | – | 3 | 6 | – | – |
Medicine | – | – | 205 | – | 67 |
Mental and Social Health Services and Allied Professions, Other | – | – | – | – | – |
Music Therapy/therapist | 2 | – | – | – | – |
Nursing Administration | – | – | 23 | – | – |
Occupational Therapy/therapist | – | 50 | – | – | – |
Ophthalmic and Optometric Support Services and Allied Professions, Other | – | – | – | – | 7 |
Pharmacy | – | – | 154 | – | – |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | – | – | – | – | – |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | – | 1 | 4 | – | – |
Physical Therapy/therapist | – | – | 50 | – | – |
Public Health Education and Promotion | – | 29 | – | – | – |
Public Health | – | 27 | – | – | 10 |
Public Health, Other | – | 32 | – | – | 41 |
Registered Nursing/registered Nurse | 117 | 149 | 9 | – | 2 |
Rehabilitation and Therapeutic Professions, Other | – | – | 1 | – | – |
Respiratory Care Therapy/therapist | 12 | – | – | – | – |
Substance Abuse/addiction Counseling | – | – | – | – | 11 |
Veterinary Sciences/veterinary Clinical Sciences | 9 | 6 | 93 | – | 10 |
History | 141 | 6 | 18 | – | – |
History and Philosophy Of Science and Technology | – | 3 | 5 | – | – |
History | 141 | 3 | 13 | – | – |
Human Services | – | 265 | 3 | – | 3 |
Public Administration | – | 51 | – | – | – |
Public Administration and Social Service Professions, Other | – | – | – | – | 1 |
Public Policy Analysis | – | 95 | – | – | 2 |
Social Work | – | 119 | 3 | – | – |
Legal and Law Studies | – | 30 | 273 | – | – |
Law | – | – | 273 | – | – |
Legal Research and Advanced Professional Studies, Other | – | 30 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | – | 18 | – | – | – |
Liberal Arts and Sciences/liberal Studies | – | 18 | – | – | – |
Mathematics and Statistics | 115 | 64 | 24 | – | – |
Applied Mathematics | – | 33 | – | – | – |
Mathematics and Statistics, Other | – | – | – | – | – |
Mathematics | 98 | 22 | 22 | – | – |
Statistics | 17 | 9 | 2 | – | – |
Multi-/interdisciplinary Studies | 303 | 31 | 15 | – | 7 |
Ancient Studies/civilization | – | – | – | – | – |
Mathematics and Computer Science | – | – | – | – | – |
Multi-/interdisciplinary Studies, Other | 212 | 17 | 8 | – | 7 |
Nutrition Sciences | 91 | 14 | 7 | – | – |
Natural Resources and Conservation | 142 | 18 | 17 | – | – |
Environmental Studies | 3 | – | – | – | – |
Fishing and Fisheries Sciences and Management | 45 | – | 1 | – | – |
Forestry | – | – | – | – | – |
Forestry, Other | 34 | – | – | – | – |
Natural Resources and Conservation, Other | – | 7 | 11 | – | – |
Natural Resources Management and Policy | – | 9 | 4 | – | – |
Natural Resources Management and Policy, Other | 60 | – | – | – | – |
Wildlife, Fish and Wildlands Science and Management | – | 2 | 1 | – | – |
Wood Science and Wood Products/pulp and Paper Technology | – | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 222 | 11 | 7 | – | – |
Kinesiology and Exercise Science | 136 | 6 | 7 | – | – |
Parks, Recreation and Leisure Facilities Management | 6 | – | – | – | – |
Parks, Recreation and Leisure Studies | 28 | 5 | – | – | – |
Sport and Fitness Administration/management | 52 | – | – | – | – |
Personal and Culinary Services | 29 | – | – | – | – |
Funeral Service and Mortuary Science | 29 | – | – | – | – |
Physical Sciences | 172 | 62 | 53 | – | – |
Astronomy | – | – | – | – | – |
Astrophysics | 10 | 1 | 3 | – | – |
Atomic/molecular Physics | – | 4 | 2 | – | – |
Chemistry | 103 | 47 | 25 | – | – |
Geology and Earth Science | 15 | 5 | 4 | – | – |
Geophysics and Seismology | 11 | 1 | – | – | – |
Physics | 33 | 4 | 19 | – | – |
Psychology | 455 | 64 | 59 | – | 7 |
Developmental and Child Psychology | 124 | 8 | 8 | – | – |
Educational Psychology | – | 53 | 29 | – | 7 |
Psychology | 331 | 3 | 22 | – | – |
Science Technologies/technicians | – | 10 | – | – | – |
Science Technologies/technicians, Other | – | 10 | – | – | – |
Social Sciences | 961 | 49 | 69 | – | – |
Anthropology | 63 | 7 | 5 | – | – |
Applied Economics | 76 | 5 | 5 | – | – |
Archeology | – | – | 1 | – | – |
Criminology | 111 | – | – | – | – |
Econometrics and Quantitative Economics | 17 | – | – | – | – |
Economics | 150 | 13 | 32 | – | – |
Geography | 51 | 19 | 10 | – | – |
International Relations and Affairs | 123 | – | – | – | – |
Political Science and Government | 264 | 4 | 14 | – | – |
Sociology | 75 | 1 | 2 | – | – |
Urban Studies/affairs | 31 | – | – | – | – |
Visual and Performing Arts | 405 | 61 | 33 | – | – |
Art History, Criticism and Conservation | 31 | 2 | 1 | – | – |
Art/art Studies | 120 | 13 | – | – | – |
Dance | 25 | – | – | – | – |
Design and Visual Communications | 62 | – | – | – | – |
Drama and Dramatics/theatre Arts | 67 | 6 | 3 | – | – |
Fashion/apparel Design | 1 | – | – | – | – |
Film/cinema/video Studies | – | – | – | – | – |
Film/video and Photographic Arts, Other | 33 | – | – | – | – |
Fine/studio Arts | 1 | – | – | – | – |
Graphic Design | – | – | – | – | – |
Interior Design | 36 | – | – | – | – |
Music | 29 | 40 | 29 | – | – |
Work and Family Studies | 134 | 7 | 9 | – | 1 |
Apparel and Textiles | 18 | – | – | – | – |
Family and Consumer Economics and Related Services, Other | 104 | 3 | 9 | – | – |
Family and Consumer Sciences/human Sciences, Other | – | 4 | – | – | – |
Housing and Human Environments | 12 | – | – | – | 1 |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $45 Online application fee: $45 |
Enrollment Rates Percent applicants admitted: 53% Percent of students who return for sophomore year: 88% |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Business B Architecture & Related Programs Architecture B Area, Ethnic, Cultural, & Gender Studies African Studies B Arts, Visual & Performing Art History/Criticism/Conservation B Biological & Biomedical Sciences Bacteriology B Business, Management, & Marketing Accounting B,C Communications & Journalism Journalism B Computer & Information Sciences Computer Networking/Telecommunications B Construction Trades Building/Property Maintenance B Education Agricultural Education B Engineering Aeronautical/Aerospace Engineering B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Clothing/Apparel/Textile Studies B Foreign Language & Literature Chinese B Health Professions & Clinical Sciences Dental Hygiene B,C History History – General B Law & Legal Studies Prelaw B Liberal Arts & Sciences Liberal Arts & Sciences B,C Mathematics Mathematics – General B Multi/Interdisciplinary Studies Biological/Physical Sciences B Natural Resources & Conservation Bio-based products engineering B Parks, Recreation & Fitness Parks, Recreation & Fitness – General B Personal & Culinary Services Funeral Services/Mortuary Science B Philosophy & Religion Jewish/Judaic Studies B Physical Sciences Astronomy B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of Minnesota-Twin Cities Highlights
School Information
Phone Number: | (612) 625-5000 |
Website: | https://twin-cities.umn.edu |
Type of School: | 4-year, Public |
Apply Online: | https://admissions.tc.umn.edu/apply/index.html |
Address: | 100 Church Street SE, Minneapolis, MN 55455-0213 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 51,327 |
6-yr Graduation Rate (Bachelor's): | 80% |
Student-to-faculty Ratio: | 17 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 35,926 (70% of total students) |
Degree Levels Offered: | Certificates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $15,027 |
Out-of-state Tuition: | $33,325 |
% of Students Receiving Financial Aid: | 81% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,334 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of Minnesota-Twin Cities Programs
See the degree programs that are offered at University of Minnesota-Twin Cities.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 5 | 5 | 4 | ||
Architecture and Related Services | 1 | 2 | 4 | ||
Area, Ethnic, Cultural, Gender, and Group Studies | 5 | 2 | 2 | ||
Biological and Biomedical Sciences | 2 | 10 | 24 | 23 | |
Business, Management, Marketing, and Related Support Services | 10 | 12 | 10 | 2 | |
Communication, Journalism, and Related Programs | 6 | 2 | 4 | 2 | |
Computer and Information Sciences and Support Services | 3 | 3 | 3 | 1 | |
Construction Trades | 1 | ||||
Education | 26 | 8 | 14 | 3 | |
Engineering | 3 | 12 | 14 | 11 | |
Engineering Technologies and Engineering-related Fields | 1 | ||||
English Language and Literature/Letters | 2 | 3 | 2 | ||
Family and Consumer Sciences/Human Sciences | 2 | 4 | 2 | 2 | |
Foreign Languages, Literatures, and Linguistics | 7 | 15 | 6 | 7 | |
Health Professions and Related Programs | 17 | 10 | 28 | 15 | |
History | 1 | 2 | 2 | ||
Legal Professions and Studies | 3 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Mathematics and Statistics | 1 | 2 | 3 | 2 | |
Multi/Interdisciplinary Studies | 1 | 3 | 6 | 5 | |
Natural Resources and Conservation | 3 | 5 | 4 | ||
Parks, Recreation, Leisure and Fitness Studies | 3 | 4 | 1 | ||
Personal and Culinary Services | 1 | ||||
Philosophy and Religious Studies | 3 | 1 | 1 | ||
Physical Sciences | 5 | 6 | 6 | ||
Psychology | 2 | 2 | 3 | 4 | |
Public Administration and Social Service Professions | 4 | 3 | 2 | ||
Science Technologies/Technicians | 1 | ||||
Social Sciences | 10 | 8 | 7 | ||
Theology and Religious Vocations | 1 | ||||
Visual and Performing Arts | 11 | 6 | 4 | ||
Grand total | 88 | 135 | 171 | 113 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of Minnesota-Twin Cities and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $15,027 |
Out-of-state | $33,325 |
Books and supplies | $1,000 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $19,221 |
Out-of-state | $28,845 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 4,857 | 81% | – |
Grant or scholarship aid | 3,656 | 61% | $9,334 |
Student loan aid | 2,709 | 45% | $8,166 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 19,328 | 56% | $9,253 |
Federal student loans | 13,350 | 39% | $6,261 |
Admissions & Enrollment
See the admission requirements for University of Minnesota-Twin Cities. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of Minnesota-Twin Cities students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 40,673 | 19,499 | 21,174 | Percent admitted | 100% | 55% | 59% |
Percent admitted who enrolled | 15% | 15% | 16% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of Minnesota-Twin Cities Enrollment, Fall 2020
Total Enrollment | 51,327 |
---|---|
Undergraduate enrollment | 35,165 |
Graduate enrollment | 16,162 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of Minnesota-Twin Cities Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIET) - Coordinated Program in Dietetics
- Dietetics (DIET) - Coordinated Program in Dietetics
- Dietetics (DIET) - Coordinated Program in Dietetics
- Didactic Program in Dietetics
- Accreditation Commission for Midwifery Education
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- Accreditation Council for Pharmacy Education
- Pharmacy (PHAR) - Professional degree programs
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education
- Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
- Law (LAW) - Professional schools
- American Board of Funeral Service Education, Committee on Accreditation
- Funeral Service Education (FUSER) - Institutions and programs awarding diplomas, associate degrees and bachelor's degrees
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
- Endodontics
- Oral and Maxillofacial Surgery (OMS)
- Orthodontics & Dentofacial Orthopedics
- Pediatric Dentistry
- Periodontics
- Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics)
- Orofacial Pain
- Oral and Maxillofacial Surgery - Fellowship
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy (OTM) - Programs leading to a Master's Degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Counseling Psychology (COPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- School Psychology (SCPSY) - PhD Doctoral programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Audiology (AUD) - Graduate degree programs
- Speech-Language Pathology (SLP) - Graduate degree programs
- Clinical doctoral program in Audiology
- American Veterinary Medical Association, Council on Education
- Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree
- Commission on Accreditation of Healthcare Management Education
- Health Services Administration (HSA) - Graduate programs in health services administration
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Council on Accreditation of Nurse Anesthesia Educational Programs
- Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels
- Council on Education for Public Health
- Public Health (PHG) - Graduate level school of public health
- Liaison Committee on Medical Education
- Medicine (MED) - Programs leading to the M.D. degree
- National Association of Schools of Dance, Commission on Accreditation
- Dance (DANCE) - Institutions and units within institutions offering degree-granting and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments