School Overview
The University of Miami, frequently referred to U of M, The “U”, UM, U Miami, or just plain “Miami”, is a private, coeducational institution of higher learning that was established in 1925. While its main campus is located in the city of Coral Gables, Florida, it also has a medical campus located in the Civic Center of Miami city proper, as well as a facility on Virginia Key that specializes in oceanographic research.
University of Miami has a total annual student enrollment of roughly 15,500 that is spread across 12 academic colleges, including a law school, a medical school, and a atmospheric sciences and oceanography college. Altogether, University of Miami’s 12 colleges offer over 115 undergraduate, 114 masters, and 50 doctoral degrees. The university also offers 2 other professional programs.
The University of Miami has a very diverse student body represented by students from just about every cultural, religious and ethnic background imaginable. Students from all 50 states and over 150 foreign countries have attended the University of Miami. The university has over 13,000 full- and part-time employees and is the 6th largest employer in county of Miami-Dade.
While not technically a research university, the University of Miami (UM) attracts over $300 million a year in research grants, and research is an integral component of each academic department. UM has an extensive and expansive library system that contains over 3.1 million volumes, including rare volumes focusing on Cuban music and heritage. The university also offers students a large variety of activities and organizations, including fraternities, sororities, a student newspaper and a myriad of special interest and cultural groups.
The University of Miami is accredited by the Southern Association of Colleges and Schools (SACS) and competes in Division I of the National Collegiate Athletic Association.
General Information
Admission Office 132 Ashe Building Box 248025 Coral Gables, FL 33124-4616 (305) 284-4323 Fax: (305) 284-2507 [email protected] Contact: Edward Gillis Assistant Vice President for Enrollment Management/Executive Director of Admissions |
Main Address PO Box 248025 Coral Gables, FL 33124-4616 (305) 284-2211 www.miami.edu |
Size Total undergrads: 10,422 First-time degree-seeking freshmen: 2,010 Degree-seeking undergrads: 10,008 Graduate enrollment: 2,823 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $65 Online application fee: Reduced fee (not specified) |
Enrollment Rates Percent applicants admitted: 39% Percent of students who return for sophomore year: 90% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $33,018 | $34,834 | $36,188 | $37,836 | +4.55% |
Books and Supplies | $910 | $1,200 | $2,750 | $2,750 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $9,784 | $10,254 | $10,800 | $11,062 | +2.43% |
Other | $2,760 | $3,662 | $3,806 | $3,806 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,784 | $10,254 | $10,664 | $10,664 | 0.00% |
Other | $2,760 | $3,962 | $4,116 | $4,116 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $46,472 | $49,950 | $53,544 | $55,454 | +3.57% |
In-state Off Campus | $46,472 | $50,250 | $53,718 | $55,366 | +3.07% |
In-state with Family | $33,928 | $36,034 | $38,938 | $40,586 | +4.23% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $27,684 |
In-state Student Fees | $280 |
Tuition for Out-of-state Students | $27,684 |
Out-of-state Student Fees | $280 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,590 | 80% | ||
Grant or scholarship aid | 1,513 | 76% | $35,089,886 | $23,192 |
• Federal grants | 317 | 16% | $1,876,462 | $5,919 |
• Pell grants | 300 | 15% | $1,101,308 | $3,671 |
• Other Federal grants | 280 | 14% | $775,154 | $2,768 |
Local and state government scholarships or grants | 795 | 40% | $5,250,803 | $6,605 |
Institutional scholarships or grants | 1,387 | 70% | $27,962,621 | $20,161 |
Student loans | 739 | 37% | $6,435,508 | $8,708 |
• Federal student loans | 719 | 36% | $3,499,348 | $4,867 |
• Other student loans | 159 | 8% | $2,936,160 | $18,466 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | 3183 | 844 | 859 | – | 32 |
Architecture and Related Services | 53 | 40 | – | – | – |
Architecture | 53 | 24 | – | – | – |
Architecture and Related Services, Other | – | 2 | – | – | – |
City/urban, Community and Regional Planning | – | 14 | – | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 25 | 5 | – | – | – |
African-american/black Studies | 4 | – | – | – | – |
American/united States Studies/civilization | 8 | – | – | – | – |
Latin American Studies | 11 | 5 | – | – | – |
Women’s Studies | 2 | – | – | – | – |
Biological and Biomedical Sciences | 368 | 21 | 60 | – | – |
Biochemistry | 22 | – | 8 | – | – |
Biology/biological Sciences, General | 189 | 3 | 10 | – | – |
Cell/cellular Biology and Histology | – | – | 4 | – | – |
Epidemiology | – | 12 | 4 | – | – |
Exercise Physiology | 39 | 4 | 3 | – | – |
Immunology | – | – | – | – | – |
Marine Biology and Biological Oceanography | 37 | – | 8 | – | – |
Medical Microbiology and Bacteriology | – | – | – | – | – |
Microbiology and Immunology | 23 | – | 5 | – | – |
Neuroscience | 58 | 1 | 7 | – | – |
Oncology and Cancer Biology | – | – | 1 | – | – |
Pharmacology | – | 1 | 8 | – | – |
Physiology, General | – | – | 2 | – | – |
Business, Management, Marketing, and Related Support Services | 682 | 251 | 2 | – | 20 |
Accounting | 96 | 12 | – | – | – |
Accounting Technology/technician and Bookkeeping | – | – | – | – | 2 |
Business Administration and Management, General | 142 | 225 | – | – | – |
Business/commerce, General | – | – | – | – | 17 |
Business/managerial Economics | 44 | 6 | 2 | – | – |
Entrepreneurship/entrepreneurial Studies | 50 | – | – | – | – |
Finance, General | 143 | – | – | – | – |
Human Resources Management/personnel Administration, General | 6 | – | – | – | – |
International Business/trade/commerce | 72 | – | – | – | 1 |
Investments and Securities | – | – | – | – | – |
Management Science | 5 | – | – | – | – |
Marketing/marketing Management, General | 123 | – | – | – | – |
Real Estate | 1 | – | – | – | – |
Taxation | – | 8 | – | – | – |
Communication, Journalism, and Related Programs | 272 | 32 | 5 | – | – |
Advertising | 55 | – | – | – | – |
Broadcast Journalism | 61 | – | – | – | – |
Digital Communication and Media/multimedia | 3 | – | – | – | – |
Journalism | 47 | 10 | – | – | – |
Mass Communication/media Studies | 12 | – | – | – | – |
Photojournalism | 1 | – | – | – | – |
Public Relations/image Management | 75 | 14 | – | – | – |
Radio and Television | 3 | 5 | – | – | – |
Speech Communication and Rhetoric | 15 | 3 | 5 | – | – |
Computer and Information Sciences and Support Services | 25 | 5 | – | – | – |
Computer and Information Systems Security/information Assurance | – | – | – | – | – |
Computer Graphics | 1 | – | – | – | – |
Computer Science | 18 | 5 | – | – | – |
Computer Systems Analysis/analyst | 1 | – | – | – | – |
Information Science/studies | 5 | – | – | – | – |
Education | 50 | 56 | 12 | – | – |
Education, General | – | 5 | – | – | – |
Education/teaching Of Individuals In Early Childhood Special Education Programs | – | 32 | – | – | – |
Education/teaching Of Individuals With Multiple Disabilities | – | – | – | – | – |
Education/teaching Of Individuals With Specific Learning Disabilities | – | 1 | – | – | – |
Educational Evaluation and Research | – | 1 | 2 | – | – |
Educational, Instructional, and Curriculum Supervision | – | – | 5 | – | – |
Elementary Education and Teaching | 18 | – | – | – | – |
Higher Education/higher Education Administration | – | 6 | 1 | – | – |
Mathematics Teacher Education | – | 4 | – | – | – |
Music Teacher Education | 19 | 5 | 4 | – | – |
Reading Teacher Education | – | – | – | – | – |
Secondary Education and Teaching | 10 | – | – | – | – |
Special Education and Teaching, General | 3 | – | – | – | – |
Teacher Education and Professional Development, Specific Levels and Methods, Other | – | 2 | – | – | – |
Engineering | 162 | 45 | 19 | – | – |
Aerospace, Aeronautical and Astronautical/space Engineering | 20 | – | – | – | – |
Architectural Engineering | 9 | 2 | – | – | – |
Bioengineering and Biomedical Engineering | 37 | 11 | 2 | – | – |
Civil Engineering, General | 17 | 3 | 8 | – | – |
Computer Engineering, General | 8 | – | – | – | – |
Electrical and Electronics Engineering | 18 | 1 | 4 | – | – |
Engineering Science | – | – | – | – | – |
Environmental/environmental Health Engineering | 5 | – | – | – | – |
Industrial Engineering | 17 | 21 | 3 | – | – |
Mechanical Engineering | 31 | 7 | 2 | – | – |
Engineering Technology, General | – | 16 | – | – | 12 |
Engineering/industrial Management | – | 16 | – | – | 12 |
English Language and Literature/letters | 106 | 11 | 4 | – | – |
Creative Writing | 51 | 7 | – | – | – |
English Language and Literature, General | 55 | 4 | 4 | – | – |
Foreign Languages, Literatures, and Linguistics | 53 | – | 2 | – | – |
Ancient/classical Greek Language and Literature | 1 | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | – | – | – | – |
French Language and Literature | 11 | – | 1 | – | – |
German Language and Literature | 4 | – | – | – | – |
Latin Language and Literature | 1 | – | – | – | – |
Spanish Language and Literature | 35 | – | 1 | – | – |
Health Services/allied Health/health Sciences, General | 160 | 79 | 224 | – | – |
Athletic Training/trainer | 6 | – | – | – | – |
Critical Care Nursing | – | 6 | – | – | – |
Family Practice Nurse/nursing | – | 18 | – | – | – |
Health Professions and Related Clinical Sciences, Other | 2 | – | – | – | – |
Health/health Care Administration/management | – | 22 | – | – | – |
Health/medical Preparatory Programs, Other | 1 | – | – | – | – |
Marriage and Family Therapy/counseling | – | 7 | – | – | – |
Medicine | – | – | 155 | – | – |
Mental Health Counseling/counselor | – | 8 | – | – | – |
Music Therapy/therapist | 9 | – | – | – | – |
Nurse Anesthetist | – | 11 | – | – | – |
Nursing Practice | – | – | 16 | – | – |
Nursing Science | – | – | 5 | – | – |
Physical Therapy/therapist | – | – | 48 | – | – |
Registered Nursing/registered Nurse | 142 | 7 | – | – | – |
History | 49 | 3 | 2 | – | – |
History, General | 49 | 3 | 2 | – | – |
Human Services, General | – | 7 | – | – | – |
Public Administration | – | 7 | – | – | – |
Legal Studies, General | – | 102 | 462 | – | – |
Energy, Environment, and Natural Resources Law | – | 1 | – | – | – |
International Law and Legal Studies | – | 17 | – | – | – |
Law | – | – | 462 | – | – |
Legal Research and Advanced Professional Studies, Other | – | 41 | – | – | – |
Programs For Foreign Lawyers | – | 9 | – | – | – |
Tax Law/taxation | – | 34 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 33 | 24 | – | – | – |
General Studies | 33 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | – | 24 | – | – | – |
Mathematics and Statistics | 20 | 4 | 3 | – | – |
Applied Mathematics, General | 6 | – | – | – | – |
Mathematical Statistics and Probability | 9 | – | – | – | – |
Mathematics, General | 4 | 4 | 3 | – | – |
Mathematics, Other | 1 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 3 | – | 2 | – | – |
Ancient Studies/civilization | 3 | – | – | – | – |
Historic Preservation and Conservation | – | – | – | – | – |
Multi-/interdisciplinary Studies, Other | – | – | 2 | – | – |
Natural Resources and Conservation | 36 | 14 | – | – | – |
Natural Resources Management and Policy | 36 | – | – | – | – |
Water, Wetlands, and Marine Resources Management | – | 14 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 49 | 22 | – | – | – |
Kinesiology and Exercise Science | – | – | – | – | – |
Sport and Fitness Administration/management | 49 | 22 | – | – | – |
Physical Sciences | 44 | 13 | 8 | – | – |
Atmospheric Sciences and Meteorology, General | 2 | – | – | – | – |
Chemistry, General | 27 | – | – | – | – |
Chemistry, Other | – | – | 2 | – | – |
Geological and Earth Sciences/geosciences, Other | – | 3 | 2 | – | – |
Geology/earth Science, General | 5 | – | – | – | – |
Meteorology | 3 | – | – | – | – |
Oceanography, Chemical and Physical | – | 2 | 1 | – | – |
Physics, General | 7 | 6 | 1 | – | – |
Physics, Other | – | 2 | 2 | – | – |
Psychology | 286 | 9 | 26 | – | – |
Counseling Psychology | – | – | 6 | – | – |
Psychology, General | 286 | 9 | 20 | – | – |
Social Sciences | 405 | 29 | 4 | – | – |
Anthropology | 26 | – | – | – | – |
Criminology | 30 | – | – | – | – |
Economics, General | 63 | – | – | – | – |
Geography | 15 | 2 | – | – | – |
International Relations and Affairs | 111 | 27 | 2 | – | – |
Political Science and Government, General | 127 | – | – | – | – |
Sociology | 33 | – | 2 | – | – |
Visual and Performing Arts | 301 | 56 | 24 | – | – |
Acting | 7 | – | – | – | – |
Art History, Criticism and Conservation | 12 | – | – | – | – |
Art/art Studies, General | 19 | 6 | – | – | – |
Ceramic Arts and Ceramics | – | – | – | – | – |
Cinematography and Film/video Production | 67 | 7 | – | – | – |
Conducting | – | 2 | 8 | – | – |
Design and Visual Communications, General | 5 | – | – | – | – |
Directing and Theatrical Production | 1 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 41 | – | – | – | – |
Fiber, Textile and Weaving Arts | 1 | – | – | – | – |
Film/cinema/video Studies | 10 | 4 | – | – | – |
Fine/studio Arts, General | 30 | – | – | – | – |
Graphic Design | 9 | – | – | – | – |
Jazz/jazz Studies | 16 | 7 | 2 | – | – |
Keyboard Instruments | 3 | 3 | 6 | – | – |
Music Pedagogy | – | 4 | – | – | – |
Music Performance, General | 13 | 10 | 7 | – | – |
Music Theory and Composition | 10 | 4 | 1 | – | – |
Music, General | 8 | – | – | – | – |
Music, Other | 37 | 9 | – | – | – |
Musicology and Ethnomusicology | – | – | – | – | – |
Painting | 1 | – | – | – | – |
Photography | 4 | – | – | – | – |
Printmaking | 1 | – | – | – | – |
Sculpture | 1 | – | – | – | – |
Technical Theatre/theatre Design and Technology | 2 | – | – | – | – |
Theatre/theatre Arts Management | – | – | – | – | – |
Voice and Opera | 3 | – | – | – | – |
Work and Family Studies | 1 | – | – | – | – |
Family and Community Services | 1 | – | – | – | – |
Undergraduate Majors
Architecture & Related Programs Architecture B Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Acting B Biological & Biomedical Sciences Bacteriology B Business, Management, & Marketing Accounting B Communications & Journalism Advertising B Computer & Information Sciences Computer Graphics B Education Elementary Education B Engineering Aeronautical/Aerospace Engineering B English Language & Literature Creative Writing B Foreign Language & Literature Classics B Health Professions & Clinical Sciences Athletic Training/Sports Medicine B History History – General B Law & Legal Studies Law & Legal Studies – General B Liberal Arts & Sciences General Studies B,C Mathematics Applied Mathematics B Multi/Interdisciplinary Studies Neuroscience B Natural Resources & Conservation Natural Resources Management/Policy B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Jewish/Judaic Studies B Physical Sciences Chemistry B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of Miami Highlights
School Information
Phone Number: | (305) 284-2211 |
Website: | www.miami.edu/ |
Type of School: | 4-year, Private non-profit |
Apply Online: | miami.edu/admission/index.php/undergraduate_admission/apply/ |
Address: | University of Miami, Coral Gables, FL 33146 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 17,811 |
6-yr Graduation Rate (Bachelor's): | 84% |
Student-to-faculty Ratio: | 12 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 13,937 (78% of total students) |
Degree Levels Offered: | Certificates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $51,930 |
Out-of-state Tuition: | $51,930 |
% of Students Receiving Financial Aid: | 74% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $33,931 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of Miami Programs
See the degree programs that are offered at University of Miami.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Architecture and Related Services | 1 | 2 | 4 | ||
Area, Ethnic, Cultural, Gender, and Group Studies | 4 | 1 | |||
Biological and Biomedical Sciences | 7 | 12 | 14 | ||
Business, Management, Marketing, and Related Support Services | 6 | 10 | 10 | 3 | |
Communication, Journalism, and Related Programs | 7 | 4 | 1 | ||
Computer and Information Sciences and Support Services | 1 | 4 | 1 | ||
Education | 1 | 3 | 8 | 4 | |
Engineering | 1 | 11 | 9 | 5 | |
Engineering Technologies and Engineering-related Fields | 1 | 1 | |||
English Language and Literature/Letters | 2 | 2 | 1 | ||
Family and Consumer Sciences/Human Sciences | 1 | ||||
Foreign Languages, Literatures, and Linguistics | 1 | 5 | 1 | 2 | |
Health Professions and Related Programs | 4 | 8 | 9 | 3 | |
History | 1 | 1 | 1 | ||
Legal Professions and Studies | 1 | 4 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | 1 | ||
Mathematics and Statistics | 4 | 2 | 1 | ||
Multi/Interdisciplinary Studies | 1 | 1 | 1 | 1 | |
Natural Resources and Conservation | 1 | 2 | 2 | 2 | |
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Philosophy and Religious Studies | 3 | 1 | 1 | ||
Physical Sciences | 7 | 5 | 7 | ||
Psychology | 2 | 3 | 3 | ||
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 2 | 8 | 5 | 2 | |
Visual and Performing Arts | 8 | 19 | 15 | 6 | |
Grand total | 28 | 115 | 104 | 58 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of Miami and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $51,930 |
Out-of-state | $51,930 |
Books and supplies | $1,000 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $38,908 |
Out-of-state | $38,908 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,734 | 74% | – |
Grant or scholarship aid | 1,647 | 70% | $33,931 |
Student loan aid | 690 | 29% | $7,909 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 7,436 | 67% | $33,310 |
Federal student loans | 2,895 | 26% | $5,332 |
Admissions & Enrollment
See the admission requirements for University of Miami. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of Miami students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 38,920 | 17,268 | 21,652 | Percent admitted | 100% | 29% | 25% |
Percent admitted who enrolled | 6% | 6% | 6% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of Miami Enrollment, Fall 2020
Total Enrollment | 17,811 |
---|---|
Undergraduate enrollment | 11,307 |
Graduate enrollment | 6,504 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of Miami Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (MNUR) - Master's program
- Accreditation Commission for Midwifery Education
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
- Law (LAW) - Professional schools
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Counseling Psychology (COPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- Commission on Accreditation of Healthcare Management Education
- Health Services Administration (HSA) - Graduate programs in health services administration
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Commission on English Language Program Accreditation
- English Language
- Council on Accreditation of Nurse Anesthesia Educational Programs
- Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Public Health Programs (PHPB) ? Baccalaureate only level programs offered outside a school of public health
- Liaison Committee on Medical Education
- Medicine (MED) - Programs leading to the M.D. degree
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments