School Overview
The University of Maryland – University College (UMUC) is located in Adelphi, Maryland. The school has a 100% acceptance rate. UMUC has over 90,000 students around the world through that participate in the school’s distance education program. UMUC offers over 120 bachelor’s, master’s, and doctoral degree programs that are offered online or via traditional campus-based instruction. There are also opportunities for students to earn undergraduate and graduate certificates in various disciplines. UMUC is a member of the University System of Maryland.
UMUC is unique among accredited campus-based higher education institutions in that they are a distance education pioneer. They began offering online instruction via WebTycho interface using dial-up Internet access and continue today to offer distance education using the internet, television, and correspondence courses supported by the most current communication technologies. All online courses and programs are also offered in traditional classroom settings.
UMUC offers about 32 bachelor’s degree programs and 50 undergraduate certificates in areas such as social science, criminal justice/legal studies, communications, computer/information technology, business management, etc. Students can use online courses, traditional classrooms, or go through the Prior Learning and Cooperative Education programs to pursue education opportunities at UMUC. The University has an independent graduate school that offers about 20 master’s degree programs and around 40 graduate certificates. Most of the graduate programs at UMUC are available either through online learning formats or in a traditional classroom. UMUC also offers several master’s degree programs that are available only in an accelerated Executive format.
General Information
Admission Office 3501 University Boulevard East Adelphi, MD 20783-8010 (301) 985-7000 (800) 888-8682 Fax: (301) 985-7364 [email protected] Contact: Jessica Sadaka Director of Admissions |
Main Address 3501 University Boulevard East Adelphi, MD 20783-8010 (301) 985-7000 www.umuc.edu |
Size Total undergrads: 22,308 First-time degree-seeking freshmen: 862 Degree-seeking undergrads: 21,061 Graduate enrollment: 11,864 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $5,640 | $5,760 | $5,760 | $6,000 | +4.17% |
Books and Supplies | $1,362 | $1,360 | $1,000 | $1,000 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $7,002 | $7,120 | $6,760 | $7,000 | +3.55% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $8,010 |
In-state Student Fees | $234 |
Tuition for Out-of-state Students | $11,862 |
Out-of-state Fees | $234 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 75 | 69% | ||
Grant or scholarship aid | 50 | 46% | $199,345 | $3,987 |
• Federal grants | 41 | 38% | $126,796 | $3,093 |
• Pell grants | 41 | 38% | $122,502 | $2,988 |
• Other federal grants | 9 | 8% | $4,294 | $477 |
State/local government grant or scholarships | 17 | 16% | $61,899 | $3,641 |
Institutional grants or scholarships | 13 | 12% | $10,650 | $819 |
Student loan aid | 61 | 56% | $370,122 | $6,068 |
• Federal student loans | 60 | 56% | $350,122 | $5,835 |
• Other student loans | 1 | 1% | $20,000 | $20,000 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 2973 | 2783 | 42 | 295 | 958 |
Area, Gender, Cultural, Ethnic, and Group Studies | 4 | – | – | – | 3 |
Asian Studies/Civilization | 4 | – | – | – | – |
Women’s Studies | – | – | – | – | 3 |
Biology and Biomedical Sciences | 8 | 53 | – | – | 14 |
Biological and Biomedical Sciences, Other | 8 | – | – | – | 3 |
Biotechnology | – | 53 | – | – | 11 |
Business, Administration, Management, Marketing, etc. | 1200 | 2175 | 42 | – | 530 |
Accounting | 253 | – | – | – | 64 |
Accounting and Finance | – | 101 | – | – | – |
Accounting and Related Services, Other | – | 34 | – | – | 11 |
Business Administration and Management | 749 | 1734 | – | – | 103 |
Business Administration, Management and Operations, Other | – | 8 | – | – | 1 |
Business/Commerce | – | – | 42 | – | – |
Business/Corporate Communications | – | – | – | – | 7 |
Customer Service Management | – | – | – | – | 3 |
E-Commerce/Electronic Commerce | – | 13 | – | – | 6 |
Finance and Financial Management Services, Other | – | – | – | – | 21 |
Finance | – | – | – | – | – |
General Merchandising, Sales, and Related Marketing Operations, Other | – | – | – | – | 1 |
Human Resources Management/Personnel Administration | 117 | – | – | – | 104 |
Information Resources Management | – | – | – | – | 10 |
International Business/Trade/Commerce | 34 | 63 | – | – | 8 |
International Marketing | – | – | – | – | 3 |
Management Information Systems | – | 68 | – | – | 58 |
Management Science | – | – | – | – | 36 |
Marketing/Marketing Management | 47 | – | – | – | – |
Non-Profit/Public/Organizational Management | – | – | – | – | 4 |
Operations Management and Supervision | – | 154 | – | – | 69 |
Purchasing, Procurement/Acquisitions and Contracts Management | – | – | – | – | 21 |
Communication and Journalism Programs | 101 | – | – | – | – |
Speech Communication and Rhetoric | 101 | – | – | – | – |
Communications Technologies/Technicians and Support Services | – | – | – | – | 4 |
Graphic Communications | – | – | – | – | – |
Pre-Press/Desktop Publishing and Digital Imaging Design | – | – | – | – | 4 |
Computing and Information Sciences | 659 | 312 | – | – | 202 |
Computer and Information Sciences and Support Services, Other | – | – | – | – | 4 |
Computer and Information Sciences | 275 | – | – | – | 2 |
Computer and Information Systems Security/Information Assurance | 20 | – | – | – | 22 |
Computer Graphics | – | – | – | – | 5 |
Computer Programming, Specific Applications | – | – | – | – | 13 |
Computer Programming/Programmer | – | 15 | – | – | 58 |
Computer Systems Networking and Telecommunications | – | 23 | – | – | 4 |
Data Entry/Microcomputer Applications | – | – | – | – | 3 |
Data Modeling/Warehousing and Database Administration | – | – | – | – | 7 |
Information Science/Studies | 364 | 274 | – | – | 84 |
Web Page, Digital/Multimedia and Information Resources Design | – | – | – | – | – |
Education | – | 76 | – | – | 34 |
Educational Administration and Supervision, Other | – | 33 | – | – | 34 |
Educational/Instructional Technology | – | 43 | – | – | – |
Secondary Education and Teaching | – | – | – | – | – |
Engineering | – | – | – | – | 6 |
Computer Software Engineering | – | – | – | – | 5 |
Systems Engineering | – | – | – | – | 1 |
English Language, Composition and Literature/Letters | 115 | – | – | – | – |
English Language and Literature | 115 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | – | – | – | – | 13 |
Foreign Languages, Literatures, and Linguistics, Other | – | – | – | – | 1 |
Spanish Language and Literature | – | – | – | – | 12 |
Health Services and Allied Health Sciences | – | 167 | – | – | 46 |
Environmental Health | – | 61 | – | – | 23 |
Health/Health Care Administration/Management | – | – | – | – | 7 |
Hospital and Health Care Facilities Administration/Management | – | 106 | – | – | – |
Psychiatric/Mental Health Services Technician | – | – | – | – | 16 |
History | 85 | – | – | – | – |
History | 85 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 179 | – | – | – | 30 |
Criminal Justice/Law Enforcement Administration | – | – | – | – | 2 |
Criminal Justice/Safety Studies | 139 | – | – | – | 26 |
Fire Services Administration | 29 | – | – | – | 2 |
Forensic Science and Technology | 11 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | – | – | – | – | – |
Human Services | 7 | – | – | – | – |
Public Administration and Social Service Professions, Other | 7 | – | – | – | – |
Legal and Law Studies | – | – | – | – | 44 |
Legal Assistant/Paralegal | – | – | – | – | 44 |
Liberal Arts and Sciences, General Studies and Humanities | 47 | – | – | 295 | – |
Liberal Arts and Sciences, General Studies and Humanities, Other | 47 | – | – | 295 | – |
Library Science | – | – | – | – | 10 |
Library Science, Other | – | – | – | – | 10 |
Multi-/Interdisciplinary Studies | 179 | – | – | – | 11 |
Gerontology | 13 | – | – | – | – |
Intercultural/Multicultural and Diversity Studies | – | – | – | – | 4 |
Multi-/Interdisciplinary Studies, Other | 166 | – | – | – | 7 |
Natural Resources and Conservation | 45 | – | – | – | – |
Natural Resources Management and Policy, Other | – | – | – | – | – |
Natural Resources/Conservation | 45 | – | – | – | – |
Psychology | 210 | – | – | – | – |
Psychology | 210 | – | – | – | – |
Social Sciences | 134 | – | – | – | 6 |
Political Science and Government | 24 | – | – | – | – |
Political Science and Government, Other | – | – | – | – | 1 |
Social Sciences | 110 | – | – | – | 5 |
Work and Family Studies | – | – | – | – | 5 |
Human Development and Family Studies | – | – | – | – | 5 |
Above data represent first majors only.
(-) Indicates that program is not offered at this award level.
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $50 Online application fee: $50 |
Enrollment Rates Percent applicants admitted: 100% Open admission |
Undergrduate Majors
Area, Ethnic, Cultural, & Gender Studies Asian Studies B Business, Management, & Marketing Accounting B,C Communications & Journalism Communications/Rhetoric B,C Computer & Information Sciences Computer Programming – General C English Language & Literature English Language & Literature – General B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences A,B Natural Resources & Conservation Natural Resources & Conservation – General B Psychology Psychology – General B Security & Protective Services Fire Services Administration C Social Sciences Criminology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of Maryland Global Campus Highlights
School Information
Phone Number: | (301) 985-7000 |
Website: | www.umgc.edu |
Type of School: | 4-year, Public |
Apply Online: | www.umgc.edu/admissions/steps-to-apply.cfm |
Address: | 3501 University Blvd East, Adelphi, MD 20783-8010 |
Setting: | Suburb: Large |
Campus Housing: | No |
Students & Programs
Student Population: | 58,281 |
6-yr Graduation Rate (Bachelor's): | 8% |
Student-to-faculty Ratio: | 19 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 5,983 (10% of total students) |
Degree Levels Offered: | Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $7,560 |
Out-of-state Tuition: | $12,336 |
% of Students Receiving Financial Aid: | 46% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $4,663 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of Maryland Global Campus Programs
See the degree programs that are offered at University of Maryland Global Campus.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | 1 | |||
Biological and Biomedical Sciences | 1 | 1 | 1 | ||
Business, Management, Marketing, and Related Support Services | 12 | 7 | 6 | ||
Communication, Journalism, and Related Programs | 1 | ||||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 8 | 3 | 2 | ||
Education | 3 | 4 | |||
Engineering | 2 | 1 | |||
English Language and Literature/Letters | 1 | ||||
Foreign Languages, Literatures, and Linguistics | 2 | ||||
Health Professions and Related Programs | 3 | 2 | 2 | ||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 3 | 1 | ||
Legal Professions and Studies | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Multi/Interdisciplinary Studies | 1 | 2 | |||
Natural Resources and Conservation | 1 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 2 | ||||
Social Sciences | 2 | ||||
Grand total | 34 | 1 | 31 | 17 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of Maryland Global Campus and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $7,560 |
Out-of-state | $12,336 |
Books and supplies | $0 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,910 |
Out-of-state | $12,132 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 99 | 46% | – |
Grant or scholarship aid | 74 | 35% | $4,663 |
Student loan aid | 49 | 23% | $7,260 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 15,775 | 33% | $3,659 |
Federal student loans | 8,935 | 19% | $8,247 |
Admissions & Enrollment
See the admission requirements for University of Maryland Global Campus. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of Maryland Global Campus students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of Maryland Global Campus Enrollment, Fall 2020
Total Enrollment | 58,281 |
---|---|
Undergraduate enrollment | 46,162 |
Graduate enrollment | 12,119 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of Maryland Global Campus Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.