School Overview
Stetson University, located in the city of DeLand in the Central Florida region, is a private four-year undergraduate university that is comprised of four academic colleges that offer bachelor’s and master’s degrees in several fields of study including Business, Accounting, Education, English, Law and Music. As recent as 2013, U.S. News and World Report ranked Stetson the 3rd best American college among Southern Masters-granting higher education institutions. Washington Monthly ranked Stetson University 11th in the nation for research and 13th for service.
General Information
Admission Office Campus Box 8378 DeLand, FL 32723 (386) 822-7100 (800) 688-0101 Fax: (386) 822-7112 [email protected] Contact: Deborah Thompson Vice President for Enrollment Management and Campus Life |
Main Address 421 North Woodland Boulevard DeLand, FL 32723 (386) 822-7000 www.stetson.edu |
Size Total undergrads: 2,222 First-time degree-seeking freshmen: 588 Degree-seeking undergrads: 2,186 Graduate enrollment: 393 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $40 Online application fee: $40 |
Enrollment Rates Percent applicants admitted: 54% Percent of students who return for sophomore year: 77% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $28,780 | $30,216 | $31,770 | $33,424 | +5.21% |
Books and Supplies | $1,000 | $1,000 | $1,000 | $1,200 | +20.00% |
Living Arrangement – On Campus | |||||
Room and Board | $7,968 | $8,436 | $8,934 | $9,820 | +9.92% |
Other | $1,620 | $1,620 | $1,716 | $1,950 | +13.64% |
Living Arrangement – Off Campus | |||||
Room and Board | $7,968 | $8,436 | $8,934 | $9,820 | +9.92% |
Other | $1,620 | $1,620 | $1,716 | $1,950 | +13.64% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $39,368 | $41,272 | $43,420 | $46,394 | +6.85% |
In-state Off Campus | $39,368 | $41,272 | $43,420 | $46,394 | +6.85% |
In-state with Family | $29,780 | $31,216 | $32,770 | $34,624 | +5.66% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $13,050 |
In-state Student Fees | $0 |
Tuition for Out-of-state Students | $13,050 |
Out-of-state Student Fees | $0 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 610 | 99% | ||
Grant or scholarship aid | 608 | 99% | $13,068,706 | $21,495 |
• Federal grants | 157 | 25% | $818,545 | $5,214 |
• Pell grants | 150 | 24% | $548,980 | $3,660 |
• Other Federal grants | 146 | 24% | $269,565 | $1,846 |
Local and state government scholarships or grants | 491 | 80% | $2,916,750 | $5,940 |
Institutional scholarships or grants | 603 | 98% | $9,333,411 | $15,478 |
Student loans | 367 | 59% | $2,073,221 | $5,649 |
• Federal student loans | 365 | 59% | $1,884,775 | $5,164 |
• Other student loans | 14 | 2% | $188,446 | $13,460 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | 515 | 242 | 349 | – | 29 |
Area, Ethnic, Cultural, Gender, and Group Studies | 6 | – | – | – | – |
American/united States Studies/civilization | 1 | – | – | – | – |
Latin American Studies | 1 | – | – | – | – |
Russian Studies | 4 | – | – | – | – |
Biological and Biomedical Sciences | 36 | – | – | – | – |
Aquatic Biology/limnology | 2 | – | – | – | – |
Biochemistry | 3 | – | – | – | – |
Biology/biological Sciences, General | 28 | – | – | – | – |
Molecular Biology | 3 | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 221 | 158 | – | – | – |
Accounting | 20 | 17 | – | – | – |
Business Administration and Management, General | 79 | 141 | – | – | – |
Business/managerial Economics | 2 | – | – | – | – |
E-commerce/electronic Commerce | 1 | – | – | – | – |
Entrepreneurship/entrepreneurial Studies | 12 | – | – | – | – |
Finance, General | 61 | – | – | – | – |
International Business/trade/commerce | 15 | – | – | – | – |
Management Information Systems, General | 4 | – | – | – | – |
Marketing/marketing Management, General | 27 | – | – | – | – |
Computer and Information Sciences and Support Services | 3 | – | – | – | – |
Computer and Information Sciences, General | – | – | – | – | – |
Computer Science | 3 | – | – | – | – |
Education | 30 | 65 | – | – | 1 |
Counselor Education/school Counseling and Guidance Services | – | 9 | – | – | – |
Curriculum and Instruction | – | – | – | – | – |
Education, General | – | – | – | – | – |
Education/teaching Of Individuals With Specific Learning Disabilities | – | 1 | – | – | – |
Educational Leadership and Administration, General | – | 41 | – | – | 1 |
Elementary Education and Teaching | 17 | – | – | – | – |
Music Teacher Education | 12 | – | – | – | – |
Reading Teacher Education | – | 14 | – | – | – |
Secondary Education and Teaching | 1 | – | – | – | – |
English Language and Literature/letters | 22 | 2 | – | – | – |
English Language and Literature, General | 22 | 2 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 13 | – | – | – | – |
French Language and Literature | 5 | – | – | – | – |
German Language and Literature | 3 | – | – | – | – |
Spanish Language and Literature | 5 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 2 | 17 | – | – | – |
Clinical Laboratory Science/medical Technology/technologist | 1 | – | – | – | – |
Health/health Care Administration/management | 1 | – | – | – | – |
Marriage and Family Therapy/counseling | – | 8 | – | – | – |
Mental Health Counseling/counselor | – | 9 | – | – | – |
History | 10 | – | – | – | – |
History, General | 10 | – | – | – | – |
Legal Studies, General | 1 | – | 349 | – | 28 |
Advanced Legal Research/studies, General | – | – | – | – | 14 |
International Law and Legal Studies | – | – | – | – | 14 |
Law | – | – | 349 | – | – |
Pre-law Studies | 1 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 7 | – | – | – | – |
Humanities/humanistic Studies | 7 | – | – | – | – |
Mathematics and Statistics | 2 | – | – | – | – |
Mathematics, General | 2 | – | – | – | – |
Natural Resources and Conservation | 7 | – | – | – | – |
Environmental Science | 7 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 15 | – | – | – | – |
Kinesiology and Exercise Science | 4 | – | – | – | – |
Sport and Fitness Administration/management | 11 | – | – | – | – |
Physical Sciences | 5 | – | – | – | – |
Chemistry, General | 3 | – | – | – | – |
Physics, General | 2 | – | – | – | – |
Psychology | 38 | – | – | – | – |
Psychology, General | 38 | – | – | – | – |
Social Sciences | 43 | – | – | – | – |
Economics, General | – | – | – | – | – |
Geography | 3 | – | – | – | – |
International Relations and Affairs | 3 | – | – | – | – |
Political Science and Government, General | 29 | – | – | – | – |
Social Sciences, General | 1 | – | – | – | – |
Sociology | 7 | – | – | – | – |
Visual and Performing Arts | 54 | – | – | – | – |
Art/art Studies, General | 6 | – | – | – | – |
Digital Arts | 9 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | – | – | – | – | – |
Keyboard Instruments | 5 | – | – | – | – |
Music Performance, General | 9 | – | – | – | – |
Music Technology | 1 | – | – | – | – |
Music Theory and Composition | – | – | – | – | – |
Music, General | 2 | – | – | – | – |
Music, Other | 15 | – | – | – | – |
Stringed Instruments | – | – | – | – | – |
Voice and Opera | 7 | – | – | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Aquatic Biology/Limnology B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer Science B Education Biology Teacher Education B English Language & Literature English Language & Literature – General B Foreign Language & Literature French B Health Professions & Clinical Sciences Health Services – General B History History – General B Liberal Arts & Sciences Humanities B Mathematics Mathematics – General B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Stetson University Highlights
School Information
Phone Number: | (386) 822-7000 |
Website: | www.stetson.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | www.stetson.edu/administration/admissions/apply/ |
Address: | 421 N Woodland Blvd, DeLand, FL 32723 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 4,429 |
6-yr Graduation Rate (Bachelor's): | 62% |
Student-to-faculty Ratio: | 13 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 4,168 (94% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $47,630 |
Out-of-state Tuition: | $47,630 |
% of Students Receiving Financial Aid: | 100% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $37,406 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Stetson University Programs
See the degree programs that are offered at Stetson University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 3 | ||||
Biological and Biomedical Sciences | 4 | ||||
Business, Management, Marketing, and Related Support Services | 9 | 2 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 2 | ||||
Education | 3 | 2 | |||
English Language and Literature/Letters | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 4 | ||||
Health Professions and Related Programs | 1 | 1 | 2 | ||
History | 1 | ||||
Legal Professions and Studies | 2 | ||||
Mathematics and Statistics | 2 | ||||
Natural Resources and Conservation | 2 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Philosophy and Religious Studies | 2 | ||||
Physical Sciences | 2 | ||||
Psychology | 1 | ||||
Social Sciences | 7 | ||||
Visual and Performing Arts | 11 | ||||
Grand total | 1 | 57 | 9 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Stetson University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $47,630 |
Out-of-state | $47,630 |
Books and supplies | $1,200 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $16,304 |
Out-of-state | $16,304 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 895 | 100% | – |
Grant or scholarship aid | 895 | 100% | $37,406 |
Student loan aid | 542 | 61% | $8,240 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 3,100 | 98% | $34,276 |
Federal student loans | 1,595 | 51% | $6,770 |
Admissions & Enrollment
See the admission requirements for Stetson University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Stetson University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 13,005 | 4,850 | 8,155 | Percent admitted | 100% | 70% | 74% |
Percent admitted who enrolled | 7% | 8% | 7% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Stetson University Enrollment, Fall 2020
Total Enrollment | 4,429 |
---|---|
Undergraduate enrollment | 3,183 |
Graduate enrollment | 1,246 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Stetson University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.