School Overview
General Information
Admission Office 2625 East Cactus Road Phoenix, AZ 85032-7042 (602) 386-5300 (800) 247-2697 Fax: (602) 404-2159 [email protected] Contact: Heather Kim Chief Enrollment Officer |
Main Address 2625 East Cactus Road Phoenix, AZ 85032 (602) 489-5300 www.swcaz.edu |
Size Total undergrads: 365 Degree-seeking undergrads: 365 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $30 Online application fee: $30 |
Enrollment Rates Percent applicants admitted: Not reported |
College Majors
Business, Management, & Marketing Education Philosophy & Religion Psychology Theological Studies & Religious Vocations |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Southwestern College Highlights
School Information
Phone Number: | (619) 421-6700 |
Website: | https://www.swccd.edu |
Type of School: | 2-year, Public |
Apply Online: | https://www.swccd.edu/index.aspx?page=279 |
Address: | 900 Otay Lakes Rd., Chula Vista, CA 91910-7299 |
Setting: | City: Large |
Campus Housing: | No |
Students & Programs
Student Population: | 19,231 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 26 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 12,648 (66% of total students) |
Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $1,340 |
Out-of-state Tuition: | $7,472 |
% of Students Receiving Financial Aid: | 80% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $5,183 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Southwestern College Programs
See the degree programs that are offered at Southwestern College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 4 | 4 | |||
Architecture and Related Services | 1 | 1 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 2 | ||||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 25 | 15 | |||
Communication, Journalism, and Related Programs | 2 | 4 | |||
Communications Technologies/Technicians and Support Services | 5 | 3 | |||
Computer and Information Sciences and Support Services | 10 | 8 | |||
Construction Trades | 3 | 2 | |||
Education | 1 | 1 | |||
Engineering | 1 | ||||
Engineering Technologies and Engineering-related Fields | 7 | 4 | |||
English Language and Literature/Letters | 1 | ||||
Family and Consumer Sciences/Human Sciences | 2 | 2 | |||
Foreign Languages, Literatures, and Linguistics | 4 | 3 | |||
Health Professions and Related Programs | 9 | 8 | |||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 6 | 4 | |||
Legal Professions and Studies | 3 | 2 | |||
Liberal Arts and Sciences, General Studies and Humanities | 2 | 2 | |||
Mathematics and Statistics | 1 | ||||
Mechanic and Repair Technologies/Technicians | 3 | 1 | |||
Multi/Interdisciplinary Studies | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 2 | 2 | |||
Personal and Culinary Services | 3 | 2 | |||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 2 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 2 | ||||
Science Technologies/Technicians | 1 | 1 | |||
Social Sciences | 2 | 5 | |||
Visual and Performing Arts | 2 | 7 | |||
Grand total | 97 | 95 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Southwestern College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $1,340 |
Out-of-state | $7,472 |
Books and supplies | $1,971 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,547 | 80% | – |
Grant or scholarship aid | 1,537 | 80% | $5,183 |
Student loan aid | 20 | 1% | $3,357 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 12,015 | 65% | $3,223 |
Federal student loans | 199 | 1% | $4,583 |
Admissions & Enrollment
See the admission requirements for Southwestern College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Southwestern College students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Southwestern College Enrollment, Fall 2020
Total Enrollment | 19,231 |
---|---|
Undergraduate enrollment | 19,231 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Southwestern College Accreditation
This institution is accredited by Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments