School Overview
Smith College is an elite women-only liberal arts college in Northampton, Massachusetts. The campus is full of historic buildings, beautiful art, and botanic gardens. Smith offers traditional academic programs, in addition to a unique program where students can complete courses at surrounding colleges. Northampton is a charming small town in close proximity to the Springfield metro area.
Smith College offers undergaduate degrees in various subject areas including Eduction, Classical Studies, Religion, Music, Medieval Studies, Engineering and Biology. In addition to traditional programs, Smith College allows students to individualize majors. It is also unique because it offers engineering programs, which most female-only colleges lack. Smith is a member of the five-college system, a group of colleges and universities that grant students the opportunity to attend classes and utilize resources at participating schools.
Smith College has been recognized for its first-class academic programs. Famous writers, scholars, and political leaders graduated from the college.
Students interested in cultural performances can find jazz concerts, local theater, and poetry readings in Northampton. Guest lectures and other academic events are frequently held on campus.
Smith College is very selective. Admitted students typically excelled in advanced placement courses during high school. Applicants are required to submit official transcripts, letters of recommendation, and an application essay. The school looks favorably upon volunteer work. Some students are interviewed prior to admission. Applicants are not required to submit standardized test scores.
Smith College offers scholarships, and students who qualify can obtain federal Pell grants and loans. Scholarships are frequently awarded to academically gifted students. Other financial aid programs are also available.
General Information
Admission Office 7 College Lane Northampton, MA 01063 (413) 585-2500 Fax: (413) 585-2527 [email protected] Contact: Debra Shaver Director of Admission |
Main Address Elm Street Northampton, MA 01063 (413) 585-2700 |
Size Total undergrads: 2,610 First-time degree-seeking freshmen: 643 Degree-seeking undergrads: 2,610 Graduate enrollment: 491 Setting |
Degrees offered: Bachelor’s |
Tuition & Fees
Estimated Annual Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $34,186 | $36,058 | $37,758 | $38,898 | +3.02% |
Books and Supplies | $800 | $800 | $800 | $800 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $11,420 | $12,050 | $12,622 | $13,000 | +2.99% |
Other | $1,570 | $1,680 | $1,576 | $1,514 | -3.93% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $47,976 | $50,588 | $52,756 | $54,212 | +2.76% |
In-state Off Campus | $34,986 | $36,858 | $38,558 | $39,698 | +2.96% |
In-state with Family | $34,986 | $36,858 | $38,558 | $39,698 | +2.96% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $38,640 |
In-state Student Fees | $0 |
Tuition for Out-of-state Students | $38,640 |
Out-of-state Fees | $0 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 449 | 70% | ||
Grant or scholarship aid | 373 | 58% | $10,553,009 | $28,292 |
• Federal grants | 110 | 17% | $598,458 | $5,441 |
• Pell grants | 110 | 17% | $406,804 | $3,698 |
• Other federal grants | 104 | 16% | $191,654 | $1,843 |
State/local government grant or scholarships | 60 | 9% | $138,350 | $2,306 |
Institutional grants or scholarships | 372 | 58% | $9,816,201 | $26,388 |
Student loan aid | 346 | 54% | $1,800,051 | $5,202 |
• Federal student loans | 326 | 51% | $1,343,828 | $4,122 |
• Other student loans | 40 | 6% | $456,223 | $11,406 |
All Degrees and Programs
BA/BS | MA/MS | PhD | AA/AS | CERT | |
Total of All Education Programs | 846 | 172 | 6 | – | 22 |
Architecture and Related Services | 21 | – | – | – | – |
Architecture | 21 | – | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 76 | – | – | – | 12 |
African Studies | – | – | – | – | – |
African-american/black Studies | 6 | – | – | – | – |
American/united States Studies/civilization | 25 | – | – | – | 12 |
Commonwealth Studies | – | – | – | – | – |
East Asian Studies | 5 | – | – | – | – |
European Studies/civilization | – | – | – | – | – |
Latin American Studies | 9 | – | – | – | – |
Near and Middle Eastern Studies | – | – | – | – | – |
Tibetan Studies | – | – | – | – | – |
Women’s Studies | 31 | – | – | – | – |
Biology and Biomedical Sciences | 95 | 6 | – | – | – |
Biochemistry | 19 | – | – | – | – |
Biology and Biological Sciences, General | 46 | 6 | – | – | – |
Conservation Biology | 1 | – | – | – | – |
Neuroscience | 29 | – | – | – | – |
Computing and Information Sciences | 10 | – | – | – | – |
Computer Science | 10 | – | – | – | – |
Education | 20 | 34 | – | – | – |
Education | 20 | – | – | – | – |
Education/teaching Of Individuals With Hearing Impairments Including Deafness | – | 12 | – | – | – |
Elementary Education and Teaching | – | 14 | – | – | – |
Secondary Education and Teaching | – | 8 | – | – | – |
Engineering | 24 | – | – | – | – |
Engineering | 24 | – | – | – | – |
English Language, Composition and Literature/letters | 47 | – | – | – | – |
English Language and Literature | 47 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 105 | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 10 | – | – | – | – |
Comparative Literature | 5 | – | – | – | – |
East Asian Languages, Literatures, and Linguistics | 10 | – | – | – | – |
French Language and Literature | 20 | – | – | – | – |
German Language and Literature | 6 | – | – | – | – |
Italian Language and Literature | 13 | – | – | – | – |
Latin Language and Literature | – | – | – | – | – |
Linguistics | – | – | – | – | – |
Portuguese Language and Literature | 4 | – | – | – | – |
Russian Language and Literature | 9 | – | – | – | – |
Spanish Language and Literature | 28 | – | – | – | – |
Health Services and Allied Health Sciences | 1 | – | – | – | – |
Speech-language Pathology/pathologist | 1 | – | – | – | – |
History | 31 | – | – | – | – |
History | 31 | – | – | – | – |
Human Services | – | 114 | 6 | – | – |
Social Work | – | 114 | 6 | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 10 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 10 | – | – | – | – |
Mathematics and Statistics | 20 | – | – | – | 10 |
Mathematics | 20 | – | – | – | 10 |
Multi-/interdisciplinary Studies | 2 | – | – | – | – |
Cognitive Science | – | – | – | – | – |
Medieval and Renaissance Studies | 2 | – | – | – | – |
Multi-/interdisciplinary Studies, Other | – | – | – | – | – |
Natural Resources and Conservation | – | – | – | – | – |
Environmental Science | – | – | – | – | – |
Environmental Studies | – | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 1 | 13 | – | – | – |
Kinesiology and Exercise Science | 1 | 13 | – | – | – |
Physical Sciences | 22 | – | – | – | – |
Astronomy | 1 | – | – | – | – |
Chemistry | 12 | – | – | – | – |
Geology and Earth Science | 6 | – | – | – | – |
Physics | 3 | – | – | – | – |
Psychology | 78 | – | – | – | – |
Psychology | 78 | – | – | – | – |
Social Sciences | 211 | – | – | – | – |
Anthropology | 33 | – | – | – | – |
Economics | 75 | – | – | – | – |
International Economics | – | – | – | – | – |
Political Science and Government | 66 | – | – | – | – |
Sociology | 37 | – | – | – | – |
Visual and Performing Arts | 72 | 5 | – | – | – |
Art History, Criticism and Conservation | 25 | – | – | – | – |
Dance | 1 | 4 | – | – | – |
Drama and Dramatics/theatre Arts | 10 | 1 | – | – | – |
Film/cinema/video Studies | 6 | – | – | – | – |
Fine/studio Arts | 23 | – | – | – | – |
Music | 7 | – | – | – | – |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $60 Online application fee: Free |
Enrollment Rates Percent applicants admitted: 48% Percent of students who return for sophomore year: 90% |
Admissions Considerations Secondary school GPA: Recommended Secondary school rank: Recommended Secondary school record: Required Recommendations: Required Admission test scores (SAT/ACT): Required TOEFL: Required Completion of college-prep program: Required Undergraduate Admissions Fall 2011 |
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees![]() |
Overall Graduation and Transfer-Out Rates for Students![]() |
Graduation Rates for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Gender for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor’s Degrees
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Computer & Information Sciences Computer Science B Education Education – General B Engineering Biomedical Engineering B English Language & Literature English Language & Literature – General B Foreign Language & Literature Classics B History History – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Ancient Studies/Civilization B Philosophy & Religion Philosophy B Physical Sciences Astronomy B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Smith College Highlights
School Information
Phone Number: | (413) 584-2700 |
Website: | www.smith.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | https://www.smith.edu/admission-aid/how-apply/first-year-students |
Address: | Elm St, Northampton, MA 01063 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 2,894 |
6-yr Graduation Rate (Bachelor's): | 88% |
Student-to-faculty Ratio: | 8 to 1 |
Distance Learning Programs: | |
Distance Learning Students*: | 2,894 (100% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $54,224 |
Out-of-state Tuition: | $54,224 |
% of Students Receiving Financial Aid: | 71% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $43,796 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Smith College Programs
See the degree programs that are offered at Smith College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Architecture and Related Services | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 8 | ||||
Biological and Biomedical Sciences | 3 | 1 | |||
Computer and Information Sciences and Support Services | 1 | ||||
Education | 1 | 2 | |||
Engineering | 1 | ||||
English Language and Literature/Letters | 1 | ||||
Foreign Languages, Literatures, and Linguistics | 8 | ||||
History | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | 2 | |||
Multi/Interdisciplinary Studies | 1 | 2 | |||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Philosophy and Religious Studies | 3 | ||||
Physical Sciences | 4 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 4 | ||||
Visual and Performing Arts | 6 | 2 | |||
Grand total | 2 | 49 | 7 | 1 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Smith College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $54,224 |
Out-of-state | $54,224 |
Books and supplies | $800 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $53,940 |
Out-of-state | $53,940 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 433 | 71% | – |
Grant or scholarship aid | 411 | 67% | $43,796 |
Student loan aid | 285 | 46% | $4,641 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 1,749 | 70% | $44,796 |
Federal student loans | 1,179 | 47% | $5,102 |
Admissions & Enrollment
See the admission requirements for Smith College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Smith College students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 5,597 | 0 | 5,597 | Percent admitted | 100% | 0% | 32% |
Percent admitted who enrolled | 11% | 0% | 11% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Smith College Enrollment, Fall 2020
Total Enrollment | 2,894 |
---|---|
Undergraduate enrollment | 2,531 |
Graduate enrollment | 363 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Smith College Accreditation
This institution is accredited by New England Commission of Higher Education
Specialized institution accreditations:
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments