School Overview
General Information
Admission Office PO Box 1500 Sheridan, WY 82801-1500 (307) 674-6446 (800) 913-9139 Fax: (307) 674-3373 [email protected] Contact: Zane Garstad Director of Admissions |
Main Address PO Box 1500 Sheridan, WY 82801-1500 (307) 674-6446 www.sheridan.edu |
Size Total undergrads: 4,015 First-time degree-seeking freshmen: 332 Degree-seeking undergrads: 1,521 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $2,148 | $2,220 | $2,322 | $2,322 | 0.00% |
Books and Supplies | $900 | $900 | $900 | $900 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $3,920 | $4,300 | $4,600 | $4,900 | +6.52% |
Other | $2,948 | $2,948 | $2,948 | $2,951 | +0.10% |
Living Arrangement – Off Campus | |||||
Room and Board | $5,785 | $5,785 | $5,785 | $5,785 | 0.00% |
Other | $2,948 | $2,948 | $2,948 | $2,951 | +0.10% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $9,916 | $10,368 | $10,770 | $11,073 | +2.81% |
In-state Off Campus | $11,781 | $11,853 | $11,955 | $11,958 | +0.03% |
In-state with Family | $3,048 | $3,120 | $3,222 | $3,222 | 0.00% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 344 | 87% | ||
Grant or scholarship aid | 344 | 87% | $1,722,301 | $5,007 |
• Federal grants | 118 | 30% | $456,011 | $3,865 |
• Pell grants | 114 | 29% | $387,187 | $3,396 |
• Other federal grants | 44 | 11% | $68,824 | $1,564 |
State/local government grant or scholarships | 184 | 47% | $390,217 | $2,121 |
Institutional grants or scholarships | 272 | 69% | $876,073 | $3,221 |
Student loan aid | 70 | 18% | $263,197 | $3,760 |
• Federal student loans | 70 | 18% | $263,197 | $3,760 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOCTOR | AA/AS | CERT |
Total of All Education Programs | – | – | – | 297 | 148 |
Agriculture | – | – | – | 9 | 15 |
Agricultural Business and Management | – | – | – | 5 | – |
Agriculture, Agriculture Operations, and Related Sciences, Other | – | – | – | 3 | – |
Aquaculture | – | – | – | – | 15 |
Horticultural Science | – | – | – | 1 | – |
Biology and Biomedical Sciences | – | – | – | 5 | – |
Biology and Biological Sciences, General | – | – | – | 5 | – |
Business, Administration, Management, Marketing, etc. | – | – | – | 28 | 3 |
Administrative Assistant and Secretarial Science Programs | – | – | – | 1 | 1 |
Business/commerce | – | – | – | 19 | 2 |
Hospitality Administration/management | – | – | – | 8 | – |
Communication and Journalism Programs | – | – | – | 4 | – |
Communication, Journalism, and Related Programs, Other | – | – | – | 4 | – |
Computing and Information Sciences | – | – | – | 1 | – |
Computer and Information Sciences | – | – | – | – | – |
Information Science/studies | – | – | – | 1 | – |
Construction Trades | – | – | – | – | 4 |
Building Construction Technology | – | – | – | – | 4 |
Education | – | – | – | 23 | 1 |
Early Childhood Education and Teaching | – | – | – | 1 | – |
Elementary Education and Teaching | – | – | – | 17 | – |
Physical Education Teaching and Coaching | – | – | – | – | 1 |
Secondary Education and Teaching | – | – | – | 5 | – |
Teacher Assistant/aide | – | – | – | – | – |
Engineering | – | – | – | 4 | – |
Engineering | – | – | – | 4 | – |
Engineering Technology | – | – | – | 12 | 7 |
Cad/cadd Drafting and/or Design Technology/technician | – | – | – | 2 | – |
Electrical and Electronic Engineering Technologies/technicians, Other | – | – | – | 9 | 7 |
Engineering Technologies and Engineering-related Fields, Other | – | – | – | – | – |
Surveying Technology/surveying | – | – | – | 1 | – |
English Language, Composition and Literature/letters | – | – | – | 3 | – |
English Language and Literature | – | – | – | 3 | – |
Foreign Languages, Literatures, and Linguistics | – | – | – | – | – |
Foreign Languages and Literatures | – | – | – | – | – |
Health Services and Allied Health Sciences | – | – | – | 63 | 60 |
Dental Hygiene/hygienist | – | – | – | 21 | – |
Licensed Practical/vocational Nurse Training | – | – | – | – | 47 |
Massage Therapy/therapeutic Massage | – | – | – | 2 | 12 |
Medical Transcription/transcriptionist | – | – | – | – | 1 |
Registered Nursing/registered Nurse | – | – | – | 40 | – |
History | – | – | – | 6 | – |
History | – | – | – | 6 | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 9 | 15 |
Criminal Justice/safety Studies | – | – | – | 9 | 15 |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 70 | – |
General Studies | – | – | – | 69 | – |
Humanities/humanistic Studies | – | – | – | 1 | – |
Mathematics and Statistics | – | – | – | 3 | – |
Mathematics | – | – | – | 3 | – |
Mechanics and Repairers | – | – | – | 7 | 20 |
Diesel Mechanics Technology/technician | – | – | – | 7 | 20 |
Multi-/interdisciplinary Studies | – | – | – | 9 | – |
Biological and Physical Sciences | – | – | – | 4 | – |
Multi-/interdisciplinary Studies, Other | – | – | – | 5 | – |
Parks, Recreation, Leisure, and Fitness Studies | – | – | – | – | – |
Health and Physical Education/fitness | – | – | – | – | – |
Personal and Culinary Services | – | – | – | 4 | 2 |
Culinary Arts/chef Training | – | – | – | 4 | 2 |
Precision Production Trades | – | – | – | 15 | 21 |
Machine Tool Technology/machinist | – | – | – | 3 | – |
Precision Production, Other | – | – | – | – | – |
Welding Technology/welder | – | – | – | 12 | 21 |
Psychology | – | – | – | 8 | – |
Psychology | – | – | – | 8 | – |
Social Sciences | – | – | – | 8 | – |
Social Sciences | – | – | – | 8 | – |
Visual and Performing Arts | – | – | – | 6 | – |
Art/art Studies | – | – | – | 3 | – |
Music | – | – | – | 3 | – |
Admissions Information
Application Fee College has an application fee: No |
Admissions Policies/Requirements
Special admissions for nursing, dental hygiene, massage therapy; requirements vary by program. |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Business A Arts, Visual & Performing Art – General A Biological & Biomedical Sciences Biology A Business, Management, & Marketing Administrative/Secretarial Services A,C Computer & Information Sciences Computer/Information Sciences – General A Construction Trades Construction Trades – General C Education Early Childhood Education C Engineering Engineering – General A Engineering Technologies CAD/CADD Drafting/Design A,C English Language & Literature English Language & Literature – General A Foreign Language & Literature Foreign Language & Literature – General A Health Professions & Clinical Sciences Dental Hygiene A History History – General A Liberal Arts & Sciences General Studies A Mathematics Mathematics – General A Mechanic & Repair Technologies Diesel Mechanics A,C Multi/Interdisciplinary Studies Biological/Physical Sciences A Parks, Recreation & Fitness Health/Physical Fitness A Personal & Culinary Services Culinary Arts/Chef Training A,C Physical Sciences Chemistry A Precision Production Trades Machine Tool Technology A,C Psychology Psychology – General A Security & Protective Services Criminal Justice Studies A,C Social Sciences Social Sciences – General A |
Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Northern Wyoming Community College District Highlights
School Information
Phone Number: | |
Website: | www.sheridan.edu |
Type of School: | 2-year, Public |
Apply Online: | www.sheridan.edu/admissions/degree |
Address: | 1 Whitney Way, Sheridan, WY 82801 |
Setting: | Town: Remote |
Campus Housing: | Yes |
Students & Programs
Student Population: | 4,347 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 17 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 3,158 (73% of total students) |
Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $4,170 |
Out-of-state Tuition: | $10,110 |
% of Students Receiving Financial Aid: | 93% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $5,572 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Northern Wyoming Community College District Programs
See the degree programs that are offered at Northern Wyoming Community College District.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | 5 | |||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 3 | 2 | |||
Computer and Information Sciences and Support Services | 2 | 4 | |||
Construction Trades | 3 | 1 | |||
Education | 2 | 3 | |||
Engineering | 1 | ||||
Engineering Technologies and Engineering-related Fields | 2 | 2 | |||
English Language and Literature/Letters | 1 | ||||
Health Professions and Related Programs | 4 | 4 | |||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Mechanic and Repair Technologies/Technicians | 3 | 2 | |||
Multi/Interdisciplinary Studies | 2 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 3 | |||
Personal and Culinary Services | 1 | 1 | |||
Precision Production | 2 | 3 | |||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 1 | ||||
Visual and Performing Arts | 1 | 3 | |||
Grand total | 27 | 45 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Northern Wyoming Community College District and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $4,170 |
Out-of-state | $10,110 |
Books and supplies | $1,400 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 533 | 93% | – |
Grant or scholarship aid | 510 | 89% | $5,572 |
Student loan aid | 124 | 22% | $3,820 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 1,882 | 45% | $4,522 |
Federal student loans | 518 | 12% | $5,035 |
Admissions & Enrollment
See the admission requirements for Northern Wyoming Community College District. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Northern Wyoming Community College District students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Northern Wyoming Community College District Enrollment, Fall 2020
Total Enrollment | 4,347 |
---|---|
Undergraduate enrollment | 4,347 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Northern Wyoming Community College District Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.