
If you’re an undergraduate student searching for college financial aid, this is your list.
The rising cost of universities and colleges has been one of the most heated issues in the world of higher education over the last few years. While the price of most schools continues to rise at a higher rate than almost any other product on the market, student debt has also skyrocketed. That’s why it is more important than ever that you do your research and find schools that offer diverse and comprehensive financial aid packages that can meet your individual needs.
These 100 colleges and universities have the largest financial aid budgets to offer to their undergraduate students. To compensate for school size relative to financial aid budget, all schools in our list award the displayed average financial aid award amount to at least 50% or more of those that apply and have at least 200 students who apply for aid.
Earn Your Associate or Bachelor’s Degree Online. You May Qualify For $6,095 in Grants!
Rank | College Name | City, State | Total Aid Award Budget | % Applicants Awarded Aid | Average Aid Award Amount | In-State Tuition + Fees | Out-of-State Tuition + Fees |
---|---|---|---|---|---|---|---|
|
University of Phoenix-Arizona | Tempe, AZ | |||||
|
University of Southern California | Los Angeles, CA | |||||
|
New York University | New York, NY | |||||
|
University of California-Los Angeles | Los Angeles, CA | |||||
|
University of California-Davis | Davis, CA | |||||
|
Arizona State University-Tempe | Tempe, AZ | |||||
|
University of California-Irvine | Irvine, CA | |||||
|
University of California-Berkeley | Berkeley, CA | |||||
|
Syracuse University | Syracuse, NY | |||||
|
Cornell University | Ithaca, NY | |||||
|
Liberty University | Lynchburg, VA | |||||
|
Ohio State University-Main Campus | Columbus, OH | |||||
|
University of California-San Diego | La Jolla, CA | |||||
|
DePaul University | Chicago, IL | |||||
|
University of California-Riverside | Riverside, CA | |||||
|
Drexel University | Philadelphia, PA | |||||
|
Texas A & M University-College Station | College Station, TX | |||||
|
St John's University-New York | Queens, NY | |||||
|
Baylor University | Waco, TX | |||||
|
University of Michigan-Ann Arbor | Ann Arbor, MI | |||||
|
University of Arizona | Tucson, AZ | |||||
|
University of Pennsylvania | Philadelphia, PA | |||||
|
Central Michigan University | Mount Pleasant, MI | |||||
|
Grand Canyon University | Phoenix, AZ | |||||
|
University of California-Santa Barbara | Santa Barbara, CA | |||||
|
Ivy Tech Community College | Indianapolis, IN | |||||
|
The University of Alabama | Tuscaloosa, AL | |||||
|
Northeastern University | Boston, MA | |||||
|
California State University-Northridge | Northridge, CA | |||||
|
University of Illinois at Urbana-Champaign | Champaign, IL | |||||
|
Rutgers University-New Brunswick | New Brunswick, NJ | |||||
|
Rochester Institute of Technology | Rochester, NY | |||||
|
Michigan State University | East Lansing, MI | |||||
|
University of California-Santa Cruz | Santa Cruz, CA | |||||
|
Indiana University-Bloomington | Bloomington, IN | |||||
|
University of Miami | Coral Gables, FL | |||||
|
University of Georgia | Athens, GA | |||||
|
Pennsylvania State University-Main Campus | University Park, PA | |||||
|
George Washington University | Washington, DC | |||||
|
Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA | |||||
|
Pace University-New York | New York, NY | |||||
|
University of Florida | Gainesville, FL | |||||
|
University of Central Florida | Orlando, FL | |||||
|
Stanford University | Stanford, CA | |||||
|
University of Notre Dame | Notre Dame, IN | |||||
|
California State University-Long Beach | Long Beach, CA | |||||
|
Vanderbilt University | Nashville, TN | |||||
|
Miami Dade College | Miami, FL | |||||
|
Fordham University | Bronx, NY | |||||
|
Columbia University in the City of New York | New York, NY | |||||
|
California State University-Fullerton | Fullerton, CA | |||||
|
Temple University | Philadelphia, PA | |||||
|
Northwestern University | Evanston, IL | |||||
|
Palm Beach State College | Lake Worth, FL | |||||
|
Ashford University | San Diego, CA | |||||
|
California State University-Sacramento | Sacramento, CA | |||||
|
University of Kentucky | Lexington, KY | |||||
|
Florida International University | Miami, FL | |||||
|
Loyola University Chicago | Chicago, IL | |||||
|
Washington State University | Pullman, WA | |||||
|
University of North Carolina at Chapel Hill | Chapel Hill, NC | |||||
|
Purdue University-Main Campus | West Lafayette, IN | |||||
|
Duke University | Durham, NC | |||||
|
California State University-Los Angeles | Los Angeles, CA | |||||
|
Tulane University of Louisiana | New Orleans, LA | |||||
|
University of Rochester | Rochester, NY | |||||
|
University of Minnesota-Twin Cities | Minneapolis, MN | |||||
|
University of Houston | Houston, TX | |||||
|
Saint Louis University | Saint Louis, MO | |||||
|
University of South Florida-Main Campus | Tampa, FL | |||||
|
University of Illinois at Chicago | Chicago, IL | |||||
|
University of Missouri-Columbia | Columbia, MO | |||||
|
University of Massachusetts-Amherst | Amherst, MA | |||||
|
California State University-Fresno | Fresno, CA | |||||
|
Brigham Young University-Idaho | Rexburg, ID | |||||
|
Georgia State University | Atlanta, GA | |||||
|
Rensselaer Polytechnic Institute | Troy, NY | |||||
|
Brigham Young University-Provo | Provo, UT | |||||
|
University of Dayton | Dayton, OH | |||||
|
Princeton University | Princeton, NJ | |||||
|
The University of Tennessee-Knoxville | Knoxville, TN | |||||
|
North Carolina State University at Raleigh | Raleigh, NC | |||||
|
San Diego State University | San Diego, CA | |||||
|
Iowa State University | Ames, IA | |||||
|
Yale University | New Haven, CT | |||||
|
San Francisco State University | San Francisco, CA | |||||
|
Oklahoma State University-Main Campus | Stillwater, OK | |||||
|
University of Maryland-College Park | College Park, MD | |||||
|
Emory University | Atlanta, GA | |||||
|
Marquette University | Milwaukee, WI | |||||
|
San Jose State University | San Jose, CA | |||||
|
Northern Arizona University | Flagstaff, AZ | |||||
|
University of Connecticut | Storrs, CT | |||||
|
Ithaca College | Ithaca, NY | |||||
|
Florida State University | Tallahassee, FL | |||||
|
Texas Christian University | Fort Worth, TX | |||||
|
Southern Methodist University | Dallas, TX | |||||
|
West Virginia University | Morgantown, WV | |||||
|
Middle Tennessee State University | Murfreesboro, TN | |||||
|
Kaplan University-Davenport Campus | Davenport, IA |
Earn Your Associate or Bachelor’s Degree Online. You May Qualify For $6,095 in Grants!
References: Data and Terminology
- School data comes from to IPEDS data submitted to the National Center for Education Statistics.
- Financial Aid is any monetary grant aid or scholarship aid awarded from the federal government, a state or local government, the institution, and other sources known by the institution.
- Undergraduate is a student enrolled in a 4- or 5-year bachelor’s degree program, an associate’s degree program, or a vocational or technical program below the baccalaureate.
- Tuition are charges to full-time undergraduate students for the full academic year 2015-16. Amount of money charged to students for instructional services. Tuition may be charged per term, per course, or per credit.
- In-district Tuition is the tuition charged by the institution to those students residing in the locality in which they attend school. This may be a lower rate than in-state tuition if offered by the institution.
- Out-of-state Tuition is the tuition charged by institutions to those students who do not meet the institution’s or state’s residency requirements
- Fees are the fixed sum charged to students for items not covered by tuition and required of such a large proportion of all students that the student who does NOT pay the charge is an exception
- Academic Year is the period of time generally extending from September to June; usually equated to 2 semesters or trimesters, 3 quarters, or the period covered by a 4-1-4 plan.