School Overview
Locally known as UCSC and often referred to as UC Santa Cruz, the University of California, Santa Cruz, is a public, four-year university that represents one of ten schools in the University of California system. UC Santa Cruz is situated on about 2,000 acres in a coastal community located about 82 miles south of San Francisco. It’s campus is known for its beautiful scenery, which includes rolling, wooded hills, and a breath taking view of Monterey Bay and the Pacific Ocean.
General Information
Admission Office Cook House, 1156 High Street Santa Cruz, CA 95064 (831) 459-4008 Fax: (831) 459-4452 [email protected] Contact: Michelle Whittingham Director of Admissions |
Main Address 1156 High Street Santa Cruz, CA 95064 (831) 459-0111 www.ucsc.edu |
Size Total undergrads: 15,125 First-time degree-seeking freshmen: 3,965 Degree-seeking undergrads: 15,125 Graduate enrollment: 1,490 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $60 Online application fee: $60 |
Enrollment Rates Percent applicants admitted: 73% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $7,646 | $8,200 | $9,507 | $11,505 | +21.02% |
Books and Supplies | $1,325 | $1,356 | $1,393 | $1,405 | +0.86% |
Living Arrangement – On Campus | |||||
Room and Board | $12,482 | $13,038 | $13,642 | $14,171 | +3.88% |
Other | $3,300 | $3,354 | $3,584 | $3,715 | +3.66% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,484 | $9,675 | $10,176 | $10,435 | +2.55% |
Other | $4,105 | $4,176 | $4,433 | $4,570 | +3.09% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $24,753 | $25,948 | $28,126 | $30,796 | +9.49% |
In-state Off Campus | $22,560 | $23,407 | $25,509 | $27,915 | +9.43% |
In-state with Family | $8,971 | $9,556 | $10,900 | $12,910 | +18.44% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $9,342 |
In-state Student Fees | $1,982 |
Out-of-state Tuition | $24,444 |
Tuition for Out-of-state Students | $1,982 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,393 | 61% | ||
Grant or scholarship aid | 1,808 | 46% | $21,299,215 | $11,781 |
• Federal grants | 994 | 25% | $4,588,227 | $4,616 |
• Pell grants | 991 | 25% | $3,673,839 | $3,707 |
• Other federal grants | 915 | 23% | $914,388 | $999 |
State and local government grant or scholarships | 1,074 | 27% | $5,080,993 | $4,731 |
Institutional scholarships or grants | 1,729 | 44% | $11,629,995 | $6,726 |
Student loan financial aid | 1,833 | 46% | $8,299,772 | $4,528 |
• Federal student loans | 1,807 | 46% | $7,428,978 | $4,111 |
• Other student loans | 76 | 2% | $870,794 | $11,458 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 3579 | 268 | 149 | – | 17 |
Agriculture, General | 5 | – | – | – | – |
Plant Sciences, General | 5 | – | – | – | – |
Area, Ethnic, Cultural, Gender, and Group Studies | 168 | – | – | – | – |
American/united States Studies/civilization | 36 | – | – | – | – |
German Studies | 4 | – | – | – | – |
Hispanic-american, Puerto Rican, and Mexican-american/chicano Studies | 69 | – | – | – | – |
Italian Studies | 1 | – | – | – | – |
Women’s Studies | 58 | – | – | – | – |
Biological and Biomedical Sciences | 480 | 14 | 27 | – | – |
Bioinformatics | 3 | 11 | 8 | – | – |
Biological and Biomedical Sciences, Other | 57 | – | – | – | – |
Biology/biological Sciences, General | 114 | – | – | – | – |
Cell/cellular and Molecular Biology | 122 | – | 5 | – | – |
Ecology | 45 | – | – | – | – |
Ecology, Evolution, Systematics and Population Biology, Other | – | 3 | 11 | – | – |
Environmental Toxicology | – | – | 3 | – | – |
Marine Biology and Biological Oceanography | 74 | – | – | – | – |
Molecular Biochemistry | 38 | – | – | – | – |
Neuroscience | 27 | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 359 | – | – | – | – |
Business/managerial Economics | 359 | – | – | – | – |
Communication, Journalism, and Related Programs | – | – | – | – | 9 |
Communication and Media Studies, Other | – | – | – | – | 9 |
Computer and Information Sciences and Support Services | 86 | 23 | 8 | – | – |
Computer and Information Sciences and Support Services, Other | 22 | – | – | – | – |
Computer and Information Sciences, General | 39 | 23 | 8 | – | – |
Web Page, Digital/multimedia and Information Resources Design | 25 | – | – | – | – |
Education | – | 99 | 3 | – | – |
Education, General | – | 99 | 3 | – | – |
Engineering | 52 | 11 | 16 | – | – |
Bioengineering and Biomedical Engineering | 4 | – | – | – | – |
Computer Engineering, General | 24 | 8 | 8 | – | – |
Electrical and Electronics Engineering | 24 | 3 | 8 | – | – |
English Language and Literature/letters | 232 | 7 | 6 | – | – |
English Language and Literature/letters, Other | 232 | 7 | 6 | – | – |
Foreign Languages, Literatures, and Linguistics | 94 | 11 | 4 | – | – |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | – | – | – | – |
Foreign Languages and Literatures, General | 58 | – | – | – | – |
Linguistics | 30 | 11 | 4 | – | – |
History | 167 | 9 | 3 | – | – |
History, General | 167 | 9 | 3 | – | – |
Human Services, General | 114 | – | – | – | – |
Community organization and Advocacy | 114 | – | – | – | – |
Mathematics and Statistics | 56 | 6 | 3 | – | – |
Applied Mathematics, General | – | – | 2 | – | – |
Mathematics, General | 56 | 6 | 1 | – | – |
Multi-/interdisciplinary Studies, General | 13 | 1 | 8 | – | – |
Multi-/interdisciplinary Studies, Other | 13 | 1 | 8 | – | – |
Natural Resources and Conservation | 257 | 3 | 2 | – | – |
Environmental Science | 27 | – | – | – | – |
Environmental Studies | 230 | 3 | 2 | – | – |
Physical Sciences | 103 | 17 | 37 | – | – |
Astronomy | – | 5 | 3 | – | – |
Astrophysics | 6 | – | – | – | – |
Chemistry, General | 33 | 3 | 20 | – | – |
Geology/earth Science, General | 40 | 4 | 7 | – | – |
Oceanography, Chemical and Physical | – | 1 | 4 | – | – |
Physics, General | 24 | 4 | 3 | – | – |
Psychology | 421 | 3 | 8 | – | – |
Psychology, General | 421 | 3 | 8 | – | – |
Social Sciences | 597 | 39 | 23 | – | – |
Anthropology | 157 | 7 | 8 | – | – |
Economics, General | 84 | – | – | – | – |
Economics, Other | 36 | 12 | – | – | – |
International Economics | – | 10 | 9 | – | – |
Political Science and Government, General | 150 | 2 | 1 | – | – |
Social Sciences, Other | – | 4 | – | – | – |
Sociology | 170 | 4 | 5 | – | – |
Visual and Performing Arts | 375 | 25 | 1 | – | 8 |
Art History, Criticism and Conservation | 60 | – | – | – | – |
Art/art Studies, General | 123 | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 37 | – | – | – | 8 |
Film/video and Photographic Arts, Other | 119 | – | – | – | – |
Fine/studio Arts, General | – | 19 | – | – | – |
Music Theory and Composition | – | – | 1 | – | – |
Music, General | 36 | 6 | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Plant Sciences B Area, Ethnic, Cultural, & Gender Studies American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Bioinformatics B Business, Management, & Marketing Business/Managerial Economics B Computer & Information Sciences Computer and information sciences and support services B Engineering Biomedical Engineering B English Language & Literature English Language & Literature – General B Foreign Language & Literature Classics B Linguistics B History History – General B Law & Legal Studies Law & Legal Studies – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Neuroscience B Natural Resources & Conservation Environmental Studies B Philosophy & Religion Philosophy B Physical Sciences Astrophysics B Psychology Psychology – General B Public Administration & Services Community Organization/Advocacy B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of California-Santa Cruz Highlights
School Information
Phone Number: | (831) 459-0111 |
Website: | www.ucsc.edu/ |
Type of School: | 4-year, Public |
Apply Online: | admission.universityofcalifornia.edu/apply-now.html |
Address: | 1156 High St, Santa Cruz, CA 95064-1011 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 19,494 |
6-yr Graduation Rate (Bachelor's): | 77% |
Student-to-faculty Ratio: | 25 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 18,746 (96% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $13,991 |
Out-of-state Tuition: | $43,745 |
% of Students Receiving Financial Aid: | 70% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $16,955 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of California-Santa Cruz Programs
See the degree programs that are offered at University of California-Santa Cruz.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 6 | 2 | 1 | ||
Biological and Biomedical Sciences | 9 | 4 | 4 | ||
Business, Management, Marketing, and Related Support Services | 1 | ||||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 5 | 4 | 3 | ||
Education | 1 | 2 | 2 | ||
Engineering | 4 | 3 | 3 | ||
English Language and Literature/Letters | 1 | 1 | 1 | ||
Foreign Languages, Literatures, and Linguistics | 7 | 2 | 2 | ||
History | 1 | 1 | 1 | ||
Legal Professions and Studies | 1 | ||||
Mathematics and Statistics | 1 | 4 | 2 | ||
Multi/Interdisciplinary Studies | 2 | 1 | 1 | ||
Natural Resources and Conservation | 2 | 1 | 1 | ||
Philosophy and Religious Studies | 2 | 1 | 1 | ||
Physical Sciences | 5 | 5 | 5 | ||
Psychology | 3 | 1 | 1 | ||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 8 | 8 | 5 | ||
Visual and Performing Arts | 1 | 7 | 8 | 4 | |
Grand total | 2 | 68 | 48 | 37 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of California-Santa Cruz and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $13,991 |
Out-of-state | $43,745 |
Books and supplies | $1,085 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $13,808 |
Out-of-state | $28,910 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 2,560 | 70% | – |
Grant or scholarship aid | 2,322 | 63% | $16,955 |
Student loan aid | 1,375 | 37% | $6,294 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 11,901 | 67% | $17,971 |
Federal student loans | 6,915 | 39% | $5,808 |
Admissions & Enrollment
See the admission requirements for University of California-Santa Cruz. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of California-Santa Cruz students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 55,796 | 25,056 | 30,740 | Percent admitted | 100% | 51% | 51% |
Percent admitted who enrolled | 7% | 8% | 6% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of California-Santa Cruz Enrollment, Fall 2020
Total Enrollment | 19,494 |
---|---|
Undergraduate enrollment | 17,517 |
Graduate enrollment | 1,977 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of California-Santa Cruz Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments