School Overview
Often referred to as UC Santa Barbara or just UCSB, the University of California, Santa Barbara, is 4-year public research university that is part of the 10 campus University of California system. UCSB’s central campus rests on approximately 1,022 acres in Goleta, California, about 10 miles outside of Santa Barbara and about 100 miles north of the city of Los Angeles. The University was first established as an independent teachers’ college in 1891 and later became UC Santa Barbara when it joined the University of California system in 1944. UC Santa Barbara is the 3rd oldest campus in the UC system.
General Information
Admission Office 1210 Cheadle Hall Santa Barbara, CA 93106-2014 (805) 893-2881 Fax: (805) 893-2676 [email protected] Contact: Christine Van Gieson Director of Admissions |
Main Address 552 University Road Santa Barbara, CA 93106 (805) 893-8000 www.ucsb.edu |
Size Total undergrads: 18,892 First-time degree-seeking freshmen: 4,385 Degree-seeking undergrads: 18,888 Graduate enrollment: 2,976 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $60 Online application fee: $60 |
Enrollment Rates Percent applicants admitted: 49% Percent students who return for sophomore year: 91% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $7,896 | $8,386 | $9,722 | $11,686 | +20.20% |
Books and Supplies | $1,513 | $1,549 | $1,596 | $1,606 | +0.63% |
Living Arrangement – On Campus | |||||
Room and Board | $11,946 | $12,485 | $12,765 | $13,113 | +2.73% |
Other | $3,632 | $4,033 | $3,846 | $3,936 | +2.34% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,415 | $9,707 | $10,109 | $10,348 | +2.36% |
Other | $4,119 | $4,236 | $4,359 | $4,453 | +2.16% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $24,987 | $26,453 | $27,929 | $30,341 | +8.64% |
In-state Off Campus | $22,943 | $23,878 | $25,786 | $28,093 | +8.95% |
In-state with Family | $9,409 | $9,935 | $11,318 | $13,292 | +17.44% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $9,342 |
In-state Student Fees | $1,622 |
Tuition for Out-of-state Students | $24,444 |
Out-of-state Student Fees | $1,622 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,774 | 64% | ||
Grant or scholarship aid | 2,192 | 50% | $29,401,439 | $13,413 |
• Federal grants | 1,253 | 29% | $5,559,020 | $4,437 |
• Pell grants | 1,230 | 28% | $4,634,164 | $3,768 |
• Other federal grants | 1,149 | 26% | $924,856 | $805 |
Local and state government scholarships or grants | 1,320 | 30% | $6,338,234 | $4,802 |
Institutional scholarships or grants | 2,119 | 49% | $17,504,185 | $8,261 |
Student loan financial aid | 1,830 | 42% | $7,784,924 | $4,254 |
• Federal student loans | 1,784 | 41% | $7,217,848 | $4,046 |
• Other student loans | 118 | 3% | $567,076 | $4,806 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 5448 | 574 | 292 | – | 87 |
Area, Cultural, Ethnic, Gender, and Group Studies | 216 | 17 | – | – | – |
Black/African-American Studies | 32 | – | – | – | – |
Area Studies, Other | 22 | 4 | – | – | – |
Asian Studies | 10 | 6 | – | – | – |
Asian-American Studies | 29 | – | – | – | – |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 71 | 7 | – | – | – |
Italian Studies | 17 | – | – | – | – |
Middle Eastern Studies | 5 | – | – | – | – |
Women’s Studies | 30 | – | – | – | – |
Biology, Biological and Biomedical Sciences | 406 | 18 | 23 | – | – |
Aquatic Biology/Limnology | 36 | – | – | – | – |
Biochemistry | 39 | – | – | – | – |
Biochemistry, Biophysics and Molecular Biology, Other | 27 | 1 | 4 | – | – |
Biology and Biological Sciences | 179 | – | – | – | – |
Cell/Cellular Biology and Anatomical Sciences, Other | 21 | 11 | 5 | – | – |
Ecology, Evolution, Systematics and Population Biology, Other | 15 | 3 | 6 | – | – |
Marine Biology and Biological Oceanography | – | 3 | 8 | – | – |
Microbiology | 17 | – | – | – | – |
Pharmacology | 29 | – | – | – | – |
Physiology | 5 | – | – | – | – |
Zoology/Animal Biology | 38 | – | – | – | – |
Business, Management, Administration and Marketing Services | 643 | – | – | – | – |
Business/Managerial Economics | 643 | – | – | – | – |
Communication and Journalism Studies | 370 | 8 | 5 | – | – |
Speech Communication | 370 | 8 | 5 | – | – |
Computer and Information Sciences and Support Services | 41 | 35 | 10 | – | – |
Computer Science | 41 | 35 | 10 | – | – |
Education | – | 98 | 31 | – | 59 |
General Education | – | 98 | 27 | – | 59 |
Educational Leadership, Management and Administration | – | – | 4 | – | – |
Engineering | 180 | 66 | 40 | – | – |
Chemical Engineering | 40 | 2 | 6 | – | – |
Computer Engineering | 23 | – | – | – | – |
Electrical and Electronics Engineering | 45 | 57 | 26 | – | – |
Mechanical Engineering | 72 | 7 | 8 | – | – |
English Language and Literature/Letters | 234 | 14 | 14 | – | – |
English Language and Literature | 234 | 14 | 14 | – | – |
Foreign Languages, Literatures, and Linguistics | 317 | 27 | 4 | – | 3 |
Chinese Language and Literature | 9 | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 28 | 4 | – | – | – |
Comparative Literature | 42 | 4 | 2 | – | – |
Foreign Languages, Literatures, and Linguistics, Other | – | – | 1 | – | – |
French Language and Literature | 30 | 2 | 1 | – | – |
Germanic Languages, Literatures, and Linguistics | 12 | – | – | – | – |
Japanese Language and Literature | 15 | – | – | – | – |
Linguistic, Comparative, and Related Language Studies and Services, Other | 3 | – | – | – | – |
Linguistics | 35 | 4 | – | – | 3 |
Portuguese Language and Literature | 2 | – | – | – | – |
Slavic Languages, Literatures, and Linguistics | 10 | – | – | – | – |
Spanish Language and Literature | 131 | 13 | – | – | – |
History | 226 | 12 | 19 | – | – |
History | 216 | 12 | 19 | – | – |
History, Other | 10 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 10 | – | – | – | 12 |
Liberal Arts and Sciences/Liberal Studies | 10 | – | – | – | 12 |
Mathematics and Statistics | 107 | 30 | 14 | – | – |
Applied Mathematics | – | 4 | – | – | – |
Applied Mathematics, Other | 26 | – | – | – | – |
Mathematics | 68 | 6 | 12 | – | – |
Statistics | 13 | 20 | 2 | – | – |
Multi-/Interdisciplinary Studies | 355 | 21 | 1 | – | 12 |
International/Global Studies | 351 | 14 | – | – | – |
Medieval and Renaissance Studies | 4 | – | – | – | – |
Multi-/Interdisciplinary Studies, Other | – | 7 | 1 | – | 12 |
Natural Resources and Conservation | 180 | 72 | 3 | – | – |
Environmental Science | – | 72 | 3 | – | – |
Environmental Studies | 180 | – | – | – | – |
Physical Sciences | 115 | 32 | 55 | – | – |
Chemistry | 32 | 7 | 15 | – | – |
Chemistry, Other | 4 | – | – | – | – |
Geology/Earth Science | 21 | 3 | 4 | – | – |
Geophysics and Seismology | 5 | – | – | – | – |
Hydrology and Water Resources Science | 4 | – | – | – | – |
Materials Science | – | 4 | 19 | – | – |
Physics | 49 | 18 | 17 | – | – |
Psychology | 498 | 18 | 19 | – | – |
Physiological Psychology/Psychobiology | 91 | – | – | – | – |
Psychology | 407 | 4 | 14 | – | – |
Psychology, Other | – | 14 | 5 | – | – |
Social Sciences | 1129 | 83 | 44 | – | 1 |
Anthropology | 142 | 9 | 4 | – | 1 |
Econometrics and Quantitative Economics | 18 | – | – | – | – |
Economics | 12 | 49 | 11 | – | – |
Geography | 56 | 9 | 15 | – | – |
Political Science and Government | 307 | 8 | 2 | – | – |
Sociology | 594 | 8 | 12 | – | – |
Visual and Performing Arts | 421 | 23 | 10 | – | – |
Art History, Criticism and Conservation | 81 | 4 | 2 | – | – |
Art/Art Studies | 9 | – | – | – | – |
Dance | 18 | – | – | – | – |
Drama and Dramatics/Theater Arts | 42 | 2 | 4 | – | – |
Film/Cinema/Video Studies | 154 | 2 | – | – | – |
Fine/Studio Arts | 82 | 7 | – | – | – |
Music Theory and Composition | 8 | – | – | – | – |
Music | 27 | 8 | 4 | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Aquatic Biology/Limnology B Business, Management, & Marketing Business/Managerial Economics B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer/Information Sciences – General B Engineering Chemical Engineering B English Language & Literature English Language & Literature – General B Foreign Language & Literature Chinese B History History – General B Law & Legal Studies Law & Legal Studies – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Biological/Physical Sciences B Natural Resources & Conservation Environmental Studies B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of California-Santa Barbara Highlights
School Information
Phone Number: | (805) 893-8000 |
Website: | www.ucsb.edu |
Type of School: | 4-year, Public |
Apply Online: | admission.universityofcalifornia.edu/apply-now.html |
Address: | 5221 Cheadle Hall, Santa Barbara, CA 93106 |
Setting: | Suburb: Midsize |
Campus Housing: | Yes |
Students & Programs
Student Population: | 26,314 |
6-yr Graduation Rate (Bachelor's): | 81% |
Student-to-faculty Ratio: | 18 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 25,907 (98% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $14,391 |
Out-of-state Tuition: | $44,145 |
% of Students Receiving Financial Aid: | 63% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $20,253 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of California-Santa Barbara Programs
See the degree programs that are offered at University of California-Santa Barbara.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 8 | 4 | 2 | ||
Biological and Biomedical Sciences | 10 | 4 | 5 | ||
Business, Management, Marketing, and Related Support Services | 2 | 2 | |||
Communication, Journalism, and Related Programs | 1 | 2 | 2 | ||
Computer and Information Sciences and Support Services | 1 | 1 | 1 | ||
Education | 1 | 1 | 2 | ||
Engineering | 4 | 3 | 3 | ||
English Language and Literature/Letters | 1 | 1 | 1 | ||
Foreign Languages, Literatures, and Linguistics | 11 | 8 | 7 | ||
Health Professions and Related Programs | 1 | ||||
History | 2 | 1 | 2 | ||
Legal Professions and Studies | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 2 | |||
Mathematics and Statistics | 3 | 3 | 2 | ||
Multi/Interdisciplinary Studies | 3 | 2 | 1 | ||
Natural Resources and Conservation | 1 | 1 | 1 | ||
Philosophy and Religious Studies | 2 | 2 | 2 | ||
Physical Sciences | 6 | 5 | 4 | ||
Psychology | 1 | 3 | 3 | 3 | |
Social Sciences | 7 | 6 | 6 | ||
Visual and Performing Arts | 8 | 5 | 4 | ||
Grand total | 3 | 77 | 54 | 48 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of California-Santa Barbara and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $14,391 |
Out-of-state | $44,145 |
Books and supplies | $1,184 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $13,554 |
Out-of-state | $28,656 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 3,221 | 63% | – |
Grant or scholarship aid | 2,908 | 57% | $20,253 |
Student loan aid | 1,813 | 36% | $6,118 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 14,323 | 62% | $18,561 |
Federal student loans | 7,250 | 31% | $5,417 |
Admissions & Enrollment
See the admission requirements for University of California-Santa Barbara. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of California-Santa Barbara students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 93,446 | 41,895 | 51,551 | Percent admitted | 100% | 28% | 31% |
Percent admitted who enrolled | 5% | 5% | 5% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of California-Santa Barbara Enrollment, Fall 2020
Total Enrollment | 26,314 |
---|---|
Undergraduate enrollment | 23,349 |
Graduate enrollment | 2,965 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of California-Santa Barbara Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Counseling Psychology (COPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- Professional/Scientific Psychology (PSPSY) - PhD Doctoral programs
- School Psychology (SCPSY) - PhD Doctoral programs
- National Association of Schools of Dance, Commission on Accreditation
- Dance (DANCE) - Institutions and units within institutions offering degree-granting and non-degree-granting programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.