This program is designed to prepare students to apply mathematical and scientific principles to the design, development, and operational evaluation of synthesized macromolecular compounds and their application to specific engineering uses, including the development of industrial materials with tailored properties, the use of liquid or solid polymers, the design of lightweight structural components, and the analysis and control of polymerization processes.
The colleges, universities and schools below offer majors and degree programs in Polymer/plastics Engineering. To learn more about a specific school click on any of the links below.
Auburn University Main Campus
Phone Number: | (334) 844-4000 |
Website: | www.auburn.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree Doctor’s degree – other |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 26,221 (21,083 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Case Western Reserve University
Phone Number: | (216) 368-2000 |
Website: | www.case.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 10,586 (4,525 undergraduate) |
Student-to-faculty Ratio: | 8 to 1 |
Central Oregon Community College
Phone Number: | (541) 383-7500 |
Website: | www.cocc.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate’s degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 9,075 (9,075 undergraduate) |
Student-to-faculty Ratio: | 39 to 1 |
Admissions: | new.cocc.edu/ |
Financial Aid: | finaid.cocc.edu/ |
Online Application: | web.cocc.edu/application/ |
Lehigh University
Phone Number: | (610) 758-3000 |
Website: | www.lehigh.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree – research/scholarship |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 7,606 (4,876 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Pennsylvania State University-Penn State Erie-Behrend College
Phone Number: | (814) 898-6000 |
Website: | www.pserie.psu.edu/ |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate’s degree Bachelor’s degree Master’s degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 4,642 (4,488 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
Admissions: | admissions.psu.edu/contact/campuses/ |
Financial Aid: | www.psu.edu/studentaid/ |
Online Application: | admissions.psu.edu/apply/ |
The University of Tennessee
Phone Number: | (865) 974-1000 |
Website: | www.tennessee.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Doctor’s degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 33,781 (24,029 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
University of Akron Main Campus
Phone Number: | (330) 972-7111 |
Website: | www.uakron.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 29,090 (23,110 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.uakron.edu/admissions/ |
Financial Aid: | www.uakron.edu/finaid/ |
Online Application: | www.uakron.edu/admissions/onLineApplInst.php |
University of Massachusetts Amherst
Phone Number: | (413) 545-0111 |
Website: | www.umass.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree – research/scholarship |
Campus setting: | Finge town |
Campus housing: | Yes |
Student Population: | 30,553 (23,627 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
University of Massachusetts-Lowell
Phone Number: | (978) 934-4000 |
Website: | WWW.UML.EDU |
School Type: | 4-year public |
Awards Offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 15,998 (12,226 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.uml.edu/admissions/ |
Financial Aid: | www.uml.edu/financialaid/ |
Online Application: | www.umassadmin.net/isis/application/weba_index1… |
University of Southern Mississippi
Phone Number: | (601) 266-1000 |
Website: | www.usm.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree – research/scholarship |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 17,757 (14,123 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Admissions: | www.usm.edu/futurestudents/ |
Financial Aid: | www.usm.edu/financialaid/ |
Online Application: | www4.usm.edu/ugapp/ |
Virginia Polytechnic Institute and State University
Phone Number: | (540) 231-6000 |
Website: | WWW.VT.EDU |
School Type: | 4-year public |
Awards Offered: | Associate’s degree Bachelor’s degree Master’s degree Post-master’s certificate Doctor’s degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 32,827 (24,477 undergraduate) |
Student-to-faculty Ratio: | 21 to 1 |
Admissions: | www.admiss.vt.edu |
Financial Aid: | www.finaid.vt.edu |
Online Application: | www.admiss.vt.edu/apply/apply_online.php |
Wayne State University
Phone Number: | (313) 577-2424 |
Website: | www.wayne.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate Doctor’s degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 36,934 (23,633 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |