School Overview
Pima Community College is located in Tucson, Arizona. It is one of the largest community colleges in the country and is commonly ranked among the nation’s top ten 2-year schools.
The college offers 2-year Associate degrees in fields such as Business, Science, Fine Arts and General Studies. PCC has more than 144 programs, offered through both traditional and online courses, and provides vocational training, personal interest courses (non-credit) and post-degree certification.
In addition to six campuses and four education centers throughout the Tucson area, PCC operates several adult learning centers, which offer adult literacy and GED courses, as well as summer camps and senior facilities.
PCC works extensively with the Tucson business community through its Small Business Development Center. It has also partnered with the Davis-Monthan Air Force Base and the Federal Aviation Administration to provide the Aviation Technology Program.
Pima Community College is accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools.
General Information
Admission Office 4905B East Broadway Tucson, AZ 85709-1120 (520) 206-4643 (800) 860-7462 Fax: (520) 206-4790 [email protected] Contact: Michael Tulino Director and Registrar |
Main Address 4905C East Broadway Tucson, AZ 85709-1010 (520) 206-4500 www.pima.edu |
Size Total undergrads: 32,980 Degree-seeking undergrads: 27,190 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $1,256 | $1,304 | $1,352 | $1,412 | +4.44% |
Books and Supplies | $2,000 | $1,600 | $1,600 | $1,600 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $3,256 | $2,904 | $2,952 | $3,012 | +2.03% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,353 | 52% | ||
Grant or scholarship aid | 1,131 | 43% | $4,149,255 | $3,669 |
• Federal grants | 923 | 35% | $3,580,856 | $3,880 |
• Pell grants | 923 | 35% | $3,529,556 | $3,824 |
• Other federal grants | 69 | 3% | $51,300 | $743 |
State/local government grant or scholarships | 40 | 2% | $95,341 | $2,384 |
Institutional grants or scholarships | 389 | 15% | $473,058 | $1,216 |
Student loan aid | 407 | 16% | $1,610,096 | $3,956 |
• Federal student loans | 404 | 16% | $1,574,598 | $3,898 |
• Other student loans | 7 | 0% | $35,498 | $5,071 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | – | – | – | 2170 | 2577 |
Business, Administration, Management, Marketing, etc. | – | – | – | 251 | 189 |
Accounting | – | – | – | 23 | 13 |
Administrative Assistant and Secretarial Science Programs | – | – | – | 8 | 3 |
Business Administration and Management | – | – | – | – | 47 |
Business Administration, Management and Operations, Other | – | – | – | – | – |
Business Operations Support and Secretarial Services, Other | – | – | – | – | 98 |
Business/commerce | – | – | – | 210 | – |
Customer Service Management | – | – | – | – | 1 |
Hospitality Administration/management | – | – | – | 9 | 3 |
Human Resources Management/personnel Administration | – | – | – | – | 18 |
International Business/trade/commerce | – | – | – | 1 | – |
Retailing and Retail Operations | – | – | – | – | 6 |
Computing and Information Sciences | – | – | – | 22 | 25 |
Computer and Information Sciences | – | – | – | – | 2 |
Computer Software and Media Applications, Other | – | – | – | – | 1 |
Computer Systems Analysis/analyst | – | – | – | 11 | 2 |
Computer Systems Networking and Telecommunications | – | – | – | 11 | 20 |
Construction Trades | – | – | – | 7 | 41 |
Building/property Maintenance | – | – | – | 7 | 23 |
Electrical and Power Transmission Installers, Other | – | – | – | – | 18 |
Education | – | – | – | 42 | 132 |
Early Childhood Education and Teaching | – | – | – | 29 | 27 |
Education | – | – | – | 13 | 96 |
Education, Other | – | – | – | – | 1 |
Physical Education Teaching and Coaching | – | – | – | – | 4 |
Special Education and Teaching | – | – | – | – | 4 |
Engineering Technology | – | – | – | 32 | 31 |
Architectural Drafting and Architectural Cad/cadd | – | – | – | 25 | 24 |
Computer Engineering Technology/technician | – | – | – | 4 | 1 |
Environmental Engineering Technology/environmental Technology | – | – | – | – | 1 |
Industrial Production Technologies/technicians, Other | – | – | – | 3 | – |
Laser and Optical Technology/technician | – | – | – | – | 5 |
English Language, Composition and Literature/letters | – | – | – | – | 3 |
Professional, Technical, Business, and Scientific Writing | – | – | – | – | 3 |
Foreign Languages, Literatures, and Linguistics | – | – | – | 9 | 8 |
Language Interpretation and Translation | – | – | – | 5 | 8 |
Sign Language Interpretation and Translation | – | – | – | 4 | – |
Health Services and Allied Health Sciences | – | – | – | 377 | 336 |
Allied Health and Medical Assisting Services, Other | – | – | – | – | 24 |
Clinical/medical Laboratory Assistant | – | – | – | 2 | – |
Clinical/medical Laboratory Technician | – | – | – | 7 | – |
Clinical/medical Social Work | – | – | – | 27 | 20 |
Community Health Services/liaison/counseling | – | – | – | – | 11 |
Dental Assisting/assistant | – | – | – | – | 22 |
Dental Hygiene/hygienist | – | – | – | 30 | – |
Dental Laboratory Technology/technician | – | – | – | 2 | 4 |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 19 | 1 |
Health Information/medical Records Technology/technician | – | – | – | 2 | 15 |
Histologic Technician | – | – | – | 9 | 1 |
Home Health Aide/home Attendant | – | – | – | – | 18 |
Massage Therapy/therapeutic Massage | – | – | – | 3 | 4 |
Medical/health Management and Clinical Assistant/specialist | – | – | – | – | 6 |
Pharmacy Technician/assistant | – | – | – | 2 | 7 |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | – | – | – | – | 131 |
Radiologic Technology/science – Radiographer | – | – | – | 15 | – |
Registered Nursing/registered Nurse | – | – | – | 222 | 72 |
Respiratory Care Therapy/therapist | – | – | – | 22 | – |
Veterinary/animal Health Technology/technician and Veterinary Assistant | – | – | – | 15 | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 61 | 74 |
Criminal Justice/police Science | – | – | – | 5 | 3 |
Criminal Justice/safety Studies | – | – | – | 30 | – |
Fire Science/fire-fighting | – | – | – | 26 | 61 |
Forensic Science and Technology | – | – | – | – | 8 |
Juvenile Corrections | – | – | – | – | 2 |
Legal and Law Studies | – | – | – | 26 | 19 |
Legal Assistant/paralegal | – | – | – | 26 | 19 |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 1202 | 1429 |
General Studies | – | – | – | 393 | – |
Liberal Arts and Sciences/liberal Studies | – | – | – | 809 | 1429 |
Mechanics and Repairers | – | – | – | 27 | 115 |
Airframe Mechanics and Aircraft Maintenance Technology/technician | – | – | – | 5 | 46 |
Automobile/automotive Mechanics Technology/technician | – | – | – | 11 | 42 |
Avionics Maintenance Technology/technician | – | – | – | – | 2 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/technician | – | – | – | – | 16 |
Industrial Electronics Technology/technician | – | – | – | 11 | 9 |
Vehicle Maintenance and Repair Technologies, Other | – | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | – | – | – | – | 9 |
Health and Physical Education/fitness, Other | – | – | – | – | 9 |
Personal and Culinary Services | – | – | – | 11 | 44 |
Culinary Arts and Related Services, Other | – | – | – | – | 16 |
Food Preparation/professional Cooking/kitchen Assistant | – | – | – | – | 22 |
Restaurant, Culinary, and Catering Management/manager | – | – | – | 11 | 6 |
Precision Production Trades | – | – | – | 19 | 5 |
Machine Tool Technology/machinist | – | – | – | 12 | 5 |
Welding Technology/welder | – | – | – | 7 | – |
Social Sciences | – | – | – | 9 | 16 |
Anthropology | – | – | – | 4 | – |
Archeology | – | – | – | – | 16 |
Political Science and Government | – | – | – | 4 | – |
Sociology | – | – | – | 1 | – |
Transportation and Materials Moving | – | – | – | – | 88 |
Truck and Bus Driver/commercial Vehicle Operator and Instructor | – | – | – | – | 88 |
Visual and Performing Arts | – | – | – | 75 | 5 |
Art/art Studies | – | – | – | 1 | – |
Cinematography and Film/video Production | – | – | – | 13 | 2 |
Design and Visual Communications | – | – | – | 13 | – |
Digital Arts | – | – | – | 25 | 3 |
Game and Interactive Media Design | – | – | – | 10 | – |
Visual and Performing Arts | – | – | – | 13 | – |
Work and Family Studies | – | – | – | – | 8 |
Child Development | – | – | – | – | 8 |
Admissions Information
Application Fee College has an application fee: No |
Admissions Policies/Requirements
Special requirements for nursing, dental hygiene, and pharmacy technology. |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies Native American Studies A Arts, Visual & Performing Art – General A Business, Management, & Marketing Accounting A,C Communications & Journalism Digital Communications/Multimedia A Communications Technologies Animation/Special Effects A Computer & Information Sciences Computer Networking/Telecommunications A,C Construction Trades Building/Property Maintenance A,C Education Adult/Continuing Teacher Education A Engineering Technologies Architectural Drafting A,C English Language & Literature Technical/Business Writing C Family & Consumer Sciences Child Development A,C Foreign Language & Literature Sign Language Interpretation A Health Professions & Clinical Sciences Clinical/Medical Laboratory Technology A Law & Legal Studies Paralegal/Legal Assistance A,C Liberal Arts & Sciences General Studies A Mechanic & Repair Technologies Aircraft Powerplant Technology A,C Personal & Culinary Services Restaurant/Catering Management A,C Precision Production Trades CabinetmakingMillwork C Science Technologies Biology Technician C Security & Protective Services Criminal Justice Studies A Social Sciences Anthropology A Transportation & Materials Moving Truck/Bus/Commercial Vehicle Operation C |
Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Pima Community College Highlights
School Information
Phone Number: | (520) 206-4500 |
Website: | www.pima.edu |
Type of School: | 2-year, Public |
Apply Online: | www.pima.edu/new-students/apply/how-to-apply.html |
Address: | 4905C East Broadway Blvd., Tucson, AZ 85709-1275 |
Setting: | City: Large |
Campus Housing: | No |
Students & Programs
Student Population: | 19,512 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 19 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 12,475 (64% of total students) |
Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $2,190 |
Out-of-state Tuition: | $7,506 |
% of Students Receiving Financial Aid: | 68% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $5,302 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Pima Community College Programs
See the degree programs that are offered at Pima Community College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 2 | 1 | |||
Architecture and Related Services | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | 2 | |||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 28 | 12 | |||
Communication, Journalism, and Related Programs | 3 | 3 | |||
Communications Technologies/Technicians and Support Services | 4 | 1 | |||
Computer and Information Sciences and Support Services | 12 | 3 | |||
Construction Trades | 7 | 2 | |||
Education | 14 | 2 | |||
Engineering | 1 | ||||
Engineering Technologies and Engineering-related Fields | 24 | 7 | |||
English Language and Literature/Letters | 1 | ||||
Family and Consumer Sciences/Human Sciences | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 3 | 2 | |||
Health Professions and Related Programs | 38 | 17 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 11 | 4 | |||
Legal Professions and Studies | 4 | 4 | |||
Liberal Arts and Sciences, General Studies and Humanities | 3 | 2 | |||
Mechanic and Repair Technologies/Technicians | 15 | 5 | |||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Personal and Culinary Services | 7 | 1 | |||
Physical Sciences | 1 | ||||
Precision Production | 10 | 2 | |||
Public Administration and Social Service Professions | 1 | ||||
Science Technologies/Technicians | 1 | ||||
Social Sciences | 3 | 4 | |||
Transportation and Materials Moving | 1 | ||||
Visual and Performing Arts | 3 | 9 | |||
Grand total | 199 | 89 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Pima Community College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $2,190 |
Out-of-state | $7,506 |
Books and supplies | $1,920 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 992 | 68% | – |
Grant or scholarship aid | 869 | 59% | $5,302 |
Student loan aid | 144 | 10% | $3,797 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 7,284 | 37% | $3,957 |
Federal student loans | 2,280 | 12% | $3,921 |
Admissions & Enrollment
See the admission requirements for Pima Community College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Pima Community College students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Pima Community College Enrollment, Fall 2020
Total Enrollment | 19,512 |
---|---|
Undergraduate enrollment | 19,512 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Pima Community College Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- American Dental Association, Commission on Dental Accreditation
- Dental Assisting (DA)
- Dental Hygiene (DH)
- Dental Laboratory Technology (DT)
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.