School Overview
Azusa Pacific University is an inter-denominational Christian university located in Azusa, CA. Students enroll at this university to study in a pleasant setting and learn from instructors who incorporate Christian theology into curriculum.
Azusa Pacific University is located in suburban Los Angeles. Students are in close proximity to downtown, the Angeles National Forest, and the Pacific Ocean.
The university offers secular and religious degree programs. Religious programs include bachelor’s programs in Christian Ministry, Biblical Studies, and Christian Leadership. Secular programs include bachelor’s programs in mathematics, biochemistry, film, nursing, liberal studies, and visual art. Azusa Pacific University offers graduate degree programs in business management, education, music, physical therapy, and theology.
General Information
Admission Office 901 East Alosta Avenue Box 7000 Azusa, CA 91702-7000 (626) 812-3016 (800) 825-5278 Fax: (626) 812-3096 [email protected] Contact: Dave Burke Director of Undergraduate Admissions |
Main Address 901 East Alosta Avenue Azusa, CA 91702-7000 (626) 969-3434 www.apu.edu |
Size Total undergrads: 4,858 First-time degree-seeking freshmen: 1,093 Degree-seeking undergrads: 4,858 Graduate enrollment: 3,508 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $45 Online application fee: $45 Paper application fees may be waived for applicants with financial need. |
Enrollment Rates Percent applicants admitted: 63% Percent of students who return for sophomore year: 82% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $25,130 | $26,640 | $27,750 | $28,800 | +3.78% |
Books and Supplies | $1,386 | $1,566 | $1,638 | $1,620 | -1.10% |
Living Arrangement – On Campus | |||||
Room and Board | $7,518 | $7,742 | $8,314 | $8,206 | -1.30% |
Other | $2,936 | $2,970 | $3,042 | $2,818 | -7.36% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $36,970 | $38,918 | $40,744 | $41,444 | +1.72% |
In-state Off Campus | $26,516 | $28,206 | $29,388 | $30,420 | +3.51% |
In-state with Family | $26,516 | $28,206 | $29,388 | $30,420 | +3.51% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $9,630 |
In-state Student Fees | $0 |
Out-of-state Tuition | $9,630 |
Tuition for Out-of-state Students | $0 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 955 | 88% | ||
Grant or scholarship aid | 921 | 84% | $11,657,527 | $12,657 |
• Federal grants | 169 | 16% | $861,641 | $5,098 |
• Pell grants | 169 | 16% | $610,341 | $3,611 |
• Other federal grants | 153 | 14% | $251,300 | $1,642 |
State and local government grant or scholarships | 190 | 17% | $1,672,395 | $8,802 |
Institutional scholarships or grants | 909 | 83% | $9,123,491 | $10,037 |
Student loan financial aid | 587 | 54% | $4,475,471 | $7,624 |
• Federal student loans | 575 | 53% | $3,334,075 | $5,798 |
• Other student loans | 79 | 7% | $1,141,396 | $14,448 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 1184 | 1230 | 76 | – | 23 |
Area, Ethnic, Cultural, Gender, and Group Studies | 14 | – | – | – | 23 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 14 | – | – | – | 23 |
Biological and Biomedical Sciences | 17 | – | – | – | – |
Biological and Biomedical Sciences, Other | – | – | – | – | – |
Biology/biological Sciences, General | 17 | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 254 | 124 | – | – | – |
Accounting | 27 | – | – | – | – |
Business Administration and Management, General | 183 | 92 | – | – | – |
Business/commerce, General | 4 | 32 | – | – | – |
International Business/trade/commerce | 8 | – | – | – | – |
Management Information Systems and Services, Other | 5 | – | – | – | – |
Marketing, Other | 27 | – | – | – | – |
Communication, Journalism, and Related Programs | 113 | – | – | – | – |
Speech Communication and Rhetoric | 113 | – | – | – | – |
Computer and Information Sciences and Support Services | 12 | – | – | – | – |
Computer and Information Sciences, General | 12 | – | – | – | – |
Education | 24 | 777 | 22 | – | – |
Education, General | – | 748 | 22 | – | – |
Physical Education Teaching and Coaching | 24 | – | – | – | – |
Teaching English As A Second or Foreign Language/esl Language Instructor | – | 29 | – | – | – |
English Language and Literature/letters | 47 | – | – | – | – |
English Language and Literature, General | 47 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 2 | – | – | – | – |
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | – | – | – | – | – |
Spanish Language and Literature | 2 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 156 | 28 | 38 | – | – |
Health Professions and Related Clinical Sciences, Other | 26 | – | – | – | – |
Physical Therapy/therapist | – | – | 32 | – | – |
Registered Nursing/registered Nurse | 130 | 28 | 6 | – | – |
History | 19 | – | – | – | – |
History, General | 19 | – | – | – | – |
Human Services, General | 29 | 25 | – | – | – |
Social Work | 29 | 25 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 218 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 218 | – | – | – | – |
Mathematics and Statistics | 11 | – | – | – | – |
Mathematics, General | 11 | – | – | – | – |
Physical Sciences | 2 | – | – | – | – |
Chemistry, General | 2 | – | – | – | – |
Physical Sciences, Other | – | – | – | – | – |
Psychology | 91 | 73 | 16 | – | – |
Psychology, General | 91 | – | – | – | – |
Psychology, Other | – | 73 | 16 | – | – |
Social Sciences | 57 | 117 | – | – | – |
Political Science and Government, General | 29 | – | – | – | – |
Social Sciences, General | 6 | – | – | – | – |
Social Sciences, Other | – | 117 | – | – | – |
Sociology | 22 | – | – | – | – |
Theology and Religious Vocations | 60 | 55 | – | – | – |
Bible/biblical Studies | 22 | – | – | – | – |
Divinity/ministry | – | 33 | – | – | – |
Religious Education | 28 | 19 | – | – | – |
Theology/theological Studies | 10 | 3 | – | – | – |
Visual and Performing Arts | 58 | 31 | – | – | – |
Art/art Studies, General | 22 | 9 | – | – | – |
Music, General | 36 | 22 | – | – | – |
Undergraduate Majors
Arts, Visual & Performing Biological & Biomedical Sciences Business, Management, & Marketing Communications & Journalism Computer & Information Sciences Education English Language & Literature Foreign Language & Literature Health Professions & Clinical Sciences History Liberal Arts & Sciences Mathematics Philosophy & Religion Religion/Religious Studies B Physical Sciences Psychology Public Administration & Services Social Sciences Theological Studies & Religious Vocations |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Azusa Pacific University Highlights
School Information
Phone Number: | (626) 969-3434 |
Website: | www.apu.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | https://www.apu.edu/undergraduate-admissions/apply/ |
Address: | 901 E Alosta, Azusa, CA 91702-7000 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 9,297 |
6-yr Graduation Rate (Bachelor's): | 67% |
Student-to-faculty Ratio: | 11 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 6,547 (70% of total students) |
Degree Levels Offered: | Certificates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $40,220 |
Out-of-state Tuition: | $40,220 |
% of Students Receiving Financial Aid: | 98% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $25,579 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Azusa Pacific University Programs
See the degree programs that are offered at Azusa Pacific University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | ||||
Biological and Biomedical Sciences | 2 | 1 | |||
Business, Management, Marketing, and Related Support Services | 7 | 4 | |||
Communication, Journalism, and Related Programs | 2 | ||||
Computer and Information Sciences and Support Services | 2 | 1 | |||
Education | 6 | 1 | 6 | 2 | |
Engineering | 1 | ||||
English Language and Literature/Letters | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 1 | 2 | 2 | 1 | |
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 2 | ||||
Mathematics and Statistics | 2 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Philosophy and Religious Studies | 2 | ||||
Physical Sciences | 3 | ||||
Psychology | 1 | 1 | 3 | 1 | |
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 5 | 1 | |||
Theology and Religious Vocations | 1 | 3 | 3 | ||
Visual and Performing Arts | 4 | 4 | |||
Grand total | 9 | 46 | 27 | 4 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Azusa Pacific University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $40,220 |
Out-of-state | $40,220 |
Books and supplies | $1,972 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $17,842 |
Out-of-state | $17,842 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 982 | 98% | – |
Grant or scholarship aid | 979 | 98% | $25,579 |
Student loan aid | 551 | 55% | $7,111 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 5,202 | 92% | $23,195 |
Federal student loans | 2,481 | 44% | $6,631 |
Admissions & Enrollment
See the admission requirements for Azusa Pacific University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Azusa Pacific University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 8,190 | 2,856 | 5,334 | Percent admitted | 100% | 64% | 70% |
Percent admitted who enrolled | 8% | 8% | 8% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Azusa Pacific University Enrollment, Fall 2020
Total Enrollment | 9,297 |
---|---|
Undergraduate enrollment | 5,136 |
Graduate enrollment | 4,161 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Azusa Pacific University Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSYD) - PsyD Doctoral programs
- Commission on Accrediting of the Association of Theological Schools
- Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments