It’s well-known that when provided with one-on-one interaction with faculty and professors, students become more engaged in their studies and excel academically. A college’s student-to-faculty ratio is a good indicator of how much personal interaction with faculty and professors prospective students can expect. The lower the student-to-faculty ratio, the more attractive a college should become.
The student-to-faculty ratios listed below are provided by Peterson’s College Search (http://www.petersons.com/college-search.aspx).
Rank | College | Student-Faculty Ratio | ||||||||
1 | Western International University | 1 to 11 | ||||||||
2 | Grand Canyon University | 1 to 13 | ||||||||
3 | Upper Iowa University | 1 to 14 | ||||||||
4 | Salem International University | 1 to 14 | ||||||||
5 | North Central University | 1 to 15 | ||||||||
6 | Post University | 1 to 16 | ||||||||
7 | Champlain College | 1 to 16 | ||||||||
8 | Everest University | 1 to 17 | ||||||||
9 | Bellevue University | 1 to 21 | ||||||||
10 | Jones International University | 1 to 22 | ||||||||
11 | Westwood College | 1 to 30 | ||||||||
12 | Walden University | 1 to 33 | ||||||||
13 | Ashford University | 1 to 35 | ||||||||
14 | Western Governors University | no data | ||||||||
15 | Colorado Technical University | no data | ||||||||
16 | Nova Southeastern University | no data | ||||||||
17 | Keiser University | no data | ||||||||
18 | Everglades University | no data | ||||||||
19 | South University | no data | ||||||||
20 | DeVry University | no data | ||||||||
21 | Liberty University Online | no data | ||||||||
22 | Kaplan University | no data | ||||||||
23 | Capella University | no data | ||||||||
24 | Rasmussen College | no data | ||||||||
25 | University of Phoenix | no data | ||||||||
View all Online Colleges» | ||||||||||
For more information regarding these rankings, we invite you to consult the in-depth documentation on our ranking methodology. Disclaimer: Many online colleges are not included in above rankings due to lack of publicly available data. |
Recent Comments