Best Online Bachelor’s Degree Programs
U.S. News & World Report has released their Best Online Bachelor’s Programs rankings for 2017. See the list below.
Rank | School | City, State | Tuition (Per Credit) | Enrollment |
---|---|---|---|---|
#1 | Embry-Riddle Aeronautical University–Worldwide | Daytona Beach, FL | $365 | 14,470 |
#2 | Temple University | Philadelphia, PA | $821 out-of-state | 181 |
#3 | University of Oklahoma | Norman, OK | $630 out-of-state | 1,302 |
#4 | Arizona State University | Tempe, AZ | $500 out-of-state | 23,672 |
#5 | Western Kentucky University | Bowling Green, KY | $496 out-of-state | 3,130 |
#6 | California University of Pennsylvania | California, PA | $308 out-of-state | 2,422 |
#6 | West Texas A&M University | Canyon, TX | $295 out-of-state | 1,234 |
#8 | California Baptist University | Riverside, CA | $547 | 2,236 |
#8 | New England Institute of Technology | East Greenwich, RI | $230 | 123 |
#8 | Ohio State University–Columbus | Columbus, OH | $398 out-of-state | 307 |
#8 | Oregon State University | Corvallis, OR | $200 out-of-state | 4,651 |
#8 | Pennsylvania State University–World Campus | University Park, PA | $542 out-of-state | 5,608 |
#8 | University of Illinois–Chicago | Chicago, IL | $519 out-of-state | 215 |
#14 | Utah State University | Logan, UT | $310 out-of-state | 1,653 |
#15 | Colorado State University–Global Campus | Greenwood Village, CO | $350 out-of-state | 10,670 |
#15 | Daytona State College | Daytona Beach, FL | $550 out-of-state | 1,607 |
#15 | Fort Hays State University | Hays, KS | $207 out-of-state | 7,813 |
#15 | Savannah College of Art and Design | Savannah, GA | $782 | 743 |
#15 | Washington State University | Pullman, WA | $569 out-of-state | 2,195 |
#20 | University of Florida | Gainesville, FL | $500 out-of-state | 2,208 |
#21 | Charleston Southern University | Charleston, SC | $490 | 329 |
#21 | Loyola University Chicago | Chicago, IL | $751 | 367 |
#21 | University at Buffalo–SUNY | Buffalo, NY | $988 out-of-state | 88 |
#24 | CUNY School of Professional Studies | New York, NY | $275 out-of-state | 1,665 |
#24 | Siena Heights University | Adrian, MI | $495 | 529 |
#24 | University of Massachusetts–Amherst | Amherst, MA | $385 out-of-state | 1,567 |
#24 | University of Nebraska–Omaha | Omaha, NE | $489 out-of-state | 205 |
#28 | Central Michigan University | Mount Pleasant, MI | $405 out-of-state | 1,665 |
#28 | Creighton University | Omaha, NE | $433 | 126 |
#28 | Georgia College & State University | Milledgeville, GA | $289 out-of-state | 17 |
#28 | Marist College | Poughkeepsie, NY | $650 | 171 |
#28 | Palm Beach Atlantic University | West Palm Beach, FL | $475 | 73 |
#28 | Robert Morris University | Moon Township, PA | $725 | 574 |
#28 | Southeast Missouri State University | Cape Girardeau, MO | $265 out-of-state | 843 |
#28 | Wayne State University | Detroit, MI | $428 out-of-state | 54 |
#36 | Ball State University | Muncie, IN | $492 out-of-state | 1,103 |
#36 | Florida State University | Tallahassee, FL | $776 out-of-state | 491 |
#36 | Pace University | New York, NY | $555 | 389 |
#36 | Regent University | Virginia Beach, VA | $395 | 3,303 |
#36 | SUNY College of Technology–Delhi | Delhi, NY | $270 out-of-state | 994 |
#36 | University of Arkansas | Fayetteville, AR | $284 out-of-state | 688 |
#36 | University of Central Florida | Orlando, FL | $300 out-of-state | 11,264 |
#36 | University of La Verne | La Verne, CA | $610 | 348 |
#36 | University of Nebraska–Lincoln | Lincoln, NE | $535 out-of-state | 26 |
#45 | Central Washington University | Ellensburg, WA | $657 out-of-state | 1,349 |
#45 | City University of Seattle | Seattle, WA | $404 | 2,562 |
#45 | Westfield State University | Westfield, MA | $297 out-of-state | 146 |
#48 | Colorado State University | Fort Collins, CO | $444 out-of-state | 543 |
#48 | University of Denver | Denver, CO | $594 | 114 |
#48 | University of Maine–Augusta | Augusta, ME | $271 out-of-state | 3,558 |
#48 | University of North Florida | Jacksonville, FL | $285 out-of-state | 209 |
#48 | University of the Incarnate Word | San Antonio, TX | $515 | 1,686 |
#48 | University of Wisconsin–Milwaukee | Milwaukee, WI | $337 out-of-state | 2,520 |
Sources
Featured Schools that Offer Bachelor Degrees
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |
Recent Comments