School Overview
Ohio State University, Columbus, also known as Ohio or OSU, is a public, four-year university and research institution located in Columbus, Ohio. OSU was founded as the Ohio Agricultural and Mechanical College in the early 19th century and was originally established to help students acquire skills in a variety of agricultural and mechanical disciplines. It was later transitioned into a comprehensive university and renamed to Ohio State University, which currently has over 56,000 enrolled students.
Today OSU is the 3rd-largest university campus in the nation. In addition to its main campus in Columbus, OSU has campuses in Lima, Marion, Mansfield, Wooster, and Newark, Ohio. OSU offers an extensive selection of bachelor's, master's and doctoral degree programs.
OSU’s colleges and schools are:
- Austin E. Knowlton School of Architecture
- College of Arts and Sciences
- Fisher College of Business
- Continuing Education
- College of Dentistry
- College of Education and Human Ecology
- School of Environment and Natural Resources
- College of Food, Agriculture and Environmental Sciences
- Graduate School
- The John Glenn School of Public Affairs
- Michael E. Moritz College of Law
- College of Medicine
- School of Biomedical Science
- School of Health and Rehabilitation Sciences
- College of Nursing
- College of Optometry
- College of Pharmacy
- College of Public Health
- College of Social Work
- College of Veterinary Medicine
Online courses are offered through the Office of Distance Education.
Accreditation and Ranking
The school is accredited by the Association of Public and Land-Grant Universities and the North Central Association of Colleges and Schools. It has been ranked as the 16th best public university and 52nd overall ranked U.S. university by US News & World Report, and the publication also ranked OSU 14th in its ‘Up and Coming’ colleges section.
Athletics
Known as the Buckeyes, OSU’s intercollegiate sports teams play in the NCAA’s Division I for all sports and the Big Ten Conference for most sports. The school has 36 varsity teams. In addition to the University of Michigan, Stanford University, and the University of California at Berkeley, OSU is just one of four universities that has won national titles in the three major men’s sports of basketball, football and baseball. In addition, OSU is one of two universities to compete in the national title games in both football and men’s basketball in the same calendar year.
OSU’s fan base is legendarily enthusiastic and comes out regularly to support the teams, both at home and away.
Library System
The OSU library and collections system is comprehensive. It includes the 18th Street Library; Agricultural Technical Institute Library; Architecture Library; Billy Ireland Cartoon Library and Museum; Biological Sciences/Pharmacy Library; Book Depository; Center for Epigraphical and Paleographical Studies; Fine Arts Library; Food, Agriculture and Environmental Sciences Library; Geology Library; Goldthwait Polar Library; Health Sciences Library; Historic Costume & Textiles Collection; Libraries Tech Center; Lima Campus Library; Mansfield Campus Bromfield Library; Marion Campus Library; Moritz Law Library; Music/Dance Library; Nationwide Children’s Hospital Library; Newark Campus Warner Library; Ohio Agricultural Research and Development Center Library; Thompson Library; University Hospital East; and Veterinary Medicine Library. The 18th Avenue Library facility is open around the clock.
Financial Aid and Scholarships
OSU offers grants, work-study, loans and scholarships to students in order to defray the cost of attendance. Loans include direct subsidized loans, direct unsubsidized loans and direct PLUS loans; scholarships include university-administered and external awards.
Student Housing
All unmarried, full-time students, within a year of high school graduation, must live on-campus, unless space is no longer available, or they are living with family. There are nearly 40 on-campus residence halls, many of which offer living-learning communities where students may reside with like-minded peers.
General Information
Admission Office 110 Enarson Hall 154 West 12th Avenue Columbus, OH 43210 (614) 292-3980 Fax: (614) 292-4818 [email protected] Contact: Mabel Freeman Assistant Vice President for Undergraduate Admissions and First Year Experience |
Main Address 110 Enarson Hall, 154 West 12th Avenue Columbus, OH 43210 (614) 292-6446 www.osu.edu |
Size Total undergrads: 40,212 First-time degree-seeking freshmen: 6,173 Degree-seeking undergrads: 38,719 Graduate enrollment: 10,219 Setting |
Degrees offered: Associate Bachelor's Master's Doctoral First Professional |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
Tuition and fees | $8,676 | $8,679 | $8,679 | $9,420 | +8.54% |
Books and Supplies | $1,317 | $1,383 | $1,440 | $1,554 | +7.92% |
Living Arrangement – On Campus | |||||
Room and Board | $8,172 | $8,352 | $9,468 | $10,164 | +7.35% |
Other | $4,110 | $4,140 | $4,572 | $4,716 | +3.15% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
In-state On Campus | $22,275 | $22,554 | $24,159 | $25,854 | +7.02% |
In-state Off Campus | $9,993 | $10,062 | $10,119 | $10,974 | +8.45% |
In-state with Family | $9,993 | $10,062 | $10,119 | $10,974 | +8.45% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $10,425 |
In-state Student Fees | $873 |
Tuition for Out-of-state Students | $26,355 |
Out-of-state Fees | $873 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 5,494 | 89% | ||
Grant or scholarship aid | 4,620 | 75% | $31,676,602 | $6,856 |
– Federal grants | 935 | 15% | $4,023,731 | $4,303 |
– Pell grants | 929 | 15% | $3,070,573 | $3,305 |
– Other federal grants | 836 | 14% | $953,158 | $1,140 |
State/local government grant or scholarships | 950 | 15% | $2,771,222 | $2,917 |
Institutional grants or scholarships | 4,512 | 73% | $24,881,649 | $5,515 |
Student loan aid | 2,785 | 45% | $18,014,160 | $6,468 |
– Federal student loans | 2,755 | 45% | $12,992,952 | $4,716 |
– Other student loans | 434 | 7% | $5,021,208 | $11,570 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 10062 | 2696 | 1595 | – | 4 |
Agriculture | 417 | 47 | 26 | – | 1 |
Agricultural and Food Products Processing | 18 | – | – | – | – |
Agricultural Economics | 69 | 18 | 10 | – | 1 |
Agriculture, Agriculture Operations, and Related Sciences, Other | 155 | – | – | – | – |
Agronomy and Crop Science | 10 | – | – | – | – |
Animal Sciences | 125 | 9 | 4 | – | – |
Food Science | 16 | 14 | 9 | – | – |
Horticultural Science | – | 5 | 2 | – | – |
Ornamental Horticulture | 14 | – | – | – | – |
Soil Science and Agronomy | – | 1 | 1 | – | – |
Turf and Turfgrass Management | 10 | – | – | – | – |
Architecture and Related Services | 99 | 76 | 6 | – | – |
Architecture | 69 | 33 | – | – | – |
City/Urban, Community and Regional Planning | – | 40 | 6 | – | – |
Landscape Architecture | 30 | 3 | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 57 | 20 | 3 | – | – |
African-American/Black Studies | 21 | 7 | – | – | – |
East Asian Studies | – | 5 | – | – | – |
Women's Studies | 36 | 8 | 3 | – | – |
Biology and Biomedical Sciences | 604 | 72 | 97 | – | – |
Anatomy | – | 5 | – | – | – |
Biochemistry | 44 | 2 | 11 | – | – |
Biological and Biomedical Sciences, Other | – | 6 | 25 | – | – |
Biology and Biological Sciences, General | 307 | – | – | – | – |
Biomedical Sciences | 20 | – | – | – | – |
Biophysics | – | 4 | 5 | – | – |
Biostatistics | – | – | 2 | – | – |
Botany/Plant Biology | – | 2 | 3 | – | – |
Cell/Cellular Biology and Anatomical Sciences, Other | – | 4 | 17 | – | – |
Ecology | – | 5 | 13 | – | – |
Entomology | 1 | 2 | 2 | – | – |
Microbiology | 87 | 3 | 8 | – | – |
Molecular Genetics | 53 | 1 | 1 | – | – |
Neuroscience | – | – | 5 | – | – |
Pathology/Experimental Pathology | – | 3 | – | – | – |
Pharmacology | – | 3 | – | – | – |
Plant Pathology/Phytopathology | 3 | 11 | – | – | – |
Vision Science/Physiological Optics | – | 12 | 1 | – | – |
Zoology/Animal Biology | 89 | 9 | 4 | – | – |
Business, Administration, Management, Marketing, etc. | 1832 | 456 | 18 | – | – |
Accounting | 293 | 91 | 1 | – | – |
Actuarial Science | 58 | – | – | – | – |
Business Administration and Management | 15 | 321 | 12 | – | – |
Business Administration, Management and Operations, Other | – | 10 | – | – | – |
Business/Managerial Economics | 65 | – | – | – | – |
Finance | 416 | – | – | – | – |
Hotel/Motel Administration/Management | 134 | – | 3 | – | – |
Human Resources Management/Personnel Administration | 58 | 34 | 2 | – | – |
Insurance | 32 | – | – | – | – |
International Business/Trade/Commerce | 67 | – | – | – | – |
Logistics, Materials, and Supply Chain Management | 157 | – | – | – | – |
Management Information Systems | 40 | – | – | – | – |
Marketing/Marketing Management | 353 | – | – | – | – |
Operations Management and Supervision | 96 | – | – | – | – |
Real Estate | 48 | – | – | – | – |
Communication and Journalism Programs | 561 | 7 | 4 | – | – |
Communication, Journalism, and Related Programs, Other | 9 | – | – | – | – |
Journalism | 92 | – | – | – | – |
Speech Communication and Rhetoric | 460 | 7 | 4 | – | – |
Computing and Information Sciences | 52 | – | – | – | – |
Computer and Information Sciences | 52 | – | – | – | – |
Education | 248 | 627 | 84 | – | – |
Agricultural Teacher Education | 15 | 6 | 5 | – | – |
Art Teacher Education | 22 | 44 | 6 | – | – |
Education | – | 577 | 73 | – | – |
Family and Consumer Sciences/Home Economics Teacher Education | 7 | – | – | – | – |
Junior High/Intermediate/Middle School Education and Teaching | 42 | – | – | – | – |
Music Teacher Education | 27 | – | – | – | – |
Physical Education Teaching and Coaching | 73 | – | – | – | – |
Special Education and Teaching | 42 | – | – | – | – |
Technical Teacher Education | 11 | – | – | – | – |
Technology Teacher Education/Industrial Arts Teacher Education | 9 | – | – | – | – |
Engineering | 889 | 327 | 125 | – | – |
Aerospace, Aeronautical and Astronautical/Space Engineering | 48 | 7 | 3 | – | – |
Agricultural Engineering | 41 | 11 | – | – | – |
Bioengineering and Biomedical Engineering | – | 10 | 3 | – | – |
Chemical Engineering | 96 | 12 | 18 | – | – |
Civil Engineering | 99 | 23 | 5 | – | – |
Computer Engineering | 84 | 65 | 19 | – | – |
Electrical and Electronics Engineering | 149 | 64 | 28 | – | – |
Engineering Physics/Applied Physics | 18 | – | – | – | – |
Engineering | – | 26 | – | – | – |
Engineering, Other | 30 | 6 | 1 | – | – |
Industrial Engineering | 70 | 19 | 8 | – | – |
Materials Engineering | 30 | 25 | 11 | – | – |
Mechanical Engineering | 224 | 55 | 25 | – | – |
Nuclear Engineering | – | 4 | 4 | – | – |
Engineering Technology | 6 | 6 | 4 | – | – |
Construction Engineering Technology/Technician | 1 | – | – | – | – |
Surveying Technology/Surveying | 5 | 6 | 4 | – | – |
English Language, Composition and Literature/Letters | 310 | 36 | 6 | – | – |
English Language and Literature | 310 | 36 | 6 | – | – |
Foreign Languages, Literatures, and Linguistics | 320 | 49 | 30 | – | – |
Arabic Language and Literature | 15 | – | – | – | – |
Chinese Language and Literature | 13 | – | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 13 | 6 | 4 | – | – |
Comparative Literature | 3 | – | – | – | – |
East Asian Languages, Literatures, and Linguistics, Other | – | 15 | 2 | – | – |
French Language and Literature | 44 | – | – | – | – |
German Language and Literature | 22 | 5 | 1 | – | – |
Hebrew Language and Literature | 5 | – | – | – | – |
Italian Language and Literature | 13 | – | – | – | – |
Japanese Language and Literature | 32 | – | – | – | – |
Korean Language and Literature | 5 | – | – | – | – |
Linguistics | 36 | 2 | 6 | – | – |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | – | 4 | – | – | – |
Portuguese Language and Literature | 6 | – | – | – | – |
Romance Languages, Literatures, and Linguistics, Other | – | 15 | 14 | – | – |
Russian Language and Literature | 18 | – | – | – | – |
Slavic Languages, Literatures, and Linguistics | – | 2 | 3 | – | – |
Spanish Language and Literature | 95 | – | – | – | – |
Health Services and Allied Health Sciences | 793 | 361 | 710 | – | 3 |
Allied Health and Medical Assisting Services, Other | 85 | – | – | – | – |
Athletic Training/Trainer | 16 | – | – | – | – |
Audiology/Audiologist | 155 | 25 | 10 | – | – |
Clinical Laboratory Science/Medical Technology/Technologist | 44 | – | – | – | 1 |
Dental Clinical Sciences | – | 25 | 4 | – | – |
Dental Hygiene/Hygienist | 34 | – | – | – | – |
Dentistry | – | – | 101 | – | – |
Dietetics/Dietitian | 23 | – | – | – | – |
Health Information/Medical Records Administration/Administrator | 22 | – | – | – | – |
Health Professions and Related Clinical Sciences, Other | 13 | 25 | 1 | – | 1 |
Hospital and Health Care Facilities Administration/Management | – | 31 | – | – | – |
Medical Radiologic Technology/Science – Radiation Therapist | 38 | – | – | – | – |
Medicine | – | – | 201 | – | – |
Occupational Therapy/Therapist | – | 44 | – | – | |
Dance | 18 | 9 | 1 | – | – |
Design and Visual Communications | 17 | – | – | – | – |
Drama and Dramatics/Theater Arts | 52 | 5 | 2 | – | – |
Film/Cinema/Video Studies | 51 | – | – | – | – |
Fine and Studio Arts Management | – | 7 | – | – | – |
Industrial and Product Design | 21 | 10 | – | – | – |
Interior Design | 13 | – | – | – | – |
Jazz/Jazz Studies | 7 | – | – | – | – |
Music History, Literature, and Theory | 1 | – | – | – | – |
Music Performance | 26 | – | – | – | – |
Music Theory and Composition | 1 | – | – | – | – |
Music | 14 | 31 | 29 | – | – |
Work and Family Studies | 770 | 18 | 8 | – | – |
Apparel and Textiles | 140 | 3 | 1 | – | – |
Family Resource Management Studies | 198 | 1 | 2 | – | – |
Human Development and Family Studies | 307 | 9 | 3 | – | – |
Human Nutrition | 125 | 5 | 2 | – | – |
Above data represent first majors only.
(-) Indicates that program is not offered at this award level.
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $40 Online application fee: $40 |
Enrollment Rates Percent applicants admitted: 62% Percent students who return sophomore year: 93% |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Business A,B Agricultural Communications B Agricultural Economics B Agronomy/Crop Science B Animal Sciences B Food Science B Food Technology/Processing B Landscaping B Pest Management B Plant Sciences B Turf Management B Architecture & Related Programs Area, Ethnic, Cultural, & Gender Studies Arts, Visual & Performing Biological & Biomedical Sciences Business, Management, & Marketing Communications & Journalism Computer & Information Sciences Education Engineering Engineering Technologies English Language & Literature Family & Consumer Sciences Foreign Language & Literature Health Professions & Clinical Sciences History Liberal Arts & Sciences Mathematics Multi/Interdisciplinary Studies Natural Resources & Conservation Parks, Recreation & Fitness Philosophy & Religion Physical Sciences Precision Production Trades Psychology Public Administration & Services Social Sciences Transportation & Materials Moving |
Degree levels for each major are designated by the following letters:
A = Associate degree
B = Bachelor's degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Columbus State University Highlights
School Information
Phone Number: | (706) 507-8800 |
Website: | www.columbusstate.edu |
Type of School: | 4-year, Public |
Apply Online: | admissions.columbusstate.edu/index.php |
Address: | 4225 University Ave, Columbus, GA 31907-5645 |
Setting: | City: Midsize |
Campus Housing: | Yes |
Students & Programs
Student Population: | 7,877 |
6-yr Graduation Rate (Bachelor's): | 32% |
Student-to-faculty Ratio: | 16 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 4,098 (52% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $6,241 |
Out-of-state Tuition: | $17,295 |
% of Students Receiving Financial Aid: | 92% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,075 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Columbus State University Programs
See the degree programs that are offered at Columbus State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 1 | 6 | 2 | ||
Communication, Journalism, and Related Programs | 2 | 1 | 1 | ||
Computer and Information Sciences and Support Services | 4 | 1 | 2 | 1 | |
Education | 9 | 11 | 18 | 1 | |
Engineering | 1 | 1 | |||
English Language and Literature/Letters | 2 | ||||
Foreign Languages, Literatures, and Linguistics | 1 | 2 | |||
Health Professions and Related Programs | 2 | 2 | 2 | ||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | 1 | 1 | |
Liberal Arts and Sciences, General Studies and Humanities | 1 | 2 | |||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 3 | ||||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Physical Sciences | 3 | ||||
Psychology | 1 | ||||
Social Sciences | 1 | 2 | 1 | ||
Visual and Performing Arts | 3 | 1 | 6 | 1 | |
Grand total | 28 | 6 | 45 | 29 | 1 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Columbus State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,241 |
Out-of-state | $17,295 |
Books and supplies | $1,350 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,170 |
Out-of-state | $13,264 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 923 | 92% | – |
Grant or scholarship aid | 867 | 87% | $8,075 |
Student loan aid | 575 | 57% | $6,431 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 5,135 | 77% | $6,863 |
Federal student loans | 3,651 | 55% | $6,946 |
Admissions & Enrollment
See the admission requirements for Columbus State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Columbus State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 2,881 | 937 | 1,944 | Percent admitted | 100% | 92% | 73% |
Percent admitted who enrolled | 37% | 47% | 31% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Columbus State University Enrollment, Fall 2020
Total Enrollment | 7,877 |
---|---|
Undergraduate enrollment | 6,501 |
Graduate enrollment | 1,376 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Columbus State University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy (OT) - Professional Programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.