School Overview
Northwestern Oklahoma State University (NWOSU) is a public state university with its main campus in Alva, Oklahoma. NWOSU also embodies two smaller satellite campuses located in Woodward and Enid. The University awards bachelor’s degrees in around 40 different fields, as well as offering a large variety of master’s degree programs. The undergraduate academic programs are divided between two schools–the School of Arts and Sciences and the School of Professional Studies. In 2000, NWOSU became one of the first schools in the US to offer a Bachelor of E-Commerce degree. Other bachelor’s degrees offered include: nursing, accounting, biology, business administration, chemistry, computer science, criminal justice, health and sports science, mass communication, organizational leadership, social work, speech and theater, and technical management, among others.
NWOSU’s campus is built on the tenets of a traditional on-campus experience, with students living in university housing, eating in the dining cafeteria or snack center, and joining fellow students and faculty for campus activities featuring university athletics, plays, concerts, and other events.
The university is part of the Regional University System of Oklahoma and has been granted full accreditation through the Higher Learning Commission.
Nursing at Northwestern Oklahoma State University
The NWOSU nursing program offers a traditional on-campus BSN degree program at four of their campus sites – Alva, Enid, Woodward and Ponca City, Oklahoma. They also offer an online RN-to-BSN degree completion program designed for working RNs to complete their nursing courses in 12 months. NWOSU is approved by the Oklahoma Board of Nursing and the Accreditation Commission for Education in Nursing (ACEN).
Northwestern’s faculty is dedicated to the success of their students as is affirmed by their high NCLEX-RN pass rates (100% in 2009, 2010, 2011 and 2013; 97% in 2012). All graduates of their nursing program have been employed in nursing occupations upon passing their board exams, and employer satisfaction ratings have been at 100% for the past 5 years. Their curriculum is built on the Caring theory of Dr. Jean Watson and their nursing students are engaged in the rural communities throughout northwestern Oklahoma. Northwestern offers a traditional resident college campus experience on their Alva campus while the nursing students in Enid, Woodward and Ponca City enjoy a less traditional environment.
Athletics
The teams for Northwestern play as the Rangers, and compete within the Great American Conference. The school’s competitive teams are made up of men’s baseball, basketball, cross country, football, golf, and rodeo, with the women participating in cheerleading, basketball, cross country, golf, rodeo, soccer, softball, and volleyball. NWOSU was recently accepted and approved to compete within the NCAA Division II.
Financial Aid and Scholarships
NWOSU excels in keeping college costs low for its students, and boasts the most affordable on-campus housing in the US. Scholarships are available through a variety of avenues, with more than 1.5 million dollars in aid being given to students each year. Recently, 97% of Freshmen students who applied for scholarships were able to receive some form of financial aid. Aside from scholarships, the other types of aid available include grants, loans, and campus work study. The university recommends that all students fill out the Free Application for Federal Student Aid (FAFSA) form to see what kind of need-based aid they may be eligible for.
Student Housing
Northwestern has four residence halls (two for men, two for women) available for single students, and on-campus housing is required for all new incoming freshmen. Coronado Hall is home to the cafeteria used by all residents living in on-campus housing, and all food can be paid for with one of the available meal plans. Meal plans are also available to students who live off-campus, if they wish to purchase one.
Rankings
The U.S. News & World Report has named NWOSU as Oklahoma’s top-ranked, public regional university on multiple occasions. The University is also known for topping the lists of schools that help students graduate with low amounts of student debt. Over half of NWOSU’s graduates leave campus with no student debt.
General Information
Admission Office 709 Oklahoma Boulevard Alva, OK 73717-2799 (580) 327-8546 Fax: (580) 327-8413 [email protected] Contact: Matt Adair Director of Recruitment |
Main Address 709 Oklahoma Boulevard Alva, OK 73717 (580) 327-1700 www.nwosu.edu |
Size Total undergrads: 1,834 First-time degree-seeking freshmen: 322 Degree-seeking undergrads: 1,747 Graduate enrollment: 242 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,875 | $4,247 | $4,247 | $4,479 | +5.46% |
Books and Supplies | $900 | $1,200 | $1,200 | $1,200 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $3,400 | $3,560 | $3,700 | $3,760 | +1.62% |
Other | $2,400 | $2,700 | $3,500 | $3,600 | +2.86% |
Living Arrangement – Off Campus | |||||
Room and Board | $4,500 | $4,500 | $4,500 | $4,500 | 0.00% |
Other | $2,500 | $2,500 | $2,500 | $2,500 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $10,575 | $11,707 | $12,647 | $13,039 | +3.10% |
In-state Off Campus | $11,775 | $12,447 | $12,447 | $12,679 | +1.86% |
In-state with Family | $4,775 | $5,447 | $5,447 | $5,679 | +4.26% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $2,759 |
In-state Student Fees | $373 |
Tuition for Out-of-state Students | $6,917 |
Out-of-state Fees | $373 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 252 | 95% | ||
Grant or scholarship aid | 245 | 93% | $1,066,072 | $4,351 |
• Federal grants | 86 | 33% | $336,010 | $3,907 |
• Pell grants | 86 | 33% | $289,678 | $3,368 |
• Other federal grants | 54 | 20% | $46,332 | $858 |
State/local government grant or scholarships | 97 | 37% | $306,078 | $3,155 |
Institutional grants or scholarships | 223 | 84% | $423,984 | $1,901 |
Student loan aid | 94 | 36% | $375,075 | $3,990 |
• Federal student loans | 94 | 36% | $375,075 | $3,990 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 308 | 50 | – | – | – |
Agriculture | 29 | – | – | – | – |
Agribusiness/Agricultural Business Operations | 29 | – | – | – | – |
Biology and Biomedical Sciences | 18 | – | – | – | – |
Biology and Biological Sciences, General | 18 | – | – | – | – |
Business, Administration, Management, Marketing, etc. | 72 | – | – | – | – |
Accounting | 18 | – | – | – | – |
Business Administration and Management | 53 | – | – | – | – |
E-commerce/Electronic Commerce | 1 | – | – | – | – |
Communication and Journalism Programs | 11 | – | – | – | – |
Communication, Journalism, and Related Programs, Other | 11 | – | – | – | – |
Computing and Information Sciences | 3 | – | – | – | – |
Computer and Information Sciences | 3 | – | – | – | – |
Education | 50 | 36 | – | – | – |
Agricultural Teacher Education | – | – | – | – | – |
Business Teacher Education | 1 | – | – | – | – |
Counselor Education/Echool Counseling and Guidance Services | – | 14 | – | – | – |
Early Childhood Education and Teaching | 11 | – | – | – | – |
Education, Other | – | – | – | – | – |
Education/Teaching of Individuals with Specific Learning Disabilities | 3 | – | – | – | – |
Educational Leadership and Administration | – | – | – | – | – |
Elementary Education and Teaching | 22 | 2 | – | – | – |
English/Language Arts Teacher Education | 2 | – | – | – | – |
Mathematics Teacher Education | 2 | – | – | – | – |
Music Teacher Education | 1 | – | – | – | – |
Physical Education Teaching and Coaching | 6 | – | – | – | – |
Reading Teacher Education | – | 7 | – | – | – |
Science Teacher Education/General Science Teacher Education | – | – | – | – | – |
Secondary Education and Teaching | – | 13 | – | – | – |
Social Studies Teacher Education | 2 | – | – | – | – |
Technology Teacher Education/Industrial Arts Teacher Education | – | – | – | – | – |
English Language, Composition and Literature/Letters | 5 | – | – | – | – |
English Language and Literature | 5 | – | – | – | – |
Rhetoric and Composition | – | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 3 | – | – | – | – |
Spanish Language and Literature | 3 | – | – | – | – |
Health Services and Allied Health Sciences | 16 | – | – | – | – |
Registered Nursing/Registered Nurse | 16 | – | – | – | – |
History | 8 | – | – | – | – |
History | 8 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 9 | – | – | – | – |
Criminal Justice/Police Science | 9 | – | – | – | – |
Human Services | 14 | – | – | – | – |
Social Work | 14 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 18 | – | – | – | – |
General Studies | 18 | – | – | – | – |
Mathematics and Statistics | – | – | – | – | – |
Mathematics and Statistics, Other | – | – | – | – | – |
Multi-/Interdisciplinary Studies | 5 | – | – | – | – |
Multi-/Interdisciplinary Studies, Other | 5 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 21 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies, Other | 21 | – | – | – | – |
Physical Sciences | 2 | – | – | – | – |
Chemistry | 2 | – | – | – | – |
Psychology | 23 | 14 | – | – | – |
Counseling Psychology | – | 14 | – | – | – |
Psychology | 23 | – | – | – | – |
Social Sciences | – | – | – | – | – |
Political Science and Government | – | – | – | – | – |
Sociology | – | – | – | – | – |
Visual and Performing Arts | 1 | – | – | – | – |
Music | 1 | – | – | – | – |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $15 Online application fee: $15 |
Enrollment Rates Percent applicants admitted: 100% |
Undergraduate Majors
Agriculture & Related Sciences Agricultural Business B Arts, Visual & Performing Drama/Theater Arts B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Broadcast Journalism B Computer & Information Sciences Computer Programming – General B Education Business Teacher Education B English Language & Literature English Language & Literature – General B Health Professions & Clinical Sciences Nursing (RN) B History History – General B Law & Legal Studies Prelaw B Mathematics Mathematics – General B Natural Resources & Conservation Natural Resources Management/Policy B Parks, Recreation & Fitness Health/Physical Fitness B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Police Science B Social Sciences Political Science/Government B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Northwestern Oklahoma State University Highlights
School Information
Phone Number: | (580) 327-1700 |
Website: | www.nwosu.edu |
Type of School: | 4-year, Public |
Apply Online: | www.nwosu.edu/apply-for-admission |
Address: | 709 Oklahoma Blvd, Alva, OK 73717-2799 |
Setting: | Town: Remote |
Campus Housing: | Yes |
Students & Programs
Student Population: | 1,970 |
6-yr Graduation Rate (Bachelor's): | 28% |
Student-to-faculty Ratio: | 15 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 752 (38% of total students) |
Degree Levels Offered: | Certificates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $8,018 |
Out-of-state Tuition: | $15,136 |
% of Students Receiving Financial Aid: | 95% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $6,711 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Northwestern Oklahoma State University Programs
See the degree programs that are offered at Northwestern Oklahoma State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | ||||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 9 | 3 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 1 | ||||
Education | 10 | 7 | |||
English Language and Literature/Letters | 2 | ||||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 1 | ||||
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Physical Sciences | 1 | ||||
Psychology | 1 | 1 | 2 | ||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 2 | ||||
Visual and Performing Arts | 1 | ||||
Grand total | 10 | 33 | 10 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Northwestern Oklahoma State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,018 |
Out-of-state | $15,136 |
Books and supplies | $1,600 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $5,414 |
Out-of-state | $10,274 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 317 | 95% | – |
Grant or scholarship aid | 288 | 86% | $6,711 |
Student loan aid | 160 | 48% | $4,848 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 1,578 | 87% | $5,460 |
Federal student loans | 865 | 48% | $5,930 |
Admissions & Enrollment
See the admission requirements for Northwestern Oklahoma State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Northwestern Oklahoma State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 1,143 | 501 | 642 | Percent admitted | 100% | 62% | 63% |
Percent admitted who enrolled | 30% | 29% | 32% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Northwestern Oklahoma State University Enrollment, Fall 2020
Total Enrollment | 1,970 |
---|---|
Undergraduate enrollment | 1,767 |
Graduate enrollment | 203 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Northwestern Oklahoma State University Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Commission on Collegiate Nursing Education
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments