School Overview
California State University, Northridge (CSUN) is part of the California State University (CSU) system. The city of Northridge is located in the San Fernando Valley, near Los Angeles. Originally part of Cal State Los Angeles, the school became independent in 1958 and adopted its current name in 1972.
CSUN places an emphasis on recruiting high-quality professors. Members of the Northridge faculty are routinely recognized by institutions of higher education. Eight CSUN faculty members have received Guggenheim Fellowships and 59 have won awards from the Fulbright Program.
CSUN offers 134 Bachelor’s degrees, 70 different Master’s degrees and 3 Doctorates, including Education and Physical Therapy. Teaching credentials are available in 24 different fields. Every summer CSUN hosts Teen-Age Drama Workshop (TADW), an intensive 6-week musical theater program that prepares high school students for fine arts programs.
Through the National Center on Deafness, CSUN offers specialized services for deaf and hard-of-hearing students. Each year the university hosts the International Conference on Technology and Persons with Disabilities.
General Information
Admission Office 18111 Nordhoff Street Northridge, CA 91328-8207 (818) 677-3700 Fax: (818) 677-3766 [email protected] Contact: Eric Forbes Director of Admissions and Records |
Main Address 18111 Nordhoff Street Northridge, CA 91330-8207 (818) 677-1200 www.csun.edu |
Size Total undergrads: 30,235 First-time degree-seeking freshmen: 4,625 Degree-seeking undergrads: 30,235 Graduate enrollment: 5,973 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $55 |
Enrollment Rates Percent applicants admitted: 75% Percent of students who return for sophomore year: 73% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,350 | $3,696 | $4,801 | $5,076 | +5.73% |
Books and Supplies | $1,350 | $1,564 | $1,638 | $1,620 | -1.10% |
Living Arrangement – On Campus | |||||
Room and Board | $9,350 | $10,152 | $10,872 | $12,414 | +14.18% |
Other | $3,672 | $3,920 | $4,138 | $3,821 | -7.66% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,350 | $10,152 | $10,872 | $12,414 | +14.18% |
Other | $3,672 | $3,920 | $4,138 | $3,821 | -7.66% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $17,722 | $19,332 | $21,449 | $22,931 | +6.91% |
In-state Off Campus | $17,722 | $19,332 | $21,449 | $22,931 | +6.91% |
In-state with Family | $4,700 | $5,260 | $6,439 | $6,696 | +3.99% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,816 | 66% | ||
Grant or scholarship aid | 2,285 | 54% | $17,679,238 | $7,737 |
• Federal grants | 1,915 | 45% | $8,801,542 | $4,596 |
• Pell grants | 1,914 | 45% | $7,385,492 | $3,859 |
• Other federal grants | 1,782 | 42% | $1,416,050 | $795 |
Institutional scholarships or grants | 1,484 | 35% | $2,913,874 | $1,964 |
Institutional grants or scholarships | 1,897 | 44% | $5,963,822 | $3,144 |
Student loan financial aid | 1,247 | 29% | $6,020,924 | $4,828 |
• Federal student loans | 1,240 | 29% | $5,559,078 | $4,483 |
• Other student loans | 50 | 1% | $461,846 | $9,237 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 6524 | 1702 | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 102 | 12 | – | – | – |
African-american/black Studies | 24 | – | – | – | – |
Asian-american Studies | 8 | – | – | – | – |
Hispanic-american, Puerto Rican, and Mexican-american/chicano Studies | 37 | 12 | – | – | – |
Latin American Studies | 19 | – | – | – | – |
Women’s Studies | 14 | – | – | – | – |
Biology and Biomedical Sciences | 246 | 30 | – | – | – |
Biochemistry | 22 | 4 | – | – | – |
Biological and Biomedical Sciences, Other | 3 | – | – | – | – |
Biology and Biological Sciences, General | 221 | 26 | – | – | – |
Business, Administration, Management, Marketing, etc. | 1428 | 105 | – | – | – |
Accounting | 165 | – | – | – | – |
Business Administration and Management | 565 | 72 | – | – | – |
Finance | 415 | – | – | – | – |
Knowledge Management | – | 14 | – | – | – |
Marketing/marketing Management | 283 | – | – | – | – |
Taxation | – | 19 | – | – | – |
Communication and Journalism Programs | 546 | 13 | – | – | – |
Journalism | 181 | – | – | – | – |
Radio and Television | 365 | – | – | – | – |
Speech Communication and Rhetoric | – | 13 | – | – | – |
Computing and Information Sciences | 107 | 12 | – | – | – |
Computer Science | 41 | 12 | – | – | – |
Information Technology | 66 | – | – | – | – |
Education | 232 | 584 | – | – | – |
Counselor Education/school Counseling and Guidance Services | – | 136 | – | – | – |
Early Childhood Education and Teaching | 232 | – | – | – | – |
Education | – | 116 | – | – | – |
Educational Leadership and Administration | – | 300 | – | – | – |
Special Education and Teaching | – | 32 | – | – | – |
Engineering | 150 | 108 | – | – | – |
Civil Engineering | 58 | – | – | – | – |
Computer Engineering | 8 | – | – | – | – |
Computer Software Engineering | – | 1 | – | – | – |
Electrical and Electronics Engineering | 34 | 56 | – | – | – |
Engineering | 11 | 11 | – | – | – |
Manufacturing Engineering | – | 20 | – | – | – |
Mechanical Engineering | 39 | 20 | – | – | – |
Engineering Technology | 25 | 94 | – | – | – |
Construction Engineering Technology/technician | 25 | – | – | – | – |
Engineering/industrial Management | – | 94 | – | – | – |
English Language, Composition and Literature/letters | 415 | 62 | – | – | – |
English Language and Literature | 189 | 45 | – | – | – |
Rhetoric and Composition | 226 | 17 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 85 | 12 | – | – | – |
Foreign Languages and Literatures | 14 | – | – | – | – |
French Language and Literature | 5 | – | – | – | – |
Linguistics | 21 | 6 | – | – | – |
Spanish Language and Literature | 45 | 6 | – | – | – |
Health Services and Allied Health Sciences | 142 | 209 | – | – | – |
Athletic Training/trainer | 16 | – | – | – | – |
Communication Sciences and Disorders | 33 | 91 | – | – | – |
Environmental Health | 29 | 11 | – | – | – |
Genetic Counseling/counselor | – | 2 | – | – | – |
Health/health Care Administration/management | – | 27 | – | – | – |
Physical Therapy/therapist | – | 46 | – | – | – |
Public Health | – | 32 | – | – | – |
Registered Nursing/registered Nurse | 64 | – | – | – | – |
History | 148 | 24 | – | – | – |
History | 148 | 24 | – | – | – |
Human Services | 3 | 227 | – | – | – |
Public Administration | 3 | 171 | – | – | – |
Social Work | – | 56 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 521 | – | – | – | – |
Humanities/humanistic Studies | 16 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 505 | – | – | – | – |
Mathematics and Statistics | 43 | 11 | – | – | – |
Mathematics | 43 | 11 | – | – | – |
Multi-/interdisciplinary Studies | 75 | 9 | – | – | – |
Multi-/interdisciplinary Studies, Other | 75 | 9 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 255 | 24 | – | – | – |
Health and Physical Education/fitness | 208 | 10 | – | – | – |
Parks, Recreation and Leisure Studies | 47 | 14 | – | – | – |
Physical Sciences | 35 | 15 | – | – | – |
Chemistry | 14 | 1 | – | – | – |
Geology and Earth Science | 11 | 5 | – | – | – |
Physics | 10 | 9 | – | – | – |
Psychology | 597 | 21 | – | – | – |
Psychology | 597 | 21 | – | – | – |
Social Sciences | 781 | 26 | – | – | – |
Anthropology | 45 | 4 | – | – | – |
Economics | 71 | – | – | – | – |
Geography | 41 | 6 | – | – | – |
Political Science and Government | 170 | 12 | – | – | – |
Sociology | 412 | 4 | – | – | – |
Urban Studies/affairs | 42 | – | – | – | – |
Visual and Performing Arts | 384 | 65 | – | – | – |
Art/art Studies | 233 | 22 | – | – | – |
Drama and Dramatics/theatre Arts | 44 | 7 | – | – | – |
Fine/studio Arts | – | 5 | – | – | – |
Music Performance | 49 | 16 | – | – | – |
Music | 58 | 2 | – | – | – |
Playwriting and Screenwriting | – | 13 | – | – | – |
Work and Family Studies | 204 | 39 | – | – | – |
Family and Consumer Sciences/human Sciences | 204 | 39 | – | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Bacteriology B Business, Management, & Marketing Banking/Financial Services B Communications & Journalism Broadcast Journalism B Computer & Information Sciences Computer/Information Sciences – General B Education Art Teacher Education B Engineering Chemical Engineering B English Language & Literature Creative Writing B Family & Consumer Sciences Child Care Management B Foreign Language & Literature Comparative Literature B Health Professions & Clinical Sciences Nursing (RN) B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Applied Mathematics B Parks, Recreation & Fitness Parks, Recreation & Fitness – General B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
California State University-Northridge Highlights
School Information
Phone Number: | (818) 677-1200 |
Website: | https://www.csun.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www2.calstate.edu/apply |
Address: | 18111 Nordhoff St, Northridge, CA 91330 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 39,910 |
6-yr Graduation Rate (Bachelor's): | 51% |
Student-to-faculty Ratio: | 27 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 18,155 (45% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $6,977 |
Out-of-state Tuition: | $18,857 |
% of Students Receiving Financial Aid: | 86% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $10,462 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
California State University-Northridge Programs
See the degree programs that are offered at California State University-Northridge.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Architecture and Related Services | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 7 | 1 | |||
Biological and Biomedical Sciences | 2 | 2 | |||
Business, Management, Marketing, and Related Support Services | 2 | 5 | 5 | ||
Communication, Journalism, and Related Programs | 3 | 1 | |||
Computer and Information Sciences and Support Services | 4 | 1 | |||
Education | 2 | 2 | 6 | ||
Engineering | 6 | 8 | |||
Engineering Technologies and Engineering-related Fields | 1 | 2 | 1 | ||
English Language and Literature/Letters | 2 | 2 | |||
Family and Consumer Sciences/Human Sciences | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 4 | 2 | |||
Health Professions and Related Programs | 4 | 9 | 7 | ||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 2 | 1 | |||
Mathematics and Statistics | 1 | 1 | |||
Multi/Interdisciplinary Studies | 1 | 1 | 2 | ||
Parks, Recreation, Leisure and Fitness Studies | 2 | 2 | |||
Philosophy and Religious Studies | 3 | ||||
Physical Sciences | 3 | 3 | |||
Psychology | 1 | 2 | |||
Public Administration and Social Service Professions | 1 | 1 | 2 | ||
Social Sciences | 1 | 6 | 5 | ||
Visual and Performing Arts | 4 | 6 | |||
Grand total | 12 | 73 | 63 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at California State University-Northridge and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,977 |
Out-of-state | $18,857 |
Books and supplies | $2,058 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,411 |
Out-of-state | $17,915 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 4,094 | 86% | – |
Grant or scholarship aid | 3,918 | 82% | $10,462 |
Student loan aid | 1,292 | 27% | $5,072 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 25,570 | 73% | $9,398 |
Federal student loans | 9,747 | 28% | $6,404 |
Admissions & Enrollment
See the admission requirements for California State University-Northridge. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled California State University-Northridge students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 30,661 | 13,463 | 17,198 | Percent admitted | 100% | 55% | 63% |
Percent admitted who enrolled | 16% | 15% | 16% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
California State University-Northridge Enrollment, Fall 2020
Total Enrollment | 39,910 |
---|---|
Undergraduate enrollment | 34,799 |
Graduate enrollment | 5,111 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
California State University-Northridge Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Audiology (AUD) - Graduate degree programs
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.