School Overview
General Information
Admission Office 801 East Benjamin Avenue Box 469 Norfolk, NE 68702-0469 (402) 844-7260 (800) 348-9033 Fax: (402) 844-7400 [email protected] Contact: Sandy Hilliges Coordinator of Admissions Services |
Main Address PO Box 469 Norfolk, NE 68702-0469 (402) 371-2020 www.northeast.edu |
Size Total undergrads: 5,140 First-time degree-seeking freshmen: 791 Degree-seeking undergrads: 2,528 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $2,263 | $2,418 | $2,511 | $2,612 | +4.02% |
Books and Supplies | $1,000 | $1,000 | $1,080 | $1,175 | +8.80% |
Living Arrangement – On Campus | |||||
Room and Board | $4,990 | $5,142 | $5,194 | $5,884 | +13.28% |
Other | $1,861 | $1,900 | $1,940 | $2,070 | +6.70% |
Living Arrangement – Off Campus | |||||
Room and Board | $5,670 | $5,670 | $5,600 | $6,180 | +10.36% |
Other | $2,187 | $2,238 | $2,270 | $2,150 | -5.29% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $10,114 | $10,460 | $10,725 | $11,741 | +9.47% |
In-state Off Campus | $11,120 | $11,326 | $11,461 | $12,117 | +5.72% |
In-state with Family | $3,263 | $3,418 | $3,591 | $3,787 | +5.46% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 606 | 83% | ||
Grant or scholarship aid | 525 | 72% | $1,486,886 | $2,832 |
• Federal grants | 402 | 55% | $1,004,835 | $2,500 |
• Pell grants | 299 | 41% | $908,923 | $3,040 |
• Other federal grants | 103 | 14% | $95,912 | $931 |
State/local government grant or scholarships | 128 | 18% | $195,410 | $1,527 |
Institutional grants or scholarships | 197 | 27% | $286,641 | $1,455 |
Student loan aid | 364 | 50% | $1,447,515 | $3,977 |
• Federal student loans | 359 | 49% | $1,418,425 | $3,951 |
• Other student loans | 5 | 1% | $29,090 | $5,818 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOCTOR | AA/AS | CERT |
Total of All Education Programs | – | – | – | 633 | 108 |
Agriculture | – | – | – | 53 | 1 |
Agribusiness/agricultural Business Operations | – | – | – | 5 | – |
Agricultural Mechanics and Equipment/machine Technology | – | – | – | 3 | – |
Agricultural Mechanization | – | – | – | 1 | – |
Agriculture, Agriculture Operations, and Related Sciences, Other | – | – | – | – | – |
Agronomy and Crop Science | – | – | – | 11 | – |
Animal Sciences | – | – | – | 13 | – |
Applied Horticulture/horticultural Business Services, Other | – | – | – | 7 | – |
Dairy Science | – | – | – | – | 1 |
Farm/farm and Ranch Management | – | – | – | 13 | – |
Biology and Biomedical Sciences | – | – | – | 1 | – |
Biology and Biological Sciences, General | – | – | – | 1 | – |
Business, Administration, Management, Marketing, etc. | – | – | – | 66 | 7 |
Accounting | – | – | – | 13 | 1 |
Administrative Assistant and Secretarial Science Programs | – | – | – | 8 | 1 |
Banking and Financial Support Services | – | – | – | 5 | – |
Business Administration and Management | – | – | – | 26 | – |
Business Administration, Management and Operations, Other | – | – | – | 1 | – |
Business Operations Support and Secretarial Services, Other | – | – | – | 1 | – |
Entrepreneurship/entrepreneurial Studies | – | – | – | 1 | – |
Finance and Financial Management Services, Other | – | – | – | 6 | – |
General Merchandising, Sales, and Related Marketing Operations, Other | – | – | – | – | 4 |
General Office Occupations and Clerical Services | – | – | – | – | – |
International Business/trade/commerce | – | – | – | – | – |
Marketing/marketing Management | – | – | – | – | – |
Merchandising and Buying Operations | – | – | – | 4 | – |
Office Management and Supervision | – | – | – | – | 1 |
Real Estate | – | – | – | 1 | – |
Communication and Journalism Programs | – | – | – | 2 | – |
Journalism | – | – | – | 2 | – |
Speech Communication and Rhetoric | – | – | – | – | – |
Communications Technologies/technicians and Support Services | – | – | – | 21 | 12 |
Radio and Television Broadcasting Technology/technician | – | – | – | 6 | – |
Recording Arts Technology/technician | – | – | – | 15 | 12 |
Computing and Information Sciences | – | – | – | 18 | – |
Computer and Information Sciences and Support Services, Other | – | – | – | 7 | – |
Computer and Information Sciences | – | – | – | 2 | – |
Computer Programming/programmer | – | – | – | 8 | – |
Computer Science | – | – | – | 1 | – |
Construction Trades | – | – | – | 78 | – |
Building Construction Technology | – | – | – | 17 | – |
Electrician | – | – | – | 26 | – |
Lineworker | – | – | – | 35 | – |
Education | – | – | – | 30 | 1 |
Early Childhood Education and Teaching | – | – | – | 7 | 1 |
Elementary Education and Teaching | – | – | – | 18 | – |
Music Teacher Education | – | – | – | 1 | – |
Secondary Education and Teaching | – | – | – | 2 | – |
Teacher Assistant/aide | – | – | – | 2 | – |
Engineering | – | – | – | 1 | – |
Pre-engineering | – | – | – | 1 | – |
Engineering Technology | – | – | – | 63 | 9 |
Architectural Drafting and Architectural Cad/cadd | – | – | – | 38 | – |
Electromechanical Technology/electromechanical Engineering Technology | – | – | – | 20 | – |
Energy Management and Systems Technology/technician | – | – | – | 5 | 2 |
Industrial Technology/technician | – | – | – | – | 7 |
English Language, Composition and Literature/letters | – | – | – | 1 | – |
English Language and Literature | – | – | – | 1 | – |
Health Services and Allied Health Sciences | – | – | – | 124 | 52 |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 2 | – |
Licensed Practical/vocational Nurse Training | – | – | – | – | 41 |
Medical Administrative/executive Assistant and Medical Secretary | – | – | – | 17 | 2 |
Medical Insurance Coding Specialist/coder | – | – | – | – | 9 |
Medical Radiologic Technology/science – Radiation Therapist | – | – | – | 1 | – |
Physical Therapy Technician/assistant | – | – | – | 13 | – |
Pre-dentistry Studies | – | – | – | – | – |
Pre-medicine/pre-medical Studies | – | – | – | 1 | – |
Pre-nursing Studies | – | – | – | 16 | – |
Pre-pharmacy Studies | – | – | – | 1 | – |
Pre-physical Therapy Studies | – | – | – | 11 | – |
Pre-veterinary Studies | – | – | – | – | – |
Registered Nursing/registered Nurse | – | – | – | 49 | – |
Surgical Technology/technologist | – | – | – | 1 | – |
Veterinary/animal Health Technology/technician and Veterinary Assistant | – | – | – | 12 | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 6 | – |
Corrections | – | – | – | 4 | – |
Criminal Justice/police Science | – | – | – | 2 | – |
Legal and Law Studies | – | – | – | 4 | 1 |
Legal Administrative Assistant/secretary | – | – | – | 1 | – |
Legal Assistant/paralegal | – | – | – | 3 | 1 |
Pre-law Studies | – | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 58 | – |
General Studies | – | – | – | 18 | – |
Liberal Arts and Sciences/liberal Studies | – | – | – | 40 | – |
Library Science | – | – | – | 2 | – |
Library and Information Science | – | – | – | 2 | – |
Mathematics and Statistics | – | – | – | – | – |
Mathematics | – | – | – | – | – |
Mechanics and Repairers | – | – | – | 62 | – |
Autobody/collision and Repair Technology/technician | – | – | – | 12 | – |
Automobile/automotive Mechanics Technology/technician | – | – | – | 19 | – |
Diesel Mechanics Technology/technician | – | – | – | 25 | – |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/technician | – | – | – | 6 | – |
Parks, Recreation, Leisure, and Fitness Studies | – | – | – | 3 | – |
Health and Physical Education/fitness | – | – | – | 3 | – |
Personal and Culinary Services | – | – | – | – | – |
Funeral Service and Mortuary Science | – | – | – | – | – |
Physical Sciences | – | – | – | – | – |
Chemistry | – | – | – | – | – |
Physics | – | – | – | – | – |
Precision Production Trades | – | – | – | – | 25 |
Welding Technology/welder | – | – | – | – | 25 |
Psychology | – | – | – | 27 | – |
Psychology | – | – | – | 27 | – |
Social Sciences | – | – | – | 2 | – |
Social Sciences | – | – | – | 2 | – |
Visual and Performing Arts | – | – | – | 11 | – |
Art/art Studies | – | – | – | 4 | – |
Drama and Dramatics/theatre Arts | – | – | – | – | – |
Graphic Design | – | – | – | 5 | – |
Music Management | – | – | – | – | – |
Music Performance | – | – | – | 2 | – |
Admissions Information
Application Fee College has an application fee: No |
Admissions Policies/Requirements
Special requirements for nursing programs, physical therapy assistant program, and veterinary technician program. ACT or ASSET scores required for placement for students enrolling in 6 or more credit hours. |
Undergraduate Majors
Agriculture & Related Sciences Agribusiness Operations A Arts, Visual & Performing Art – General A Biological & Biomedical Sciences Biology A Business, Management, & Marketing Accounting A Communications & Journalism Journalism A Communications Technologies Radio/Television Broadcasting A Computer & Information Sciences Computer Programming – General A Construction Trades Building construction, finishing A Education Early Childhood Education A,C Engineering Engineering – General A Engineering Technologies Architectural Drafting A English Language & Literature English Language & Literature – General A Health Professions & Clinical Sciences Emergency Medical Technology A Law & Legal Studies Legal Administrative Assistance A Liberal Arts & Sciences General Studies A Library Science Library Assistance A Mathematics Mathematics – General A Mechanic & Repair Technologies Auto Body Repair A Parks, Recreation & Fitness Health/Physical Fitness A Personal & Culinary Services Culinary Arts/Chef Training A Physical Sciences Chemistry A Precision Production Trades Welding Technology C Psychology Psychology – General A Security & Protective Services Corrections A Social Sciences Social Sciences – General A Transportation & Materials Moving Truck/Bus/Commercial Vehicle Operation C |
Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Northeast Community College Highlights
School Information
Phone Number: | (402) 371-2020 |
Website: | www.northeast.edu |
Type of School: | 2-year, Public |
Apply Online: | www.northeast.edu |
Address: | 801 E Benjamin, Norfolk, NE 68702-0469 |
Setting: | Town: Remote |
Campus Housing: | Yes |
Students & Programs
Student Population: | 5,258 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 17 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 3,219 (61% of total students) |
Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $3,660 |
Out-of-state Tuition: | $4,860 |
% of Students Receiving Financial Aid: | 90% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $4,489 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Northeast Community College Programs
See the degree programs that are offered at Northeast Community College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | 7 | |||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 8 | 5 | |||
Communication, Journalism, and Related Programs | 1 | 2 | |||
Communications Technologies/Technicians and Support Services | 4 | 1 | |||
Computer and Information Sciences and Support Services | 7 | 2 | |||
Construction Trades | 1 | 3 | |||
Education | 6 | ||||
Engineering | 1 | ||||
Engineering Technologies and Engineering-related Fields | 4 | 3 | |||
English Language and Literature/Letters | 1 | ||||
Health Professions and Related Programs | 2 | 17 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 2 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 2 | ||||
Mathematics and Statistics | 1 | ||||
Mechanic and Repair Technologies/Technicians | 2 | 4 | |||
Multi/Interdisciplinary Studies | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 2 | ||||
Personal and Culinary Services | 1 | 1 | |||
Physical Sciences | 2 | ||||
Precision Production | 3 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 2 | ||||
Social Sciences | 1 | ||||
Visual and Performing Arts | 5 | ||||
Grand total | 34 | 73 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Northeast Community College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $3,660 |
Out-of-state | $4,860 |
Books and supplies | $1,372 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 801 | 90% | – |
Grant or scholarship aid | 630 | 70% | $4,489 |
Student loan aid | 382 | 43% | $4,893 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 3,264 | 65% | $2,799 |
Federal student loans | 1,069 | 21% | $5,111 |
Admissions & Enrollment
See the admission requirements for Northeast Community College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Northeast Community College students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Northeast Community College Enrollment, Fall 2020
Total Enrollment | 5,258 |
---|---|
Undergraduate enrollment | 5,258 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Northeast Community College Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.