Explore the top nonprofit business schools, colleges and universities in the United States.
Nonprofit Business School Rankings |
||||||
Rank | Name | Annual Tuition | Enrollment | |||
1 | Yale University – New Haven, CT | $47,000 | 400+ | |||
2 | University of California–Berkeley (Haas) – Berkeley, CA | $36,000 In-state, $46,000 Out-of-state |
450+ | |||
3 | Northwestern University (Kellogg) – Evanston, IL | $49,000 | 1,200 | |||
4 | Harvard University – Boston, MA | $45,000 | 1,800 | |||
5 | Stanford University – Stanford, CA | $52,000 | 750 | |||
6 | Duke University (Fuqua) – Durham, NC | $46,000 | 850+ | |||
7 | University of Michigan–Ann Arbor (Ross) – Ann Arbor, MI | $42,800 In-state, $48,000 Out-of-state |
900 | |||
8 | University of Pennsylvania (Wharton) – Philadelphia, PA | $47,000 | 1,600 | |||
9 | Columbia University – New York, NY | $50,000 | 1,300 | |||
10 | New York University (Stern) – New York, NY | $43,000 | 820 | |||
* College rankings based on editor generated composite of major ranking indices. |