School Overview
Founded in 1831, New York University (NYU) is a private, four-year, coeducational, nonprofit research university in New York City. The university’s central campus is located in Manhattan in the Greenwich Village neighborhood. NYU is one of the largest, nonprofit, higher education institutions in the United States.
NYU has an esteemed list of faculty and graduates. Among its faculty and alumni, NYU has 16 Pulitzer Prize winners, 36 Nobel Prize winners, 30 Academy Award winners, three Abel Prize winners, four Russ Prize winners, four Draper Prize winners, four Gordon Prize winners, 10 National Medal of Science recipients, four Turing Award winners, and several Grammy, Emmy, and Tony Award winners. It also counts several Guggenheim and MacArthur Fellowship holders and National Academy of Sciences members among its faculty, staff and alumni.
NYU is comprised of 18 academic schools and colleges that provide undergraduate and graduate degree programs in hundreds of fields of study and disciplines. The university also has one of the largest study abroad programs in the United States and sends more students overseas each year than any other higher education institution in the nation. NYU has study abroad sites-referred to as Global Academic Centers-in London, Prague, Paris, Berlin, Florence, Madrid, Shanghai, Tel Aviv, Buenos Aires, Sydney, Abu Dhabi, Accra and several other international and domestic locations.
General Information
Admission Office 665 Broadway, 11th floor New York, NY 10012-2339 (212) 998-4500 Fax: (212) 995-4902 [email protected] Contact: Barbara Hall Associate Provost for Admissions and Financial Aid |
Main Address 70 Washington Square South, 12S New York, NY 10012 (212) 998-1212 www.nyu.edu |
Size Total undergrads: 21,269 First-time degree-seeking freshmen: 4,496 Degree-seeking undergrads: 20,781 Graduate enrollment: 17,454 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $35,290 | $37,372 | $38,765 | $40,082 | +3.40% |
Books and Supplies | $700 | $800 | $950 | $950 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $12,200 | $12,910 | $13,228 | $13,510 | +2.13% |
Other | $1,000 | $1,000 | $1,000 | $1,000 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $11,850 | $12,885 | $13,228 | $13,510 | +2.13% |
Other | $1,000 | $1,000 | $1,000 | $1,000 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $49,190 | $52,082 | $53,943 | $55,542 | +2.96% |
In-state Off Campus | $48,840 | $52,057 | $53,943 | $55,542 | +2.96% |
In-state with Family | $35,990 | $38,172 | $39,715 | $41,032 | +3.32% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $31,896 |
In-state Student Fees | $2,211 |
Tuition for Out-of-state Students | $31,896 |
Out-of-state Fees | $2,211 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,859 | 64% | ||
Grant or scholarship aid | 2,563 | 57% | $43,962,911 | $17,153 |
• Federal grants | 729 | 16% | $3,905,137 | $5,357 |
• Pell grants | 727 | 16% | $2,734,904 | $3,762 |
• Other federal grants | 651 | 15% | $1,170,233 | $1,798 |
State/local government grant or scholarships | 665 | 15% | $2,413,599 | $3,629 |
Institutional grants or scholarships | 2,512 | 56% | $37,644,175 | $14,986 |
Student loan aid | 2,145 | 48% | $21,538,519 | $10,041 |
• Federal student loans | 2,096 | 47% | $14,163,898 | $6,758 |
• Other student loans | 341 | 8% | $7,374,621 | $21,626 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 5989 | 6273 | 1435 | 410 | 361 |
Architecture and Related Services | – | 45 | – | – | – |
City/Urban, Community and Regional Planning | – | 45 | – | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 74 | 74 | 7 | – | 1 |
African-American/Black Studies | 6 | 5 | – | – | – |
American/United States Studies/Civilization | – | 4 | 7 | – | – |
Asian-American Studies | 1 | – | – | – | – |
East Asian Studies | 23 | – | – | – | – |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | – | – | – | – | – |
European Studies/Civilization | 7 | 10 | – | – | – |
Irish Studies | – | 11 | – | – | – |
Latin American Studies | 13 | – | – | – | – |
Near and Middle Eastern Studies | 24 | 17 | – | – | – |
Russian Studies | – | 4 | – | – | – |
Western European Studies | – | 23 | – | – | 1 |
Biology and Biomedical Sciences | 176 | 91 | 53 | – | – |
Anatomy | – | – | – | – | – |
Animal Physiology | – | – | – | – | – |
Biochemistry | 24 | – | – | – | – |
Biological and Biomedical Sciences, Other | – | 15 | 6 | – | – |
Biology and Biological Sciences, General | 72 | 46 | 5 | – | – |
Biomedical Sciences | – | 11 | – | – | – |
Cell/Cellular Biology and Histology | – | 6 | 12 | – | – |
Ecology | 49 | – | – | – | – |
Medical Microbiology and Bacteriology | – | – | – | – | – |
Microbiology | – | 2 | 3 | – | – |
Neuroscience | 31 | – | 6 | – | – |
Pathology/Experimental Pathology | – | 2 | 12 | – | – |
Pharmacology | – | 2 | 3 | – | – |
Physiology | – | 7 | 6 | – | – |
Toxicology | – | – | – | – | – |
Business, Administration, Management, Marketing, etc. | 1155 | 1696 | 17 | 4 | 211 |
Accounting | 167 | – | 2 | – | – |
Banking and Financial Support Services | – | – | – | – | 15 |
Business Administration and Management | – | 1318 | 4 | – | 4 |
Business, Management, Marketing, and Related Support Services, Other | 36 | 68 | 1 | – | 104 |
Business/Commerce | – | – | – | 4 | 1 |
Business/Managerial Economics | 57 | – | – | – | – |
Finance | 631 | 5 | 7 | – | – |
Hotel/Motel Administration/Management | 41 | 18 | – | – | 1 |
Human Resources Management/Personnel Administration | – | 72 | – | – | 26 |
International Business/Trade/Commerce | – | – | – | – | – |
Labor and Industrial Relations | 47 | – | – | – | – |
Real Estate | 10 | 171 | – | – | 59 |
Sales, Distribution, and Marketing Operations | 166 | 38 | 3 | – | – |
Tourism and Travel Services Management | – | 6 | – | – | 1 |
Communication and Journalism Programs | 442 | 273 | 2 | – | 23 |
Advertising | – | – | – | – | – |
Communication and Media Studies, Other | 208 | 45 | 2 | – | – |
Communication, Journalism, and Related Programs, Other | 10 | 87 | – | – | – |
Journalism | 212 | 141 | – | – | 23 |
Radio and Television | – | – | – | – | – |
Speech Communication and Rhetoric | 12 | – | – | – | – |
Communications Technologies/Technicians and Support Services | 3 | 9 | 3 | – | 1 |
Communications Technology/Technician | – | 9 | 3 | – | 1 |
Radio and Television Broadcasting Technology/Technician | 3 | – | – | – | – |
Computing and Information Sciences | 38 | 185 | 10 | 1 | 10 |
Computer and Information Sciences and Support Services, Other | – | 3 | – | 1 | 9 |
Computer and Information Sciences | 38 | 66 | 10 | – | – |
Data Processing and Data Processing Technology/Technician | – | – | – | – | 1 |
Information Science/Studies | – | 21 | – | – | – |
Web Page, Digital/Multimedia and Information Resources Design | – | 95 | – | – | – |
Education | 111 | 560 | 27 | – | 22 |
Art Teacher Education | – | 11 | 1 | – | – |
Biology Teacher Education | – | 17 | – | – | – |
Business Teacher Education | – | 15 | 5 | – | – |
Chemistry Teacher Education | – | 2 | – | – | – |
Counselor Education/School Counseling and Guidance Services | – | 112 | – | – | – |
Curriculum and Instruction | – | – | 2 | – | – |
Early Childhood Education and Teaching | 35 | 36 | – | – | – |
Education | – | 56 | – | – | 1 |
Education, Other | – | 42 | 6 | – | 1 |
Education/Teaching of Individuals with Emotional Disturbances | – | – | – | – | – |
Education/Teaching of Individuals with Multiple Disabilities | – | – | – | – | – |
Education/Teaching of Individuals with Speech or Language Impairments | – | – | – | – | – |
Educational Leadership and Administration | – | – | 8 | – | 2 |
Educational, Instructional, and Curriculum Supervision | – | 8 | – | – | – |
Elementary Education and Teaching | 41 | 49 | – | – | – |
English/Language Arts Teacher Education | – | 4 | – | – | – |
Foreign Language Teacher Education | – | 2 | – | – | – |
French Language Teacher Education | 1 | 5 | – | – | – |
Health Teacher Education | – | – | – | – | – |
Kindergarten/Preschool Education and Teaching | – | – | – | – | – |
Mathematics Teacher Education | 14 | 20 | 1 | – | – |
Music Teacher Education | 7 | 30 | 1 | – | 9 |
Reading Teacher Education | – | 8 | – | – | – |
Science Teacher Education/General Science Teacher Education | 1 | – | – | – | – |
Secondary Education and Teaching | – | – | – | – | – |
Social and Philosophical Foundations Of Education | – | – | 1 | – | – |
Social Studies Teacher Education | 10 | 27 | – | – | – |
Spanish Language Teacher Education | 2 | 24 | – | – | – |
Special Education and Teaching | – | 6 | – | – | – |
Teaching English as a Second or Foreign Language/ESL Language Instructor | – | 86 | 2 | – | 9 |
Trade and Industrial Teacher Education | – | – | – | – | – |
Engineering | 31 | – | 1 | – | – |
Operations Research | 31 | – | 1 | – | – |
English Language, Composition and Literature/Letters | 171 | 93 | 16 | – | 4 |
Creative Writing | – | 30 | – | – | – |
English Language and Literature | 16 | 28 | – | – | – |
English Language and Literature/Letters, Other | – | – | – | – | 3 |
English Literature (British and Commonwealth) | 155 | 35 | 16 | – | – |
Rhetoric and Composition | – | – | – | – | 1 |
Foreign Languages, Literatures, and Linguistics | 159 | 80 | 32 | – | 1 |
Ancient/Classical Greek Language and Literature | – | – | – | – | – |
Chinese Language and Literature | – | 11 | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 5 | – | – | – | – |
Comparative Literature | 13 | 11 | 5 | – | – |
Foreign Languages and Literatures | 20 | 5 | 5 | – | 1 |
Foreign Languages, Literatures, and Linguistics, Other | 9 | 17 | – | – | – |
French Language and Literature | 40 | 20 | 3 | – | – |
German Language and Literature | 3 | – | 4 | – | – |
Hebrew Language and Literature | 1 | 9 | 2 | – | – |
Italian Language and Literature | 10 | 3 | 2 | – | – |
Japanese Language and Literature | – | – | – | – | – |
Latin Language and Literature | – | – | – | – | – |
Linguistics | 23 | 3 | 7 | – | – |
Russian Language and Literature | 7 | – | – | – | – |
Spanish Language and Literature | 28 | 1 | 4 | – | – |
Health Services and Allied Health Sciences | 314 | 388 | 589 | 82 | 46 |
Adult Health Nurse/Nursing | – | 66 | – | – | 1 |
Audiology/Audiologist and Speech-language Pathology/Pathologist | 25 | 52 | – | – | – |
Cardiovascular Technology/Technologist | – | – | – | 15 | – |
Clinical/Medical Laboratory Technician | – | – | – | – | – |
Dental Assisting/Assistant | – | – | – | – | – |
Dental Clinical Sciences | – | – | – | – | 30 |
Dental Hygiene/Hygienist | 13 | – | – | 62 | – |
Dental Laboratory Technology/Technician | – | 5 | – | – | – |
Dentistry | – | – | 353 | – | – |
Geriatric Nurse/Nursing | – | 10 | – | – | – |
Health Professions and Related Clinical Sciences, Other | – | 16 | 12 | 5 | 9 |
Hospital and Health Care Facilities Administration/Management | – | 67 | – | – | – |
Marriage and Family Therapy/Counseling | – | – | – | – | 1 |
Medicine | – | – | 176 | – | – |
Nursing Administration | – | 17 | – | – | – |
Nursing Education | – | 9 | – | – | – |
Occupational Therapy/Therapist | – | 64 | 9 | – | – |
Palliative Care Nursing | – | 5 | – | – | 1 |
Pediatric Nurse/Nursing | – | 15 | – | – | 1 |
Physical Therapy Technician/Assistant | – | – | – | – | – |
Physical Therapy/Therapist | – | 4 | 36 | – | – |
Psychiatric/Mental Health Nurse/Nursing | – | 9 | – | – | – |
Public Health | – | 27 | 1 | – | – |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | – | 18 | 2 | – | – |
Registered Nursing/Registered Nurse | 276 | 4 | – | – | 3 |
History | 179 | 29 | 12 | – | – |
History | 179 | 29 | 12 | – | – |
Human Services | 100 | 725 | 12 | – | – |
Community Organization and Advocacy | 48 | – | – | – | – |
Public Administration | 3 | 236 | 5 | – | – |
Public Administration and Social Service Professions, Other | 10 | 11 | – | – | – |
Social Work | 39 | 478 | 7 | – | – |
Legal and Law Studies | – | 520 | 499 | – | 5 |
Law | – | – | 497 | – | – |
Legal Professions and Studies, Other | – | 520 | 2 | – | 5 |
Liberal Arts and Sciences, General Studies and Humanities | 458 | 131 | – | 323 | 1 |
Humanities/Humanistic Studies | 36 | 72 | – | – | 1 |
Liberal Arts and Sciences, General Studies and Humanities, Other | – | – | – | 305 | – |
Liberal Arts and Sciences/Liberal Studies | 422 | 59 | – | 18 | – |
Library Science | – | – | – | – | 3 |
Library and Information Science | – | – | – | – | – |
Library Science, Other | – | – | – | – | 3 |
Mathematics and Statistics | 52 | 76 | 20 | – | – |
Applied Mathematics | – | 52 | – | – | – |
Mathematics and Statistics, Other | 8 | – | 1 | – | – |
Mathematics | 44 | 24 | 19 | – | – |
Mechanics and Repairers | – | – | – | – | 1 |
Computer Installation and Repair Technology/Technician | – | – | – | – | 1 |
Multi-/Interdisciplinary Studies | – | – | – | – | – |
Multi-/Interdisciplinary Studies, Other | – | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 24 | – | – | – | – |
Parks, Recreation and Leisure Facilities Management | 24 | – | – | – | – |
Physical Sciences | 59 | 19 | 19 | – | – |
Atmospheric Sciences and Meteorology | – | – | – | – | – |
Chemistry | 43 | 14 | 14 | – | – |
Geology and Earth Science | – | – | – | – | – |
Physics | 16 | 5 | 5 | – | – |
Psychology | 281 | 121 | 27 | – | 13 |
Clinical Psychology | – | – | – | – | – |
Counseling Psychology | – | – | 6 | – | – |
Educational Psychology | – | 24 | 1 | – | – |
Experimental Psychology | – | – | 5 | – | – |
Industrial and Organizational Psychology | – | 30 | – | – | – |
Psychology | 281 | 65 | – | – | 13 |
Psychology, Other | – | 2 | 11 | – | – |
Social Psychology | – | – | 4 | – | – |
Social Sciences | 918 | 286 | 49 | – | 5 |
Anthropology | 67 | 10 | 9 | – | – |
Archaeology | 6 | – | – | – | – |
Economics | 361 | 88 | 19 | – | 5 |
International Relations and Affairs | 32 | 102 | – | – | – |
Political Science and Government | 238 | 72 | 10 | – | – |
Social Sciences | 81 | – | – | – | – |
Social Sciences, Other | 21 | 1 | 6 | – | – |
Sociology | 56 | 13 | 5 | – | – |
Urban Studies/Affairs | 56 | – | – | – | – |
Transportation and Materials Moving | – | – | – | – | – |
Transportation and Materials Moving, Other | – | – | – | – | – |
Visual and Performing Arts | 1198 | 764 | 39 | – | 14 |
Art History, Criticism and Conservation | – | 28 | 16 | – | – |
Cinematography and Film/Video Production | 383 | 88 | 2 | – | – |
Commercial and Advertising Art | – | 50 | – | – | – |
Dance | 33 | 57 | – | – | – |
Digital Arts | – | 7 | – | – | – |
Drama and Dramatics/Theater Arts | 413 | 112 | 1 | – | – |
Fine Arts and Art Studies, Other | 61 | 25 | – | – | – |
Fine/Studio Arts | 90 | – | 1 | – | 4 |
Music Performance | 90 | 62 | 4 | – | – |
Music Theory and Composition | – | 38 | – | – | – |
Music | 11 | 2 | 8 | – | – |
Photography | 33 | – | – | – | – |
Playwriting and Screenwriting | – | 4 | – | – | – |
Visual and Performing Arts | – | – | – | – | – |
Visual and Performing Arts, Other | 84 | 291 | 7 | – | 10 |
Work and Family Studies | 46 | 108 | 1 | – | – |
Child Development | – | – | – | – | – |
Foods, Nutrition, and Wellness Studies | 46 | 108 | 1 | – | – |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $65 Online application fee: $65 |
Enrollment Rates Avg. Percent applicants admitted: 32% Percent students who return for sophomore year: 92% |
Admissions Considerations Secondary school GPA: Required Secondary school rank: Recommended Secondary school record: Required Recommendations: Required Admission test scores (SAT/ACT): Required College-prep program completed: Required TOEFL: Required Undergraduate Admissions Fall 2011 |
Test Scores: Fall 2011
SAT Critical Reading
SAT Math
SAT Writing
ACT Composite
|
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees![]() |
Overall Graduation and Transfer-Out Rates for Students![]() |
Graduation Rates for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Gender for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor’s Degrees
Undergraduate Majors
Architecture & Related Programs City/Community/Regional Planning B Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Arts – General C Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B,C Communications & Journalism Communications/Rhetoric B Communications Technologies Radio/Television Broadcasting B,C Computer & Information Sciences Computer Science B Education Art Teacher Education B Engineering Operations Research B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Foods/Nutrition Studies B Foreign Language & Literature Classics B Health Professions & Clinical Sciences Cardiovascular Technology A History History – General B Liberal Arts & Sciences Humanities B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Neuroscience B Parks, Recreation & Fitness Parks/Leisure Facilities Management B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Community Organization/Advocacy A,B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
New York University Highlights
School Information
Phone Number: | (212) 998-1212 |
Website: | www.nyu.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | www.nyu.edu/admissions/undergraduate-admissions/apply.html |
Address: | 70 Washington Sq South, New York, NY 10012-1091 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 52,885 |
6-yr Graduation Rate (Bachelor's): | 84% |
Student-to-faculty Ratio: | 9 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 47,417 (90% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $53,308 |
Out-of-state Tuition: | $53,308 |
% of Students Receiving Financial Aid: | 52% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $33,694 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
New York University Programs
See the degree programs that are offered at New York University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | ||||
Architecture and Related Services | 2 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 11 | 11 | 5 | ||
Biological and Biomedical Sciences | 2 | 5 | 12 | 10 | |
Business, Management, Marketing, and Related Support Services | 18 | 1 | 15 | 12 | 8 |
Communication, Journalism, and Related Programs | 3 | 4 | 5 | 2 | |
Communications Technologies/Technicians and Support Services | 1 | 1 | |||
Computer and Information Sciences and Support Services | 7 | 2 | 8 | 11 | 2 |
Education | 8 | 16 | 28 | 11 | |
Engineering | 6 | 8 | 16 | 7 | |
Engineering Technologies and Engineering-related Fields | 1 | 1 | 1 | 1 | |
English Language and Literature/Letters | 3 | 3 | 4 | 2 | |
Family and Consumer Sciences/Human Sciences | 1 | 1 | 1 | ||
Foreign Languages, Literatures, and Linguistics | 1 | 12 | 12 | 9 | |
Health Professions and Related Programs | 16 | 5 | 4 | 20 | 9 |
History | 1 | 2 | 1 | 2 | |
Legal Professions and Studies | 2 | 7 | 1 | ||
Liberal Arts and Sciences, General Studies and Humanities | 2 | 3 | 2 | 1 | |
Library Science | 1 | ||||
Mathematics and Statistics | 2 | 4 | 5 | 4 | |
Mechanic and Repair Technologies/Technicians | 1 | ||||
Multi/Interdisciplinary Studies | 1 | 3 | 5 | 2 | |
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | 1 | ||
Personal and Culinary Services | 1 | ||||
Philosophy and Religious Studies | 2 | 2 | 2 | ||
Physical Sciences | 1 | 3 | 5 | 3 | |
Psychology | 2 | 3 | 8 | 8 | |
Public Administration and Social Service Professions | 3 | 3 | 3 | 3 | |
Social Sciences | 4 | 10 | 9 | 7 | |
Transportation and Materials Moving | 1 | ||||
Visual and Performing Arts | 8 | 14 | 16 | 9 | |
Grand total | 92 | 11 | 137 | 201 | 110 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at New York University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $53,308 |
Out-of-state | $53,308 |
Books and supplies | $752 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $35,562 |
Out-of-state | $35,562 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 3,205 | 52% | – |
Grant or scholarship aid | 2,861 | 46% | $33,694 |
Student loan aid | 1,856 | 30% | $7,956 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 12,546 | 47% | $30,532 |
Federal student loans | 7,815 | 29% | $6,497 |
Admissions & Enrollment
See the admission requirements for New York University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled New York University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 79,462 | 32,065 | 47,397 | Percent admitted | 100% | 16% | 16% |
Percent admitted who enrolled | 7% | 8% | 7% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
New York University Enrollment, Fall 2020
Total Enrollment | 52,885 |
---|---|
Undergraduate enrollment | 26,981 |
Graduate enrollment | 25,904 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
New York University Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (MNUR) - Master's program
- Accreditation Commission for Midwifery Education
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
- Law (LAW) - Professional schools
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
- Predoctoral
- Endodontics
- Oral and Maxillofacial Surgery (OMS)
- Orthodontics & Dentofacial Orthopedics
- Pediatric Dentistry
- Periodontics
- Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy (OTM) - Programs leading to a Master's Degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Counseling Psychology (COPSY) - PhD Doctoral programs
- School Psychology (SCPSY) - PhD Doctoral programs
- School Psychology (SCPSYD) - PsyD Doctoral programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Accreditation of Healthcare Management Education
- Health Services Administration (HSA) - Graduate programs in health services administration
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Public Health (PHG) - Graduate level school of public health
- Liaison Committee on Medical Education
- Medicine (MED) - Programs leading to the M.D. degree
- Montessori Accreditation Council for Teacher Education
- Montessori Education (MONTE) - Montessori teacher education programs and institutions
- New York State Board of Regents, State Education Department, Office of the Professions (Nursing Education)
- RN Baccalaureate Degree Programs
- Teacher Education Accreditation Council, Accreditation Committee
- Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs
- Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments