School Overview
The State University of New York at Stony Brook is more commonly known as Stony Brook, Stony Brook University or SBU. It is a public research institution located in Suffolk County, in Long Island, New York. As part of the SUNY system, Stony Brook is commonly cited by higher education publications as the premier public university in the state. Stony Brook also operates small campuses in Southampton and Manhattan.
Stony Brook is a member of the Association of American Universities (AAU), which represents elite research universities across North America. The school’s research activity continues to expand, as it is developing a Research & Development Park next to its campus. Stony Brook also co-manages the Brookhaven National Laboratory and operates the Stony Brook University Medical Center. This extensive research activity has helped to solidify Stony Brook’s status as one of the highest ranked universities in the world.
Originally established in 1957 as State University College on Long Island, the school adopted its current name and location in 1962. Today, the school enrolls more than 24,000 students. The 1,400-acre campus is home to over 9,000 students, making it the largest student resident population in the SUNY system. The school also makes up about 4% of the eastern Long Island economy, with a regional economic impact of more than $4.5 billion.
Stony Brook’s athletic mascot is the Seawolf. The Seawolves athletic teams participate in NCAA Division 1, competing in the Colonial Athletic Association and the America East Conference.
The university offers a large selection of undergraduate and graduate degree programs in various fields of study. While the institution offers its courses in variety of online formats, it does not offer a large selection of online degree programs. The majority of its degrees must be completed through campus attendance.
General Information
Admission Office 118 Administration Building Stony Brook, NY 11794-1901 (631) 632-6868 (800) 872-7869 Fax: (631) 632-9898 [email protected] Contact: Judith Burke-Berhannan Dean of Admissions |
Main Address Stony Brook, NY 11794 (631) 689-6000 www.stonybrook.edu |
Size Total undergrads: 15,924 First-time degree-seeking freshmen: 2,894 Degree-seeking undergrads: 15,596 Graduate enrollment: 7,440 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $40 Online application fee: $40 |
Enrollment Rates Percent applicants admitted: 43% |
Tuition & Fees
Estimated Expenses for Academic Year | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | % change 2009-’11 |
Tuition and fees | $5,758 | $6,120 | $6,488 | $6,580 | +1.42% |
Books and Supplies | $900 | $900 | $900 | $900 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $8,870 | $9,132 | $9,590 | $10,142 | +5.76% |
Other | $1,792 | $1,792 | $1,792 | $1,868 | +4.24% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,486 | $11,220 | $11,288 | $11,752 | +4.11% |
Other | $1,792 | $1,792 | $1,792 | $1,868 | +4.24% |
Total Expenses | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | % change 2009-’11 |
In-state On Campus | $17,320 | $17,944 | $18,770 | $19,490 | +3.84% |
In-state Off Campus | $17,936 | $20,032 | $20,468 | $21,100 | +3.09% |
In-state with Family | $6,658 | $7,020 | $7,388 | $7,480 | +1.25% |
Average Graduate School Tuition & Fees | |
In-state Tuition | $8,370 |
In-state Student Fees | $993 |
Out-of-state Tuition | $13,780 |
Out-of-state Student Fees | $993 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,272 | 79% | ||
Grant or scholarship aid | 1,961 | 68% | $10,906,377 | $5,562 |
• Federal grants | 863 | 30% | $4,185,672 | $4,850 |
• Pell grants | 861 | 30% | $3,474,146 | $4,035 |
• Other federal grants | 682 | 24% | $711,526 | $1,043 |
State/local government grant or scholarships | 1,416 | 49% | $4,370,970 | $3,087 |
Institutional scholarships or grants | 857 | 30% | $2,349,735 | $2,742 |
Student loan aid | 1,345 | 47% | $7,193,540 | $5,348 |
• Federal student loans | 1,337 | 47% | $6,388,260 | $4,778 |
• Other student loans | 92 | 3% | $805,280 | $8,753 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 3493 | 1684 | 516 | – | 254 |
Area, Ethnic, Cultural, Gender, and Group Studies | 44 | – | – | – | 6 |
African-american/black Studies | 9 | – | – | – | – |
Asian Studies/civilization | 14 | – | – | – | – |
European Studies/civilization | 2 | – | – | – | – |
Women’s Studies | 19 | – | – | – | 6 |
Biological and Biomedical Sciences | 434 | 35 | 70 | – | 4 |
Animal Genetics | – | – | 11 | – | – |
Animal Physiology | – | – | 2 | – | – |
Biochemistry | 93 | – | – | – | – |
Biological and Biomedical Sciences, Other | – | 12 | – | – | – |
Biology/biological Sciences, General | 288 | 5 | – | – | – |
Ecology | – | – | 6 | – | 1 |
Ecology, Evolution, Systematics and Population Biology, Other | – | – | – | – | 3 |
Marine Biology and Biological Oceanography | 28 | 16 | 10 | – | – |
Medical Microbiology and Bacteriology | – | – | 9 | – | – |
Molecular Biology | – | 1 | 19 | – | – |
Neuroscience | – | 1 | 8 | – | – |
Pharmacology | 25 | – | 5 | – | – |
Business, Management, Marketing, and Related Support Services | 310 | 169 | – | – | 18 |
Business Administration and Management, General | 310 | 95 | – | – | – |
Business, Management, Marketing, and Related Support Services, Other | – | 25 | – | – | – |
Finance, General | – | – | – | – | 1 |
Human Resources Management/personnel Administration, General | – | 49 | – | – | 17 |
Communication, Journalism, and Related Programs | 31 | – | – | – | – |
Journalism | 31 | – | – | – | – |
Computer and Information Sciences and Support Services | 96 | 96 | 14 | – | 16 |
Computer and Information Sciences and Support Services, Other | – | – | – | – | 15 |
Computer and Information Sciences, General | 78 | 96 | 14 | – | – |
Information Science/studies | 18 | – | – | – | 1 |
Education | – | 103 | – | – | 149 |
Educational, Instructional, and Curriculum Supervision | – | – | – | – | 119 |
Elementary and Middle School Administration/principalship | – | – | – | – | 4 |
English/language Arts Teacher Education | – | 6 | – | – | – |
Foreign Language Teacher Education | – | 17 | – | – | – |
Mathematics Teacher Education | – | 10 | – | – | – |
Physical Education Teaching and Coaching | – | – | – | – | 26 |
Science Teacher Education/general Science Teacher Education | – | 33 | – | – | – |
Social Studies Teacher Education | – | 16 | – | – | – |
Spanish Language Teacher Education | – | 5 | – | – | – |
Teaching English As A Second or Foreign Language/esl Language Instructor | – | 16 | – | – | – |
Engineering | 169 | 106 | 27 | – | – |
Bioengineering and Biomedical Engineering | 26 | 17 | 7 | – | – |
Chemical Engineering | 14 | – | – | – | – |
Computer Engineering, General | 16 | 5 | – | – | – |
Electrical and Electronics Engineering | 49 | 37 | 11 | – | – |
Engineering, General | 22 | – | – | – | – |
Materials Engineering | – | 17 | 6 | – | – |
Mechanical Engineering | 42 | 30 | 3 | – | – |
English Language and Literature/letters | 112 | 13 | 4 | – | 9 |
Creative Writing | – | 4 | – | – | – |
English Language and Literature, General | 112 | 9 | 4 | – | – |
English Language and Literature/letters, Other | – | – | – | – | 6 |
Writing, General | – | – | – | – | 3 |
Foreign Languages, Literatures, and Linguistics | 78 | 15 | 11 | – | – |
Comparative Literature | 2 | 5 | 3 | – | – |
French Language and Literature | 5 | – | – | – | – |
German Language and Literature | 1 | – | – | – | – |
Italian Language and Literature | 24 | – | – | – | – |
Linguistics | 22 | – | 2 | – | – |
Romance Languages, Literatures, and Linguistics, Other | – | 6 | – | – | – |
Spanish Language and Literature | 24 | 4 | 6 | – | – |
Health Services/allied Health/health Sciences, General | 658 | 276 | 243 | – | 52 |
Clinical Laboratory Science/medical Technology/technologist | 28 | – | – | – | – |
Dentistry | – | – | 39 | – | – |
Endodontics/endodontology | – | – | – | – | 4 |
Health Professions and Related Clinical Sciences, Other | 398 | – | – | – | 1 |
Health/health Care Administration/management | – | 33 | – | – | 21 |
Maternal/child Health and Neonatal Nurse/nursing | – | 30 | 5 | – | 6 |
Medicine | – | – | 111 | – | – |
Occupational Therapy/therapist | – | 32 | – | – | – |
oral/maxillofacial Surgery | – | – | 1 | – | – |
orthodontics/orthodontology | – | – | – | – | 6 |
Periodontics/periodontology | – | – | – | – | 5 |
Physical Therapy/therapist | – | – | 67 | – | – |
Physician Assistant | – | 51 | – | – | – |
Psychiatric/mental Health Nurse/nursing | – | 24 | 8 | – | 6 |
Public Health, General | – | 17 | – | – | – |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | – | 89 | 12 | – | 3 |
Registered Nursing/registered Nurse | 203 | – | – | – | – |
Respiratory Care Therapy/therapist | 29 | – | – | – | – |
History | 118 | 9 | 6 | – | – |
History, General | 118 | 9 | 6 | – | – |
Human Services, General | 42 | 222 | 3 | – | – |
Public Administration | – | 37 | – | – | – |
Social Work | 42 | 185 | 3 | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 12 | 366 | – | – | – |
Humanities/humanistic Studies | 12 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | – | 366 | – | – | – |
Mathematics and Statistics | 159 | 64 | 21 | – | – |
Applied Mathematics, General | 124 | 46 | 16 | – | – |
Mathematics, General | 35 | 18 | 5 | – | – |
Multi-/interdisciplinary Studies, General | 60 | 84 | – | – | – |
Multi-/interdisciplinary Studies, Other | 60 | 84 | – | – | – |
Natural Resources and Conservation | 28 | – | – | – | – |
Natural Resources/conservation, General | 28 | – | – | – | – |
Physical Sciences | 84 | 38 | 42 | – | – |
Astronomy | 3 | – | – | – | – |
Atmospheric Sciences and Meteorology, General | 3 | – | – | – | – |
Chemistry, General | 39 | 13 | 14 | – | – |
Chemistry, Other | 3 | – | – | – | – |
Geology/earth Science, General | 11 | 6 | 6 | – | – |
Physical Sciences, Other | 12 | – | – | – | – |
Physics, General | 13 | 19 | 22 | – | – |
Psychology | 463 | 30 | 22 | – | – |
Clinical Psychology | – | – | 8 | – | – |
Experimental Psychology | – | – | 3 | – | – |
Physiological Psychology/psychobiology | – | – | 5 | – | – |
Psychology, General | 463 | 30 | – | – | – |
Social Psychology | – | – | 6 | – | – |
Social Sciences | 501 | 20 | 16 | – | – |
Anthropology | 45 | 8 | 4 | – | – |
Economics, General | 137 | 1 | 4 | – | – |
Political Science and Government, General | 143 | 2 | 6 | – | – |
Social Sciences, General | 4 | – | – | – | – |
Social Sciences, Other | – | 3 | – | – | – |
Sociology | 172 | 6 | 2 | – | – |
Visual and Performing Arts | 94 | 38 | 37 | – | – |
Art History, Criticism and Conservation | 12 | 9 | 7 | – | – |
Art/art Studies, General | 17 | 2 | – | – | – |
Drama and Dramatics/theatre Arts, General | 42 | 5 | – | – | – |
Music Performance, General | – | 13 | 28 | – | – |
Music, General | 23 | 9 | 2 | – | – |
Undergraduate Majors
Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art History/Criticism/Conservation B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Business Administration/Management B Communications & Journalism Journalism B Computer & Information Sciences Computer Science B Engineering Biomedical Engineering B English Language & Literature English Language & Literature – General B Foreign Language & Literature Comparative Literature B Health Professions & Clinical Sciences Clinical Laboratory Science B History History – General B Liberal Arts & Sciences Humanities B Mathematics Applied Mathematics B Natural Resources & Conservation Environmental Studies B Philosophy & Religion Philosophy B Physical Sciences Astronomy B Psychology Psychology – General B Public Administration & Services Social Work B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Stony Brook University Highlights
School Information
Phone Number: | (631) 632-6000 |
Website: | https://www.stonybrook.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www.stonybrook.edu/undergraduate-admissions/apply/freshman/application-procedures/ |
Address: | 310 Administration Building, Stony Brook, NY 11794 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 26,814 |
6-yr Graduation Rate (Bachelor's): | 72% |
Student-to-faculty Ratio: | 19 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 21,045 (78% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $10,175 |
Out-of-state Tuition: | $27,845 |
% of Students Receiving Financial Aid: | 79% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $10,028 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Stony Brook University Programs
See the degree programs that are offered at Stony Brook University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Architecture and Related Services | 1 | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | 3 | 4 | 3 | 1 | |
Biological and Biomedical Sciences | 2 | 6 | 4 | 9 | |
Business, Management, Marketing, and Related Support Services | 3 | 1 | 7 | ||
Communication, Journalism, and Related Programs | 2 | 1 | 1 | ||
Computer and Information Sciences and Support Services | 1 | 2 | 1 | 1 | |
Education | 5 | 11 | 12 | 1 | |
Engineering | 5 | 7 | 8 | 8 | |
English Language and Literature/Letters | 3 | 2 | 2 | 1 | |
Foreign Languages, Literatures, and Linguistics | 6 | 4 | 3 | ||
Health Professions and Related Programs | 17 | 6 | 17 | 4 | |
History | 1 | 1 | 1 | ||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Mathematics and Statistics | 2 | 2 | 2 | ||
Multi/Interdisciplinary Studies | 2 | 5 | 1 | 2 | |
Natural Resources and Conservation | 1 | 1 | |||
Philosophy and Religious Studies | 1 | 2 | 1 | 1 | |
Physical Sciences | 2 | 7 | 3 | 3 | |
Psychology | 1 | 1 | 1 | 2 | |
Public Administration and Social Service Professions | 1 | 2 | 1 | ||
Social Sciences | 4 | 4 | 4 | ||
Visual and Performing Arts | 1 | 4 | 6 | 3 | |
Grand total | 49 | 75 | 82 | 47 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Stony Brook University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $10,175 |
Out-of-state | $27,845 |
Books and supplies | $900 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $13,558 |
Out-of-state | $25,348 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 2,654 | 79% | – |
Grant or scholarship aid | 2,439 | 72% | $10,028 |
Student loan aid | 1,342 | 40% | $6,413 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 10,689 | 61% | $9,615 |
Federal student loans | 6,396 | 37% | $6,068 |
Admissions & Enrollment
See the admission requirements for Stony Brook University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Stony Brook University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 37,078 | 17,409 | 19,669 | Percent admitted | 100% | 44% | 44% |
Percent admitted who enrolled | 9% | 10% | 8% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Stony Brook University Enrollment, Fall 2020
Total Enrollment | 26,814 |
---|---|
Undergraduate enrollment | 17,909 |
Graduate enrollment | 8,905 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Stony Brook University Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- Accreditation Commission for Midwifery Education
- Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses
- American Dental Association, Commission on Dental Accreditation
- Predoctoral
- Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency)
- Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency)
- Endodontics
- Oral and Maxillofacial Radiology (OMR)
- Orthodontics & Dentofacial Orthopedics
- Pediatric Dentistry
- Periodontics
- Dental Anesthesiology
- Prosthodontics
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy (OTM) - Programs leading to a Master's Degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Joint Review Committee on Education in Radiologic Technology
- Medical Dosimetry (MD) - Programs for medical dosimetrists
- Liaison Committee on Medical Education
- Medicine (MED) - Programs leading to the M.D. degree
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
- New York State Board of Regents, State Education Department, Office of the Professions (Nursing Education)
- RN Baccalaureate Degree Programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.