School Overview
Missouri Western State University is a public, coeducational higher education institution located in Saint Joseph, Missouri. The University has an annual enrollment of around 6,000 undergraduate students and about 130 graduate students.
General Information
Admission Office 4525 Downs Drive St. Joseph, MO 64507 (816) 271-4200 (800) 662-7041 Fax: (816) 271-5833 [email protected] Contact: Howard McCauley Director of Admissions |
Main Address 4525 Downs Drive St. Joseph, MO 64507 (816) 271-4200 www.missouriwestern.edu |
Size Total undergrads: 5,470 Degree-seeking undergrads: 5,000 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
Tuition and fees | $4,370 | $4,562 | $4,562 | $4,562 | 0.00% |
Books and Supplies | $800 | $800 | $800 | $800 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $6,178 | $6,250 | $7,500 | $7,700 | +2.67% |
Other | $3,900 | $4,000 | $4,120 | $4,120 | 0.00% |
Living Arrangement – Off Campus | |||||
Room and Board | $6,178 | $6,250 | $7,500 | $7,700 | +2.67% |
Other | $3,900 | $4,000 | $4,120 | $4,120 | 0.00% |
Total Expenses | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
In-state On Campus | $15,248 | $15,612 | $16,982 | $17,182 | +1.18% |
In-state Off Campus | $15,248 | $15,612 | $16,982 | $17,182 | +1.18% |
In-state with Family | $5,170 | $5,362 | $5,362 | $5,362 | 0.00% |
Average Graduate Student Tuition & Fees | |
Tuition for In-state Students | $4,253 |
In-state Student Fees | $404 |
Tuition for Out-of-state Students | $8,507 |
Out-of-state Fees | $404 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 915 | 96% | ||
Grant or scholarship aid | 857 | 90% | $4,764,209 | $5,559 |
• Federal grants | 382 | 40% | $1,452,876 | $3,803 |
• Pell grants | 375 | 39% | $1,300,130 | $3,467 |
• Other federal grants | 172 | 18% | $152,746 | $888 |
State/local government grant or scholarships | 564 | 59% | $1,421,480 | $2,520 |
Institutional grants or scholarships | 462 | 48% | $1,889,853 | $4,091 |
Student loan aid | 552 | 58% | $2,768,689 | $5,016 |
• Federal student loans | 552 | 58% | $2,721,202 | $4,930 |
• Other student loans | 10 | 1% | $47,487 | $4,749 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | 633 | 11 | – | 56 | 11 |
Biology and Biomedical Sciences | 32 | – | – | – | – |
Biochemistry | 8 | – | – | – | – |
Biology and Biological Sciences, General | 23 | – | – | – | – |
Biotechnology | 1 | – | – | – | – |
Business, Administration, Management, Marketing, etc. | 121 | – | – | 14 | – |
Accounting | 30 | – | – | – | – |
Business Administration and Management | 52 | – | – | 14 | – |
Finance | 12 | – | – | – | – |
Marketing/marketing Management | 27 | – | – | – | – |
Communication and Journalism Programs | 17 | – | – | – | – |
Public Relations, Advertising, and Applied Communication, Other | 5 | – | – | – | – |
Speech Communication and Rhetoric | 12 | – | – | – | – |
Computing and Information Sciences | 8 | – | – | – | – |
Computer and Information Sciences | 3 | – | – | – | – |
Information Science/studies | 5 | – | – | – | – |
Education | 71 | 6 | – | – | – |
Art Teacher Education | 4 | – | – | – | – |
Educational Evaluation and Research | – | 6 | – | – | – |
Elementary Education and Teaching | 56 | – | – | – | – |
English/language Arts Teacher Education | 3 | – | – | – | – |
French Language Teacher Education | – | – | – | – | – |
Music Teacher Education | 5 | – | – | – | – |
Spanish Language Teacher Education | 1 | – | – | – | – |
Teacher Education and Professional Development, Specific Subject Areas, Other | 2 | – | – | – | – |
Engineering Technology | 21 | – | – | 6 | – |
Computer Engineering Technology/technician | 3 | – | – | – | – |
Construction Engineering Technology/technician | 13 | – | – | 2 | – |
Electrical, Electronic and Communications Engineering Technology/technician | 2 | – | – | 1 | – |
Manufacturing Engineering Technology/technician | 3 | – | – | 3 | – |
English Language, Composition and Literature/letters | 13 | – | – | – | 6 |
English Language and Literature | 13 | – | – | – | 6 |
Foreign Languages, Literatures, and Linguistics | 7 | – | – | – | – |
French Language and Literature | 1 | – | – | – | – |
Spanish Language and Literature | 6 | – | – | – | – |
Health Services and Allied Health Sciences | 96 | – | – | 25 | – |
Clinical Laboratory Science/medical Technology/technologist | 1 | – | – | – | – |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | – | – |
Health Information/medical Records Technology/technician | – | – | – | 6 | – |
Physical Therapy Technician/assistant | – | – | – | 19 | – |
Registered Nursing/registered Nurse | 95 | – | – | – | – |
History | 18 | – | – | – | – |
History | 18 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 51 | – | – | 7 | – |
Criminal Justice/police Science | – | – | – | 7 | – |
Criminal Justice/safety Studies | 51 | – | – | – | – |
Human Services | 5 | – | – | – | – |
Social Work | 5 | – | – | – | – |
Legal and Law Studies | – | – | – | 4 | 5 |
Legal Assistant/paralegal | – | – | – | 4 | 5 |
Mathematics and Statistics | 5 | – | – | – | – |
Mathematics | 5 | – | – | – | – |
Multi-/interdisciplinary Studies | 3 | 5 | – | – | – |
Multi-/interdisciplinary Studies, Other | 3 | 5 | – | – | – |
Natural Resources and Conservation | 3 | – | – | – | – |
Wildlife, Fish and Wildlands Science and Management | 3 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 54 | – | – | – | – |
Health and Physical Education/fitness | 36 | – | – | – | – |
Parks, Recreation and Leisure Facilities Management | 18 | – | – | – | – |
Physical Sciences | 6 | – | – | – | – |
Chemistry | 6 | – | – | – | – |
Psychology | 30 | – | – | – | – |
Psychology | 30 | – | – | – | – |
Social Sciences | 39 | – | – | – | – |
Economics | 19 | – | – | – | – |
Political Science and Government | 8 | – | – | – | – |
Sociology | 12 | – | – | – | – |
Visual and Performing Arts | 33 | – | – | – | – |
Art/art Studies | 1 | – | – | – | – |
Cinematography and Film/video Production | 5 | – | – | – | – |
Fine/studio Arts | 3 | – | – | – | – |
Graphic Design | 18 | – | – | – | – |
Music | 6 | – | – | – | – |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $15 |
Enrollment Rates Percent applicants admitted: Not reported Open admission, but with selective admission to some programs |
Undergraduate Majors
Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer/Information Sciences – General B Education Art Teacher Education B Engineering Technologies Computer Engineering A,B English Language & Literature English Language & Literature – General B Foreign Language & Literature French B Health Professions & Clinical Sciences Clinical/Medical Laboratory Technology B History History – General B Law & Legal Studies Paralegal/Legal Assistance A,C Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Natural Sciences B Parks, Recreation & Fitness Health/Physical Fitness B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor's degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Missouri Western State University Highlights
School Information
Phone Number: | (816) 271-4200 |
Website: | https://www.missouriwestern.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www.missouriwestern.edu/admissions/apply-for-admission/ |
Address: | 4525 Downs Dr, Saint Joseph, MO 64507 |
Setting: | City: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 5,608 |
6-yr Graduation Rate (Bachelor's): | 28% |
Student-to-faculty Ratio: | 16 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 3,477 (62% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $8,225 |
Out-of-state Tuition: | $14,135 |
% of Students Receiving Financial Aid: | 98% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,039 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Missouri Western State University Programs
See the degree programs that are offered at Missouri Western State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 3 | ||||
Business, Management, Marketing, and Related Support Services | 1 | 5 | 1 | ||
Communication, Journalism, and Related Programs | 1 | 2 | 1 | ||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 2 | 2 | |||
Education | 2 | 8 | 1 | ||
Engineering Technologies and Engineering-related Fields | 1 | 4 | 1 | ||
English Language and Literature/Letters | 1 | 1 | 1 | ||
Foreign Languages, Literatures, and Linguistics | 2 | ||||
Health Professions and Related Programs | 3 | 1 | 4 | 1 | |
History | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | 1 | 1 | |
Legal Professions and Studies | 2 | 1 | |||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 2 | 3 | |||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 2 | ||||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 1 | 1 | |||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 3 | ||||
Visual and Performing Arts | 5 | ||||
Grand total | 11 | 4 | 52 | 13 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Missouri Western State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,225 |
Out-of-state | $14,135 |
Books and supplies | $1,000 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $7,730 |
Out-of-state | $12,085 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 935 | 98% | – |
Grant or scholarship aid | 900 | 94% | $8,039 |
Student loan aid | 540 | 56% | $6,050 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 3,368 | 62% | $7,849 |
Federal student loans | 2,121 | 39% | $6,560 |
Admissions & Enrollment
See the admission requirements for Missouri Western State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Missouri Western State University students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Missouri Western State University Enrollment, Fall 2020
Total Enrollment | 5,608 |
---|---|
Undergraduate enrollment | 5,367 |
Graduate enrollment | 241 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Missouri Western State University Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Missouri State Board of Nursing
- Baccalaureate Degree Nursing Programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments