This educational program focuses on the study of the history of warfare and military institutions in their politico-economic, operational, and socio-cultural contexts; including naval history, airpower history, and military history. This program frequently includes in depth instruction in military organization, the history of technology, military operations, military psychology and behavior, leadership and biography, economics, international relations and politics, aspects of general and regional history, historiography, cultural history and anthropology, and applicable quantitative methods.
The accredited schools, colleges and universities listed below offer majors and degree programs in Military History.
American Public University System
Phone Number: | (877) 468-6268 |
Website: | www.apus.edu |
School Type: | 4-year private for-profit |
Awards Offered: | 1-year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Campus setting: | Distant town |
Campus housing: | No |
Student Population: | 51,347 (39,154 undergraduate) |
Student-to-faculty Ratio: | 52 to 1 |
Hawaii Pacific University
Phone Number: | (808) 544-0200 |
Website: | www.hpu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree Post-master’s certificate |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 10,413 (8,924 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | www.hpu.edu/admissions |
Financial Aid: | www.hpu.edu/financialaid |
Online Application: | www.hpu.edu/apply |
Norwich University
Phone Number: | (802) 485-2000 |
Website: | www.norwich.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor’s degree Master’s degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 4,344 (2,101 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Recent Comments