School Overview
Midwestern State University, often referred to as “Midwestern State”, is a public, coeducation liberal arts university located in Wichita Falls, Texas that offers a variety of academic and career oriented degree programs. Midwestern State is a member of the Council of public liberal arts colleges.
While Midwestern State is a public university, it is not affiliated with the state public university system. It is one of only four public universities in Texas and is the only public liberal arts college in the state.
Midwestern State was founded in 1922 as Wichita Falls Junior college. In 1937 it was relocated to its current location and was renamed Hardin Junior College. In 1950 its name was changed once again to Midwestern University but the Junior college level division was still called Hardin Junior College. Midwestern State became a member of the Association of Colleges and Secondary Schools in 1948. The university added a graduate division that received full approval from the State Board of Education in 1959.
General Information
Admission Office 3410 Taft Boulevard Wichita Falls, TX 76308-2099 (940) 397-4334 (800) 842-1922 Fax: (940) 397-4672 [email protected] Contact: Barbara Merkle Director of Admissions |
Main Address 3410 Taft Boulevard Wichita Falls, TX 76308-2099 (940) 397-4000 www.mwsu.edu |
Size Total undergrads: 5,361 First-time degree-seeking freshmen: 701 Degree-seeking undergrads: 5,360 Graduate enrollment: 732 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $25 Online application fee: $25 |
Enrollment Rates Percent applicants admitted: 53% Percent of students who return for sophomore year: 71% |
Admissions Considerations Secondary school GPA: Recommended Secondary school rank: Required Secondary school record: Required Recommendations: Required Admission test scores (SAT/ACT): Required TOEFL: Required Undergraduate Admissions Fall 2011 |
Test Scores: Fall 2011
SAT Critical Reading
SAT Math
SAT Writing
ACT Composite
ACT English
ACT Math
ACT Writing
|
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees![]() |
Overall Graduation and Transfer-Out Rates for Students![]() |
Graduation Rates for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Gender for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor’s Degrees
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $4,372 | $4,806 | $5,052 | $5,470 | +8.27% |
Books and Supplies | $912 | $960 | $1,200 | $1,500 | +25.00% |
Living Arrangement – On Campus | |||||
Room and Board | $5,886 | $6,121 | $6,488 | $6,682 | +2.99% |
Other | $1,326 | $1,379 | $1,462 | $1,506 | +3.01% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $12,496 | $13,266 | $14,202 | $15,158 | +6.73% |
In-state Off Campus | $5,284 | $5,766 | $6,252 | $6,970 | +11.48% |
In-state with Family | $5,284 | $5,766 | $6,252 | $6,970 | +11.48% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $1,620 |
In-state Student Fees | $3,293 |
Tuition for Out-of-state Students | $2,160 |
Out-of-state Student Fees | $3,293 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 535 | 78% | ||
Grant or scholarship aid | 433 | 63% | $2,351,561 | $5,431 |
• Federal grants | 187 | 27% | $750,345 | $4,013 |
• Pell grants | 187 | 27% | $658,082 | $3,519 |
• Other federal grants | 126 | 18% | $92,263 | $732 |
Local and state government scholarships or grantss | 176 | 26% | $786,479 | $4,469 |
Institutional scholarships or grants | 298 | 44% | $814,737 | $2,734 |
Student loan financial aid | 279 | 41% | $1,431,130 | $5,129 |
• Federal student loans | 277 | 40% | $1,376,464 | $4,969 |
• Other student loans | 6 | 1% | $54,666 | $9,111 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 1003 | 182 | – | 41 | – |
Biological and Biomedical Sciences | 26 | 5 | – | – | – |
Biology/biological Sciences, General | 26 | 5 | – | – | – |
Business, Management, Marketing, and Related Support Services | 187 | 30 | – | – | – |
Accounting | 38 | – | – | – | – |
Business Administration and Management, General | 44 | 28 | – | – | – |
Business/commerce, General | 27 | – | – | – | – |
Business/managerial Economics | 9 | – | – | – | – |
Finance, General | 23 | – | – | – | – |
Human Resources Development | – | 2 | – | – | – |
International Business/trade/commerce | – | – | – | – | – |
Management Information Systems, General | 14 | – | – | – | – |
Marketing/marketing Management, General | 32 | – | – | – | – |
Communication, Journalism, and Related Programs | 27 | – | – | – | – |
Journalism | – | – | – | – | – |
Mass Communication/media Studies | 27 | – | – | – | – |
Computer and Information Sciences and Support Services | 11 | 10 | – | – | – |
Computer and Information Sciences, General | 11 | 10 | – | – | – |
Education | 67 | 41 | – | – | – |
Adult and Continuing Education and Teaching | – | 1 | – | – | – |
Bilingual and Multilingual Education | 3 | – | – | – | – |
Counselor Education/school Counseling and Guidance Services | – | 5 | – | – | – |
Curriculum and Instruction | – | 11 | – | – | – |
Early Childhood Education and Teaching | 39 | – | – | – | – |
Educational Leadership and Administration, General | – | 11 | – | – | – |
Educational/instructional Technology | – | 1 | – | – | – |
English/language Arts Teacher Education | 1 | – | – | – | – |
Health Occupations Teacher Education | – | – | – | – | – |
History Teacher Education | – | – | – | – | – |
Mathematics Teacher Education | 5 | – | – | – | – |
Reading Teacher Education | – | 1 | – | – | – |
Science Teacher Education/general Science Teacher Education | – | – | – | – | – |
Social Studies Teacher Education | 1 | – | – | – | – |
Special Education and Teaching, General | 18 | 11 | – | – | – |
Engineering | 13 | – | – | – | – |
Mechanical Engineering | 13 | – | – | – | – |
Engineering Technology, General | 7 | – | – | – | – |
Manufacturing Engineering Technology/technician | 7 | – | – | – | – |
English Language and Literature/letters | 21 | 6 | – | – | – |
English Language and Literature, General | 21 | 6 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 6 | – | – | – | – |
Spanish Language and Literature | 6 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 263 | 52 | – | 41 | – |
Athletic Training/trainer | 2 | – | – | – | – |
Clinical Laboratory Science/medical Technology/technologist | 7 | – | – | – | – |
Dental Hygiene/hygienist | 16 | – | – | – | – |
Family Practice Nurse/nursing | – | 9 | – | – | – |
Health/health Care Administration/management | – | 17 | – | – | – |
Nursing Administration | – | 1 | – | – | – |
Nursing Education | – | 4 | – | – | – |
Radiologic Technology/science – Radiographer | 86 | 14 | – | 41 | – |
Radiologist Assistant | – | 7 | – | – | – |
Registered Nursing/registered Nurse | 117 | – | – | – | – |
Respiratory Care Therapy/therapist | 35 | – | – | – | – |
History | 17 | 2 | – | – | – |
History, General | 17 | 2 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 49 | – | – | – | – |
Criminal Justice/safety Studies | 49 | – | – | – | – |
Human Services, General | 24 | 4 | – | – | – |
Public Administration | – | 4 | – | – | – |
Social Work | 24 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 2 | – | – | – | – |
Humanities/humanistic Studies | 2 | – | – | – | – |
Mathematics and Statistics | 2 | – | – | – | – |
Mathematics, General | 2 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 128 | – | – | – | – |
International/global Studies | 3 | – | – | – | – |
Multi-/interdisciplinary Studies, Other | 125 | – | – | – | – |
Natural Resources and Conservation | 3 | – | – | – | – |
Environmental Science | 3 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 51 | 12 | – | – | – |
Health and Physical Education/fitness, General | – | – | – | – | – |
Kinesiology and Exercise Science | 21 | 12 | – | – | – |
Parks, Recreation and Leisure Facilities Management, General | 30 | – | – | – | – |
Sport and Fitness Administration/management | – | – | – | – | – |
Physical Sciences | 7 | – | – | – | – |
Chemistry, General | 4 | – | – | – | – |
Geology/earth Science, General | 3 | – | – | – | – |
Physics, General | – | – | – | – | – |
Psychology | 31 | 18 | – | – | – |
Counseling Psychology | – | 13 | – | – | – |
Psychology, General | 31 | 5 | – | – | – |
Social Sciences | 26 | 2 | – | – | – |
Economics, General | – | – | – | – | – |
Political Science and Government, General | 5 | 2 | – | – | – |
Sociology | 21 | – | – | – | – |
Visual and Performing Arts | 35 | – | – | – | – |
Art/art Studies, General | – | – | – | – | – |
Drama and Dramatics/theatre Arts, General | 10 | – | – | – | – |
Fine/studio Arts, General | 12 | – | – | – | – |
Music, General | 13 | – | – | – | – |
Undergraduate Majors
Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Mass Communications/Media Studies B Computer & Information Sciences Computer/Information Sciences – General B Education Bilingual/Bicultural Education B Engineering Engineering – General B Engineering Technologies Manufacturing Technologies B English Language & Literature English Language & Literature – General B Foreign Language & Literature Spanish B Health Professions & Clinical Sciences Athletic Training/Sports Medicine B History History – General B Law & Legal Studies Prelaw B Liberal Arts & Sciences Humanities B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Global Studies B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Exercise Sciences B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Midwestern State University Highlights
School Information
Phone Number: | (940) 397-4000 |
Website: | www.msutexas.edu |
Type of School: | 4-year, Public |
Apply Online: | www.msutexas.edu/admissions/apply |
Address: | 3410 Taft Blvd, Wichita Falls, TX 76308-2099 |
Setting: | City: Midsize |
Campus Housing: | Yes |
Students & Programs
Student Population: | 5,969 |
6-yr Graduation Rate (Bachelor's): | 45% |
Student-to-faculty Ratio: | 17 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 2,892 (48% of total students) |
Degree Levels Offered: | Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $9,601 |
Out-of-state Tuition: | $11,551 |
% of Students Receiving Financial Aid: | 93% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,818 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Midwestern State University Programs
See the degree programs that are offered at Midwestern State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 2 | 2 | |||
Business, Management, Marketing, and Related Support Services | 8 | 2 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 8 | 7 | |||
Engineering | 1 | ||||
English Language and Literature/Letters | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 5 | 6 | |||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 2 | ||||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 4 | 3 | |||
Physical Sciences | 3 | 1 | |||
Psychology | 1 | 2 | |||
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 3 | 1 | |||
Visual and Performing Arts | 3 | ||||
Grand total | 50 | 29 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Midwestern State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $9,601 |
Out-of-state | $11,551 |
Books and supplies | $1,050 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,609 |
Out-of-state | $7,779 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 828 | 93% | – |
Grant or scholarship aid | 771 | 87% | $9,818 |
Student loan aid | 471 | 53% | $5,833 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 4,072 | 76% | $8,922 |
Federal student loans | 2,565 | 48% | $6,950 |
Admissions & Enrollment
See the admission requirements for Midwestern State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Midwestern State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 3,808 | 1,370 | 2,438 | Percent admitted | 100% | 78% | 80% |
Percent admitted who enrolled | 23% | 24% | 22% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Midwestern State University Enrollment, Fall 2020
Total Enrollment | 5,969 |
---|---|
Undergraduate enrollment | 5,226 |
Graduate enrollment | 743 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Midwestern State University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RAD) - Programs for radiographers
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.