School Overview
Florida Memorial University is privately owned and operated 4-year university located in Miami Gardens, Florida. Founded in 1879, the university is one of the oldest historically Black higher education institutions in the state. It is also a Baptist-affiliated school and is ranked 9th in the state and 2nd in the nation for the number of African-American teachers its graduates each year.
General Information
Admission Office 15800 Northwest 42 Avenue Miami Gardens, FL 33054 (305) 626-3750 Fax: (305) 623-1462 [email protected] Contact: Peggy Martin Director of Admissions |
Main Address 15800 Northwest 42 Avenue Miami Gardens, FL 33054 (305) 626-3600 www.fmuniv.edu |
Size Total undergrads: 1,438 First-time degree-seeking freshmen: 555 Degree-seeking undergrads: 1,738 Graduate enrollment: 78 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $15 Online application fee: $15 |
Enrollment Rates Percent applicants admitted: Not reported Percent of students who return for sophomore year: 72% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $12,254 | $12,744 | $13,356 | $14,024 | +5.00% |
Books and Supplies | $1,200 | $1,500 | $1,600 | $1,700 | +6.25% |
Living Arrangement – On Campus | |||||
Room and Board | $5,340 | $5,544 | $5,820 | $6,112 | +5.02% |
Other | $3,500 | $3,500 | $3,600 | $3,700 | +2.78% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,000 | $9,000 | $9,300 | $9,700 | +4.30% |
Other | $3,700 | $4,000 | $4,100 | $4,200 | +2.44% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $22,294 | $23,288 | $24,376 | $25,536 | +4.76% |
In-state Off Campus | $26,154 | $27,244 | $28,356 | $29,624 | +4.47% |
In-state with Family | $13,454 | $14,244 | $14,956 | $15,724 | +5.14% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $15,917 |
In-state Student Fees | $0 |
Tuition for Out-of-state Students | $15,917 |
Out-of-state Student Fees | $0 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 495 | 91% | ||
Grant or scholarship aid | 391 | 72% | $3,984,501 | $10,191 |
• Federal grants | 371 | 68% | $1,540,382 | $4,152 |
• Pell grants | 371 | 68% | $1,428,567 | $3,851 |
• Other Federal grants | 83 | 15% | $111,815 | $1,347 |
Local and state government scholarships or grants | 312 | 57% | $1,802,201 | $5,776 |
Institutional scholarships or grants | 123 | 23% | $641,918 | $5,219 |
Student loans | 428 | 79% | $4,412,320 | $10,309 |
• Federal student loans | 428 | 79% | $4,379,320 | $10,232 |
• Other student loans | 10 | 2% | $33,000 | $3,300 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | 185 | 38 | – | – | – |
Biological and Biomedical Sciences | 14 | – | – | – | – |
Biology/biological Sciences, General | 14 | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 58 | 4 | – | – | – |
Accounting | 4 | – | – | – | – |
Accounting and Finance | 17 | – | – | – | – |
Business Administration and Management, General | 20 | – | – | – | – |
Business Administration, Management and Operations, Other | – | 4 | – | – | – |
Human Resources Management/personnel Administration, General | 1 | – | – | – | – |
Management Information Systems, General | 12 | – | – | – | – |
Marketing, Other | 4 | – | – | – | – |
Communication, Journalism, and Related Programs | 16 | – | – | – | – |
Public Relations, Advertising, and Applied Communication | 16 | – | – | – | – |
Computer and Information Sciences and Support Services | 10 | – | – | – | – |
Computer and Information Sciences, General | 5 | – | – | – | – |
Computer Science | 5 | – | – | – | – |
Education | 20 | 34 | – | – | – |
Elementary Education and Teaching | 10 | 3 | – | – | – |
English/language Arts Teacher Education | 2 | – | – | – | – |
Junior High/intermediate/middle School Education and Teaching | – | – | – | – | – |
Mathematics Teacher Education | 1 | – | – | – | – |
Physical Education Teaching and Coaching | 3 | – | – | – | – |
Reading Teacher Education | – | 15 | – | – | – |
Special Education and Teaching, Other | 4 | 16 | – | – | – |
English Language and Literature/letters | 3 | – | – | – | – |
English Language and Literature, General | 3 | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 16 | – | – | – | – |
Criminal Justice/law Enforcement Administration | 16 | – | – | – | – |
Human Services, General | 5 | – | – | – | – |
Social Work | 5 | – | – | – | – |
Mathematics and Statistics | 2 | – | – | – | – |
Mathematics, Other | 2 | – | – | – | – |
Multi-/interdisciplinary Studies, General | 4 | – | – | – | – |
International/global Studies | – | – | – | – | – |
Multi-/interdisciplinary Studies, Other | 4 | – | – | – | – |
Natural Resources and Conservation | – | – | – | – | – |
Environmental Studies | – | – | – | – | – |
Physical Sciences | 2 | – | – | – | – |
Chemistry, General | 2 | – | – | – | – |
Psychology | 14 | – | – | – | – |
Psychology, General | 14 | – | – | – | – |
Social Sciences | 4 | – | – | – | – |
Political Science and Government, Other | 3 | – | – | – | – |
Sociology | 1 | – | – | – | – |
Theology and Religious Vocations | – | – | – | – | – |
Religious/sacred Music | – | – | – | – | – |
Transportation and Materials Moving | 7 | – | – | – | – |
Aeronautics/aviation/aerospace Science and Technology, General | 7 | – | – | – | – |
Visual and Performing Arts | 10 | – | – | – | – |
Jazz/jazz Studies | 1 | – | – | – | – |
Music, Other | 9 | – | – | – | – |
Undergraduate Majors
Arts, Visual & Performing Music – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Computer & Information Sciences Computer Science B Education Elementary Education B English Language & Literature English Language & Literature – General B Health Professions & Clinical Sciences Clinical Laboratory Science B Mathematics Mathematics – General B Psychology Psychology – General B Public Administration & Services Public Administration B Social Sciences Sociology B Transportation & Materials Moving Air Transportation B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Florida Memorial University Highlights
School Information
Phone Number: | (305) 626-3600 |
Website: | www.fmuniv.edu |
Type of School: | 4-year, Private non-profit |
Apply Online: | https://selfservice.fmuniv.edu/selfservice/Admissions/ApplicationSelectEnabledForm.aspx |
Address: | 15800 NW 42 Avenue, Miami Gardens, FL 33054-6199 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 1,097 |
6-yr Graduation Rate (Bachelor's): | 38% |
Student-to-faculty Ratio: | 13 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 625 (57% of total students) |
Degree Levels Offered: | Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $16,236 |
Out-of-state Tuition: | $16,236 |
% of Students Receiving Financial Aid: | 94% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $10,881 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Florida Memorial University Programs
See the degree programs that are offered at Florida Memorial University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 5 | 1 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 2 | ||||
Education | 6 | 3 | |||
English Language and Literature/Letters | 1 | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | ||||
Legal Professions and Studies | 2 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Natural Resources and Conservation | 1 | ||||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 1 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 2 | ||||
Transportation and Materials Moving | 1 | ||||
Visual and Performing Arts | 1 | ||||
Grand total | 30 | 4 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Florida Memorial University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $16,236 |
Out-of-state | $16,236 |
Books and supplies | $2,500 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $16,708 |
Out-of-state | $16,708 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 311 | 94% | – |
Grant or scholarship aid | 287 | 86% | $10,881 |
Student loan aid | 186 | 56% | $6,722 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 1,029 | 91% | $10,654 |
Federal student loans | 766 | 68% | $7,234 |
Admissions & Enrollment
See the admission requirements for Florida Memorial University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Florida Memorial University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 7,827 | 2,751 | 5,076 | Percent admitted | 100% | 42% | 39% |
Percent admitted who enrolled | 5% | 5% | 5% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Florida Memorial University Enrollment, Fall 2020
Total Enrollment | 1,097 |
---|---|
Undergraduate enrollment | 1,050 |
Graduate enrollment | 47 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Florida Memorial University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments