Explore the top MBA schools, colleges and universities in the United States.
Full-time MBA School Rankings |
||||||
Rank | Name | Average GMAT | Graduate Enrollment | |||
1 | Harvard University – Boston, MA | 720 | 1,800 | |||
2 | Stanford University – Stanford, CA | 720 | 750 | |||
3 | Massachusetts Institute of Technology (Sloan) – Cambridge, MA | 710 | 750 | |||
4 | University of Chicago (Booth) – Chicago, IL | 703 | 1,200 | |||
5 | Northwestern University (Kellogg) – Evanston, IL | 702 | 1,200 | |||
6 | University of Pennsylvania (Wharton) – Philadelphia, PA | 710 | 1,600 | |||
7 | Dartmouth College (Tuck) – Hanover, NH | 710 | 500+ | |||
8 | University of California–Berkeley (Haas) – Berkeley, CA | 707 | 450+ | |||
9 | Columbia University – New York, NY | N/A | 1,300 | |||
10 | Yale University – New Haven, CT | 710 | 400+ | |||
11 | New York University (Stern) – New York, NY | 700 | 820 | |||
12 | University of Michigan–Ann Arbor (Ross) – Ann Arbor, MI | 701 | 900 | |||
13 | University of Virginia (Darden) – Charlottesville, VA | 677 | 650 | |||
14 | Duke University (Fuqua) – Durham, NC | 696 | 850+ | |||
15 | University of California–Los Angeles (Anderson) – Los Angeles, CA | 704 | 750 | |||
* College rankings based on editor generated composite of major ranking indices. |