School Overview
The University of Hawaii – Manoa (UH Manoa), with its tropical location on the big island of Hawaii, is an incredible environment in which to gain an education. In addition to an unusually large number of degree program possibilities, the school offers unique fields of study and a setting that encourages exploration of the natural world.
Widely recognized for its ethnic diversity, UH Manoa gives its students the chance to encounter a wide variety of cultures, races, and languages as they pursue their academic degrees. Asian cultures are strongly represented, as are the unique and beautiful customs native to the 50th state. An education from UH Manoa is not only high-quality, but also an experience never to be forgotten.
Admissions Information
Applicants to UH Manoa must include a completed application form, high school transcripts, SAT/ACT test scores, and a fee of $70.00. Certain application deadlines vary between departments, but all applications for fall enrollment must be filed by March 1. Applications for spring enrollment must be filed by October 1. The college also accommodates home-schooled students whose transcripts and test scores do not fit standard patterns.
College Majors
UH Manoa serves its students with nearly 90 majors, supplemented with over 30 minors. Majors range from traditional subjects like Art, History, Business, Computer Science, English, Journalism, Music, Psychology, and Theater to some unique offerings. These unusual but important majors include:
- Aging
- Asian Studies
- Botany and Ethnobotany
- East Asian Languages and Literature (Chinese, Japanese, and Korean)
- Hawaiian Studies
- Marine Biology
- Peace Studies
- Tropical Plant & Soil Sciences
- Zoology
With scores of undergraduate degree programs to choose from, UH Manoa practically guarantees a good fit for each student's unique set of
interests. Bachelor's degree programs include:
- Animal Sciences
- Pest Management
- Plant and Environmental Biotechnology
- Tropical Plant and Soil Sciences
- American Studies
- Asian Studies
- Native American Studies
- Drama/Theater Arts
- Music – General
- Marine/Aquatic Biology
- Microbiology
- Zoology
- Accounting
- Business – General
- Business Administration/Management
- Finance/Banking
- Human Resources Management
- International Business
- Management Information Systems
- Marketing Management
- Travel/Tourism Management
- Computer & Information Sciences
- Computer Science
- ESL Teacher Education
- Elementary Education
- Secondary Education
Graduate Programs
Graduate students can pursue the following advanced degrees, among others:
Master of Arts in:
- American Studies
- Asian Studies
- Communication
- Economics
- Hawaiian Studies
- Linguistics
- Mathematics
- Psychology
- Spanish
- Theater
Master of Science in:
- Animal Science
- Biological Engineering
- Chemistry
- Engineering
- Meteorology
- Nursing
- Physics
- Social Work
- Urban and Regional Planning
PhD in:
- Anthropology
- Chemistry
- Computer Science
- Economics
- Education
- History
- Mathematics
- Music
- Philosophy
- Theater
- Doctor of Education
- Doctor of Nursing Practice
Online Programs
UH Manoa works with the other University of Hawaii campuses to provide educational resources for students who cannot always make it to a physical classroom. The courses offered online currently include certification, undergraduate, master's, and even doctoral level classes.
Rankings
UH Manoa consistently ranks near the top of various lists published by the U.S. News & World Report. Most recently, these include best online education programs (top 100), best Environmental Law program (22nd place), best nursing schools (top 100), and best undergraduate business programs (top 25 percent). The school also earns high praise from various groups for its ethnic diversity and its friendliness to minority students.
Accreditation
The Western Association of Schools and Colleges periodically reviews UH Manoa and renews its accreditation status. The most recent review took place in 2011, with the next review scheduled for 2021.
Departments
UH Manoa is divided into quite a few departments, reflecting the great diversity of its degree programs.
Colleges
- Arts & Sciences
- Business
- Education
- Engineering
- Tropical Agriculture
- Human Resources
- Outreach College
Schools
- Architecture
- Hawaiian Knowledge
- Law
- Medicine
- Nursing
- Dental Hygiene
- Earth Science
- Technology
- Pacific & Asian Studies
- Social Work
- Travel Industry Management
Financial Aid
UH Manoa has a highly developed financial aid office, which is fully prepared to help students explore the grant, loan, scholarship, and student employment possibilities open to them. All forms of federal aid are eligible, as are state programs such as the State of Hawaii B Plus Scholarship.
Libraries
Students can study for courses and expand their knowledge at UH Manoa's five campus libraries:
- Hamilton Library
- Sinclair Library
- JABSOM Health Sciences
- Law
- Institute for Astronomy
Athletics
As an NCAA Division I school, UH Manoa has plenty for athletic students to get excited about. The school offers all the standard sports programs, plus a few unusual ones that are ideal, given the tropical location. Sailing, swimming and diving, and water polo have an important place in the athletic program. As you might expect, recreational water sports and exploration of the Hawaiian natural habitat are favorite activities among students.
Student Housing
Two residence halls and an apartment complex available to upperclassmen comprise the main part of UH Manoa's student housing. These facilities are smoke-free and are capable of
accommodating students with special needs. A referral program is also available to help students find appropriate housing off-campus but within a comfortable distance.
Online Distance Learning and Degree Programs
Currently, the University of Hawaii Manoa does not offer an extensive selection of entirely online degree programs or courses. They do, however, have a well-developed distance learning program offered through the university's ten campuses for students unable to attend classes on-campus. Distance learning is offered via a variety of technologies including video, audio, and online.
The distance learning and online programs offered through the University of Hawaii Manoa include disaster preparedness and emergency management, addiction studies, health care administration, counseling, library sciences, human resources management, business, nursing (online and on-site), social sciences, social work and education. Many of the university's programs are offered through a combination of campus and online study.
General Information
Admission Office 2600 Campus Road, QLC Rm 001 Honolulu, HI 96822 (808) 956-8975 (800) 823-9771 Fax: (808) 956-4148 [email protected] Contact: Jan Heu Director of Admissions and Records |
Main Address 2500 Campus Road Honolulu, HI 96822-2217 (808) 956-8111 www.manoa.hawaii.edu |
Size Total undergrads: 13,810 First-time degree-seeking freshmen: 1,866 Degree-seeking undergrads: 13,438 Graduate enrollment: 5,701 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $50 Online application fee: $50 |
Enrollment Rates Percent applicants admitted: 67% Percent students who return for sophomore year: 78% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
Tuition and fees | $5,390 | $6,258 | $7,167 | $8,095 | +12.95% |
Books and Supplies | $1,179 | $1,226 | $1,123 | $1,146 | +2.05% |
Living Arrangement – On Campus | |||||
Room and Board | $7,335 | $7,564 | $8,493 | $9,410 | +10.80% |
Other | $1,693 | $1,780 | $1,674 | $1,729 | +3.29% |
Living Arrangement – Off Campus | |||||
Room and Board | $12,125 | $12,493 | $12,802 | $12,536 | -2.08% |
Other | $1,693 | $1,780 | $1,674 | $1,729 | +3.29% |
Total Expenses | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
In-state On Campus | $15,597 | $16,828 | $18,457 | $20,380 | +10.42% |
In-state Off Campus | $20,387 | $21,757 | $22,766 | $23,506 | +3.25% |
In-state with Family | $6,569 | $7,484 | $8,290 | $9,241 | +11.47% |
Average Graduate Student Tuition & Fees |
|
Tuition for In-state Students | $9,960 |
In-state Student Fees | $531 |
Tuition for Out-of-state Students | $24,168 |
Out-of-state Fees | $531 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,238 | 68% | ||
Grant or scholarship aid | 1,000 | 55% | $4,119,698 | $4,120 |
• Federal grants | 315 | 17% | $1,408,684 | $4,472 |
• Pell grants | 313 | 17% | $1,105,966 | $3,533 |
• Other federal grants | 224 | 12% | $302,718 | $1,351 |
State/local government grant or scholarships | 84 | 5% | $204,054 | $2,429 |
Institutional grants or scholarships | 798 | 44% | $2,506,960 | $3,142 |
Student loan aid | 598 | 33% | $3,478,133 | $5,816 |
• Federal student loans | 584 | 32% | $2,900,708 | $4,967 |
Other student loans | 95 | 5% | $577,425 | $6,078 |
All Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
Grant or scholarship aid | 5,531 | 40% | $31,541,456 | $5,703 |
• Pell grants | 2,591 | 19% | $8,806,749 | $3,399 |
• Federal student loans | 6,553 | 47% | $26,053,834 | $3,976 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 2810 | 1159 | 350 | – | 60 |
Agriculture | 23 | 5 | – | – | – |
Animal Sciences | 8 | 1 | – | – | – |
Food Science | – | 2 | – | – | – |
Horticultural Science | – | – | – | – | – |
Plant Protection and Integrated Pest Management | 1 | – | – | – | – |
Plant Sciences, Other | 6 | – | – | – | – |
Soil Sciences, Other | 8 | 2 | – | – | – |
Architecture and Related Services | – | 31 | 29 | – | – |
Architecture | – | – | 27 | – | – |
City/Urban, Community and Regional Planning | – | 31 | 2 | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 91 | 34 | 2 | – | – |
American Indian/Native American Studies | 20 | 4 | – | – | – |
American/United States Studies/Civilization | 16 | 5 | 2 | – | – |
Asian Studies/Civilization | 28 | 15 | – | – | – |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 12 | – | – | – | – |
Pacific Area/Pacific Rim Studies | – | 10 | – | – | – |
Women's Studies | 15 | – | – | – | – |
Biology and Biomedical Sciences | 154 | 40 | 41 | – | – |
Biology and Biological Sciences, General | 104 | – | – | – | – |
Biomedical Sciences | – | 4 | 3 | – | – |
Botany/Plant Biology | 7 | 12 | 7 | – | – |
Botany/Plant Biology, Other | – | – | – | – | – |
Cell/Cellular and Molecular Biology | – | 1 | 5 | – | – |
Entomology | – | – | – | – | – |
Epidemiology | – | – | 1 | – | – |
Marine Biology and Biological Oceanography | 12 | – | – | – | – |
Medical Microbiology and Bacteriology | – | 3 | – | – | – |
Microbiology | 19 | 5 | 6 | – | – |
Physiology | – | 7 | – | – | – |
Plant Pathology/Phytopathology | – | 2 | 3 | – | – |
Reproductive Biology | – | 1 | – | – | – |
Zoology/Animal Biology | 12 | 5 | 16 | – | – |
Business, Administration, Management, Marketing, etc. | 632 | 191 | 3 | – | – |
Accounting | 117 | 37 | – | – | – |
Business Administration and Management | 70 | 108 | – | – | – |
Entrepreneurship/Entrepreneurial Studies | 7 | – | – | – | – |
Finance | 144 | – | – | – | – |
Human Resources Management/Personnel Administration | 17 | 44 | – | – | – |
International Business/Trade/Commerce | 44 | – | 3 | – | – |
Management Information Systems | 25 | – | – | – | – |
Marketing/Marketing Management | 106 | – | – | – | – |
Tourism and Travel Services Management | 102 | 2 | – | – | – |
Communication and Journalism Programs | 132 | 9 | 5 | – | – |
Communication, Journalism, and Related Programs, Other | – | – | 5 | – | – |
Journalism | 29 | – | – | – | – |
Speech Communication and Rhetoric | 103 | 9 | – | – | – |
Communications Technologies/Technicians and Support Services | 28 | – | – | – | – |
Animation, Interactive Technology, Video Graphics and Special Effects | 28 | – | – | – | – |
Computing and Information Sciences | 25 | 9 | 2 | – | – |
Computer and Information Sciences | 4 | 1 | – | – | – |
Computer Science | 21 | 8 | 2 | – | – |
Education | 148 | 319 | 12 | – | 60 |
Counselor Education/School Counseling and Guidance Services | – | 5 | – | – | – |
Curriculum and Instruction | – | 95 | – | – | – |
Early Childhood Education and Teaching | 9 | 1 | – | – | – |
Education | – | – | 10 | – | – |
Educational Leadership and Administration | – | 27 | – | – | – |
Educational/Instructional Technology | – | 28 | – | – | – |
Elementary Education and Teaching | 71 | – | – | – | – |
Secondary Education and Teaching | 33 | – | – | – | 55 |
Social and Philosophical Foundations Of Education | – | 38 | – | – | – |
Special Education and Teaching | 35 | 27 | – | – | 5 |
Teacher Education and Professional Development, Specific Levels and Methods, Other |
– | 68 | – | – | – |
Teaching English as a Second or Foreign Language/ESL Language Instructor | – | 30 | 2 | – | – |
Engineering | 157 | 50 | 14 | – | – |
Agricultural Engineering | 7 | 10 | 4 | – | – |
Civil Engineering | 61 | 14 | 1 | – | – |
Electrical and Electronics Engineering | 49 | 10 | 5 | – | – |
Mechanical Engineering | 40 | 9 | 2 | – | – |
Ocean Engineering | – | 7 | 2 | – | – |
English Language, Composition and Literature/Letters | 91 | 20 | 9 | – | – |
English Language and Literature | 91 | 20 | 9 | – | – |
Rhetoric and Composition | – | – | – | – | – |
Foreign Languages, Literatures, and Linguistics | 113 | 56 | 14 | – | – |
American Indian/Native American Languages, Literatures, and Linguistics | – | – | – | – | – |
Chinese Language and Literature | 15 | 3 | 6 | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 1 | – | – | – | – |
Filipino/Tagalog Language and Literature | 3 | – | – | – | – |
Foreign Languages, Literatures, and Linguistics, Other | 12 | 2 | – | – | – |
French Language and Literature | 9 | 4 | – | – | – |
German Language and Literature | 2 | – | – | – | – |
Japanese Language and Literature | 51 | 9 | 5 | – | – |
Korean Language and Literature | 6 | 19 | 1 | – | – |
Linguistic, Comparative, and Related Language Studies and Services, Other | – | – | 2 | – | – |
Linguistics | – | 13 | – | – | – |
Russian Language and Literature | 1 | – | – | – | – |
Spanish Language and Literature | 13 | 6 | – | – | – |
Health Services and Allied Health Sciences | 152 | 55 | 66 | – | – |
Audiology/Audiologist and Speech-language Pathology/Pathologist | – | 8 | – | – | – |
Clinical Laboratory Science/Medical Technology/Technologist | 10 | – | – | – | – |
Communication Sciences and Disorders | 12 | 2 | – | – | – |
Dental Hygiene/Hygienist | 19 | – | – | – | – |
Medicine | – | – | 58 | – | – |
Nursing Science | – | – | – | – | – |
Public Health | – | 18 | 1 | – | – |
Registered Nursing/Registered Nurse | 111 | 27 | 7 | – | – |
History | 64 | 5 | 4 | – | – |
History | 64 | 5 | 4 | – | – |
Human Services | 25 | 126 | 1 | – | – |
Public Administration | – | 27 | – | – | – |
Social Work | 25 | 99 | 1 | – | – |
Legal and Law Studies | – | 15 | 82 | – | – |
Law | – | – | 82 | – | – |
Programs For Foreign Lawyers | – | 15 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 124 | – | – | – | – |
Liberal Arts and Sciences/Liberal Studies | 124 | – | – | – | – |
Library Science | – | 29 | – | – | – |
Library and Information Science | – | 29 | – | – | – |
Mathematics and Statistics | 14 | 6 | – | – | – |
Mathematics | 14 | 6 | – | – | – |
Multi-/Interdisciplinary Studies | 18 | 4 | – | – | – |
Nutrition Sciences | 18 | 4 | – | – | – |
Natural Resources and Conservation | 29 | 9 | 4 | – | – |
Environmental Science | 10 | – | – | – | – |
Natural Resources Management and Policy | 19 | 9 | 4 | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 41 | 22 | – | – | – |
Kinesiology and Exercise Science | 41 | 22 | – | – | – |
Physical Sciences | 37 | 33 | 27 | – | – |
Astronomy | – | 3 | 7 | – | – |
Chemistry | 15 | 6 | 2 | – | – |
Geology and Earth Science | 8 | 6 | 7 | – | – |
Meteorology | 8 | 3 | 5 | – | – |
Oceanography, Chemical and Physical | – | 10 | 5 | – | – |
Physics | 6 | 5 | 1 | – | – |
Psychology | 162 | 13 | 9 | – | – |
Educational Psychology | – | 4 | 2 | – | – |
Psychology | 162 | 9 | 7 | – | – |
Social Sciences | 315 | 45 | 24 | – | – |
Anthropology | 21 | 11 | 7 | – | – |
Economics | 79 | 7 | 3 | – | – |
Geography | 15 | 5 | 2 | – | – |
Political Science and Government | 88 | 16 | 10 | – | – |
Sociology | 112 | 6 | 2 | – | – |
Visual and Performing Arts | 149 | 33 | 2 | – | – |
Art History, Criticism and Conservation | – | 2 | – | – | – |
Art/Art Studies | 116 | 7 | – | – | – |
Dance | 5 | 3 | – | – | – |
Drama and Dramatics/Theater Arts | 9 | 10 | – | – | – |
Music | 19 | 11 | 2 | – | – |
Work and Family Studies | 86 | – | – | – | – |
Apparel and Textiles | 34 | – | – | – | – |
Family and Consumer Economics and Related Services, Other | 52 | – | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Animal Sciences B Area, Ethnic, Cultural, & Gender Studies American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Communications/Rhetoric B Computer & Information Sciences Computer Science B Education ESL Teacher Education B Engineering Agricultural Engineering B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Clothing/Apparel/Textile Studies B Foreign Language & Literature Chinese B Health Professions & Clinical Sciences Clinical Laboratory Science B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Nutrition Sciences B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor's degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
University of Hawaii at Manoa Highlights
School Information
Phone Number: | (808) 956-8111 |
Website: | https://manoa.hawaii.edu/ |
Type of School: | 4-year, Public |
Apply Online: | https://www.sis.hawaii.edu/uhdad/bwskalog.P_DispLoginNon |
Address: | 2500 Campus Road, Honolulu, HI 96822-2217 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 17,490 |
6-yr Graduation Rate (Bachelor's): | 60% |
Student-to-faculty Ratio: | 12 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 13,943 (80% of total students) |
Degree Levels Offered: | Certificates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $12,186 |
Out-of-state Tuition: | $34,218 |
% of Students Receiving Financial Aid: | 77% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $7,373 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
University of Hawaii at Manoa Programs
See the degree programs that are offered at University of Hawaii at Manoa.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 3 | 3 | 1 | ||
Architecture and Related Services | 1 | 1 | 1 | ||
Area, Ethnic, Cultural, Gender, and Group Studies | 6 | 4 | 1 | ||
Biological and Biomedical Sciences | 9 | 10 | 11 | ||
Business, Management, Marketing, and Related Support Services | 9 | 4 | 2 | ||
Communication, Journalism, and Related Programs | 2 | 1 | 1 | ||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 2 | 1 | 1 | ||
Education | 4 | 5 | 8 | 3 | |
Engineering | 5 | 5 | 5 | ||
English Language and Literature/Letters | 1 | 1 | 1 | ||
Family and Consumer Sciences/Human Sciences | 2 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 10 | 7 | 4 | ||
Health Professions and Related Programs | 5 | 4 | 3 | ||
History | 1 | 1 | 1 | ||
Legal Professions and Studies | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Library Science | 1 | ||||
Mathematics and Statistics | 1 | 1 | 1 | ||
Multi/Interdisciplinary Studies | 1 | 1 | |||
Natural Resources and Conservation | 2 | 1 | 1 | ||
Parks, Recreation, Leisure and Fitness Studies | 2 | 1 | |||
Philosophy and Religious Studies | 2 | 2 | 1 | ||
Physical Sciences | 6 | 7 | 7 | ||
Psychology | 1 | 2 | 2 | ||
Public Administration and Social Service Professions | 1 | 2 | 1 | ||
Social Sciences | 5 | 5 | 5 | ||
Visual and Performing Arts | 4 | 5 | 2 | ||
Grand total | 4 | 88 | 79 | 56 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at University of Hawaii at Manoa and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $12,186 |
Out-of-state | $34,218 |
Books and supplies | $1,058 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $16,814 |
Out-of-state | $38,294 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,633 | 77% | – |
Grant or scholarship aid | 1,360 | 64% | $7,373 |
Student loan aid | 736 | 35% | $6,454 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 7,756 | 60% | $8,975 |
Federal student loans | 4,323 | 33% | $6,537 |
Admissions & Enrollment
See the admission requirements for University of Hawaii at Manoa. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled University of Hawaii at Manoa students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 16,235 | 4,733 | 11,502 | Percent admitted | 100% | 63% | 57% |
Percent admitted who enrolled | 12% | 17% | 11% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
University of Hawaii at Manoa Enrollment, Fall 2020
Total Enrollment | 17,490 |
---|---|
Undergraduate enrollment | 12,631 |
Graduate enrollment | 4,859 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
University of Hawaii at Manoa Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Didactic Program in Dietetics
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- Nursing (MNUR) - Master's program
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
- Law (LAW) - Professional schools
- American Dental Association, Commission on Dental Accreditation
- Dental Hygiene (DH)
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Audiology (AUD) - Graduate degree programs
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Commission on English Language Program Accreditation
- English Language
- Council on Education for Public Health
- Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health
- Liaison Committee on Medical Education
- Medicine (MED) - Programs leading to the M.D. degree
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments