School Overview
California State University, Long Beach is the second largest college in the California State University (CSU) system. The school is often referred to as LBSU, Long Beach State, or just The Beach. The city of Long Beach is located in southern Los Angeles County, close to the Pacific Ocean and the border with Orange County. The LBSU campus includes 84 buildings that encompass over 300 acres. “The Beach” even has its own zip code: 90840.
As of 2012, LBSU enrolled over 36,000 students, including more than 5,000 graduate students, which is one of the largest graduate student bodies in California. The campus is also very diverse. U.S. News & World Report recently listed LBSU the 5th most diverse college in the West. LBSU is highly competitive in terms of tuition and student fees. Full-time students with California residency pay an average of $6,700 per year. The Princeton Review routinely includes LBSU in its list of “America’s Best Value Colleges.”
LBSU has a broad range of undergraduate programs, offering 137 Bachelor’s degrees, as well as credentials in 29 different teaching fields. The school offers 92 Master’s and 5 Doctoral programs, including PhD’s in Engineering, Education and Physical Therapy. LBSU also boasts the largest art school of any public university in the western U.S.
General Information
Admission Office 1250 Bellflower Boulevard Long Beach, CA 90840-0106 (562) 985-5471 Fax: (562) 985-4973 [email protected] Contact: Thomas Enders Assistant Vice President for Enrollment Services |
Main Address 1250 Bellflower Boulevard Long Beach, CA 90840 (562) 985-4111 www.csulb.edu |
Size Total undergrads: 31,564 First-time degree-seeking freshmen: 4,606 Degree-seeking undergrads: 31,564 Graduate enrollment: 6,327 Setting Suburban setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $55 |
Enrollment Rates
Percent applicants admitted: 42% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $3,116 | $3,392 | $4,370 | $4,810 | +10.07% |
Books and Supplies | $1,386 | $1,566 | $1,638 | $1,620 | -1.10% |
Living Arrangement – On Campus | |||||
Room and Board | $7,536 | $7,940 | $10,832 | $11,038 | +1.90% |
Other | $3,080 | $3,174 | $3,212 | $3,207 | -0.16% |
Living Arrangement – Off Campus | |||||
Room and Board | $9,288 | $10,152 | $10,872 | $10,980 | +0.99% |
Other | $3,380 | $3,486 | $3,526 | $3,519 | -0.20% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $15,118 | $16,072 | $20,052 | $20,675 | +3.11% |
In-state Off Campus | $17,170 | $18,596 | $20,406 | $20,929 | +2.56% |
In-state with Family | $4,502 | $4,958 | $6,008 | $6,430 | +7.02% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,790 | 61% | ||
Grant or scholarship aid | 2,260 | 50% | $16,313,018 | $7,218 |
• Federal grants | 1,630 | 36% | $7,265,043 | $4,457 |
• Pell grants | 1,625 | 36% | $6,174,482 | $3,800 |
• Other federal grants | 1,444 | 32% | $1,090,561 | $755 |
Institutional scholarships or grants | 1,621 | 36% | $3,474,613 | $2,143 |
Institutional grants or scholarships | 1,623 | 36% | $5,573,362 | $3,434 |
Student loan financial aid | 1,198 | 26% | $4,865,333 | $4,061 |
• Federal student loans | 1,179 | 26% | $4,260,314 | $3,613 |
• Other student loans | 67 | 1% | $605,019 | $9,030 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 7200 | 1801 | 13 | – | – |
Area, Gender, Cultural, Ethnic, and Group Studies | 124 | 3 | – | – | – |
African-american/black Studies | 20 | – | – | – | – |
American/united States Studies/civilization | 12 | – | – | – | – |
Asian Studies/civilization | 31 | 3 | – | – | – |
East Asian Studies | 15 | – | – | – | – |
European Studies/civilization | 4 | – | – | – | – |
Hispanic-american, Puerto Rican, and Mexican-american/chicano Studies | 30 | – | – | – | – |
Women’s Studies | 12 | – | – | – | – |
Biology and Biomedical Sciences | 277 | 22 | – | – | – |
Biochemistry | 45 | 6 | – | – | – |
Biology and Biological Sciences, General | 175 | 15 | – | – | – |
Marine Biology and Biological Oceanography | 26 | – | – | – | – |
Microbiology | 31 | 1 | – | – | – |
Business, Administration, Management, Marketing, etc. | 1522 | 157 | – | – | – |
Business Administration and Management | 1471 | 147 | – | – | – |
Business/managerial Economics | 48 | – | – | – | – |
Hospitality Administration/management | 3 | – | – | – | – |
Logistics, Materials, and Supply Chain Management | – | 10 | – | – | – |
Communication and Journalism Programs | 283 | – | – | – | – |
Journalism | 151 | – | – | – | – |
Radio and Television | 132 | – | – | – | – |
Computing and Information Sciences | – | 43 | – | – | – |
Computer Science | – | 43 | – | – | – |
Education | 259 | 288 | 13 | – | – |
Counselor Education/school Counseling and Guidance Services | – | 63 | – | – | – |
Education | – | 186 | – | – | – |
Educational Leadership and Administration | – | – | 13 | – | – |
Special Education and Teaching | – | 22 | – | – | – |
Trade and Industrial Teacher Education | 259 | 17 | – | – | – |
Engineering | 321 | 157 | – | – | – |
Aerospace, Aeronautical and Astronautical/space Engineering | 27 | 12 | – | – | – |
Chemical Engineering | 15 | – | – | – | – |
Civil Engineering | 66 | 22 | – | – | – |
Computer Engineering | 86 | – | – | – | – |
Electrical and Electronics Engineering | 52 | 63 | – | – | – |
Engineering | 8 | 40 | – | – | – |
Manufacturing Engineering | 9 | – | – | – | – |
Mechanical Engineering | 58 | 20 | – | – | – |
Engineering Technology | 72 | – | – | – | – |
Computer Engineering Technology/technician | 2 | – | – | – | – |
Construction Engineering Technology/technician | 54 | – | – | – | – |
Electrical, Electronic and Communications Engineering Technology/technician | 16 | – | – | – | – |
English Language, Composition and Literature/letters | 714 | 56 | – | – | – |
English Language and Literature | 252 | 45 | – | – | – |
Rhetoric and Composition | 462 | 11 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 107 | 43 | – | – | – |
Classics and Classical Languages, Literatures, and Linguistics | 6 | – | – | – | – |
Comparative Literature | 16 | – | – | – | – |
French Language and Literature | 7 | 2 | – | – | – |
German Language and Literature | 6 | 2 | – | – | – |
Language Interpretation and Translation | 23 | – | – | – | – |
Linguistics | 14 | 28 | – | – | – |
Spanish Language and Literature | 35 | 11 | – | – | – |
Health Services and Allied Health Sciences | 427 | 217 | – | – | – |
Athletic Training/trainer | 18 | – | – | – | – |
Communication Sciences and Disorders | 31 | 46 | – | – | – |
Dietetics/dietitian | 79 | 11 | – | – | – |
Health/health Care Administration/management | 90 | 19 | – | – | – |
Physical Therapy/therapist | – | 29 | – | – | – |
Public Health | – | 25 | – | – | – |
Registered Nursing/registered Nurse | 209 | 87 | – | – | – |
History | 136 | 11 | – | – | – |
History | 136 | 11 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 251 | 154 | – | – | – |
Criminal Justice/safety Studies | 251 | 50 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | – | 104 | – | – | – |
Human Services | 57 | 356 | – | – | – |
Public Administration | – | 119 | – | – | – |
Social Work | 57 | 237 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 333 | – | – | – | – |
Liberal Arts and Sciences/liberal Studies | 333 | – | – | – | – |
Mathematics and Statistics | 66 | 36 | – | – | – |
Applied Mathematics | – | 4 | – | – | – |
Mathematics | 66 | 32 | – | – | – |
Multi-/interdisciplinary Studies | – | 5 | – | – | – |
Gerontology | – | 2 | – | – | – |
Multi-/interdisciplinary Studies, Other | – | 3 | – | – | – |
Natural Resources and Conservation | 16 | – | – | – | – |
Environmental Science | 16 | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 235 | 92 | – | – | – |
Health and Physical Education/fitness | 166 | 89 | – | – | – |
Parks, Recreation and Leisure Studies | 69 | 3 | – | – | – |
Physical Sciences | 45 | 18 | – | – | – |
Chemistry | 22 | 3 | – | – | – |
Geological and Earth Sciences/geosciences, Other | 1 | – | – | – | – |
Geology and Earth Science | 15 | – | – | – | – |
Physics | 7 | 15 | – | – | – |
Psychology | 368 | 19 | – | – | – |
Psychology | 368 | 19 | – | – | – |
Social Sciences | 561 | 38 | – | – | – |
Anthropology | 39 | 12 | – | – | – |
Economics | 51 | 12 | – | – | – |
Geography | 46 | 3 | – | – | – |
International Relations and Affairs | 35 | – | – | – | – |
Political Science and Government | 158 | 11 | – | – | – |
Sociology | 232 | – | – | – | – |
Visual and Performing Arts | 616 | 81 | – | – | – |
Art/art Studies | 207 | 10 | – | – | – |
Dance | 19 | 1 | – | – | – |
Design and Applied Arts, Other | 27 | – | – | – | – |
Drama and Dramatics/theatre Arts | 66 | 13 | – | – | – |
Fine/studio Arts | 164 | 25 | – | – | – |
Industrial and Product Design | 30 | – | – | – | – |
Interior Design | 6 | – | – | – | – |
Music Performance | 92 | 22 | – | – | – |
Music | 5 | 4 | – | – | – |
Playwriting and Screenwriting | – | 4 | – | – | – |
Theatre/theatre Arts Management | – | 2 | – | – | – |
Work and Family Studies | 410 | 5 | – | – | – |
Family and Consumer Sciences/human Sciences | 284 | 5 | – | – | – |
Human Development and Family Studies | 126 | – | – | – | – |
Undergraduate Majors
Architecture & Related Programs Interior Architecture B Area, Ethnic, Cultural, & Gender Studies African-American Studies B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Bacteriology B Business, Management, & Marketing Accounting B Communications & Journalism Broadcast Journalism B Computer & Information Sciences Computer Science B Education Art Teacher Education B Engineering Aeronautical/Aerospace Engineering B Engineering Technologies Civil Engineering/Technology B English Language & Literature Creative Writing B Family & Consumer Sciences Clothing/Apparel/Textile Studies B Foreign Language & Literature Classics B Health Professions & Clinical Sciences Medical Illustrating B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Applied Mathematics B Parks, Recreation & Fitness Parks/Leisure Facilities Management B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
California State University-Long Beach Highlights
School Information
Phone Number: | (562) 985-4111 |
Website: | www.csulb.edu |
Type of School: | 4-year, Public |
Apply Online: | https://www2.calstate.edu/apply |
Address: | 1250 Bellflower Blvd, Long Beach, CA 90840-0115 |
Setting: | City: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 38,674 |
6-yr Graduation Rate (Bachelor's): | 69% |
Student-to-faculty Ratio: | 24 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 27,160 (70% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $6,834 |
Out-of-state Tuition: | $18,714 |
% of Students Receiving Financial Aid: | 81% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,118 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
California State University-Long Beach Programs
See the degree programs that are offered at California State University-Long Beach.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 10 | 3 | |||
Biological and Biomedical Sciences | 1 | 4 | 3 | ||
Business, Management, Marketing, and Related Support Services | 3 | 3 | |||
Communication, Journalism, and Related Programs | 3 | 1 | |||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 2 | 1 | 5 | ||
Engineering | 9 | 5 | |||
Engineering Technologies and Engineering-related Fields | 5 | ||||
English Language and Literature/Letters | 1 | 2 | 3 | ||
Family and Consumer Sciences/Human Sciences | 2 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 1 | 8 | 4 | ||
Health Professions and Related Programs | 3 | 8 | 9 | 1 | |
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 2 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | 2 | |||
Multi/Interdisciplinary Studies | 1 | 3 | 3 | ||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 2 | 2 | ||
Philosophy and Religious Studies | 3 | 2 | |||
Physical Sciences | 4 | 3 | |||
Psychology | 1 | 2 | |||
Public Administration and Social Service Professions | 1 | 1 | 2 | ||
Social Sciences | 2 | 6 | 6 | ||
Visual and Performing Arts | 1 | 10 | 7 | ||
Grand total | 14 | 91 | 70 | 1 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at California State University-Long Beach and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $6,834 |
Out-of-state | $18,714 |
Books and supplies | $2,058 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,268 |
Out-of-state | $17,772 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 3,909 | 81% | – |
Grant or scholarship aid | 3,659 | 75% | $9,118 |
Student loan aid | 1,482 | 31% | $5,417 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 22,474 | 71% | $8,652 |
Federal student loans | 9,523 | 30% | $6,120 |
Admissions & Enrollment
See the admission requirements for California State University-Long Beach. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled California State University-Long Beach students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 71,355 | 29,104 | 42,251 | Percent admitted | 100% | 37% | 41% |
Percent admitted who enrolled | 7% | 7% | 7% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
California State University-Long Beach Enrollment, Fall 2020
Total Enrollment | 38,674 |
---|---|
Undergraduate enrollment | 33,054 |
Graduate enrollment | 5,620 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
California State University-Long Beach Accreditation
This institution is accredited by WASC Senior College and University Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PT) - Professional programs for the physical therapist
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Audiology (AUD) - Graduate degree programs
- Speech-Language Pathology (SLP) - Graduate degree programs
- Commission on Accreditation of Healthcare Management Education
- Health Services Administration (HSA) - Graduate programs in health services administration
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Commission on English Language Program Accreditation
- English Language
- Council on Education for Public Health
- Public Health Programs (PHPG) - Graduate level program offered outside a school of public health
- Joint Review Committee on Education in Radiologic Technology
- Radiologic Technology (RADTT) - Programs for radiation therapists
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Dance, Commission on Accreditation
- Dance (DANCE) - Institutions and units within institutions offering degree-granting and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.