School Overview
Lincoln University Highlights
School Information
Phone Number: | (573) 681-5000 |
Website: | www.lincolnu.edu/ |
Type of School: | 4-year, Public |
Apply Online: | https://dynamicforms.ngwebsolutions.com/Login.aspx?ReturnUrl=%2fShowForm.aspx%3fRequestedDynamicFormTemplate%3dea2c5bb7-a913-44d0-896c-99831516387c |
Address: | 820 Chestnut Street, Jefferson City, MO 65101 |
Setting: | Not available |
Campus Housing: | Yes |
Students & Programs
Student Population: | 2,738 |
6-yr Graduation Rate (Bachelor's): | 22% |
Student-to-faculty Ratio: | 15 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 2,231 (81% of total students) |
Degree Levels Offered: | Associates, Bachelor's, Master's |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $7,042 |
Out-of-state Tuition: | $13,432 |
% of Students Receiving Financial Aid: | 96% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $7,223 |
* Full-time beginning undergraduate students
Lincoln University Programs
See the degree programs that are offered at Lincoln University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 2 | ||||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 1 | 3 | 1 | ||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 1 | 1 | 13 | 5 | |
Engineering Technologies and Engineering-related Fields | 2 | 1 | |||
English Language and Literature/Letters | 1 | ||||
Family and Consumer Sciences/Human Sciences | 1 | ||||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 2 | 2 | |||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Multi/Interdisciplinary Studies | 1 | ||||
Natural Resources and Conservation | 1 | 1 | |||
Physical Sciences | 2 | ||||
Psychology | 1 | ||||
Public Administration and Social Service Professions | 2 | ||||
Social Sciences | 2 | 2 | |||
Theology and Religious Vocations | 1 | ||||
Visual and Performing Arts | 1 | ||||
Grand total | 1 | 8 | 41 | 11 |
* Based on programs that produced 2016-2017 graduates
Online Programs & Distance Learning
See the distance education degree programs that are offered at Lincoln University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 1 | ||||
Health Professions and Related Programs | 1 | ||||
Grand total | 1 | 1 |
* Based on programs that produced 2016-2017 graduates
Tuition & Financial Aid
See what it costs to enroll at Lincoln University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2016-2017 |
---|---|
In-state | $7,042 |
Out-of-state | $13,432 |
Books and supplies | $1,000 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2016-2017 |
---|---|
In-state | $7,692 |
Out-of-state | $13,572 |
Undergraduate Student Financial Aid, 2015-2016
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 561 | 96% | – |
Grant or scholarship aid | 515 | 88% | $7,223 |
Student loan aid | 544 | 93% | $6,405 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 1,661 | 59% | $6,010 |
Federal student loans | 2,038 | 72% | $7,552 |
Admissions & Enrollment
See the admission requirements for Lincoln University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Lincoln University students.
Undergraduate Admissions, Fall 2017
Total | Male | Female | |
---|---|---|---|
Number of applicants | 0 | 0 | 0 | Percent admitted | % | % | % |
Percent admitted who enrolled | % | % | % |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Lincoln University Enrollment, Fall 2017
Total Enrollment | 2,738 |
---|---|
Undergraduate enrollment | 2,618 |
Graduate enrollment | 120 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Lincoln University Accreditation
This institution is accredited by North Central Association of Colleges and Schools, The Higher Learning Commission
Specialized institution accreditations:
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (ADNUR) - Associate degree programs
- Nursing (NUR) - Baccalaureate program
- Missouri State Board of Nursing
- Associate Degree Nursing Programs
- Baccalaureate Degree Nursing Programs
- Associate Degree Nursing Programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.