This educational program covers how public and/or private land and associated resources can be developed, preserved, and used for maximum economic, social, and environmental benefit. This program typically includes in depth instruction in natural resources management, public policy, natural resource economics, regional and land use planning, applicable law and regulations, environmental impact assessment, government and politics, statistical and analytical tools, principles of business and real estate land use, mapping and report preparation, computer applications, cost analysis, site analysis, and communications skills.
The list below includes regionally and/or nationally accredited Land Use Planning and Management/development schools, colleges and universities.
Phone Number: | (480) 965-9011 |
Website: | www.asu.edu/ |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 75,341 (59,211 undergraduate) |
Student-to-faculty Ratio: | 28 to 1 |
Central Michigan University
Phone Number: | (989) 774-4000 |
Website: | www.cmich.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 31,910 (22,414 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Kansas State University
Phone Number: | (785) 532-6250 |
Website: | www.k-state.edu |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 26,745 (20,474 undergraduate) |
Student-to-faculty Ratio: | 25 to 1 |
Metropolitan State College of Denver
Phone Number: | (303) 556-3058 |
Website: | www.mscd.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 27,734 (27,734 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Admissions: | www.mscd.edu/admissions/ |
Financial Aid: | www.mscd.edu/financialaid/ |
Online Application: | www.mscd.edu/enroll/admissions/application |
Montana State University
Phone Number: | (406) 994-0211 |
Website: | www.montana.edu/ |
School Type: | 4-year public |
Awards Offered: | Associate's degree Bachelor's degree Master's degree Post-master's certificate Doctor's degree – research/scholarship |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 14,278 (11,684 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Admissions: | www.montana.edu/admissions/ |
Financial Aid: | www.montana.edu/wwwfa/ |
Online Application: | www.montana.edu/wwwcat/appopts.html |
Paul Smiths College of Arts and Science
Phone Number: | (518) 327-6000 |
Website: | www.paulsmiths.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree |
Campus setting: | Distant rural community |
Campus housing: | Yes |
Student Population: | 985 (985 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | www.paulsmiths.edu/future/ |
Financial Aid: | http://www.paulsmiths.edu/financial-aid-8 |
Online Application: | www.paulsmiths.edu/aiv/apply.php |
Texas State University-San Marcos
Phone Number: | (512) 245-2111 |
Website: | www.txstate.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 33,105 (27,534 undergraduate) |
Student-to-faculty Ratio: | 25 to 1 |
Admissions: | www.admissions.txstate.edu/ |
Financial Aid: | www.finaid.txstate.edu/ |
Online Application: | www.applytexas.org/adappc/gen/c_start.WBX?s_log… |
Texas Tech University
Phone Number: | (806) 742-2011 |
Website: | www.ttu.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 31,379 (24,797 undergraduate) |
Student-to-faculty Ratio: | 24 to 1 |
Admissions: | www.admissions.ttu.edu/ |
Financial Aid: | www.fina.ttu.edu/ |
Online Application: | www.applytexas.org/ |
Universidad Metropolitana
Phone Number: | (787) 766-1717 |
Website: | www.suagm.edu/umet/index.asp |
School Type: | 4-year private not-for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 14,912 (11,576 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Admissions: | www.suagm.edu/umet/en/adm_admisiones.asp |
Financial Aid: | www.suagm.edu/umet/en/adm_admisiones.asp |
Online Application: | www.suagm.edu/umet/admisiones.asp?cn_id=544 |
University of Idaho
Phone Number: | (888) 884-3246 |
Website: | www.uidaho.edu |
School Type: | 4-year public |
Awards Offered: | 1-year certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 16,242 (10,955 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.uihome.uidaho.edu/uihome/admissions |
Financial Aid: | www.students.uidaho.edu/finaid |
Online Application: | www.uihome.uidaho.edu/default.aspx?pid=15568 |
University of Maine at Farmington
Phone Number: | (207) 778-7000 |
Website: | www.umf.maine.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 2,259 (2,221 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
University of Maryland-College Park
Phone Number: | (301) 405-1000 |
Website: | www.umd.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate 4-year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 42,586 (30,682 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.uga.umd.edu/admissions/ |
Financial Aid: | www.financialaid.umd.edu/ |
Online Application: | www.uga.umd.edu/admissions/apply/default.asp |
University of Wisconsin-Madison
Phone Number: | (608) 262-1234 |
Website: | www.wisc.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Midsize city |
Campus housing: | Yes |
Student Population: | 45,989 (33,669 undergraduate) |
Student-to-faculty Ratio: | 16 to 1 |
University of Wisconsin-River Falls
Phone Number: | (715) 425-3913 |
Website: | www.uwrf.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
Campus setting: | Distant town |
Campus housing: | Yes |
Student Population: | 7,735 (6,735 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.uwrf.edu/admissions/ |
Financial Aid: | www.uwrf.edu/financial-assistance/ |
Online Application: | apply.wisconsin.edu/ |
Utah State University
Phone Number: | (435) 797-1000 |
Website: | www.usu.edu |
School Type: | 4-year public |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 17,198 (15,063 undergraduate) |
Student-to-faculty Ratio: | 24 to 1 |
Admissions: | www.usu.edu/admissions |
Financial Aid: | www.usu.edu/finaid/ |
Online Application: | www.usu.edu/admissions/applyonline/ |
Vermilion Community College
Phone Number: | (218) 235-2100 |
Website: | www.vcc.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 844 (844 undergraduate) |
Student-to-faculty Ratio: | 23 to 1 |
Admissions: | www.vcc.edu/explore/services/enrollment/index.cfm |
Financial Aid: | www.vcc.edu/departments/finAid/index.cfm |
Online Application: | www.vcc.edu/explore/services/enrollment/eapplic… |
Recent Comments