All jobs listed below require an associate degree (at minimum), have an average annual salary of $35,000 or more, and have a steady or increasing projected job growth rate. Includes whether or not the job requires on-the-job training.
Occupation | On-the-Job Training | Projected New Jobs | Projected Growth Rate | 2015 Median Pay |
---|---|---|---|---|
Aerospace engineering and operations technicians | None | 0 to 999 | 0 to 9 percent | $55,000 to $74,999 |
Agricultural and food science technicians | Moderate-term on-the-job training | 1,000 to 4,999 | 0 to 9 percent | $35,000 to $54,999 |
Air traffic controllers | Long-term on-the-job training | Declining | Declining | $75,000 or more |
Architectural and civil drafters | None | Declining | Declining | $35,000 to $54,999 |
Avionics technicians | None | 0 to 999 | 0 to 9 percent | $55,000 to $74,999 |
Broadcast technicians | Short-term on-the-job training | Declining | Declining | $35,000 to $54,999 |
Cardiovascular technologists and technicians | None | 10,000 to 49,999 | 20 to 29 percent | $35,000 to $54,999 |
Chemical technicians | Moderate-term on-the-job training | 1,000 to 4,999 | 0 to 9 percent | $35,000 to $54,999 |
Civil engineering technicians | None | 1,000 to 4,999 | 0 to 9 percent | $35,000 to $54,999 |
Computer network support specialists | None | 10,000 to 49,999 | 0 to 9 percent | $55,000 to $74,999 |
Dental hygienists | None | 10,000 to 49,999 | 10 to 19 percent | $55,000 to $74,999 |
Desktop publishers | Short-term on-the-job training | Declining | Declining | $35,000 to $54,999 |
Diagnostic medical sonographers | None | 10,000 to 49,999 | 20 to 29 percent | $55,000 to $74,999 |
Drafters, all other | None | Declining | Declining | $35,000 to $54,999 |
Electrical and electronics drafters | None | 1,000 to 4,999 | 0 to 9 percent | $55,000 to $74,999 |
Electrical and electronics engineering technicians | None | Declining | Declining | $55,000 to $74,999 |
Electro-mechanical technicians | None | 0 to 999 | 0 to 9 percent | $35,000 to $54,999 |
Environmental engineering technicians | None | 1,000 to 4,999 | 10 to 19 percent | $35,000 to $54,999 |
Environmental science and protection technicians, including health | None | 1,000 to 4,999 | 0 to 9 percent | $35,000 to $54,999 |
Funeral service managers | None | 1,000 to 4,999 | 0 to 9 percent | $55,000 to $74,999 |
Geological and petroleum technicians | Moderate-term on-the-job training | 1,000 to 4,999 | 10 to 19 percent | $55,000 to $74,999 |
Human resources assistants, except payroll and timekeeping | None | Declining | Declining | $35,000 to $54,999 |
Industrial engineering technicians | None | Declining | Declining | $35,000 to $54,999 |
Magnetic resonance imaging technologists | None | 1,000 to 4,999 | 10 to 19 percent | $55,000 to $74,999 |
Mechanical drafters | None | Declining | Declining | $35,000 to $54,999 |
Mechanical engineering technicians | None | 0 to 999 | 0 to 9 percent | $35,000 to $54,999 |
Medical and clinical laboratory technicians | None | 10,000 to 49,999 | 10 to 19 percent | $35,000 to $54,999 |
Medical equipment repairers | Moderate-term on-the-job training | 1,000 to 4,999 | 0 to 9 percent | $35,000 to $54,999 |
Morticians, undertakers, and funeral directors | Long-term on-the-job training | 1,000 to 4,999 | 0 to 9 percent | $35,000 to $54,999 |
Nuclear medicine technologists | None | 0 to 999 | 0 to 9 percent | $55,000 to $74,999 |
Nuclear technicians | Moderate-term on-the-job training | Declining | Declining | $75,000 or more |
Occupational therapy assistants | None | 10,000 to 49,999 | 30 percent or faster | $55,000 to $74,999 |
Paralegals and legal assistants | None | 10,000 to 49,999 | 0 to 9 percent | $35,000 to $54,999 |
Physical therapist assistants | None | 10,000 to 49,999 | 30 percent or faster | $55,000 to $74,999 |
Preschool teachers, except special education | None | 10,000 to 49,999 | 0 to 9 percent | $25,000 to $34,999 |
Radiation therapists | None | 1,000 to 4,999 | 10 to 19 percent | $75,000 or more |
Radiologic technologists | None | 10,000 to 49,999 | 0 to 9 percent | $55,000 to $74,999 |
Respiratory therapists | None | 10,000 to 49,999 | 10 to 19 percent | $55,000 to $74,999 |
Veterinary technologists and technicians | None | 10,000 to 49,999 | 10 to 19 percent | $25,000 to $34,999 |
Web developers | None | 10,000 to 49,999 | 20 to 29 percent | $55,000 to $74,999 |
Recent Comments