School Overview
Jacksonville State University is a public university located in Jacksonville, Alabama. The school was founded in 1883.
Historic buildings and the large, beautifully landscaped campus are some of the appealing features of the university.
Jacksonville State University is noted for its excellent education and teaching licensure programs. Many of Alabama’s teachers completed their undergraduate education at this university.
Jacksonville State University is committed to providing opportunities for women and minorities. In fact, many women graduates of the university’s Master of Business Administration program have begun successful careers as business leaders.
In addition to education programs, other popular undergraduate and graduate degree programs include information technology, social work, nursing, music, foreign languages, journalism, biology, and art.
General Information
Admission Office 700 Pelham Road North Jacksonville, AL 36265-1602 (256) 782-5268 (800) 231-5291 Fax: (256) 782-5121 [email protected] Contact: Martha Mitchell Director of Admissions |
Main Address 700 Pelham Road North Jacksonville, AL 36265-1602 (256) 782-5781 |
Size Total undergrads: 7,918 First-time degree-seeking freshmen: 1,299 Degree-seeking undergrads: 7,522 Graduate enrollment: 1,563 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $30 Online application fee: $30 |
Enrollment Rates Percent applicants admitted: 86% Percent of students who return for sophomore year: 69% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $4,056 | $4,560 | $4,992 | $5,424 | +8.65% |
Books and Supplies | $1,089 | $1,100 | $1,204 | $1,204 | 0.00% |
Living Arrangement – On Campus | |||||
Room and Board | $3,763 | $4,215 | $5,254 | $3,560 | -32.24% |
Other | $4,503 | $4,503 | $4,928 | $6,680 | +35.55% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $13,411 | $14,378 | $16,378 | $16,868 | +2.99% |
In-state Off Campus | $5,145 | $5,660 | $6,196 | $6,628 | +6.97% |
In-state with Family | $5,145 | $5,660 | $6,196 | $6,628 | +6.97% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $7,152 |
In-state Student Fees | $0 |
Tuition for Out-of-state Students | $14,304 |
Out-of-state Student Fees | $0 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,030 | 83% | ||
Grant or scholarship aid | 780 | 63% | $3,989,397 | $5,115 |
• Federal grants | 528 | 42% | $2,043,140 | $3,870 |
• Pell grants | 528 | 42% | $1,970,890 | $3,733 |
• Other federal grants | 178 | 14% | $72,250 | $406 |
Local and state government scholarships or grants | 286 | 23% | $395,076 | $1,381 |
Institutional scholarships or grants | 341 | 27% | $1,551,181 | $4,549 |
Student loan financial aid | 761 | 61% | $4,467,375 | $5,870 |
• Federal student loans | 758 | 61% | $4,315,784 | $5,694 |
• Other student loans | 29 | 2% | $151,591 | $5,227 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 1139 | 373 | – | – | 133 |
Biological and Biomedical Sciences | 33 | 15 | – | – | – |
Biology and Biological Sciences | 33 | 15 | – | – | – |
Business, Management, Marketing, and Related Support Programs | 174 | 9 | – | – | – |
Accounting | 34 | – | – | – | – |
Business Administration and Management | 73 | 9 | – | – | – |
Finance | 28 | – | – | – | – |
Marketing/marketing Management | 39 | – | – | – | – |
Communication, Journalism, and Related Programs | 45 | – | – | – | – |
Radio and Television | 45 | – | – | – | – |
Computer and Information Sciences and Support Services | 21 | 2 | – | – | – |
Computer and Information Sciences | 21 | 2 | – | – | – |
Computer Science | – | – | – | – | – |
Computer Systems Analysis/analyst | – | – | – | – | – |
Education | 218 | 200 | – | – | 106 |
Counselor Education/school Counseling and Guidance Services | – | 33 | – | – | – |
Early Childhood Education and Teaching | 15 | 5 | – | – | – |
Education | – | – | – | – | – |
Educational Leadership and Administration | – | 31 | – | – | 106 |
Educational/instructional Technology | – | 13 | – | – | – |
Elementary Education and Teaching | 113 | 33 | – | – | – |
Health Teacher Education | – | – | – | – | – |
Physical Education Teaching and Coaching | 34 | 49 | – | – | – |
Reading Teacher Education | – | 3 | – | – | – |
Secondary Education and Teaching | 37 | 16 | – | – | – |
Special Education and Teaching | 19 | 17 | – | – | – |
Engineering Technology | 29 | 2 | – | – | – |
Electrical, Electronic and Communications Engineering Technology/technician | 3 | – | – | – | – |
Engineering Technologies and Engineering-related Fields, Other | 10 | 2 | – | – | – |
Manufacturing Engineering Technology/technician | 6 | – | – | – | – |
Occupational Safety and Health Technology/technician | 10 | – | – | – | – |
English Language and Literature/letters | 22 | 7 | – | – | – |
English Language and Literature | 22 | 7 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 3 | – | – | – | – |
Foreign Languages and Literatures | 3 | – | – | – | – |
Health Services/allied Health/health Sciences | 198 | 16 | – | – | 4 |
Public Health/community Nurse/nursing | – | 16 | – | – | 4 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | – | – | – | – | – |
Registered Nursing/registered Nurse | 198 | – | – | – | – |
History | 43 | 16 | – | – | – |
History | 43 | 16 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 72 | 12 | – | – | – |
Criminal Justice/safety Studies | 72 | 12 | – | – | – |
Human Services Programs | 65 | 69 | – | – | 23 |
Public Administration | – | 31 | – | – | – |
Public Administration and Social Service Professions, Other | 28 | 38 | – | – | 23 |
Social Work | 37 | – | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 17 | 2 | – | – | – |
Liberal Arts and Sciences/liberal Studies | 17 | 2 | – | – | – |
Mathematics and Statistics | 11 | 6 | – | – | – |
Mathematics | 11 | 6 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 18 | – | – | – | – |
Parks, Recreation and Leisure Studies | 18 | – | – | – | – |
Physical Sciences | 7 | – | – | – | – |
Chemistry | 7 | – | – | – | – |
Psychology | 27 | 13 | – | – | – |
Psychology | 27 | 13 | – | – | – |
Social Sciences | 51 | – | – | – | – |
Economics | 9 | – | – | – | – |
Geography | 9 | – | – | – | – |
Political Science and Government | 16 | – | – | – | – |
Sociology | 17 | – | – | – | – |
Visual and Performing Arts | 57 | 4 | – | – | – |
Art and art Studies | 20 | – | – | – | – |
Drama and Dramatics/theatre Arts | 12 | – | – | – | – |
Music | 25 | 4 | – | – | – |
Work and Family Studies | 28 | – | – | – | – |
Family, Consumer and Human Sciences | 28 | – | – | – | – |
Undergraduate Majors
Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Radio/Television B Computer & Information Sciences Computer/Information Sciences – General B Education Elementary Education B Engineering Technologies Electrical Engineering Technologies B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Family/Consumer Sciences – General B Foreign Language & Literature Foreign Language & Literature – General B Health Professions & Clinical Sciences Nursing (RN) B History History – General B Liberal Arts & Sciences Liberal Arts & Sciences B Mathematics Mathematics – General B Parks, Recreation & Fitness Parks, Recreation & Fitness – General B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Economics B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Jacksonville State University Highlights
School Information
Phone Number: | (256) 782-5781 |
Website: | www.jsu.edu/ |
Type of School: | 4-year, Public |
Apply Online: | www.jsu.edu/undergraduate/apply/index.html |
Address: | 700 Pelham Road North, Jacksonville, AL 36265 |
Setting: | Suburb: Small |
Campus Housing: | Yes |
Students & Programs
Student Population: | 9,021 |
6-yr Graduation Rate (Bachelor's): | 37% |
Student-to-faculty Ratio: | 18 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 2,692 (30% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $11,120 |
Out-of-state Tuition: | $20,840 |
% of Students Receiving Financial Aid: | 95% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,858 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Jacksonville State University Programs
See the degree programs that are offered at Jacksonville State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Biological and Biomedical Sciences | 1 | 1 | |||
Business, Management, Marketing, and Related Support Services | 5 | 1 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Computer and Information Sciences and Support Services | 1 | 1 | |||
Education | 3 | 4 | 9 | ||
Engineering Technologies and Engineering-related Fields | 4 | 1 | |||
English Language and Literature/Letters | 1 | 1 | |||
Family and Consumer Sciences/Human Sciences | 1 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 1 | ||||
Health Professions and Related Programs | 1 | 3 | 1 | ||
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 2 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | |||
Mathematics and Statistics | 1 | 1 | |||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Physical Sciences | 1 | ||||
Psychology | 1 | 1 | |||
Public Administration and Social Service Professions | 1 | 2 | 3 | ||
Social Sciences | 4 | ||||
Visual and Performing Arts | 3 | 2 | |||
Grand total | 5 | 39 | 27 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Jacksonville State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $11,120 |
Out-of-state | $20,840 |
Books and supplies | $1,204 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $10,600 |
Out-of-state | $20,200 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 1,007 | 95% | – |
Grant or scholarship aid | 888 | 84% | $8,858 |
Student loan aid | 672 | 63% | $8,014 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 4,922 | 67% | $8,397 |
Federal student loans | 4,466 | 61% | $6,193 |
Admissions & Enrollment
See the admission requirements for Jacksonville State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Jacksonville State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 10,187 | 3,874 | 6,313 | Percent admitted | 100% | 56% | 54% |
Percent admitted who enrolled | 15% | 16% | 14% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Jacksonville State University Enrollment, Fall 2020
Total Enrollment | 9,021 |
---|---|
Undergraduate enrollment | 7,749 |
Graduate enrollment | 1,272 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Jacksonville State University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Didactic Program in Dietetics
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments