Explore the top international law schools, colleges and universities in the United States.
International Law School Rankings |
||||||
Rank | Name | Annual Tuition | Enrollment | |||
1 | New York University – New York, NY | $44,800 | 1,400 | |||
2 | Columbia University – New York, NY | $48,000 | 1,309 | |||
3 | Harvard University – Cambridge, MA | $43,000 | 1,700 | |||
4 | Georgetown University – Washington, DC | $43,750 | 1,630 | |||
5 | Yale University – New Haven, CT | $48,000 | 600 | |||
6 | Georgetown University – Washington, DC | $43,750 | 1,630 | |||
7 | American University (Washington) – Washington, DC | $41,400 | 1,190 | |||
8 | University of Michigan–Ann Arbor – Ann Arbor, MI | $43,200 In-state, $46,250 Out-of-state |
1,118 | |||
* College rankings based on editor generated composite of major ranking indices. |
Recent Comments