School Overview
Illinois State University (ISU) was founded in 1857, making it the oldest public university in Illinois. ISU is located in Normal, Illinois, USA. Its campus is located in the twin-cities of Bloomington-Normal, Illinois. Its central location and access to Routes and Interstates make it more readily accessible.
ISU is considered a “national university” granting several different doctoral degrees. It has a strong emphasis on research. ISU ranks 85th on the 2012 U.S. News and World Report list for the top national public universities. Only four public universities in Illinois made the list and of them only the University of Illinois – Chicago and the University of Illinois – Urbana-Champaign ranked higher in 2012. Additionally, ISU is known for being one of the top ten producers of teachers in America according to the American Association of Colleges of Teacher Education.
The ISU athletic teams, the “Redbirds,” are members of the Missouri Valley Conference. Their mascot is based on the state bird—the cardinal.
General Information
Admission Office Campus Box 2200 Normal, IL 61790-2200 (309) 438-2181 (800) 366-2478 Fax: (309) 438-3932 [email protected] Contact: Molly Arnold Director of Admissions |
Main Address Admissions, Campus Box 2200 Normal, IL 61790-2200 (309) 438-2111 www.ilstu.edu |
Size Total undergrads: 18,065 First-time degree-seeking freshmen: 3,394 Degree-seeking undergrads: 17,997 Graduate enrollment: 2,734 Setting |
Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $40 Online application fee: $40 |
Enrollment Rates Percent applicants admitted: 64% Percent students who return for sophomore year: 83% |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $9,019 | $9,814 | $10,531 | $11,417 | +8.41% |
Books and Supplies | $888 | $933 | $1,084 | $1,023 | -5.63% |
Living Arrangement – On Campus | |||||
Room and Board | $6,848 | $7,458 | $7,882 | $8,436 | +7.03% |
Other | $3,073 | $3,222 | $3,254 | $3,394 | +4.30% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $19,828 | $21,427 | $22,751 | $24,270 | +6.68% |
In-state Off Campus | $9,907 | $10,747 | $11,615 | $12,440 | +7.10% |
In-state with Family | $9,907 | $10,747 | $11,615 | $12,440 | +7.10% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $6,319 |
In-state Student Fees | $1,967 |
Tuition for Out-of-state Students | $12,964 |
Out-of-state Student Fees | $1,987 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 2,319 | 68% | ||
Grant or scholarship aid | 1,006 | 30% | $9,248,090 | $9,193 |
• Federal grants | 497 | 15% | $2,052,050 | $4,129 |
• Pell grants | 482 | 14% | $1,647,983 | $3,419 |
• Other federal grants | 359 | 11% | $404,067 | $1,126 |
Local and state government scholarships or grants | 758 | 22% | $4,214,321 | $5,560 |
Institutional scholarships or grants | 620 | 18% | $2,981,719 | $4,809 |
Student loan financial aid | 1,873 | 55% | $12,196,519 | $6,512 |
• Federal student loans | 1,865 | 55% | $9,522,144 | $5,106 |
• Other student loans | 256 | 8% | $2,674,375 | $10,447 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Total of All Education Programs | 4582 | 707 | 65 | – | 25 |
Agriculture | 32 | – | – | – | – |
Agribusiness/Agricultural Business Operations | 32 | – | – | – | – |
Biology, Biological and Biomedical Sciences | 174 | 12 | 4 | – | – |
Biochemistry | 24 | – | – | – | – |
Biology and Biological Sciences | 150 | 12 | 4 | – | – |
Business, Management, Administration and Marketing Services | 982 | 115 | – | – | – |
Accounting | 165 | 61 | – | – | – |
Business Administration and Management | 118 | 54 | – | – | – |
Finance | 226 | – | – | – | – |
Insurance | 56 | – | – | – | – |
International Business | 29 | – | – | – | – |
Management Information Systems | 17 | – | – | – | – |
Management Science | 130 | – | – | – | – |
Marketing/Marketing Management | 241 | – | – | – | – |
Communication and Journalism Studies | 254 | 37 | – | – | – |
Journalism | 56 | – | – | – | – |
Mass Media Studies | 47 | – | – | – | – |
Public Relations/Image Management | 89 | – | – | – | – |
Speech Communication | 62 | 37 | – | – | – |
Computer and Information Sciences and Support Services | 90 | 34 | – | – | – |
Computer Science | 19 | – | – | – | – |
Computer Systems Networking and Telecommunications | 21 | – | – | – | – |
Information Technology | 50 | 34 | – | – | – |
Education | 825 | 156 | 36 | – | 12 |
Administration Of Special Education | – | – | – | – | 9 |
Business Teacher Studies | 25 | – | – | – | – |
College Student Counseling and Personnel Services | – | 25 | – | – | – |
Curriculum and Instruction | – | 44 | 9 | – | – |
Educational Administration and Supervision, Other | – | – | – | – | – |
Educational Leadership, Management and Administration | – | 23 | 20 | – | – |
Educational and Instructional Technology | – | – | – | – | – |
Elementary Education, Teaching and Instruction | 285 | – | – | – | – |
Health Teacher Education | 38 | – | – | – | – |
Junior High/Middle School Teacher Education | 93 | – | – | – | – |
Kindergarten/Preschool Teacher Education | 72 | – | – | – | – |
Mathematics Teacher Education | – | – | 5 | – | – |
Music Teacher Education | 37 | 6 | – | – | – |
Physical Education/Coaching Teacher Education | 49 | – | – | – | – |
Reading Teacher Education | – | 36 | – | – | – |
Secondary School Administration/Principalship | – | – | – | – | 3 |
Social Studies Teacher Education | 11 | – | – | – | – |
Special Education Teacher Education | 197 | 22 | 2 | – | – |
Superintendency and Educational System Administration | – | – | – | – | – |
Technology and Industrial Arts Teacher Education | 18 | – | – | – | – |
Engineering Technology | 154 | 26 | – | – | – |
Energy Management and Systems Technology/Technician | 16 | – | – | – | – |
Industrial Technology/Technician | 138 | 26 | – | – | – |
English Language and Literature/Letters | 190 | 9 | 13 | – | 2 |
English Language and Literature | 190 | 7 | 13 | – | – |
Writing | – | 2 | – | – | 2 |
Foreign Languages, Literatures, and Linguistics | 61 | 6 | – | – | – |
Foreign Languages and Literatures | – | 6 | – | – | – |
French Language and Literature | 9 | – | – | – | – |
German Language and Literature | 7 | – | – | – | – |
Spanish Language and Literature | 45 | – | – | – | – |
Health Services/Allied Health/Health Sciences | 311 | 65 | 7 | – | – |
Athletic Training/Trainer | 22 | – | – | – | – |
Audiology/Audiologist and Speech-language Pathology/Pathologist | 77 | 51 | 7 | – | – |
Clinical Laboratory Science/Medical Technology/Technologist | 33 | – | – | – | – |
Environmental Health | 21 | – | – | – | – |
Family Practice Nurse/Nursing | – | 9 | – | – | – |
Health Information/Medical Records Administration/Administrator | 13 | – | – | – | – |
Occupational Health and Industrial Hygiene | 12 | – | – | – | – |
Registered Nursing/Registered Nurse | 133 | 5 | – | – | – |
History | 145 | 17 | – | – | – |
History | 145 | 17 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 167 | 7 | – | – | – |
Criminal Justice/Safety Studies | 167 | 7 | – | – | – |
Human Services | 43 | 18 | – | – | – |
Social Work | 43 | 18 | – | – | – |
Liberal Arts and Sciences, General Studies and Humanities | 126 | – | – | – | – |
General Studies | 91 | – | – | – | – |
Liberal Arts and Sciences/Liberal Studies | 35 | – | – | – | – |
Library Science | – | – | – | – | 4 |
Library and Information Science | – | – | – | – | 4 |
Mathematics and Statistics | 77 | 23 | – | – | – |
Mathematics | 77 | 23 | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 135 | 39 | – | – | – |
Health and Physical Education/Fitness | – | 39 | – | – | – |
Kinesiology and Exercise Science | 56 | – | – | – | – |
Parks, Recreation and Leisure Facilities Management | 79 | – | – | – | – |
Physical Sciences | 53 | 17 | – | – | – |
Chemistry | 23 | 13 | – | – | – |
Geological and Earth Sciences/Geosciences, Other | – | 4 | – | – | – |
Geology/Earth Science | 13 | – | – | – | – |
Physics | 17 | – | – | – | – |
Psychology | 123 | 27 | 5 | – | 7 |
Counseling Psychology | – | 7 | – | – | – |
Psychology | 123 | 20 | – | – | – |
School Psychology | – | – | 5 | – | 7 |
Social Sciences | 287 | 45 | – | – | – |
Anthropology | 26 | – | – | – | – |
Archaeology | – | 4 | – | – | – |
Economics | 57 | 17 | – | – | – |
Geography | 20 | – | – | – | – |
Political Science and Government | 121 | 16 | – | – | – |
Sociology | 63 | 8 | – | – | – |
Visual and Performing Arts | 211 | 40 | – | – | – |
Art/Art Studies | 97 | 2 | – | – | – |
Drama and Dramatics/Theater Arts | 61 | 4 | – | – | – |
Fine/Studio Arts | 5 | 9 | – | – | – |
Music Performance | 15 | – | – | – | – |
Music | 17 | 23 | – | – | – |
Visual and Performing Arts, Other | 16 | 2 | – | – | – |
Work and Family Studies | 142 | 14 | – | – | – |
Family and Consumer Sciences/Human Sciences | 142 | 14 | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Agribusiness Operations B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biochemistry B Business, Management, & Marketing Accounting B Communications & Journalism Journalism B Computer & Information Sciences Computer Networking/Telecommunications B Education Business Teacher Education B Engineering Technologies Industrial Technology B English Language & Literature Speech/Rhetorical Studies B Family & Consumer Sciences Family/Consumer Sciences – General B Foreign Language & Literature Foreign Language & Literature – General B Health Professions & Clinical Sciences Athletic Training/Sports Medicine B History History – General B Liberal Arts & Sciences General Studies B Mathematics Mathematics – General B Parks, Recreation & Fitness Exercise Sciences B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Public Administration & Services Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Illinois State University Highlights
School Information
Phone Number: | (309) 438-2111 |
Website: | illinoisstate.edu/ |
Type of School: | 4-year, Public |
Apply Online: | www.admissions.illinoisstate.edu/apply |
Address: | North and School Streets, Normal, IL 61790-1000 |
Setting: | Suburb: Midsize |
Campus Housing: | Yes |
Students & Programs
Student Population: | 20,878 |
6-yr Graduation Rate (Bachelor's): | 69% |
Student-to-faculty Ratio: | 19 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 15,172 (73% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $14,832 |
Out-of-state Tuition: | $26,356 |
% of Students Receiving Financial Aid: | 89% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $9,729 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Illinois State University Programs
See the degree programs that are offered at Illinois State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 1 | 1 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 1 | 1 | |||
Biological and Biomedical Sciences | 1 | 3 | 1 | 1 | |
Business, Management, Marketing, and Related Support Services | 2 | 9 | 2 | ||
Communication, Journalism, and Related Programs | 4 | 1 | |||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 5 | 4 | 1 | ||
Education | 17 | 10 | 7 | 4 | |
Engineering Technologies and Engineering-related Fields | 1 | 3 | 1 | ||
English Language and Literature/Letters | 1 | 1 | 1 | 1 | |
Family and Consumer Sciences/Human Sciences | 3 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 3 | 1 | |||
Health Professions and Related Programs | 1 | 8 | 3 | 1 | |
History | 1 | 1 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 1 | |||
Legal Professions and Studies | 1 | ||||
Liberal Arts and Sciences, General Studies and Humanities | 2 | ||||
Library Science | 1 | ||||
Mathematics and Statistics | 1 | 1 | |||
Multi/Interdisciplinary Studies | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 2 | 1 | |||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 1 | 3 | 2 | ||
Psychology | 1 | 1 | 2 | 1 | |
Public Administration and Social Service Professions | 1 | 1 | |||
Social Sciences | 1 | 5 | 5 | ||
Visual and Performing Arts | 7 | 5 | |||
Grand total | 34 | 77 | 39 | 8 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Illinois State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $14,832 |
Out-of-state | $26,356 |
Books and supplies | $802 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $9,753 |
Out-of-state | $11,030 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 3,278 | 89% | – |
Grant or scholarship aid | 2,762 | 75% | $9,729 |
Student loan aid | 2,286 | 62% | $7,420 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 11,115 | 61% | $9,381 |
Federal student loans | 10,122 | 56% | $6,311 |
Admissions & Enrollment
See the admission requirements for Illinois State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Illinois State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 16,151 | 6,128 | 10,023 | Percent admitted | 100% | 81% | 82% |
Percent admitted who enrolled | 24% | 26% | 22% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Illinois State University Enrollment, Fall 2020
Total Enrollment | 20,878 |
---|---|
Undergraduate enrollment | 18,250 |
Graduate enrollment | 2,628 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Illinois State University Accreditation
This institution is accredited by Higher Learning Commission
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- American Psychological Association, Commission on Accreditation
- Professional Psychology (IPSY) - Predoctoral internship programs
- School Psychology (SCPSY) - PhD Doctoral programs
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
- Audiology (AUD) - Graduate degree programs
- Speech-Language Pathology (SLP) - Graduate degree programs
- Clinical doctoral program in Audiology
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- Nursing (CNURED) - Nursing education programs at the graduate degree levels
- Nursing (CNDNP) - Nursing education programs at the doctorate degree levels
- Council on Education for Public Health
- Public Health Programs (PHPB) ? Baccalaureate only level programs offered outside a school of public health
- National Association of Schools of Art and Design, Commission on Accreditation
- Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Association of Schools of Theatre, Commission on Accreditation
- Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments