School Overview
Sam Houston State University (SHSU) is located in Huntsville, Texas, USA, just 70 miles north of Houston in the forest and lake region of East Texas. It is a member of the Texas State University System and was the first university to be classified as a Doctoral Research University in the Texas State University System (by the Carnegie Commission on Higher Education.) It was founded in 1879 and is one of the oldest purpose-built universities for teacher instruction west of the Mississippi. It is the first university of its kind in Texas and the third oldest University in Texas. The school got its name from Sam Houston, one of Texas’ founding fathers.
SHSU enrolls more than 17,600 students in 79 undergraduate programs, 54 masters programs, and 5 doctoral degree programs. Education is the most popular major but SHSU is also well known for its criminal justice program as well as its dance program.
General Information
Admission Office Box 2418 Huntsville, TX 77341-2418 (936) 294-1828 (866) 232-7528 Fax: (936) 294-3758 [email protected] Contact: Trevor Thorn Director of Admissions |
Main Address Sam Houston State University Huntsville, TX 77341 (936) 294-1111 |
Size Total undergrads: 14,303 First-time degree-seeking freshmen: 2,144 Degree-seeking undergrads: 14,303 Graduate enrollment: 2,360 Setting |
Degrees offered: Bachelor’s |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $40 Online application fee: $40 |
Enrollment Rates Percent applicants admitted: 53% Percent of students who return for sophomore year: 72% |
Admissions Considerations Secondary school rank: Required Secondary school record: Required Admission test scores (SAT/ACT): Required College-prep program completed: Recommended TOEFL: Required Undergraduate Admissions Fall 2011 |
Test Scores: Fall 2011
SAT Critical Reading
SAT Math
ACT Composite
ACT English
ACT Math
|
Enrollment Statistics
Undergraduate Attendance Status![]() |
Undergraduate Student Gender![]() |
Undergraduate Student Age![]() |
Undergraduate Student Residence![]() |
Graduate Attendance Status
Undergraduate Race/Ethnicity
Retention and Graduation Rates
Retention Rates for First-Time Students Pursuing Bachelor’s Degrees![]() |
Overall Graduation and Transfer-Out Rates for Students![]() |
Graduation Rates for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Gender for Students Pursuing Bachelor’s Degrees
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor’s Degrees
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $4,522 | $4,932 | $5,394 | $5,704 | +5.75% |
Books and Supplies | $1,016 | $1,038 | $1,063 | $1,000 | -5.93% |
Living Arrangement – On Campus | |||||
Room and Board | $6,046 | $6,046 | $6,744 | $6,692 | -0.77% |
Other | $3,390 | $3,468 | $3,548 | $3,644 | +2.71% |
Living Arrangement – Off Campus | |||||
Room and Board | $0 | $0 | $0 | $0 | 0.00% |
Other | $0 | $0 | $0 | $0 | 0.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state On Campus | $14,974 | $15,484 | $16,749 | $17,040 | +1.74% |
In-state Off Campus | $5,538 | $5,970 | $6,457 | $6,704 | +3.83% |
In-state with Family | $5,538 | $5,970 | $6,457 | $6,704 | +3.83% |
Average Graduate School Tuition & Fees | |
Tuition for In-state Students | $3,834 |
In-state Student Fees | $1,474 |
Tuition for Out-of-state Students | $9,414 |
Out-of-state Student Fees | $1,474 |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,391 | 67% | ||
Grant or scholarship aid | 1,159 | 55% | $8,216,506 | $7,089 |
• Federal grants | 590 | 28% | $2,734,544 | $4,635 |
• Pell grants | 590 | 28% | $2,141,624 | $3,630 |
• Other federal grants | 590 | 28% | $592,920 | $1,005 |
Local and state government scholarships or grantss | 1,041 | 50% | $4,983,195 | $4,787 |
Institutional scholarships or grants | 222 | 11% | $498,767 | $2,247 |
Student loan financial aid | 917 | 44% | $4,833,869 | $5,271 |
• Federal student loans | 892 | 43% | $4,347,527 | $4,874 |
• Other student loans | 63 | 3% | $486,342 | $7,720 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
Grand Total of All Programs | 3288 | 719 | 32 | – | – |
Agriculture, General | 114 | – | – | – | – |
Agribusiness/agricultural Business Operations | 47 | – | – | – | – |
Agricultural Mechanization, General | 9 | – | – | – | – |
Animal Sciences, General | 50 | – | – | – | – |
Horticultural Science | 8 | – | – | – | – |
Architecture and Related Services | 11 | – | – | – | – |
Interior Architecture | 11 | – | – | – | – |
Biological and Biomedical Sciences | 68 | 3 | – | – | – |
Biology/biological Sciences, General | 68 | 3 | – | – | – |
Business, Management, Marketing, and Related Support Services | 858 | 92 | – | – | – |
Accounting | 131 | 22 | – | – | – |
Banking and Financial Support Services | 42 | – | – | – | – |
Business Administration and Management, General | 74 | 68 | – | – | – |
Business/commerce, General | 307 | – | – | – | – |
Business/managerial Economics | 38 | – | – | – | – |
Fashion Merchandising | 26 | – | – | – | – |
Finance, General | 47 | 2 | – | – | – |
Human Resources Management/personnel Administration, General | 16 | – | – | – | – |
International Business/trade/commerce | 48 | – | – | – | – |
Management Information Systems, General | 25 | – | – | – | – |
Marketing/marketing Management, General | 101 | – | – | – | – |
Operations Management and Supervision | 3 | – | – | – | – |
Communication, Journalism, and Related Programs | 179 | 1 | – | – | – |
Journalism | 154 | – | – | – | – |
Public Relations/image Management | 3 | – | – | – | – |
Radio and Television | 3 | – | – | – | – |
Speech Communication and Rhetoric | 19 | 1 | – | – | – |
Communications Technologies/technicians and Support Services | 6 | – | – | – | – |
Animation, Interactive Technology, Video Graphics and Special Effects | 6 | – | – | – | – |
Computer and Information Sciences and Support Services | 20 | 16 | – | – | – |
Computer and Information Sciences, General | 20 | 12 | – | – | – |
Computer and Information Systems Security/information Assurance | – | 4 | – | – | – |
Education | – | 376 | 20 | – | – |
Counselor Education/school Counseling and Guidance Services | – | 75 | 5 | – | – |
Curriculum and Instruction | – | 48 | – | – | – |
Educational Leadership and Administration, General | – | 136 | 13 | – | – |
Educational, Instructional, and Curriculum Supervision | – | 40 | – | – | – |
Physical Education Teaching and Coaching | – | 14 | – | – | – |
Reading Teacher Education | – | 11 | 2 | – | – |
Special Education and Teaching, General | – | 20 | – | – | – |
Technology Teacher Education/industrial Arts Teacher Education | – | 32 | – | – | – |
Engineering Technology, General | 71 | 2 | – | – | – |
Construction Engineering Technology/technician | 47 | – | – | – | – |
Drafting and Design Technology/technician, General | 16 | – | – | – | – |
Electrical, Electronic and Communications Engineering Technology/technician | 4 | – | – | – | – |
Industrial Technology/technician | 4 | 2 | – | – | – |
English Language and Literature/letters | 86 | 11 | – | – | – |
English Language and Literature, General | 86 | 11 | – | – | – |
Foreign Languages, Literatures, and Linguistics | 24 | – | – | – | – |
Spanish Language and Literature | 24 | – | – | – | – |
Health Services/allied Health/health Sciences, General | 9 | 7 | – | – | – |
Dietetics/dietitian | – | 7 | – | – | – |
Music Therapy/therapist | 9 | – | – | – | – |
History | 120 | 13 | – | – | – |
History, General | 120 | 13 | – | – | – |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 581 | 38 | 5 | – | – |
Corrections and Criminal Justice, Other | 16 | – | – | – | – |
Criminal Justice/law Enforcement Administration | – | 15 | – | – | – |
Criminal Justice/safety Studies | 565 | 6 | 5 | – | – |
Forensic Science and Technology | – | 10 | – | – | – |
Securities Services Administration/management | – | 7 | – | – | – |
Human Services, General | – | 3 | – | – | – |
Public Administration | – | 3 | – | – | – |
Library Science | – | 67 | – | – | – |
Library and Information Science | – | 67 | – | – | – |
Mathematics and Statistics | 12 | 11 | – | – | – |
Mathematics, General | 12 | 4 | – | – | – |
Statistics, General | – | 7 | – | – | – |
Multi-/interdisciplinary Studies, General | 382 | – | – | – | – |
Biological and Physical Sciences | 1 | – | – | – | – |
Multi-/interdisciplinary Studies, Other | 381 | – | – | – | – |
Natural Resources and Conservation | – | – | – | – | – |
Environmental Science | – | – | – | – | – |
Parks, Recreation, Leisure, and Fitness Studies | 125 | – | – | – | – |
Health and Physical Education/fitness, General | 125 | – | – | – | – |
Physical Sciences | 51 | 2 | – | – | – |
Chemistry, General | 20 | 2 | – | – | – |
Chemistry, Other | 15 | – | – | – | – |
Geology/earth Science, General | 11 | – | – | – | – |
Physics, General | 5 | – | – | – | – |
Psychology | 182 | 55 | 7 | – | – |
Clinical Psychology | – | 14 | 7 | – | – |
Counseling Psychology | – | 40 | – | – | – |
Psychology, General | 182 | 1 | – | – | – |
Social Sciences | 142 | 10 | – | – | – |
Geography | 15 | – | – | – | – |
Political Science and Government, General | 68 | 6 | – | – | – |
Sociology | 59 | 4 | – | – | – |
Visual and Performing Arts | 207 | 10 | – | – | – |
Commercial and Advertising Art | 30 | – | – | – | – |
Dance, General | 25 | 2 | – | – | – |
Drama and Dramatics/theatre Arts, General | 38 | – | – | – | – |
Fine/studio Arts, General | 29 | – | – | – | – |
Music Performance, General | 20 | – | – | – | – |
Music, General | 41 | 8 | – | – | – |
Photography | 24 | – | – | – | – |
Work and Family Studies | 40 | 2 | – | – | – |
Family and Consumer Sciences/human Sciences, General | 25 | 2 | – | – | – |
Foods, Nutrition, and Wellness Studies, General | 12 | – | – | – | – |
Foodservice Systems Administration/management | 3 | – | – | – | – |
Undergraduate Majors
Agriculture & Related Sciences Agribusiness Operations B Architecture & Related Programs Interior Architecture B Arts, Visual & Performing Art – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Communications & Journalism Advertising B Communications Technologies Animation/Special Effects B Computer & Information Sciences Computer/Information Sciences – General B Engineering Technologies Construction/Building Technologies B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Family/Consumer Sciences – General B Foreign Language & Literature French B Health Professions & Clinical Sciences Health Services – General B History History – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Academic studies B Natural Resources & Conservation Environmental Science B Parks, Recreation & Fitness Health/Physical Fitness B Philosophy & Religion Philosophy B Physical Sciences Chemistry B Psychology Psychology – General B Security & Protective Services Corrections B Social Sciences Geography B |
Degree levels for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Sam Houston State University Highlights
School Information
Phone Number: | (936) 294-1111 |
Website: | www.shsu.edu/ |
Type of School: | 4-year, Public |
Apply Online: | www.shsu.edu/admissions/apply-texas.html |
Address: | 1806 Ave J, Huntsville, TX 77340 |
Setting: | Town: Distant |
Campus Housing: | Yes |
Students & Programs
Student Population: | 21,558 |
6-yr Graduation Rate (Bachelor's): | 51% |
Student-to-faculty Ratio: | 21 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 10,083 (47% of total students) |
Degree Levels Offered: | Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $8,536 |
Out-of-state Tuition: | $18,664 |
% of Students Receiving Financial Aid: | 86% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $8,995 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Sam Houston State University Programs
See the degree programs that are offered at Sam Houston State University.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 6 | 2 | |||
Architecture and Related Services | 1 | ||||
Biological and Biomedical Sciences | 2 | 1 | |||
Business, Management, Marketing, and Related Support Services | 12 | 3 | |||
Communication, Journalism, and Related Programs | 2 | 2 | |||
Communications Technologies/Technicians and Support Services | 1 | ||||
Computer and Information Sciences and Support Services | 1 | 1 | 2 | ||
Education | 4 | 11 | 5 | ||
Engineering Technologies and Engineering-related Fields | 5 | ||||
English Language and Literature/Letters | 1 | 1 | 2 | ||
Family and Consumer Sciences/Human Sciences | 3 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 1 | 1 | |||
Health Professions and Related Programs | 7 | 2 | |||
History | 1 | 1 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 2 | 5 | 2 | |
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Library Science | 1 | ||||
Mathematics and Statistics | 1 | 2 | |||
Multi/Interdisciplinary Studies | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 2 | |||
Philosophy and Religious Studies | 1 | ||||
Physical Sciences | 4 | 1 | |||
Psychology | 1 | 4 | 1 | ||
Public Administration and Social Service Professions | 1 | ||||
Social Sciences | 1 | 3 | 3 | ||
Visual and Performing Arts | 7 | 3 | |||
Grand total | 9 | 65 | 50 | 8 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Sam Houston State University and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,536 |
Out-of-state | $18,664 |
Books and supplies | $1,372 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $8,016 |
Out-of-state | $15,612 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 2,442 | 86% | – |
Grant or scholarship aid | 1,877 | 66% | $8,995 |
Student loan aid | 1,662 | 59% | $5,903 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 12,331 | 67% | $7,323 |
Federal student loans | 9,736 | 53% | $6,970 |
Admissions & Enrollment
See the admission requirements for Sam Houston State University. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Sam Houston State University students.
Undergraduate Admissions, Fall 2020
Total | Male | Female | |
---|---|---|---|
Number of applicants | 11,569 | 3,858 | 7,711 | Percent admitted | 100% | 82% | 84% |
Percent admitted who enrolled | 25% | 28% | 24% |
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Sam Houston State University Enrollment, Fall 2020
Total Enrollment | 21,558 |
---|---|
Undergraduate enrollment | 18,805 |
Graduate enrollment | 2,753 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Sam Houston State University Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics
- Dietetics (DIETI) - Dietetic Internship
- Didactic Program in Dietetics
- Accreditation Commission for Education in Nursing, Inc. ? May 6, 2013 Formerly: National League for Nursing Accrediting Commission
- Nursing (NUR) - Baccalaureate program
- American Osteopathic Association, Commission on Osteopathic College Accreditation
- Osteopathic Medicine (OSTEO) - Programs leading to the D.O. degree
- American Psychological Association, Commission on Accreditation
- Clinical Psychology (CLPSY) - PhD Doctoral programs
- Professional Psychology (IPSY) - Predoctoral internship programs
- Commission on Collegiate Nursing Education
- Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels
- National Association of Schools of Music, Commission on Accreditation
- Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.