School Overview
Houston Community College System (HCCS) is made of up several community colleges located in several cities in Texas, including Houston, Stafford, and Missouri. HCCS is made up of 6 individual colleges spread across 15 campuses. All HCCS colleges and campuses are located within the greater Houston metro area. The academic offering in Houston Community College System is extensive and diverse. Together HCCS institutions offer programs in over 100 fields of study, including Business, Accounting, Healthcare, Travel & Tourism, Gaming, Graphic Design, Music, and more. In addition to tradition degree and mainstreem academic programs, HCCS schools offers continuing education courses in truck driving, computer technology, construction, healthcare and business. Continuing education courses typically lead to professional licensure, but many people participate in HCCS continuing ed courses simply for the personal enrichment they provide.
General Information
Admission Office 3100 Main PO Box 667517 Houston, TX 77266 (713) 718-8500 Fax: (713) 718-2111 Contact: Mary Lemburg Registrar |
Main Address PO Box 667517 Houston, TX 77266 (713) 718-2000 www.hccs.edu |
Size Total undergrads: 60,303 First-time degree-seeking freshmen: 9,672 Degree-seeking undergrads: 46,713 Student-to-faculty ratio: 25:1 Setting |
Degrees offered: |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
Tuition and fees | $2,634 | $2,664 | $2,688 | $2,858 | +6.32% |
Books and Supplies | $1,600 | $1,600 | $1,600 | $2,800 | +75.00% |
Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $4,234 | $4,264 | $4,288 | $5,658 | +31.95% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,467 | 47% | ||
Grant or scholarship aid | 1,332 | 43% | $5,447,512 | $4,090 |
• Federal grants | 1,179 | 38% | $4,496,801 | $3,814 |
• Pell grants | 1,178 | 38% | $4,328,051 | $3,674 |
• Other federal grants | 193 | 6% | $168,750 | $874 |
State/local government grant or scholarships | 491 | 16% | $831,541 | $1,694 |
Institutional grants or scholarships | 127 | 4% | $119,170 | $938 |
Student loan aid | 571 | 18% | $2,330,824 | $4,082 |
• Federal student loans | 570 | 18% | $2,328,550 | $4,085 |
• Other student loans | 3 | 0% | $2,274 | $758 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | PhD | AA/AS | CERT |
Total of All Education Programs | – | – | – | 3285 | 1530 |
Agriculture | – | – | – | 2 | – |
Applied Horticulture/horticulture Operations | – | – | – | 2 | – |
Landscaping and Groundskeeping | – | – | – | – | – |
ornamental Horticulture | – | – | – | – | – |
Business, Administration, Management, Marketing, etc. | – | – | – | 355 | 409 |
Accounting | – | – | – | 28 | 19 |
Banking and Financial Support Services | – | – | – | 4 | 2 |
Business Administration and Management | – | – | – | 177 | 194 |
Business/corporate Communications | – | – | – | – | – |
Business/office Automation/technology/data Entry | – | – | – | 27 | 51 |
Fashion Merchandising | – | – | – | 7 | 5 |
Hotel/motel Administration/management | – | – | – | 12 | 1 |
International Business/trade/commerce | – | – | – | 46 | 51 |
Logistics, Materials, and Supply Chain Management | – | – | – | 2 | 3 |
Marketing/marketing Management | – | – | – | 30 | 35 |
Real Estate | – | – | – | 20 | 39 |
Restaurant/food Services Management | – | – | – | – | – |
Tourism and Travel Services Management | – | – | – | 2 | 9 |
Communications Technologies/technicians and Support Services | – | – | – | 42 | 37 |
Animation, Interactive Technology, Video Graphics and Special Effects | – | – | – | – | 11 |
Prepress/desktop Publishing and Digital Imaging Design | – | – | – | 6 | 6 |
Radio and Television Broadcasting Technology/technician | – | – | – | 36 | 20 |
Computing and Information Sciences | – | – | – | 76 | 47 |
Computer and Information Sciences | – | – | – | 1 | 2 |
Computer Programming, Specific Applications | – | – | – | 28 | – |
Computer Programming/programmer | – | – | – | 9 | – |
Computer Systems Networking and Telecommunications | – | – | – | 38 | 44 |
Network and System Administration/administrator | – | – | – | – | 1 |
Construction Trades | – | – | – | – | 45 |
Electrical and Power Transmission Installation/installer | – | – | – | – | 15 |
Electrician | – | – | – | – | 30 |
Education | – | – | – | 23 | – |
Early Childhood Education and Teaching | – | – | – | 1 | – |
Junior High/intermediate/middle School Education and Teaching | – | – | – | 3 | – |
Teacher Education, Multiple Levels | – | – | – | 19 | – |
Engineering Technology | – | – | – | 67 | 92 |
Computer Engineering Technology/technician | – | – | – | 8 | 4 |
Construction Engineering Technology/technician | – | – | – | 6 | 1 |
Drafting and Design Technology/technician | – | – | – | 38 | 74 |
Instrumentation Technology/technician | – | – | – | 7 | 8 |
Manufacturing Engineering Technology/technician | – | – | – | 3 | 3 |
Petroleum Technology/technician | – | – | – | 5 | 2 |
Foreign Languages, Literatures, and Linguistics | – | – | – | 9 | 2 |
Sign Language Interpretation and Translation | – | – | – | 9 | 2 |
Health Services and Allied Health Sciences | – | – | – | 357 | 349 |
Cardiovascular Technology/technologist | – | – | – | – | – |
Clinical/medical Laboratory Technician | – | – | – | 16 | – |
Dental Assisting/assistant | – | – | – | – | 14 |
Diagnostic Medical Sonography/sonographer and Ultrasound Technician | – | – | – | – | 14 |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 2 | 37 |
Health Information/medical Records Technology/technician | – | – | – | 12 | 13 |
Histologic Technician | – | – | – | 19 | – |
Licensed Practical/vocational Nurse Training | – | – | – | – | 51 |
Massage Therapy/therapeutic Massage | – | – | – | – | 19 |
Medical Insurance Coding Specialist/coder | – | – | – | – | 7 |
Medical/clinical Assistant | – | – | – | – | 36 |
Nuclear Medical Technology/technologist | – | – | – | 23 | – |
Occupational Therapist Assistant | – | – | – | 2 | 12 |
Pharmacy Technician/assistant | – | – | – | – | 43 |
Physical Therapy Technician/assistant | – | – | – | 27 | – |
Psychiatric/mental Health Services Technician | – | – | – | 11 | 4 |
Radiologic Technology/science – Radiographer | – | – | – | 45 | 35 |
Registered Nursing/registered Nurse | – | – | – | 181 | – |
Respiratory Care Therapy/therapist | – | – | – | 19 | – |
Substance Abuse/addiction Counseling | – | – | – | – | 3 |
Surgical Technology/technologist | – | – | – | – | 36 |
Veterinary/animal Health Technology/technician and Veterinary Assistant | – | – | – | – | 25 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 20 | 170 |
Criminal Justice/police Science | – | – | – | 5 | 97 |
Fire Prevention and Safety Technology/technician | – | – | – | 15 | 2 |
Fire Science/fire-fighting | – | – | – | – | 71 |
Human Services | – | – | – | – | – |
Public Administration | – | – | – | – | – |
Legal and Law Studies | – | – | – | 25 | 30 |
Legal Assistant/paralegal | – | – | – | 25 | 30 |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 2181 | – |
General Studies | – | – | – | 2181 | – |
Mechanics and Repairers | – | – | – | 6 | 125 |
Aircraft Powerplant Technology/technician | – | – | – | – | 3 |
Airframe Mechanics and Aircraft Maintenance Technology/technician | – | – | – | – | 37 |
Automobile/automotive Mechanics Technology/technician | – | – | – | 6 | 17 |
Diesel Mechanics Technology/technician | – | – | – | – | 6 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/technician | – | – | – | – | 62 |
Parks, Recreation, Leisure, and Fitness Studies | – | – | – | 2 | 2 |
Health and Physical Education/fitness | – | – | – | 2 | 2 |
Personal and Culinary Services | – | – | – | 48 | 108 |
Baking and Pastry Arts/baker/pastry Chef | – | – | – | 15 | 4 |
Cosmetology, Barber/styling, and Nail Instructor | – | – | – | – | 4 |
Cosmetology/cosmetologist | – | – | – | 11 | 72 |
Culinary Arts/chef Training | – | – | – | 22 | 13 |
Facial Treatment Specialist/facialist | – | – | – | – | 14 |
Salon/beauty Salon Management/manager | – | – | – | – | 1 |
Precision Production Trades | – | – | – | – | 57 |
Machine Shop Technology/assistant | – | – | – | – | 43 |
Welding Technology/welder | – | – | – | – | 14 |
Science Technologies/technicians | – | – | – | 18 | 9 |
Biology Technician/biotechnology Laboratory Technician | – | – | – | 2 | 5 |
Chemical Technology/technician | – | – | – | 16 | 4 |
Social Sciences | – | – | – | 1 | 5 |
Geographic Information Science and Cartography | – | – | – | 1 | 5 |
Visual and Performing Arts | – | – | – | 35 | 30 |
Cinematography and Film/video Production | – | – | – | 8 | 11 |
Commercial and Advertising Art | – | – | – | – | – |
Commercial Photography | – | – | – | 2 | 1 |
Fashion/apparel Design | – | – | – | 13 | 10 |
Interior Design | – | – | – | 9 | 2 |
Music Management | – | – | – | 1 | 3 |
Music Performance | – | – | – | 1 | 1 |
Music Theory and Composition | – | – | – | 1 | 2 |
Work and Family Studies | – | – | – | 18 | 13 |
Child Care and Support Services Management | – | – | – | – | 2 |
Child Care Provider/assistant | – | – | – | – | 7 |
Child Development | – | – | – | 18 | 4 |
Admissions Information
Application Fee College has an application fee: No |
Admissions Policies/Requirements High school transcript, assessment, personal interview required for admission to some health programs. According to Texas state law, students must take TASP (Texas Academic Skills Program) test or TASP alternative. Some students may qualify for TASP exemptions. International students must demonstrate English proficiency by taking TASP (or accepted alternative) and CELSA. |
Undergraduate Majors
Agriculture & Related Sciences Horticultural Services A Arts, Visual & Performing Fashion Design A,C Business, Management, & Marketing Accounting A,C Communications Technologies Animation/Special Effects A,C Graphic/Printing Equipment Operation A,C Computer & Information Sciences Computer Networking/Telecommunications A,C Construction Trades Carpentry C Engineering Technologies Computer Engineering A,C Family & Consumer Sciences Child Care Management C Foreign Language & Literature Sign Language Interpretation A,C Health Professions & Clinical Sciences Cardiovascular Technology A,C Law & Legal Studies Paralegal/Legal Assistance A,C Liberal Arts & Sciences General Studies A Mechanic & Repair Technologies Aircraft Mechanics A,C Parks, Recreation & Fitness Health/Physical Fitness A,C Personal & Culinary Services Baking/Pastry Arts A,C Precision Production Trades Machine Shop Technology A,C Public Administration & Services Public Administration A,C Science Technologies Biology Technician A,C Security & Protective Services Fire Protection/Safety Technology A,C Social Sciences Cartography/GIS A,C Transportation & Materials Moving Truck/Bus/Commercial Vehicle Operation C |
Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor’s degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
Houston Community College Highlights
School Information
Phone Number: | (877) 422-6111 |
Website: | www.hccs.edu |
Type of School: | 2-year, Public |
Apply Online: | https://www.hccs.edu/applying-and-paying/ |
Address: | 3100 Main Street, Houston, TX 77002 |
Setting: | City: Large |
Campus Housing: | No |
Students & Programs
Student Population: | 56,151 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | 21 to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 32,844 (58% of total students) |
Degree Levels Offered: | Certificates, Associates |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $4,152 |
Out-of-state Tuition: | $5,268 |
% of Students Receiving Financial Aid: | 63% |
Avg. Amount of Grant or Scholarship Aid Awarded: | $5,317 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Houston Community College Programs
See the degree programs that are offered at Houston Community College.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Agriculture, Agriculture Operations and Related Sciences | 4 | 1 | |||
Biological and Biomedical Sciences | 1 | ||||
Business, Management, Marketing, and Related Support Services | 18 | 11 | |||
Communication, Journalism, and Related Programs | 1 | ||||
Communications Technologies/Technicians and Support Services | 8 | 4 | |||
Computer and Information Sciences and Support Services | 7 | 6 | |||
Construction Trades | 3 | ||||
Education | 1 | 1 | |||
Engineering | 1 | 1 | |||
Engineering Technologies and Engineering-related Fields | 14 | 9 | |||
English Language and Literature/Letters | 1 | 1 | |||
Family and Consumer Sciences/Human Sciences | 6 | 1 | |||
Foreign Languages, Literatures, and Linguistics | 2 | 2 | |||
Health Professions and Related Programs | 22 | 13 | |||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 3 | 2 | |||
Legal Professions and Studies | 2 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | ||||
Mathematics and Statistics | 1 | ||||
Mechanic and Repair Technologies/Technicians | 6 | 2 | |||
Multi/Interdisciplinary Studies | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | 1 | |||
Personal and Culinary Services | 9 | 3 | |||
Physical Sciences | 3 | ||||
Precision Production | 4 | 1 | |||
Psychology | 1 | ||||
Science Technologies/Technicians | 2 | 2 | |||
Social Sciences | 3 | 3 | |||
Visual and Performing Arts | 11 | 10 | |||
Grand total | 128 | 84 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Houston Community College and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $4,152 |
Out-of-state | $5,268 |
Books and supplies | $2,250 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $0 |
Out-of-state | $0 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 2,531 | 63% | – |
Grant or scholarship aid | 2,369 | 59% | $5,317 |
Student loan aid | 641 | 16% | $5,732 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 21,535 | 38% | $3,895 |
Federal student loans | 10,104 | 18% | $6,341 |
Admissions & Enrollment
See the admission requirements for Houston Community College. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Houston Community College students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Houston Community College Enrollment, Fall 2020
Total Enrollment | 56,151 |
---|---|
Undergraduate enrollment | 56,151 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Undergraduate Distance Education
Undergraduates taking 100%, Some, or No Distance Education
Graduate Distance Education
Graduate students taking 100%, Some, or No Distance Education
Houston Community College Accreditation
This institution is accredited by Southern Association of Colleges and Schools, Commission on Colleges
Specialized institution accreditations:
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
- Occupational Therapy Assistant (OTA) - Programs leading to an associate degree
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
- Physical Therapy (PTA) - Programs for the physical therapist assistant
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.