A program focusing on security planning, policy, and operations dedicated to the protection of U.S. territory, infrastructure, assets, institutions, and citizens from external threats. This program typically includes in depth instruction in national security policy, intelligence, government relations, law enforcement, communications and information technology, security technology, disaster planning, homeland security planning and operations, and applications to specific threat scenarios.
The colleges, universities and schools below offer majors and degree programs in Homeland Security. To learn more about a specific school click on any of the links below.
American Public University System
Phone Number: | (877) 468-6268 |
Website: | www.apus.edu |
School Type: | 4-year private for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Distant town |
Campus housing: | No |
Student Population: | 51,347 (39,154 undergraduate) |
Student-to-faculty Ratio: | 52 to 1 |
Blackfeet Community College
Phone Number: | (406) 338-5441 |
Website: | www.bfcc.org |
School Type: | Private not-for-profit, 2-year |
Awards Offered: | 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 771 (771 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Cerritos College
Phone Number: | (562) 860-2451 |
Website: | www.cerritos.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 33,491 (33,491 undergraduate) |
Student-to-faculty Ratio: | 45 to 1 |
Chattahoochee Technical College
Phone Number: | (770) 528-4545 |
Website: | www.chattahoocheetech.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 15,016 (15,016 undergraduate) |
Student-to-faculty Ratio: | 33 to 1 |
Admissions: | www.chattahoocheetech.edu |
Financial Aid: | www.chattahoocheetech.edu |
Online Application: | www.chattahoocheetech.edu |
Citrus College
Phone Number: | (626) 963-0323 |
Website: | www.citruscollege.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 19,483 (19,483 undergraduate) |
Student-to-faculty Ratio: | 46 to 1 |
Admissions: | www.citruscollege.edu/ar/Pages/default.aspx |
Financial Aid: | www.citruscollege.edu/stdntsrv/finaid/Pages/def… |
Online Application: | www.cccapply.org/ |
Coastline Community College
Phone Number: | (714) 546-7600 |
Website: | www.coastline.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Small city |
Campus housing: | No |
Student Population: | 22,633 (22,633 undergraduate) |
Student-to-faculty Ratio: | 73 to 1 |
Online Application: | www.cccapply.org/ |
College of Southern Maryland
Phone Number: | (301) 934-2251 |
Website: | www.csmd.edu/ |
School Type: | 2-year public |
Awards Offered: | 2-year certificate Associate's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 11,036 (11,036 undergraduate) |
Student-to-faculty Ratio: | 20 to 1 |
Admissions: | www.csmd.edu/Admissions/ |
Financial Aid: | www.csmd.edu/Financial/index.html |
Online Application: | express.csmd.edu/cgi-bin/apply/index.html |
Columbus Technical College
Phone Number: | (706) 649-1800 |
Website: | www.columbustech.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Midsize city |
Campus housing: | No |
Student Population: | 5,988 (5,988 undergraduate) |
Student-to-faculty Ratio: | 25 to 1 |
Admissions: | http://www.columbustech.edu/directory/offices/admissions/ |
Financial Aid: | www.columbustech.edu/financial-aid/default.htm |
Online Application: | www.gacollege411.org/applications/GDTAE/apply.h… |
Contra Costa College
Phone Number: | (510) 235-7800 |
Website: | www.contracosta.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 12,442 (12,442 undergraduate) |
Student-to-faculty Ratio: | 38 to 1 |
Admissions: | www.contracosta.edu/appreg/Shared%20Documents/d… |
Financial Aid: | www.contracosta.edu/studentservices/finaid/Shar… |
Online Application: | www.contracosta.edu/appreg/application/Shared%2… |
Dakota Wesleyan University
Phone Number: | (605) 995-2600 |
Website: | www.dwu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree |
Campus setting: | Remote town |
Campus housing: | Yes |
Student Population: | 879 (822 undergraduate) |
Student-to-faculty Ratio: | 13 to 1 |
Admissions: | www.dwu.edu/admissions |
Online Application: | www.dwu.edu/apply |
De Anza College
Phone Number: | (408) 864-5678 |
Website: | www.deanza.edu/ |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Small city |
Campus housing: | No |
Student Population: | 43,182 (43,182 undergraduate) |
Student-to-faculty Ratio: | 55 to 1 |
Admissions: | www.deanza.edu/admissions/contact.html |
Financial Aid: | www.deanza.edu/financialaid/ |
Online Application: | www.cccapply.org/applications/CCCApply/apply/De… |
Dekalb Technical College
Phone Number: | 404E13 |
Website: | www.dekalbtech.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 7,013 (7,013 undergraduate) |
Student-to-faculty Ratio: | 15 to 1 |
Admissions: | www.dekalbtech.edu |
Financial Aid: | www.dekalbtech.edu |
Online Application: | www.dekalbtech.edu |
Embry Riddle Aeronautical University-Daytona Beach
Phone Number: | (800) 222-3728 |
Website: | www.erau.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree Doctor's degree – research/scholarship |
Campus setting: | Small city |
Campus housing: | Yes |
Student Population: | 5,562 (5,052 undergraduate) |
Student-to-faculty Ratio: | 22 to 1 |
Admissions: | www.erau.edu/admissions/l-admissions.html |
Financial Aid: | http://worldwide.erau.edu/finance |
Online Application: | http://worldwide.erau.edu/admissions |
Everest University-Brandon
Phone Number: | (813) 621-0041 |
Website: | www.everest.edu/campus/brandon |
School Type: | 4-year private for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 15,927 (15,280 undergraduate) |
Student-to-faculty Ratio: | 307 to 1 |
Everest University-Pompano Beach
Phone Number: | (954) 783-7339 |
Website: | www.everest.edu/campus/pompano_beach |
School Type: | 4-year private for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Small city |
Campus housing: | No |
Student Population: | 3,448 (3,131 undergraduate) |
Student-to-faculty Ratio: | 71 to 1 |
Everest University-South Orlando
Phone Number: | (407) 851-2525 |
Website: | www.everest.edu/campus/south_orlando |
School Type: | 4-year private for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 11,349 (11,127 undergraduate) |
Student-to-faculty Ratio: | 211 to 1 |
Fairleigh Dickinson University-Metropolitan Campus
Phone Number: | (201) 692-2000 |
Website: | www.fdu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
Campus setting: | Large suburb |
Campus housing: | Yes |
Student Population: | 10,580 (6,846 undergraduate) |
Student-to-faculty Ratio: | 18 to 1 |
Goodwin College
Phone Number: | (860) 528-4111 |
Website: | www.GOODWIN.EDU |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree Bachelor's degree |
Campus setting: | Small city |
Campus housing: | No |
Student Population: | 2,479 (2,479 undergraduate) |
Student-to-faculty Ratio: | 14 to 1 |
Admissions: | http://www.goodwin.edu/Admissions/ |
Financial Aid: | http://www.goodwin.edu/Financial_Aid/ |
Online Application: | secure10.imagesites.com/goodwin_application/app… |
Grossmont College
Phone Number: | (619) 644-7000 |
Website: | www.grossmont.edu/ |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 28,191 (28,191 undergraduate) |
Student-to-faculty Ratio: | 35 to 1 |
Admissions: | www.grossmont.edu/admissions/ |
Financial Aid: | www.grossmont.edu/fa/ |
Online Application: | www.cccapply.org/Applications/California_Commun… |
Hawaii Pacific University
Phone Number: | (808) 544-0200 |
Website: | www.hpu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 10,413 (8,924 undergraduate) |
Student-to-faculty Ratio: | 12 to 1 |
Admissions: | www.hpu.edu/admissions |
Financial Aid: | www.hpu.edu/financialaid |
Online Application: | www.hpu.edu/apply |
Hennepin Technical College
Phone Number: | (952) 995-1300 |
Website: | www.hennepintech.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large suburb |
Campus housing: | No |
Student Population: | 8,564 (8,564 undergraduate) |
Student-to-faculty Ratio: | 33 to 1 |
Keiser University-Ft. Lauderdale
Phone Number: | (954) 776-4476 |
Website: | www.keiseruniversity.edu |
School Type: | 4-year private for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree Master's degree Doctor's degree – research/scholarship |
Campus setting: | Midsize city |
Campus housing: | No |
Student Population: | 23,331 (23,151 undergraduate) |
Student-to-faculty Ratio: | 24 to 1 |
Long Island University-Riverhead
Phone Number: | (631) 287-8010 |
Website: | liu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Rural fringe community |
Campus housing: | No |
Student Population: | 692 (0 undergraduate) |
Student-to-faculty Ratio: | 25 to 1 |
Palomar College
Phone Number: | (760) 744-1150 |
Website: | www.palomar.edu |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree |
Campus setting: | Small city |
Campus housing: | No |
Student Population: | 41,209 (41,209 undergraduate) |
Student-to-faculty Ratio: | 37 to 1 |
Admissions: | www.palomar.edu/admissions/ |
Financial Aid: | www.palomar.edu/fa/ |
Online Application: | eservices.palomar.edu/psp/pals9prdguest/?cmd=login |
Sacramento City College
Phone Number: | (916) 558-2111 |
Website: | www.scc.losrios.edu/ |
School Type: | 2-year public |
Awards Offered: | 1-year certificate 2-year certificate Associate's degree 4-year certificate |
Campus setting: | Large city |
Campus housing: | No |
Student Population: | 40,601 (40,601 undergraduate) |
Student-to-faculty Ratio: | 48 to 1 |
Admissions: | www.scc.losrios.edu/future-students/ |
Financial Aid: | www.scc.losrios.edu/Current_Students/From_Enrol… |
Online Application: | www.losrios.edu/lrc/lrc_app.php |
Saint Leo University
Phone Number: | (352) 588-8200 |
Website: | www.saintleo.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 22,754 (19,628 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.saintleo.edu/Admissions |
Financial Aid: | www.saintleo.edu/Financial-Aid |
Online Application: | www.saintleo.edu/Admissions/Apply-Online |
Southwestern College
Phone Number: | (602) 489-5300 |
Website: | www.swcaz.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 2-year certificate Associate's degree Bachelor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 415 (415 undergraduate) |
Student-to-faculty Ratio: | 9 to 1 |
The University of Texas at El Paso
Phone Number: | (915) 747-5000 |
Website: | www.utep.edu |
School Type: | 4-year public |
Awards Offered: | Bachelor's degree Master's degree Doctor's degree |
Campus setting: | Large city |
Campus housing: | Yes |
Student Population: | 24,111 (19,407 undergraduate) |
Student-to-faculty Ratio: | 26 to 1 |
Upper Iowa University
Phone Number: | (563) 425-5200 |
Website: | www.uiu.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | 1-year certificate Associate's degree Bachelor's degree Master's degree |
Campus setting: | Remote rural community |
Campus housing: | Yes |
Student Population: | 8,504 (7,625 undergraduate) |
Student-to-faculty Ratio: | 19 to 1 |
Admissions: | www.uiu.edu/admissions/index.html |
Financial Aid: | www.uiu.edu/admissions/financialaid/index.html |
Online Application: | http://www.uiu.edu/admissions/ |
William Woods University
Phone Number: | 574E13 |
Website: | www.williamwoods.edu |
School Type: | 4-year private not-for-profit |
Awards Offered: | Associate's degree Bachelor's degree Master's degree Post-master's certificate |
Campus setting: | Rural fringe community |
Campus housing: | Yes |
Student Population: | 3,963 (1,315 undergraduate) |
Student-to-faculty Ratio: | 10 to 1 |
Admissions: | www.williamwoods.edu/admissions/index.asp |
Financial Aid: | www.williamwoods.edu/services/financialaid/inde… |
Online Application: | owlnet.williamwoods.edu/ICS/Home.jnz?portlet=Ap… |
Recent Comments