
According to the National Center for Education Statistic’s Institute of Education Sciences, these are the nation’s 20 highest enrolling, degree-granting college and universities.
Highest Enrolling Colleges in the US
Rank | Institution | State | Total Enrollment |
---|---|---|---|
1 | University of Phoenix, Arizona | Arizona | 195,059 |
2 | Ivy Tech Community College | Indiana | 91,179 |
3 | Liberty University | Virginia | 81,459 |
4 | Lone Star College System | Texas | 69,395 |
5 | Miami Dade College | Florida | 66,046 |
6 | Grand Canyon University | Arizona | 62,304 |
7 | Texas A&M University, College Station | Texas | 61,642 |
8 | University of Central Florida | Florida | 60,767 |
9 | Ohio State University, Main Campus | Ohio | 58,322 |
10 | Houston Community College | Texas | 58,276 |
11 | Western Governors University | Utah | 57,821 |
12 | American Public University System | West Virginia | 57,539 |
13 | Walden University | Minnesota | 52,188 |
14 | Kaplan University, Davenport Campus | Iowa | 52,018 |
15 | Northern Virginia Community College | Virginia | 51,487 |
16 | University of Texas at Austin | Texas | 51,313 |
17 | Ashford University | California | 51,237 |
18 | University of Minnesota, Twin Cities | Minnesota | 51,147 |
19 | Tarrant County College District | Texas | 50,595 |
20 | Arizona State University, Tempe | Arizona | 50,320 |
*U.S. Department of Education, National Center for Education Statistics. (2016). Digest of Education Statistics, 2015 (NCES 2016-014), Chapter 3.
Recent Comments