School Overview
Pennsylvania State University-Penn State Harrisburg Highlights
School Information
Phone Number: | (717) 948-6250 |
Website: | harrisburg.psu.edu |
Type of School: | 4-year, Public |
Apply Online: | admissions.psu.edu/apply/ |
Address: | 777 West Harrisburg Pike, Middletown, PA 17057-4846 |
Setting: | Suburb: Large |
Campus Housing: | Yes |
Students & Programs
Student Population: | 0 |
6-yr Graduation Rate (Bachelor's): | % |
Student-to-faculty Ratio: | to 1 |
Distance Learning Programs: | Yes |
Distance Learning Students*: | 0 (0% of total students) |
Degree Levels Offered: | Certificates, Associates, Bachelor's, Master's, Doctorate |
* Students taking at least 1 distance learning course
Tuition & Financial Aid*
In-state Tuition: | $15,206 |
Out-of-state Tuition: | $24,916 |
% of Students Receiving Financial Aid: | % |
Avg. Amount of Grant or Scholarship Aid Awarded: | $0 |
* Full-time beginning undergraduate students. Financial aid is available to those who qualify.
Pennsylvania State University-Penn State Harrisburg Programs
See the degree programs that are offered at Pennsylvania State University-Penn State Harrisburg.
Degree Name | Cert | Assoc | Bach | Mast | Doct |
---|---|---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | 2 | 1 | 1 | 1 | |
Biological and Biomedical Sciences | 2 | ||||
Business, Management, Marketing, and Related Support Services | 3 | 1 | 9 | 6 | |
Communication, Journalism, and Related Programs | 1 | 2 | 1 | ||
Computer and Information Sciences and Support Services | 3 | 1 | 3 | 2 | |
Education | 4 | 2 | 6 | 1 | |
Engineering | 1 | 5 | 4 | ||
Engineering Technologies and Engineering-related Fields | 1 | ||||
English Language and Literature/Letters | 1 | 1 | |||
Family and Consumer Sciences/Human Sciences | 1 | ||||
Health Professions and Related Programs | 1 | 3 | 1 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 3 | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 2 | 1 | ||
Mathematics and Statistics | 2 | ||||
Multi/Interdisciplinary Studies | 4 | 2 | |||
Natural Resources and Conservation | 1 | ||||
Parks, Recreation, Leisure and Fitness Studies | 1 | ||||
Philosophy and Religious Studies | 1 | ||||
Psychology | 1 | 3 | |||
Public Administration and Social Service Professions | 1 | 1 | 1 | 1 | |
Social Sciences | 1 | 3 | |||
Grand total | 23 | 3 | 45 | 28 | 3 |
* Based on programs that produced 2019-2020 graduates
Tuition & Financial Aid
See what it costs to enroll at Pennsylvania State University-Penn State Harrisburg and how many students are receiving scholarships, grants, or loans as financial aid to help cover the costs of tuition.
Undergraduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $15,206 |
Out-of-state | $24,916 |
Books and supplies | $1,840 |
Graduate Student Tuition
Average tuition and fees for academic year:
Tuition and Fees | 2019-2020 |
---|---|
In-state | $22,784 |
Out-of-state | $29,710 |
Undergraduate Student Financial Aid, 2018-2019
Full-time Beginning Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Any student financial aid | 0 | % | – |
Grant or scholarship aid | 0 | % | $0 |
Student loan aid | 0 | % | $0 |
All Undergraduate Students
Type of Aid | Number Receiving Aid | % Receiving Aid | Avg. Amt. of Aid |
---|---|---|---|
Grant or scholarship aid | 0 | % | $0 |
Federal student loans | 0 | % | $0 |
Admissions & Enrollment
See the admission requirements for Pennsylvania State University-Penn State Harrisburg. Find out how many students apply and how many are accepted. View a graphical breakdown of the gender, age, and ethnicity of currently enrolled Pennsylvania State University-Penn State Harrisburg students.
Admissions Considerations
Required | Recommended | Optional | |
---|---|---|---|
Secondary school GPA | |||
Secondary school rank | |||
Secondary school record | |||
Completion of college-preparatory program | |||
Recommendations | |||
Formal demonstration of competencies | |||
Admission test scores | |||
Other Test (Wonderlic, WISC-III, etc.) | |||
TOEFL (Test of English as a Foreign Language |
Pennsylvania State University-Penn State Harrisburg Enrollment, Fall 2020
Total Enrollment | 0 |
---|---|
Undergraduate enrollment | 0 |
Graduate enrollment | 0 |
Undergraduate Attendance
Undergraduate Gender
Undergraduate Age
Undergraduate Race/Ethnicity
Pennsylvania State University-Penn State Harrisburg Accreditation
This institution is accredited by Middle States Commission on Higher Education
Specialized institution accreditations:
- National Council for Accreditation of Teacher Education
- Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools
*General information for this school has been gathered from the National Center for Education Statistics (NCES) database, a service provided by the U.S. Department of Education. CollegeAtlas.org does not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
If you work for a school and would like to update your data please contact us.
Recent Comments